Season 3 — Doubles
M-B
Ranked season
All the data on Pokémon used in ranked season 3 of Pokémon Champions, held on Regulation Set M-B. Starts: June 05, 2026. Updated: June 24, 2026.
#121use
Wyrdeer
Normal
Psychic
Normal
Psychic
Moves
Trick Room
Psychic
70.7%
Skill Swap
Psychic
67.4%
Psyshield Bash
Psychic
52.2%
Protect
Normal
30.6%
Hypnosis
Psychic
27.0%
Gravity
Psychic
24.7%
Psychic
Psychic
20.6%
Helping Hand
Normal
14.2%
Earth Power
Ground
10.4%
Light Screen
Psychic
6.9%
Abilities
Held Items
Stat Alignment
Adamant
+Atk / -SpA
22.5%
Relaxed
+Def / -Spe
17.2%
Sassy
+SpD / -Spe
10.8%
Careful
+SpD / -SpA
8.2%
Calm
+SpD / -Atk
7.6%
Stat Points
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 10.5% | 29 | 1 | 8 | · | 21 | 7 |
| 5.8% | 32 | · | 2 | · | 32 | · |
| 4.1% | 32 | · | 18 | · | 16 | · |
| 3.8% | 32 | · | 28 | · | 6 | · |
| 3.0% | 32 | · | 19 | · | 15 | · |
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 2.6% | 28 | 2 | 8 | · | 21 | 7 |
| 2.5% | 22 | · | 22 | · | · | 22 |
| 2.2% | 32 | · | 32 | · | 2 | · |
| 2.0% | 32 | 32 | 2 | · | · | · |
| 1.8% | 2 | · | 32 | · | 32 | · |
#122use
Spiritomb
Ghost
Dark
Ghost
Dark
Moves
Trick Room
Psychic
87.8%
Will-O-Wisp
Fire
56.3%
Foul Play
Dark
50.6%
Snarl
Dark
38.8%
Pain Split
Normal
18.0%
Ally Switch
Psychic
17.1%
Protect
Normal
16.3%
Helping Hand
Normal
11.9%
Destiny Bond
Ghost
11.4%
Sucker Punch
Dark
10.9%
Abilities
Infiltrator
69.4%
Pressure
30.6%
Held Items
Stat Alignment
Sassy
+SpD / -Spe
38.8%
Relaxed
+Def / -Spe
22.0%
Calm
+SpD / -Atk
8.9%
Quiet
+SpA / -Spe
6.4%
Brave
+Atk / -Spe
5.8%
Stat Points
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 15.3% | 32 | · | 2 | · | 32 | · |
| 11.1% | 32 | · | 12 | · | 22 | · |
| 8.5% | 32 | · | 32 | · | 2 | · |
| 5.3% | 2 | · | 32 | · | 32 | · |
| 5.3% | 32 | · | 22 | · | 12 | · |
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 4.5% | 32 | · | 17 | · | 17 | · |
| 2.5% | 32 | · | 16 | · | 18 | · |
| 2.0% | · | 32 | 2 | · | 32 | · |
| 1.9% | · | · | 32 | · | 32 | · |
| 1.6% | 32 | · | 23 | · | 11 | · |
#123use
Scolipede
Bug
Poison
Bug
Poison
Moves
Protect
Normal
88.3%
Leech Life
Bug
69.4%
Swords Dance
Normal
60.0%
Poison Jab
Poison
58.5%
Rock Slide
Rock
24.8%
Gunk Shot
Poison
23.9%
Earthquake
Ground
15.6%
Megahorn
Bug
11.7%
Stomping Tantrum
Ground
10.8%
Baton Pass
Normal
9.1%
Abilities
Held Items
Stat Alignment
Adamant
+Atk / -SpA
55.4%
Jolly
+Spe / -SpA
16.6%
Careful
+SpD / -SpA
13.6%
Brave
+Atk / -Spe
6.7%
Impish
+Def / -SpA
5.4%
Top Teammates (chosen)
Stat Points
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 15.8% | 2 | 32 | · | · | · | 32 |
| 6.9% | 32 | 32 | · | · | 2 | · |
| 3.1% | · | 32 | · | · | 2 | 32 |
| 2.9% | 32 | · | 1 | · | 30 | 3 |
| 2.6% | 32 | 32 | · | · | · | 2 |
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 2.5% | 32 | · | 11 | · | 23 | · |
| 2.5% | · | 32 | 2 | · | · | 32 |
| 1.8% | 18 | 10 | · | · | 6 | 32 |
| 1.6% | 2 | 32 | · | · | 32 | · |
| 1.4% | 26 | 32 | · | · | · | 8 |
#124use
Decidueye [Hisuian Form]
Grass
Fighting
Grass
Fighting
Moves
Triple Arrows
Fighting
92.9%
Leaf Blade
Grass
89.2%
Protect
Normal
75.5%
Sucker Punch
Dark
49.1%
Brave Bird
Flying
15.6%
Tailwind
Flying
9.2%
Upper Hand
Fighting
7.0%
Close Combat
Fighting
7.0%
Shadow Sneak
Ghost
6.0%
Rock Tomb
Rock
5.2%
Held Items
Stat Alignment
Adamant
+Atk / -SpA
50.8%
Brave
+Atk / -Spe
32.0%
Jolly
+Spe / -SpA
11.7%
Lonely
+Atk / -Def
1.6%
Careful
+SpD / -SpA
0.8%
Top Teammates (chosen)
Stat Points
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 24.5% | 2 | 32 | · | · | · | 32 |
| 18.5% | 32 | 32 | 2 | · | · | · |
| 8.9% | 32 | 32 | · | · | 2 | · |
| 4.2% | · | 32 | 2 | · | · | 32 |
| 3.2% | 2 | 32 | · | · | 32 | · |
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 2.4% | 2 | 32 | 32 | · | · | · |
| 2.3% | · | 32 | 2 | · | 32 | · |
| 1.7% | · | 32 | · | · | 2 | 32 |
| 1.6% | · | 32 | · | · | 32 | 2 |
| 1.5% | 32 | 32 | · | · | · | 2 |
#125use
Cofagrigus
Ghost
Ghost
Moves
Trick Room
Psychic
90.0%
Will-O-Wisp
Fire
63.9%
Shadow Ball
Ghost
56.0%
Body Press
Fighting
38.8%
Ally Switch
Psychic
24.0%
Protect
Normal
20.9%
Hex
Ghost
16.5%
Destiny Bond
Ghost
11.8%
Haze
Ice
10.5%
Iron Defense
Steel
8.6%
Abilities
Mummy
100.0%
Held Items
Stat Alignment
Relaxed
+Def / -Spe
34.0%
Sassy
+SpD / -Spe
21.2%
Bold
+Def / -Atk
14.8%
Calm
+SpD / -Atk
11.3%
Quiet
+SpA / -Spe
9.0%
Top Teammates (chosen)
Stat Points
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 14.4% | 32 | · | 2 | · | 32 | · |
| 12.5% | 32 | · | 32 | · | 2 | · |
| 6.0% | 2 | · | 32 | · | 32 | · |
| 4.6% | 32 | · | 9 | · | 25 | · |
| 2.7% | 32 | · | · | 32 | 2 | · |
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 2.6% | 32 | · | 32 | 2 | · | · |
| 2.6% | 32 | · | 2 | 32 | · | · |
| 2.3% | · | · | 2 | 32 | 32 | · |
| 2.2% | 32 | · | 5 | · | 29 | · |
| 2.0% | 32 | · | 15 | · | 19 | · |
#126use
Umbreon
Dark
Dark
Moves
Abilities
Inner Focus
80.4%
Synchronize
19.6%
Held Items
Stat Alignment
Bold
+Def / -Atk
40.1%
Calm
+SpD / -Atk
20.1%
Impish
+Def / -SpA
12.9%
Careful
+SpD / -SpA
8.3%
Relaxed
+Def / -Spe
7.7%
Top Teammates (chosen)
Stat Points
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 22.2% | 32 | · | 32 | · | 2 | · |
| 9.1% | 32 | · | 20 | · | 14 | · |
| 8.7% | 32 | · | 2 | · | 32 | · |
| 4.1% | 2 | · | 32 | · | 32 | · |
| 2.3% | 32 | · | 30 | · | 4 | · |
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 2.2% | 32 | · | 24 | · | 10 | · |
| 2.0% | 32 | · | 32 | · | · | 2 |
| 1.8% | 32 | · | 32 | · | · | · |
| 1.5% | 32 | · | 2 | · | · | 32 |
| 1.5% | 32 | · | 32 | · | 1 | · |
#127use
Mr. Rime
Ice
Psychic
Ice
Psychic
Moves
Fake Out
Normal
62.2%
Freeze-Dry
Ice
58.0%
Protect
Normal
38.7%
Psychic
Psychic
31.7%
Trick Room
Psychic
30.4%
Sheer Cold
Ice
27.6%
Role Play
Psychic
24.5%
Frost Breath
Ice
20.5%
Blizzard
Ice
10.8%
Ally Switch
Psychic
9.0%
Abilities
Held Items
Stat Alignment
Timid
+Spe / -Atk
26.3%
Modest
+SpA / -Atk
20.2%
Quiet
+SpA / -Spe
19.4%
Bold
+Def / -Atk
14.2%
Calm
+SpD / -Atk
7.3%
Top Teammates (chosen)
Stat Points
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 15.4% | 2 | · | · | 32 | · | 32 |
| 11.6% | 32 | · | 2 | 32 | · | · |
| 6.1% | 32 | · | 32 | · | 2 | · |
| 3.2% | 32 | · | · | 32 | 2 | · |
| 2.6% | 32 | · | 2 | · | · | 32 |
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 2.4% | 2 | · | · | 32 | 32 | · |
| 2.1% | 2 | · | 32 | 32 | · | · |
| 2.0% | · | · | 32 | 32 | 2 | · |
| 1.9% | 32 | · | · | 32 | · | 2 |
| 1.8% | · | · | 2 | 32 | · | 32 |
#128use
Glaceon
Ice
Ice
Moves
Freeze-Dry
Ice
95.1%
Blizzard
Ice
83.3%
Protect
Normal
44.2%
Ice Shard
Ice
36.5%
Detect
Fighting
31.1%
Shadow Ball
Ghost
19.0%
Icy Wind
Ice
14.6%
Calm Mind
Psychic
9.5%
Ice Beam
Ice
8.5%
Alluring Voice
Fairy
7.4%
Abilities
Snow Cloak
83.3%
Ice Body
16.7%
Held Items
Stat Alignment
Modest
+SpA / -Atk
72.2%
Quiet
+SpA / -Spe
13.9%
Timid
+Spe / -Atk
7.0%
Bold
+Def / -Atk
3.6%
Calm
+SpD / -Atk
1.7%
Top Teammates (chosen)
Stat Points
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 19.4% | 32 | · | · | 32 | 2 | · |
| 10.0% | 32 | · | 2 | 32 | · | · |
| 9.1% | 32 | · | · | 32 | · | 2 |
| 6.9% | 2 | · | · | 32 | · | 32 |
| 6.4% | 25 | · | 1 | 30 | · | 10 |
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 3.0% | · | · | · | 32 | 2 | 32 |
| 2.2% | 2 | · | · | 32 | 32 | · |
| 1.6% | 32 | 1 | · | 32 | 1 | · |
| 1.2% | · | · | 2 | 32 | · | 32 |
| 1.2% | · | · | 2 | 32 | 32 | · |
#129use
Feraligatr
Water
Water
Moves
Liquidation
Water
89.5%
Protect
Normal
71.2%
Ice Punch
Ice
44.1%
Double-Edge
Normal
34.2%
Dragon Dance
Dragon
32.7%
Aqua Jet
Water
29.5%
Body Slam
Normal
18.6%
Crunch
Dark
16.8%
Rock Slide
Rock
10.3%
Swords Dance
Normal
8.3%
Abilities
Sheer Force
83.2%
Torrent
16.8%
Held Items
Stat Alignment
Adamant
+Atk / -SpA
61.6%
Jolly
+Spe / -SpA
20.6%
Brave
+Atk / -Spe
14.2%
Careful
+SpD / -SpA
1.4%
Impish
+Def / -SpA
0.8%
Top Teammates (chosen)
Stat Points
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 19.5% | 2 | 32 | · | · | · | 32 |
| 10.1% | 32 | 32 | · | · | 2 | · |
| 5.7% | 32 | 32 | 2 | · | · | · |
| 5.0% | · | 32 | · | · | 2 | 32 |
| 4.5% | 32 | 32 | · | · | · | 2 |
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 3.3% | 32 | 20 | · | · | · | 14 |
| 2.9% | · | 32 | 2 | · | · | 32 |
| 1.8% | 20 | 32 | · | · | · | 14 |
| 1.7% | 32 | 32 | 1 | · | 1 | · |
| 1.5% | · | 32 | · | · | · | 32 |
#130use
Tauros [Paldean Form (Aqua Breed)]
Fighting
Water
Fighting
Water
Moves
Protect
Normal
79.5%
Close Combat
Fighting
78.6%
Aqua Jet
Water
71.0%
Raging Bull
Normal
55.0%
Wave Crash
Water
33.7%
Rock Slide
Rock
27.8%
Earthquake
Ground
19.4%
Wild Charge
Electric
8.0%
High Horsepower
Ground
4.9%
Iron Head
Steel
3.5%
Abilities
Held Items
Stat Alignment
Adamant
+Atk / -SpA
61.4%
Jolly
+Spe / -SpA
30.5%
Careful
+SpD / -SpA
1.8%
Impish
+Def / -SpA
1.8%
Naughty
+Atk / -SpD
1.7%
Top Teammates (chosen)
Stat Points
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 31.6% | 2 | 32 | · | · | · | 32 |
| 8.3% | 5 | 32 | · | · | · | 29 |
| 6.6% | · | 32 | · | · | 2 | 32 |
| 5.2% | · | 32 | 2 | · | · | 32 |
| 4.1% | 1 | 32 | 9 | · | · | 24 |
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 2.4% | 32 | 32 | · | · | 2 | · |
| 1.7% | 32 | 32 | · | · | · | 2 |
| 1.6% | 10 | 32 | · | · | · | 24 |
| 1.3% | 32 | 32 | 2 | · | · | · |
| 1.2% | 1 | 32 | · | · | 1 | 32 |
#131use
Mow Rotom
Electric
Grass
Electric
Grass
Moves
Leaf Storm
Grass
96.6%
Thunderbolt
Electric
53.3%
Will-O-Wisp
Fire
49.0%
Volt Switch
Electric
48.2%
Protect
Normal
43.1%
Discharge
Electric
24.7%
Electroweb
Electric
20.9%
Trick
Psychic
17.4%
Thunder
Electric
9.1%
Shadow Ball
Ghost
8.6%
Abilities
Levitate
100.0%
Held Items
Stat Alignment
Modest
+SpA / -Atk
43.8%
Timid
+Spe / -Atk
28.5%
Bold
+Def / -Atk
16.5%
Calm
+SpD / -Atk
5.6%
Quiet
+SpA / -Spe
2.9%
Top Teammates (chosen)
Stat Points
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 22.8% | 2 | · | · | 32 | · | 32 |
| 6.2% | · | · | · | 32 | 2 | 32 |
| 5.7% | 32 | · | 23 | 2 | 1 | 8 |
| 3.0% | · | · | 2 | 32 | · | 32 |
| 2.5% | 32 | · | 2 | 32 | · | · |
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 2.1% | 32 | · | · | 32 | · | 2 |
| 2.0% | 8 | · | · | 32 | · | 26 |
| 1.8% | 32 | · | · | 32 | 2 | · |
| 1.5% | 2 | · | 32 | 32 | · | · |
| 1.5% | · | · | 32 | 32 | 2 | · |
#132use
Altaria
Dragon
Flying
Dragon
Flying
Moves
Protect
Normal
66.9%
Hyper Voice
Normal
54.2%
Tailwind
Flying
48.8%
Roost
Flying
34.4%
Will-O-Wisp
Fire
26.3%
Cotton Guard
Grass
18.6%
Draco Meteor
Dragon
18.1%
Dragon Pulse
Dragon
14.5%
Brave Bird
Flying
14.2%
Helping Hand
Normal
11.5%
Abilities
Cloud Nine
95.6%
Natural Cure
4.4%
Held Items
Stat Alignment
Modest
+SpA / -Atk
40.9%
Timid
+Spe / -Atk
10.8%
Calm
+SpD / -Atk
10.7%
Bold
+Def / -Atk
9.0%
Impish
+Def / -SpA
7.8%
Top Teammates (chosen)
Stat Points
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 10.4% | 32 | · | · | 32 | · | 2 |
| 6.2% | 32 | · | 2 | 32 | · | · |
| 4.4% | 2 | · | · | 32 | · | 32 |
| 4.2% | 32 | · | 2 | · | 32 | · |
| 4.2% | 32 | · | · | 32 | 2 | · |
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 2.1% | 32 | · | 19 | · | 15 | · |
| 1.9% | 2 | · | · | 32 | 32 | · |
| 1.9% | 32 | 23 | 1 | · | 1 | 9 |
| 1.8% | 32 | · | 2 | · | · | 32 |
| 1.5% | · | · | · | 32 | 2 | 32 |
#133use
Alakazam
Psychic
Psychic
Moves
Protect
Normal
66.2%
Psychic
Psychic
60.9%
Shadow Ball
Ghost
40.2%
Expanding Force
Psychic
38.7%
Focus Blast
Fighting
37.2%
Dazzling Gleam
Fairy
37.1%
Energy Ball
Grass
24.4%
Speed Swap
Psychic
17.2%
Encore
Normal
9.3%
Taunt
Dark
8.5%
Abilities
Held Items
Stat Alignment
Timid
+Spe / -Atk
68.1%
Modest
+SpA / -Atk
25.7%
Hasty
+Spe / -Def
1.6%
Mild
+SpA / -Def
1.2%
Bold
+Def / -Atk
0.6%
Top Teammates (chosen)
Stat Points
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 45.3% | 2 | · | · | 32 | · | 32 |
| 17.1% | · | · | · | 32 | 2 | 32 |
| 9.9% | · | · | 2 | 32 | · | 32 |
| 5.7% | · | · | · | 32 | · | 32 |
| 1.6% | 1 | · | · | 32 | 1 | 32 |
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 1.3% | · | · | 1 | 32 | 1 | 32 |
| 0.9% | 1 | · | 1 | 32 | · | 32 |
| 0.8% | 32 | · | 2 | · | · | 32 |
| 0.8% | · | · | · | 32 | 1 | 32 |
| 0.7% | 2 | · | 32 | 32 | · | · |
#134use
Skarmory
Steel
Flying
Steel
Flying
Moves
Iron Head
Steel
86.7%
Brave Bird
Flying
78.5%
Protect
Normal
60.7%
Tailwind
Flying
33.5%
Swords Dance
Normal
22.6%
Rock Tomb
Rock
16.6%
Rock Slide
Rock
14.9%
Body Press
Fighting
13.7%
Roost
Flying
13.4%
Drill Run
Ground
9.5%
Abilities
Held Items
Stat Alignment
Jolly
+Spe / -SpA
41.3%
Adamant
+Atk / -SpA
40.6%
Impish
+Def / -SpA
8.9%
Careful
+SpD / -SpA
4.4%
Bold
+Def / -Atk
1.2%
Top Teammates (chosen)
Stat Points
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 29.1% | 2 | 32 | · | · | · | 32 |
| 10.5% | 9 | 32 | · | · | · | 25 |
| 5.8% | · | 32 | · | · | 2 | 32 |
| 4.2% | 1 | 32 | · | · | 1 | 32 |
| 3.8% | 32 | 32 | · | · | 2 | · |
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 2.8% | · | 32 | 2 | · | · | 32 |
| 2.2% | 2 | 32 | 32 | · | · | · |
| 2.1% | 32 | 2 | · | · | · | 32 |
| 1.8% | · | 32 | · | · | · | 32 |
| 1.8% | 32 | 32 | 2 | · | · | · |
#135use
Krookodile
Ground
Dark
Ground
Dark
Moves
Earthquake
Ground
71.1%
Knock Off
Dark
66.5%
Rock Slide
Rock
54.3%
Protect
Normal
40.2%
High Horsepower
Ground
32.4%
Gunk Shot
Poison
20.5%
Close Combat
Fighting
13.8%
Crunch
Dark
11.1%
Throat Chop
Dark
9.8%
Snarl
Dark
9.6%
Abilities
Held Items
Stat Alignment
Adamant
+Atk / -SpA
53.3%
Jolly
+Spe / -SpA
39.9%
Brave
+Atk / -Spe
1.8%
Careful
+SpD / -SpA
1.7%
Naughty
+Atk / -SpD
1.1%
Top Teammates (chosen)
Stat Points
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 38.3% | 2 | 32 | · | · | · | 32 |
| 8.1% | 1 | 32 | 1 | · | · | 32 |
| 7.4% | · | 32 | · | · | 2 | 32 |
| 6.5% | · | 32 | 2 | · | · | 32 |
| 2.6% | 32 | 32 | · | · | · | 2 |
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 2.5% | · | 32 | · | · | · | 32 |
| 2.2% | 32 | 32 | 2 | · | · | · |
| 2.1% | 12 | 32 | · | · | · | 22 |
| 1.7% | 32 | 32 | · | · | 2 | · |
| 1.6% | 2 | 32 | 32 | · | · | · |
#136use
Slowbro
Water
Psychic
Water
Psychic
Moves
Trick Room
Psychic
54.4%
Scald
Water
54.2%
Psychic
Psychic
40.5%
Slack Off
Normal
36.1%
Protect
Normal
28.3%
Body Press
Fighting
19.1%
Ice Beam
Ice
17.3%
Iron Defense
Steel
13.0%
Calm Mind
Psychic
12.8%
Psych Up
Normal
11.5%
Abilities
Held Items
Stat Alignment
Quiet
+SpA / -Spe
25.5%
Bold
+Def / -Atk
19.1%
Relaxed
+Def / -Spe
16.5%
Sassy
+SpD / -Spe
12.1%
Modest
+SpA / -Atk
11.0%
Top Teammates (chosen)
Stat Points
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 10.9% | 32 | · | 2 | · | 32 | · |
| 9.6% | 32 | · | · | 32 | 2 | · |
| 7.0% | 32 | · | 32 | · | 2 | · |
| 6.2% | 32 | · | 2 | 32 | · | · |
| 5.3% | 2 | · | 32 | 32 | · | · |
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 5.0% | 31 | 5 | · | · | 30 | · |
| 3.3% | · | · | 2 | 32 | 32 | · |
| 2.4% | 2 | · | 32 | · | 32 | · |
| 2.4% | 2 | · | · | 32 | 32 | · |
| 2.4% | 32 | · | · | 2 | 32 | · |
#137use
Orthworm
Steel
Steel
Moves
Body Press
Fighting
86.9%
Shed Tail
Normal
82.9%
Heavy Slam
Steel
68.3%
Iron Defense
Steel
47.9%
Protect
Normal
41.7%
Helping Hand
Normal
14.8%
Iron Head
Steel
12.6%
Rock Slide
Rock
5.4%
Coil
Poison
4.9%
Stealth Rock
Rock
4.7%
Abilities
Earth Eater
99.7%
Sand Veil
0.3%
Held Items
Stat Alignment
Impish
+Def / -SpA
37.1%
Relaxed
+Def / -Spe
25.0%
Careful
+SpD / -SpA
16.8%
Sassy
+SpD / -Spe
8.0%
Adamant
+Atk / -SpA
4.2%
Top Teammates (chosen)
Stat Points
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 15.0% | 32 | · | 5 | · | 29 | · |
| 12.7% | 32 | · | 32 | · | 2 | · |
| 10.7% | 32 | · | 2 | · | 32 | · |
| 3.1% | 32 | · | 32 | · | · | 2 |
| 3.1% | 32 | 2 | 32 | · | · | · |
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 2.8% | · | 32 | 2 | · | 32 | · |
| 2.7% | 2 | · | 32 | · | 32 | · |
| 1.6% | 31 | · | 5 | · | 30 | · |
| 1.6% | 31 | · | 15 | · | 20 | · |
| 1.5% | 31 | · | 3 | · | 32 | · |
#138use
Slowbro [Galarian Form]
Poison
Psychic
Poison
Psychic
Moves
Shell Side Arm
Poison
81.5%
Psychic
Psychic
62.0%
Trick Room
Psychic
47.9%
Ice Beam
Ice
32.8%
Protect
Normal
30.2%
Flamethrower
Fire
14.8%
Heal Pulse
Psychic
9.1%
Sludge Bomb
Poison
6.8%
Power Gem
Rock
6.6%
Toxic
Poison
6.5%
Abilities
Held Items
Stat Alignment
Quiet
+SpA / -Spe
42.1%
Modest
+SpA / -Atk
21.9%
Relaxed
+Def / -Spe
9.6%
Sassy
+SpD / -Spe
7.8%
Bold
+Def / -Atk
6.4%
Top Teammates (chosen)
Stat Points
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 18.9% | 32 | · | · | 32 | 2 | · |
| 12.9% | 32 | · | 2 | 32 | · | · |
| 4.8% | 2 | · | 32 | 32 | · | · |
| 4.2% | · | · | 2 | 32 | 32 | · |
| 3.0% | 2 | · | · | 32 | 32 | · |
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 2.2% | 32 | · | 2 | · | 32 | · |
| 2.1% | · | · | 32 | 32 | 2 | · |
| 1.6% | 24 | · | · | 32 | 10 | · |
| 1.5% | 32 | · | · | 20 | 14 | · |
| 1.5% | 32 | · | 32 | · | 2 | · |
#139use
Noivern
Flying
Dragon
Flying
Dragon
Moves
Tailwind
Flying
82.9%
Draco Meteor
Dragon
77.1%
Air Slash
Flying
44.3%
Protect
Normal
37.9%
Super Fang
Normal
31.3%
Hurricane
Flying
21.9%
Taunt
Dark
18.2%
Heat Wave
Fire
12.0%
U-turn
Bug
10.7%
Boomburst
Normal
10.7%
Abilities
Held Items
Stat Alignment
Timid
+Spe / -Atk
77.3%
Modest
+SpA / -Atk
18.0%
Mild
+SpA / -Def
1.8%
Hasty
+Spe / -Def
0.9%
Jolly
+Spe / -SpA
0.5%
Top Teammates (chosen)
Stat Points
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 54.4% | 2 | · | · | 32 | · | 32 |
| 7.3% | · | · | 2 | 32 | · | 32 |
| 6.9% | · | · | · | 32 | 2 | 32 |
| 5.2% | · | · | · | 32 | · | 32 |
| 5.1% | 1 | · | 1 | 32 | · | 32 |
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 1.7% | 7 | · | · | 32 | · | 27 |
| 1.4% | 32 | · | · | 2 | · | 32 |
| 1.2% | · | · | 1 | 32 | 1 | 32 |
| 1.2% | 1 | · | · | 32 | 1 | 32 |
| 1.2% | 32 | · | · | · | 2 | 32 |
#140use
Machamp
Fighting
Fighting
Moves
Dynamic Punch
Fighting
82.6%
Stone Edge
Rock
63.9%
Bullet Punch
Steel
46.9%
Ice Punch
Ice
42.8%
Wide Guard
Rock
33.2%
Protect
Normal
18.5%
Knock Off
Dark
16.3%
Rock Slide
Rock
13.0%
Detect
Fighting
10.8%
Darkest Lariat
Dark
7.9%
Held Items
Stat Alignment
Adamant
+Atk / -SpA
53.6%
Brave
+Atk / -Spe
36.1%
Jolly
+Spe / -SpA
5.2%
Sassy
+SpD / -Spe
2.2%
Relaxed
+Def / -Spe
1.3%
Top Teammates (chosen)
Stat Points
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 29.1% | 32 | 32 | 2 | · | · | · |
| 16.7% | 32 | 32 | · | · | · | 2 |
| 14.6% | 32 | 32 | · | · | 2 | · |
| 4.4% | 2 | 32 | · | · | · | 32 |
| 2.4% | 32 | 32 | · | · | · | · |
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 2.3% | · | 32 | 2 | · | 32 | · |
| 1.8% | 2 | 32 | · | · | 32 | · |
| 1.6% | 2 | 32 | 32 | · | · | · |
| 1.6% | 24 | 32 | · | · | · | 10 |
| 1.3% | · | 32 | · | · | · | 32 |