Frontier Tournament #1
May 09, 2026
M-A 21 players
Hosted by Indonesia VGC Winner: BahamuthVGC
| Team | Count | Seen % | Win % | Record |
|---|---|---|---|---|
| Basculegion | 11 | 8.7% | 61.9% | 39-24-0 |
| Sinistcha | 8 | 6.3% | 45.9% | 17-20-0 |
| Sneasler | 8 | 6.3% | 50.0% | 22-22-0 |
| Garchomp | 7 | 5.6% | 58.1% | 25-18-0 |
| Incineroar | 7 | 5.6% | 31.0% | 9-20-0 |
| Archaludon | 7 | 5.6% | 57.9% | 22-16-0 |
| Pelipper | 5 | 4.0% | 67.9% | 19-9-0 |
| Kingambit | 5 | 4.0% | 72.2% | 26-10-0 |
| Froslass | 5 | 4.0% | 54.8% | 17-14-0 |
| Rotom [Wash Rotom] | 4 | 3.2% | 40.0% | 6-9-0 |
| Aerodactyl | 4 | 3.2% | 60.7% | 17-11-0 |
| Charizard | 3 | 2.4% | 46.7% | 7-8-0 |
| Whimsicott | 3 | 2.4% | 35.7% | 5-9-0 |
| Floette [Eternal Flower] | 3 | 2.4% | 56.2% | 9-7-0 |
| Sableye | 3 | 2.4% | 75.0% | 15-5-0 |
| Milotic | 3 | 2.4% | 52.4% | 11-10-0 |
| Scovillain | 3 | 2.4% | 50.0% | 10-10-0 |
| Maushold | 3 | 2.4% | 38.9% | 7-11-0 |
| Dragonite | 2 | 1.6% | 0.0% | 0-4-0 |
| Politoed | 2 | 1.6% | 33.3% | 2-4-0 |
| Venusaur | 2 | 1.6% | 71.4% | 10-4-0 |
| Meganium | 2 | 1.6% | 62.5% | 10-6-0 |
| Glimmora | 1 | 0.8% | 33.3% | 1-2-0 |
| Weavile | 1 | 0.8% | 33.3% | 1-2-0 |
| Tyranitar | 1 | 0.8% | 33.3% | 1-2-0 |
| Excadrill | 1 | 0.8% | 33.3% | 1-2-0 |
| Gengar | 1 | 0.8% | 0.0% | 0-1-0 |
| Tinkaton | 1 | 0.8% | 0.0% | 0-1-0 |
| Kommo-o | 1 | 0.8% | 0.0% | 0-1-0 |
| Farigiraf | 1 | 0.8% | 66.7% | 6-3-0 |
| Team | Count | Seen % | Win % | Record |
|---|---|---|---|---|
| Basculegion | 8 | 8.3% | 67.9% | 38-18-0 |
| Sneasler | 7 | 7.3% | 51.2% | 22-21-0 |
| Garchomp | 6 | 6.2% | 60.0% | 24-16-0 |
| Kingambit | 5 | 5.2% | 72.2% | 26-10-0 |
| Archaludon | 5 | 5.2% | 64.7% | 22-12-0 |
| Froslass | 5 | 5.2% | 54.8% | 17-14-0 |
| Sinistcha | 5 | 5.2% | 53.3% | 16-14-0 |
| Incineroar | 5 | 5.2% | 32.0% | 8-17-0 |
| Aerodactyl | 4 | 4.2% | 60.7% | 17-11-0 |
| Pelipper | 3 | 3.1% | 79.2% | 19-5-0 |
| Milotic | 3 | 3.1% | 52.4% | 11-10-0 |
| Scovillain | 3 | 3.1% | 50.0% | 10-10-0 |
| Maushold | 3 | 3.1% | 38.9% | 7-11-0 |
| Sableye | 2 | 2.1% | 88.2% | 15-2-0 |
| Venusaur | 2 | 2.1% | 71.4% | 10-4-0 |
| Meganium | 2 | 2.1% | 62.5% | 10-6-0 |
| Charizard | 2 | 2.1% | 50.0% | 6-6-0 |
| Floette [Eternal Flower] | 2 | 2.1% | 61.5% | 8-5-0 |
| Rotom [Wash Rotom] | 2 | 2.1% | 45.5% | 5-6-0 |
| Whimsicott | 2 | 2.1% | 36.4% | 4-7-0 |
| Farigiraf | 1 | 1.0% | 66.7% | 6-3-0 |
| Ceruledge | 1 | 1.0% | 66.7% | 6-3-0 |
| Aegislash | 1 | 1.0% | 66.7% | 6-3-0 |
| Lopunny | 1 | 1.0% | 75.0% | 6-2-0 |
| Delphox | 1 | 1.0% | 57.1% | 4-3-0 |
| Bellibolt | 1 | 1.0% | 57.1% | 4-3-0 |
| Glaceon | 1 | 1.0% | 57.1% | 4-3-0 |
| Talonflame | 1 | 1.0% | 50.0% | 3-3-0 |
| Typhlosion [Hisuian Form] | 1 | 1.0% | 50.0% | 3-3-0 |
| Tauros [Paldean Form (Aqua Breed)] | 1 | 1.0% | 50.0% | 3-3-0 |
| Team | Count | Seen % | Win % | Record |
|---|---|---|---|---|
| Garchomp + Basculegion | 5 | 1.6% | 60.0% | 18-12-0 |
| Sinistcha + Incineroar | 5 | 1.6% | 36.8% | 7-12-0 |
| Pelipper + Basculegion | 5 | 1.6% | 67.9% | 19-9-0 |
| Pelipper + Archaludon | 5 | 1.6% | 67.9% | 19-9-0 |
| Sneasler + Basculegion | 5 | 1.6% | 57.1% | 16-12-0 |
| Basculegion + Archaludon | 5 | 1.6% | 67.9% | 19-9-0 |
| Basculegion + Sinistcha | 4 | 1.3% | 52.2% | 12-11-0 |
| Sinistcha + Archaludon | 4 | 1.3% | 52.2% | 12-11-0 |
| Garchomp + Froslass | 4 | 1.3% | 57.7% | 15-11-0 |
| Sneasler + Froslass | 4 | 1.3% | 57.7% | 15-11-0 |
| Basculegion + Froslass | 4 | 1.3% | 56.0% | 14-11-0 |
| Rotom [Wash Rotom] + Sneasler | 3 | 1.0% | 41.7% | 5-7-0 |
| Sneasler + Archaludon | 3 | 1.0% | 38.5% | 5-8-0 |
| Pelipper + Sableye | 3 | 1.0% | 75.0% | 15-5-0 |
| Pelipper + Sinistcha | 3 | 1.0% | 55.6% | 10-8-0 |
| Sableye + Basculegion | 3 | 1.0% | 75.0% | 15-5-0 |
| Sableye + Archaludon | 3 | 1.0% | 75.0% | 15-5-0 |
| Kingambit + Basculegion | 3 | 1.0% | 83.3% | 20-4-0 |
| Garchomp + Kingambit | 3 | 1.0% | 66.7% | 14-7-0 |
| Garchomp + Sneasler | 3 | 1.0% | 61.9% | 13-8-0 |
| Team | Count | Seen % | Win % | Record |
|---|---|---|---|---|
| Garchomp + Basculegion | 4 | 1.7% | 63.0% | 17-10-0 |
| Garchomp + Froslass | 4 | 1.7% | 57.7% | 15-11-0 |
| Sneasler + Basculegion | 4 | 1.7% | 59.3% | 16-11-0 |
| Sneasler + Froslass | 4 | 1.7% | 57.7% | 15-11-0 |
| Basculegion + Froslass | 4 | 1.7% | 56.0% | 14-11-0 |
| Kingambit + Basculegion | 3 | 1.2% | 83.3% | 20-4-0 |
| Pelipper + Basculegion | 3 | 1.2% | 79.2% | 19-5-0 |
| Pelipper + Archaludon | 3 | 1.2% | 79.2% | 19-5-0 |
| Basculegion + Archaludon | 3 | 1.2% | 79.2% | 19-5-0 |
| Garchomp + Kingambit | 3 | 1.2% | 66.7% | 14-7-0 |
| Garchomp + Sneasler | 3 | 1.2% | 61.9% | 13-8-0 |
| Basculegion + Sinistcha | 3 | 1.2% | 60.0% | 12-8-0 |
| Sinistcha + Archaludon | 3 | 1.2% | 60.0% | 12-8-0 |
| Sneasler + Sinistcha | 3 | 1.2% | 47.1% | 8-9-0 |
| Sinistcha + Incineroar | 3 | 1.2% | 40.0% | 6-9-0 |
| Pelipper + Sableye | 2 | 0.8% | 88.2% | 15-2-0 |
| Sableye + Basculegion | 2 | 0.8% | 88.2% | 15-2-0 |
| Sableye + Archaludon | 2 | 0.8% | 88.2% | 15-2-0 |
| Archaludon + Venusaur | 2 | 0.8% | 71.4% | 10-4-0 |
| Milotic + Meganium | 2 | 0.8% | 62.5% | 10-6-0 |
| Team | Count | Seen % | Win % | Record |
|---|---|---|---|---|
| Pelipper + Basculegion + Archaludon | 5 | 1.2% | 67.9% | 19-9-0 |
| Pelipper + Sableye + Basculegion | 3 | 0.7% | 75.0% | 15-5-0 |
| Pelipper + Sableye + Archaludon | 3 | 0.7% | 75.0% | 15-5-0 |
| Pelipper + Basculegion + Sinistcha | 3 | 0.7% | 55.6% | 10-8-0 |
| Pelipper + Sinistcha + Archaludon | 3 | 0.7% | 55.6% | 10-8-0 |
| Sableye + Basculegion + Archaludon | 3 | 0.7% | 75.0% | 15-5-0 |
| Basculegion + Sinistcha + Archaludon | 3 | 0.7% | 55.6% | 10-8-0 |
| Garchomp + Sneasler + Froslass | 3 | 0.7% | 61.9% | 13-8-0 |
| Garchomp + Basculegion + Froslass | 3 | 0.7% | 60.0% | 12-8-0 |
| Sneasler + Basculegion + Froslass | 3 | 0.7% | 60.0% | 12-8-0 |
| Garchomp + Basculegion + Charizard | 2 | 0.5% | 60.0% | 6-4-0 |
| Rotom [Wash Rotom] + Sinistcha + Incineroar | 2 | 0.5% | 37.5% | 3-5-0 |
| Dragonite + Pelipper + Basculegion | 2 | 0.5% | 0.0% | 0-4-0 |
| Dragonite + Pelipper + Archaludon | 2 | 0.5% | 0.0% | 0-4-0 |
| Dragonite + Basculegion + Archaludon | 2 | 0.5% | 0.0% | 0-4-0 |
| Pelipper + Sneasler + Basculegion | 2 | 0.5% | 50.0% | 4-4-0 |
| Pelipper + Sneasler + Archaludon | 2 | 0.5% | 50.0% | 4-4-0 |
| Sneasler + Basculegion + Archaludon | 2 | 0.5% | 50.0% | 4-4-0 |
| Sinistcha + Politoed + Incineroar | 2 | 0.5% | 33.3% | 2-4-0 |
| Pelipper + Sableye + Sinistcha | 2 | 0.5% | 54.5% | 6-5-0 |
| Team | Count | Seen % | Win % | Record |
|---|---|---|---|---|
| Pelipper + Basculegion + Archaludon | 3 | 0.9% | 79.2% | 19-5-0 |
| Garchomp + Sneasler + Froslass | 3 | 0.9% | 61.9% | 13-8-0 |
| Garchomp + Basculegion + Froslass | 3 | 0.9% | 60.0% | 12-8-0 |
| Sneasler + Basculegion + Froslass | 3 | 0.9% | 60.0% | 12-8-0 |
| Pelipper + Sableye + Basculegion | 2 | 0.6% | 88.2% | 15-2-0 |
| Pelipper + Sableye + Archaludon | 2 | 0.6% | 88.2% | 15-2-0 |
| Sableye + Basculegion + Archaludon | 2 | 0.6% | 88.2% | 15-2-0 |
| Milotic + Meganium + Aerodactyl | 2 | 0.6% | 62.5% | 10-6-0 |
| Garchomp + Kingambit + Sneasler | 2 | 0.6% | 64.3% | 9-5-0 |
| Garchomp + Kingambit + Basculegion | 2 | 0.6% | 73.3% | 11-4-0 |
| Garchomp + Kingambit + Froslass | 2 | 0.6% | 64.3% | 9-5-0 |
| Garchomp + Sneasler + Basculegion | 2 | 0.6% | 66.7% | 10-5-0 |
| Kingambit + Sneasler + Froslass | 2 | 0.6% | 64.3% | 9-5-0 |
| Scovillain + Sneasler + Basculegion | 2 | 0.6% | 66.7% | 10-5-0 |
| Pelipper + Basculegion + Sinistcha | 2 | 0.6% | 66.7% | 10-5-0 |
| Pelipper + Sinistcha + Archaludon | 2 | 0.6% | 66.7% | 10-5-0 |
| Basculegion + Sinistcha + Archaludon | 2 | 0.6% | 66.7% | 10-5-0 |
| Sneasler + Basculegion + Sinistcha | 2 | 0.6% | 50.0% | 6-6-0 |
| Sneasler + Sinistcha + Incineroar | 2 | 0.6% | 40.0% | 4-6-0 |
| Basculegion + Froslass + Incineroar | 2 | 0.6% | 40.0% | 4-6-0 |
| Team | Count | Seen % | Win % | Record |
|---|---|---|---|---|
| Pelipper + Sableye + Basculegion + Archaludon | 3 | 1.0% | 75.0% | 15-5-0 |
| Pelipper + Basculegion + Sinistcha + Archaludon | 3 | 1.0% | 55.6% | 10-8-0 |
| Dragonite + Pelipper + Basculegion + Archaludon | 2 | 0.6% | 0.0% | 0-4-0 |
| Pelipper + Sneasler + Basculegion + Archaludon | 2 | 0.6% | 50.0% | 4-4-0 |
| Pelipper + Sableye + Basculegion + Sinistcha | 2 | 0.6% | 54.5% | 6-5-0 |
| Pelipper + Sableye + Sinistcha + Archaludon | 2 | 0.6% | 54.5% | 6-5-0 |
| Sableye + Basculegion + Sinistcha + Archaludon | 2 | 0.6% | 54.5% | 6-5-0 |
| Garchomp + Kingambit + Sneasler + Froslass | 2 | 0.6% | 64.3% | 9-5-0 |
| Garchomp + Sneasler + Basculegion + Froslass | 2 | 0.6% | 66.7% | 10-5-0 |
| Garchomp + Glimmora + Weavile + Basculegion | 1 | 0.3% | 33.3% | 1-2-0 |
| Garchomp + Glimmora + Weavile + Charizard | 1 | 0.3% | 33.3% | 1-2-0 |
| Garchomp + Glimmora + Weavile + Whimsicott | 1 | 0.3% | 33.3% | 1-2-0 |
| Garchomp + Glimmora + Basculegion + Charizard | 1 | 0.3% | 33.3% | 1-2-0 |
| Garchomp + Glimmora + Basculegion + Whimsicott | 1 | 0.3% | 33.3% | 1-2-0 |
| Garchomp + Glimmora + Charizard + Whimsicott | 1 | 0.3% | 33.3% | 1-2-0 |
| Garchomp + Weavile + Basculegion + Charizard | 1 | 0.3% | 33.3% | 1-2-0 |
| Garchomp + Weavile + Basculegion + Whimsicott | 1 | 0.3% | 33.3% | 1-2-0 |
| Garchomp + Weavile + Charizard + Whimsicott | 1 | 0.3% | 33.3% | 1-2-0 |
| Garchomp + Basculegion + Charizard + Whimsicott | 1 | 0.3% | 33.3% | 1-2-0 |
| Glimmora + Weavile + Basculegion + Charizard | 1 | 0.3% | 33.3% | 1-2-0 |
| Team | Count | Seen % | Win % | Record |
|---|---|---|---|---|
| Pelipper + Sableye + Basculegion + Archaludon | 2 | 0.8% | 88.2% | 15-2-0 |
| Garchomp + Kingambit + Sneasler + Froslass | 2 | 0.8% | 64.3% | 9-5-0 |
| Garchomp + Sneasler + Basculegion + Froslass | 2 | 0.8% | 66.7% | 10-5-0 |
| Pelipper + Basculegion + Sinistcha + Archaludon | 2 | 0.8% | 66.7% | 10-5-0 |
| Kingambit + Pelipper + Sableye + Basculegion | 1 | 0.4% | 100.0% | 9-0-0 |
| Kingambit + Pelipper + Sableye + Archaludon | 1 | 0.4% | 100.0% | 9-0-0 |
| Kingambit + Pelipper + Sableye + Venusaur | 1 | 0.4% | 100.0% | 9-0-0 |
| Kingambit + Pelipper + Basculegion + Archaludon | 1 | 0.4% | 100.0% | 9-0-0 |
| Kingambit + Pelipper + Basculegion + Venusaur | 1 | 0.4% | 100.0% | 9-0-0 |
| Kingambit + Pelipper + Archaludon + Venusaur | 1 | 0.4% | 100.0% | 9-0-0 |
| Kingambit + Sableye + Basculegion + Archaludon | 1 | 0.4% | 100.0% | 9-0-0 |
| Kingambit + Sableye + Basculegion + Venusaur | 1 | 0.4% | 100.0% | 9-0-0 |
| Kingambit + Sableye + Archaludon + Venusaur | 1 | 0.4% | 100.0% | 9-0-0 |
| Kingambit + Basculegion + Archaludon + Venusaur | 1 | 0.4% | 100.0% | 9-0-0 |
| Pelipper + Sableye + Basculegion + Venusaur | 1 | 0.4% | 100.0% | 9-0-0 |
| Pelipper + Sableye + Archaludon + Venusaur | 1 | 0.4% | 100.0% | 9-0-0 |
| Pelipper + Basculegion + Archaludon + Venusaur | 1 | 0.4% | 100.0% | 9-0-0 |
| Sableye + Basculegion + Archaludon + Venusaur | 1 | 0.4% | 100.0% | 9-0-0 |
| Farigiraf + Ceruledge + Milotic + Meganium | 1 | 0.4% | 66.7% | 6-3-0 |
| Farigiraf + Ceruledge + Milotic + Aegislash | 1 | 0.4% | 66.7% | 6-3-0 |
#1
BahamuthVGC
9-0-0
#2
Brandonspectre
6-3-0
#3
Osada
6-2-0
#4
Masgin
6-2-0
#5
darkprincezack
5-2-0
#6
ERrOrDC404
4-3-0
#7
Irfanf
4-3-0
#8
SecondStoryVGC
4-3-0
#9
ROCkkss
3-3-0
#10
MrWylde
3-3-0
#11
Dadangtulang
2-3-0
#12
siGuta
2-3-0
#13
ulquiorra
2-3-0
#14
Reynism
2-3-0
#15
sada
1-4-0
#16
SlamatMalamAwan
0-5-0
Dropped
JazzyLegs
0-1-0
Dropped
Elprocino
1-2-0
Dropped
pablooca03
1-2-0
Dropped
Ja54
0-3-0
Electro Shot
Dragon Pulse
Flash Cannon
Protect
Sucker Punch
Low Kick
Wave Crash
Last Respects
Tailwind
Wide Guard
Will-O-Wisp
Sludge Bomb
Earth Power
Giga Drain
Dazzling Gleam
Icy Wind
Psychic
Rage Powder