Pokepal Smackdown #141 (Champions) (Reg M-A)
May 18, 2026
M-A 55 players
Hosted by MI PokéPals Winner: Ally
| Team | Count | Seen % | Win % | Record |
|---|---|---|---|---|
| Basculegion | 21 | 6.4% | 62.4% | 58-35-0 |
| Charizard | 19 | 5.8% | 56.9% | 41-31-0 |
| Kingambit | 18 | 5.5% | 51.5% | 35-33-0 |
| Garchomp | 17 | 5.2% | 60.6% | 43-28-0 |
| Sneasler | 17 | 5.2% | 43.8% | 28-36-0 |
| Farigiraf | 14 | 4.2% | 35.4% | 17-31-0 |
| Incineroar | 12 | 3.6% | 47.7% | 21-23-0 |
| Sylveon | 11 | 3.3% | 55.8% | 24-19-0 |
| Aerodactyl | 10 | 3.0% | 52.6% | 20-18-0 |
| Whimsicott | 9 | 2.7% | 64.9% | 24-13-0 |
| Sinistcha | 9 | 2.7% | 46.9% | 15-17-0 |
| Venusaur | 7 | 2.1% | 54.8% | 17-14-0 |
| Archaludon | 7 | 2.1% | 62.1% | 18-11-0 |
| Torkoal | 7 | 2.1% | 41.7% | 10-14-0 |
| Glimmora | 6 | 1.8% | 65.4% | 17-9-0 |
| Pelipper | 6 | 1.8% | 52.4% | 11-10-0 |
| Sableye | 6 | 1.8% | 50.0% | 12-12-0 |
| Kangaskhan | 6 | 1.8% | 42.9% | 9-12-0 |
| Dragonite | 5 | 1.5% | 50.0% | 10-10-0 |
| Floette [Eternal Flower] | 5 | 1.5% | 52.4% | 11-10-0 |
| Aegislash | 5 | 1.5% | 42.9% | 6-8-0 |
| Kommo-o | 4 | 1.2% | 56.2% | 9-7-0 |
| Lopunny | 4 | 1.2% | 43.8% | 7-9-0 |
| Tsareena | 4 | 1.2% | 40.0% | 8-12-0 |
| Blastoise | 4 | 1.2% | 35.3% | 6-11-0 |
| Weavile | 4 | 1.2% | 50.0% | 7-7-0 |
| Camerupt | 4 | 1.2% | 18.2% | 2-9-0 |
| Delphox | 3 | 0.9% | 50.0% | 6-6-0 |
| Scovillain | 3 | 0.9% | 44.4% | 4-5-0 |
| Milotic | 3 | 0.9% | 37.5% | 3-5-0 |
| Team | Count | Seen % | Win % | Record |
|---|---|---|---|---|
| Basculegion | 12 | 12.5% | 78.3% | 47-13-0 |
| Garchomp | 9 | 9.4% | 73.3% | 33-12-0 |
| Kingambit | 7 | 7.3% | 77.1% | 27-8-0 |
| Charizard | 6 | 6.2% | 83.3% | 25-5-0 |
| Whimsicott | 5 | 5.2% | 76.0% | 19-6-0 |
| Sneasler | 5 | 5.2% | 64.0% | 16-9-0 |
| Sylveon | 4 | 4.2% | 75.0% | 15-5-0 |
| Aerodactyl | 4 | 4.2% | 70.0% | 14-6-0 |
| Glimmora | 3 | 3.1% | 80.0% | 12-3-0 |
| Incineroar | 3 | 3.1% | 73.3% | 11-4-0 |
| Sinistcha | 3 | 3.1% | 66.7% | 10-5-0 |
| Archaludon | 3 | 3.1% | 80.0% | 12-3-0 |
| Dragonite | 2 | 2.1% | 90.0% | 9-1-0 |
| Venusaur | 2 | 2.1% | 90.0% | 9-1-0 |
| Kommo-o | 2 | 2.1% | 70.0% | 7-3-0 |
| Pelipper | 2 | 2.1% | 70.0% | 7-3-0 |
| Kangaskhan | 2 | 2.1% | 70.0% | 7-3-0 |
| Lopunny | 2 | 2.1% | 70.0% | 7-3-0 |
| Floette [Eternal Flower] | 2 | 2.1% | 80.0% | 8-2-0 |
| Delphox | 2 | 2.1% | 60.0% | 6-4-0 |
| Aegislash | 2 | 2.1% | 60.0% | 6-4-0 |
| Sableye | 1 | 1.0% | 80.0% | 4-1-0 |
| Talonflame | 1 | 1.0% | 80.0% | 4-1-0 |
| Maushold | 1 | 1.0% | 80.0% | 4-1-0 |
| Farigiraf | 1 | 1.0% | 80.0% | 4-1-0 |
| Arcanine [Hisuian Form] | 1 | 1.0% | 80.0% | 4-1-0 |
| Volcarona | 1 | 1.0% | 60.0% | 3-2-0 |
| Manectric | 1 | 1.0% | 60.0% | 3-2-0 |
| Vanilluxe | 1 | 1.0% | 60.0% | 3-2-0 |
| Scovillain | 1 | 1.0% | 60.0% | 3-2-0 |
| Team | Count | Seen % | Win % | Record |
|---|---|---|---|---|
| Garchomp + Charizard | 12 | 1.5% | 63.3% | 31-18-0 |
| Garchomp + Kingambit | 10 | 1.2% | 65.9% | 27-14-0 |
| Garchomp + Basculegion | 9 | 1.1% | 72.7% | 32-12-0 |
| Basculegion + Charizard | 9 | 1.1% | 73.8% | 31-11-0 |
| Kingambit + Basculegion | 8 | 1.0% | 73.0% | 27-10-0 |
| Kingambit + Sneasler | 8 | 1.0% | 43.3% | 13-17-0 |
| Kingambit + Charizard | 7 | 0.8% | 72.4% | 21-8-0 |
| Garchomp + Whimsicott | 7 | 0.8% | 64.5% | 20-11-0 |
| Charizard + Whimsicott | 7 | 0.8% | 63.0% | 17-10-0 |
| Sylveon + Basculegion | 6 | 0.7% | 57.7% | 15-11-0 |
| Basculegion + Archaludon | 6 | 0.7% | 62.5% | 15-9-0 |
| Garchomp + Sneasler | 6 | 0.7% | 55.6% | 15-12-0 |
| Sneasler + Aerodactyl | 6 | 0.7% | 43.5% | 10-13-0 |
| Sinistcha + Incineroar | 6 | 0.7% | 36.8% | 7-12-0 |
| Torkoal + Farigiraf | 6 | 0.7% | 36.8% | 7-12-0 |
| Kingambit + Whimsicott | 5 | 0.6% | 77.3% | 17-5-0 |
| Basculegion + Whimsicott | 5 | 0.6% | 75.0% | 18-6-0 |
| Basculegion + Aerodactyl | 5 | 0.6% | 66.7% | 16-8-0 |
| Sneasler + Incineroar | 5 | 0.6% | 44.4% | 8-10-0 |
| Kingambit + Aerodactyl | 5 | 0.6% | 50.0% | 9-9-0 |
| Team | Count | Seen % | Win % | Record |
|---|---|---|---|---|
| Garchomp + Basculegion | 7 | 2.9% | 77.1% | 27-8-0 |
| Garchomp + Kingambit | 6 | 2.5% | 76.7% | 23-7-0 |
| Kingambit + Basculegion | 6 | 2.5% | 80.0% | 24-6-0 |
| Basculegion + Charizard | 6 | 2.5% | 83.3% | 25-5-0 |
| Garchomp + Charizard | 5 | 2.1% | 84.0% | 21-4-0 |
| Kingambit + Charizard | 4 | 1.7% | 85.0% | 17-3-0 |
| Garchomp + Whimsicott | 4 | 1.7% | 75.0% | 15-5-0 |
| Kingambit + Whimsicott | 4 | 1.7% | 80.0% | 16-4-0 |
| Basculegion + Whimsicott | 4 | 1.7% | 80.0% | 16-4-0 |
| Sylveon + Basculegion | 4 | 1.7% | 75.0% | 15-5-0 |
| Garchomp + Sneasler | 4 | 1.7% | 60.0% | 12-8-0 |
| Charizard + Whimsicott | 3 | 1.2% | 80.0% | 12-3-0 |
| Basculegion + Aerodactyl | 3 | 1.2% | 73.3% | 11-4-0 |
| Basculegion + Archaludon | 3 | 1.2% | 80.0% | 12-3-0 |
| Sneasler + Basculegion | 3 | 1.2% | 66.7% | 10-5-0 |
| Garchomp + Aerodactyl | 3 | 1.2% | 66.7% | 10-5-0 |
| Kingambit + Sneasler | 3 | 1.2% | 60.0% | 9-6-0 |
| Dragonite + Basculegion | 2 | 0.8% | 90.0% | 9-1-0 |
| Basculegion + Venusaur | 2 | 0.8% | 90.0% | 9-1-0 |
| Garchomp + Glimmora | 2 | 0.8% | 90.0% | 9-1-0 |
| Team | Count | Seen % | Win % | Record |
|---|---|---|---|---|
| Garchomp + Kingambit + Charizard | 7 | 0.6% | 72.4% | 21-8-0 |
| Garchomp + Basculegion + Charizard | 7 | 0.6% | 76.5% | 26-8-0 |
| Garchomp + Kingambit + Basculegion | 6 | 0.5% | 76.7% | 23-7-0 |
| Garchomp + Charizard + Whimsicott | 6 | 0.5% | 65.4% | 17-9-0 |
| Kingambit + Basculegion + Charizard | 5 | 0.5% | 80.0% | 20-5-0 |
| Garchomp + Kingambit + Sneasler | 5 | 0.5% | 54.5% | 12-10-0 |
| Kingambit + Sneasler + Aerodactyl | 5 | 0.5% | 50.0% | 9-9-0 |
| Garchomp + Kingambit + Whimsicott | 4 | 0.4% | 76.5% | 13-4-0 |
| Garchomp + Glimmora + Charizard | 4 | 0.4% | 75.0% | 12-4-0 |
| Garchomp + Glimmora + Whimsicott | 4 | 0.4% | 75.0% | 12-4-0 |
| Garchomp + Basculegion + Whimsicott | 4 | 0.4% | 73.7% | 14-5-0 |
| Kingambit + Basculegion + Whimsicott | 4 | 0.4% | 80.0% | 16-4-0 |
| Kingambit + Charizard + Whimsicott | 4 | 0.4% | 76.5% | 13-4-0 |
| Glimmora + Charizard + Whimsicott | 4 | 0.4% | 75.0% | 12-4-0 |
| Basculegion + Charizard + Whimsicott | 4 | 0.4% | 73.7% | 14-5-0 |
| Sylveon + Basculegion + Lopunny | 4 | 0.4% | 43.8% | 7-9-0 |
| Garchomp + Kingambit + Glimmora | 3 | 0.3% | 83.3% | 10-2-0 |
| Garchomp + Glimmora + Basculegion | 3 | 0.3% | 78.6% | 11-3-0 |
| Kingambit + Glimmora + Charizard | 3 | 0.3% | 83.3% | 10-2-0 |
| Kingambit + Glimmora + Whimsicott | 3 | 0.3% | 83.3% | 10-2-0 |
| Team | Count | Seen % | Win % | Record |
|---|---|---|---|---|
| Garchomp + Kingambit + Basculegion | 5 | 1.6% | 80.0% | 20-5-0 |
| Garchomp + Basculegion + Charizard | 5 | 1.6% | 84.0% | 21-4-0 |
| Garchomp + Kingambit + Charizard | 4 | 1.2% | 85.0% | 17-3-0 |
| Kingambit + Basculegion + Charizard | 4 | 1.2% | 85.0% | 17-3-0 |
| Kingambit + Basculegion + Whimsicott | 4 | 1.2% | 80.0% | 16-4-0 |
| Garchomp + Kingambit + Whimsicott | 3 | 0.9% | 80.0% | 12-3-0 |
| Garchomp + Basculegion + Whimsicott | 3 | 0.9% | 80.0% | 12-3-0 |
| Garchomp + Charizard + Whimsicott | 3 | 0.9% | 80.0% | 12-3-0 |
| Kingambit + Charizard + Whimsicott | 3 | 0.9% | 80.0% | 12-3-0 |
| Basculegion + Charizard + Whimsicott | 3 | 0.9% | 80.0% | 12-3-0 |
| Garchomp + Kingambit + Sneasler | 3 | 0.9% | 60.0% | 9-6-0 |
| Garchomp + Kingambit + Glimmora | 2 | 0.6% | 90.0% | 9-1-0 |
| Garchomp + Glimmora + Basculegion | 2 | 0.6% | 90.0% | 9-1-0 |
| Garchomp + Glimmora + Charizard | 2 | 0.6% | 90.0% | 9-1-0 |
| Garchomp + Glimmora + Whimsicott | 2 | 0.6% | 90.0% | 9-1-0 |
| Kingambit + Glimmora + Basculegion | 2 | 0.6% | 90.0% | 9-1-0 |
| Kingambit + Glimmora + Charizard | 2 | 0.6% | 90.0% | 9-1-0 |
| Kingambit + Glimmora + Whimsicott | 2 | 0.6% | 90.0% | 9-1-0 |
| Glimmora + Basculegion + Charizard | 2 | 0.6% | 90.0% | 9-1-0 |
| Glimmora + Basculegion + Whimsicott | 2 | 0.6% | 90.0% | 9-1-0 |
| Team | Count | Seen % | Win % | Record |
|---|---|---|---|---|
| Garchomp + Kingambit + Basculegion + Charizard | 5 | 0.6% | 80.0% | 20-5-0 |
| Garchomp + Kingambit + Charizard + Whimsicott | 4 | 0.5% | 76.5% | 13-4-0 |
| Garchomp + Glimmora + Charizard + Whimsicott | 4 | 0.5% | 75.0% | 12-4-0 |
| Garchomp + Basculegion + Charizard + Whimsicott | 4 | 0.5% | 73.7% | 14-5-0 |
| Garchomp + Kingambit + Glimmora + Charizard | 3 | 0.4% | 83.3% | 10-2-0 |
| Garchomp + Kingambit + Glimmora + Whimsicott | 3 | 0.4% | 83.3% | 10-2-0 |
| Garchomp + Kingambit + Basculegion + Whimsicott | 3 | 0.4% | 80.0% | 12-3-0 |
| Garchomp + Glimmora + Basculegion + Charizard | 3 | 0.4% | 78.6% | 11-3-0 |
| Garchomp + Glimmora + Basculegion + Whimsicott | 3 | 0.4% | 78.6% | 11-3-0 |
| Kingambit + Glimmora + Charizard + Whimsicott | 3 | 0.4% | 83.3% | 10-2-0 |
| Kingambit + Basculegion + Charizard + Whimsicott | 3 | 0.4% | 80.0% | 12-3-0 |
| Glimmora + Basculegion + Charizard + Whimsicott | 3 | 0.4% | 78.6% | 11-3-0 |
| Garchomp + Kingambit + Sneasler + Basculegion | 3 | 0.4% | 60.0% | 9-6-0 |
| Garchomp + Kingambit + Sneasler + Aerodactyl | 3 | 0.4% | 60.0% | 9-6-0 |
| Garchomp + Kingambit + Charizard + Venusaur | 2 | 0.2% | 71.4% | 5-2-0 |
| Garchomp + Kingambit + Glimmora + Basculegion | 2 | 0.2% | 90.0% | 9-1-0 |
| Kingambit + Glimmora + Basculegion + Charizard | 2 | 0.2% | 90.0% | 9-1-0 |
| Kingambit + Glimmora + Basculegion + Whimsicott | 2 | 0.2% | 90.0% | 9-1-0 |
| Basculegion + Kommo-o + Incineroar + Venusaur | 2 | 0.2% | 66.7% | 6-3-0 |
| Basculegion + Kommo-o + Incineroar + Aerodactyl | 2 | 0.2% | 66.7% | 6-3-0 |
| Team | Count | Seen % | Win % | Record |
|---|---|---|---|---|
| Garchomp + Kingambit + Basculegion + Charizard | 4 | 1.7% | 85.0% | 17-3-0 |
| Garchomp + Kingambit + Basculegion + Whimsicott | 3 | 1.2% | 80.0% | 12-3-0 |
| Garchomp + Kingambit + Charizard + Whimsicott | 3 | 1.2% | 80.0% | 12-3-0 |
| Garchomp + Basculegion + Charizard + Whimsicott | 3 | 1.2% | 80.0% | 12-3-0 |
| Kingambit + Basculegion + Charizard + Whimsicott | 3 | 1.2% | 80.0% | 12-3-0 |
| Garchomp + Kingambit + Glimmora + Basculegion | 2 | 0.8% | 90.0% | 9-1-0 |
| Garchomp + Kingambit + Glimmora + Charizard | 2 | 0.8% | 90.0% | 9-1-0 |
| Garchomp + Kingambit + Glimmora + Whimsicott | 2 | 0.8% | 90.0% | 9-1-0 |
| Garchomp + Glimmora + Basculegion + Charizard | 2 | 0.8% | 90.0% | 9-1-0 |
| Garchomp + Glimmora + Basculegion + Whimsicott | 2 | 0.8% | 90.0% | 9-1-0 |
| Garchomp + Glimmora + Charizard + Whimsicott | 2 | 0.8% | 90.0% | 9-1-0 |
| Kingambit + Glimmora + Basculegion + Charizard | 2 | 0.8% | 90.0% | 9-1-0 |
| Kingambit + Glimmora + Basculegion + Whimsicott | 2 | 0.8% | 90.0% | 9-1-0 |
| Kingambit + Glimmora + Charizard + Whimsicott | 2 | 0.8% | 90.0% | 9-1-0 |
| Glimmora + Basculegion + Charizard + Whimsicott | 2 | 0.8% | 90.0% | 9-1-0 |
| Garchomp + Kingambit + Sneasler + Basculegion | 2 | 0.8% | 60.0% | 6-4-0 |
| Garchomp + Kingambit + Sneasler + Aerodactyl | 2 | 0.8% | 60.0% | 6-4-0 |
| Dragonite + Garchomp + Kingambit + Basculegion | 1 | 0.4% | 100.0% | 5-0-0 |
| Dragonite + Garchomp + Kingambit + Charizard | 1 | 0.4% | 100.0% | 5-0-0 |
| Dragonite + Garchomp + Kingambit + Venusaur | 1 | 0.4% | 100.0% | 5-0-0 |
#1
Ally
5-0-0
Charizard
Ability
Solar Power
Item
Charizardite Y
Dragonite
Ability
Multiscale
Item
Dragoninite
Garchomp
Ability
Rough Skin
Item
Sitrus Berry
Basculegion
Ability
Adaptability
Item
Choice Scarf
Kingambit
Ability
Defiant
Item
Black Glasses
Venusaur
Ability
Chlorophyll
Item
Focus Sash
#2
juneberry123
5-0-0
Charizard
Ability
Blaze
Item
Charizardite Y
Garchomp
Ability
Rough Skin
Item
Sitrus Berry
Glimmora
Ability
Toxic Debris
Item
Focus Sash
Basculegion
Ability
Adaptability
Item
Mystic Water
#3
Jon V
4-1-0
Venusaur
Ability
—
Item
Venusaurite
Aerodactyl
Ability
Unnerve
Item
Aerodactylite
Incineroar
Ability
Intimidate
Item
Chople Berry
Sylveon
Ability
Pixilate
Item
Fairy Feather
Basculegion
Ability
Adaptability
Item
Focus Sash
Kommo-o
Ability
Soundproof
Item
Leftovers
#4
Metaknight1320
4-1-0
Kangaskhan
Ability
Scrappy
Item
Kangaskhanite
Basculegion
Ability
Adaptability
Item
Choice Scarf
Pelipper
Ability
Drizzle
Item
Focus Sash
Sinistcha
Ability
Hospitality
Item
Sitrus Berry
Sableye
Ability
Prankster
Item
Roseli Berry
#5
Fredward_III
4-1-0
Lopunny
Ability
Cute Charm
Item
Lopunnite
Sylveon
Ability
Pixilate
Item
Fairy Feather
Basculegion
Ability
Adaptability
Item
Focus Sash
Dragonite
Ability
Inner Focus
Item
Dragoninite
Talonflame
Ability
Gale Wings
Item
Sharp Beak
Archaludon
Ability
Sturdy
Item
Choice Scarf
#6
rpr1020
4-1-0
Floette
Ability
Fairy Aura
Item
Floettite
Charizard
Ability
Blaze
Item
Charizardite X
Basculegion
Ability
Adaptability
Item
Choice Scarf
Incineroar
Ability
Intimidate
Item
Sitrus Berry
Sneasler
Ability
Unburden
Item
White Herb
Maushold
Ability
Friend Guard
Item
Chople Berry
#7
charpie
4-1-0
Garchomp
Ability
Rough Skin
Item
Soft Sand
Basculegion
Ability
Adaptability
Item
Focus Sash
Aerodactyl
Ability
Unnerve
Item
Aerodactylite
Charizard
Ability
Solar Power
Item
Charizardite Y
Sylveon
Ability
Pixilate
Item
Fairy Feather
Farigiraf
Ability
Armor Tail
Item
Sitrus Berry
#8
QueerCrocodile
4-1-0
Floette
Ability
Flower Veil
Item
Floettite
Arcanine [Hisuian Form]
Ability
Intimidate
Item
Sitrus Berry
Basculegion
Ability
Adaptability
Item
Choice Scarf
Kingambit
Ability
Defiant
Item
Black Glasses
Archaludon
Ability
Sturdy
Item
White Herb
#9
Noah Smith
4-1-0
Charizard
Ability
Solar Power
Item
Charizardite Y
Basculegion
Ability
Adaptability
Item
Colbur Berry
Kingambit
Ability
Defiant
Item
Black Glasses
Glimmora
Ability
Toxic Debris
Item
Focus Sash
#10
Ace1536vgc
3-2-0
Garchomp
Ability
Rough Skin
Item
Sitrus Berry
Sneasler
Ability
Unburden
Item
White Herb
Aerodactyl
Ability
Unnerve
Item
Focus Sash
Kingambit
Ability
Defiant
Item
Chople Berry
Basculegion
Ability
Adaptability
Item
Choice Scarf
#11
Weeblewobs
3-2-0
Incineroar
Ability
Intimidate
Item
Shuca Berry
Sinistcha
Ability
Hospitality
Item
Sitrus Berry
Manectric
Ability
Lightning Rod
Item
Manectite
Kommo-o
Ability
Soundproof
Item
Leftovers
Volcarona
Ability
Flame Body
Item
Charcoal
Glimmora
Ability
Toxic Debris
Item
Focus Sash
#12
heyoalex
3-2-0
Vanilluxe
Ability
Snow Warning
Item
Choice Scarf
Garchomp
Ability
Rough Skin
Item
White Herb
Aegislash
Ability
Stance Change
Item
Spell Tag
Basculegion
Ability
Adaptability
Item
Sitrus Berry
Sylveon
Ability
Pixilate
Item
Fairy Feather
#13
PSN
3-2-0
Garchomp
Ability
Rough Skin
Item
Lum Berry
Sneasler
Ability
Unburden
Item
White Herb
Kingambit
Ability
Defiant
Item
Chople Berry
Aerodactyl
Ability
Unnerve
Item
Focus Sash
Scovillain
Ability
Chlorophyll
Item
Scovillainite
#14
Raiyzer
3-2-0
Sneasler
Ability
Unburden
Item
White Herb
Tsareena
Ability
Queenly Majesty
Item
Occa Berry
Primarina
Ability
Liquid Voice
Item
Sitrus Berry
#15
CurtTheBuzzwole
3-2-0
Empoleon
Ability
Torrent
Item
Sitrus Berry
Meganium
Ability
Overgrow
Item
Meganiumite
Sinistcha
Ability
Hospitality
Item
Leftovers
Pelipper
Ability
Drizzle
Item
Focus Sash
Kangaskhan
Ability
—
Item
Kangaskhanite
#16
Holasoy
3-2-0
Charizard
Ability
Blaze
Item
Charizardite Y
Basculegion
Ability
Adaptability
Item
Mystic Water
Kingambit
Ability
Defiant
Item
Black Glasses
Sneasler
Ability
Unburden
Item
White Herb
#51
Ayden24B
0-2-0
Camerupt
Ability
Magma Armor
Item
Cameruptite
Oranguru
Ability
Inner Focus
Item
Colbur Berry
Sylveon
Ability
Pixilate
Item
Fairy Feather
Kingambit
Ability
Defiant
Item
Chople Berry
Basculegion
Ability
Adaptability
Item
Sitrus Berry
#52
SomeoneOffical
0-1-0
Aegislash
Ability
Stance Change
Item
Spell Tag
Sylveon
Ability
Pixilate
Item
Fairy Feather
Aerodactyl
Ability
Unnerve
Item
Aerodactylite
Scovillain
Ability
Moody
Item
Scovillainite
#53
DaveyOnAddy
0-1-0
Archaludon
Ability
Stamina
Item
Chople Berry
Basculegion
Ability
Adaptability
Item
Choice Scarf
Dragonite
Ability
Inner Focus
Item
Dragoninite
Pelipper
Ability
Drizzle
Item
Focus Sash
Scizor
Ability
Technician
Item
Scizorite
#54
Smogolem
0-1-0
Farigiraf
Ability
Armor Tail
Item
Sitrus Berry
Sneasler
Ability
Unburden
Item
White Herb
Oranguru
Ability
Inner Focus
Item
Colbur Berry
Hydreigon
Ability
Levitate
Item
Choice Scarf
#55
cyklops
0-4-0
Basculegion
Ability
Adaptability
Item
Choice Scarf
Lopunny
Ability
Cute Charm
Item
Lopunnite
Raichu
Ability
Lightning Rod
Item
Focus Sash
Sylveon
Ability
Pixilate
Item
Fairy Feather
Dragonite
Ability
Multiscale
Item
Leftovers
Weather Ball
Heat Wave
Draco Meteor
Tailwind
Earthquake
Wave Crash
Last Respects
Kowtow Cleave
Iron Head
Low Kick
Rock Slide
Electro Shot
Rage Powder
Trick Room
Dire Claw
Leech Seed