Monthly Challenge Series June 2026
Starts: June 26, 2026
Ends: June 29, 2026
Pokémon with data: 231
Top 30 Pokémon
#1use
Garchomp
Dragon
Ground
Dragon
Ground
Moves
Earthquake
Ground
97.4%
Outrage
Dragon
42.4%
Stealth Rock
Rock
33.9%
Rock Tomb
Rock
33.2%
Rock Slide
Rock
27.1%
Swords Dance
Normal
26.1%
Dragon Claw
Dragon
21.2%
Scale Shot
Dragon
20.9%
Poison Jab
Poison
15.3%
Dragon Tail
Dragon
15.1%
Abilities
Rough Skin
94.8%
Sand Veil
5.2%
Held Items
Stat Alignment
Jolly
+Spe / -SpA
61.5%
Adamant
+Atk / -SpA
21.6%
Impish
+Def / -SpA
9.6%
Careful
+SpD / -SpA
1.3%
Naughty
+Atk / -SpD
1.3%
Top Teammates (chosen)
Stat Points
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 56.6% | 2 | 32 | · | · | · | 32 |
| 6.3% | · | 32 | 2 | · | · | 32 |
| 3.9% | · | 32 | · | · | 2 | 32 |
| 2.4% | 32 | · | 32 | · | · | 2 |
| 1.7% | · | 32 | 1 | · | 1 | 32 |
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 1.2% | · | 32 | · | · | · | 32 |
| 1.2% | 32 | · | 32 | · | 2 | · |
| 1.1% | 32 | 32 | · | · | · | 2 |
| 1.0% | · | 30 | 4 | · | · | 32 |
| 0.9% | 32 | · | 25 | · | · | 9 |
#2use
Raichu
Electric
Electric
Moves
Zap Cannon
Electric
62.7%
Focus Blast
Fighting
60.8%
Grass Knot
Grass
38.6%
Volt Tackle
Electric
33.4%
Play Rough
Fairy
32.7%
Drain Punch
Fighting
32.3%
Trailblaze
Grass
30.0%
Volt Switch
Electric
23.4%
Fake Out
Normal
14.8%
Alluring Voice
Fairy
9.1%
Abilities
Lightning Rod
89.6%
Static
10.4%
Held Items
Stat Alignment
Timid
+Spe / -Atk
49.1%
Jolly
+Spe / -SpA
35.3%
Modest
+SpA / -Atk
11.2%
Hasty
+Spe / -Def
0.9%
Naive
+Spe / -SpD
0.9%
Top Teammates (chosen)
Stat Points
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 48.1% | 2 | · | · | 32 | · | 32 |
| 37.0% | 2 | 32 | · | · | · | 32 |
| 3.0% | · | · | 2 | 32 | · | 32 |
| 1.4% | · | · | · | 32 | 2 | 32 |
| 0.6% | · | · | · | 32 | · | 32 |
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 0.4% | 1 | · | 1 | 32 | · | 32 |
| 0.3% | · | 2 | · | 32 | · | 32 |
| 0.2% | 16 | · | 2 | 24 | · | 24 |
| 0.2% | · | · | 1 | 32 | 1 | 32 |
| 0.2% | 32 | · | · | 2 | · | 32 |
#3use
Dragonite
Dragon
Flying
Dragon
Flying
Moves
Extreme Speed
Normal
72.2%
Draco Meteor
Dragon
70.9%
Ice Beam
Ice
57.9%
Fire Blast
Fire
49.9%
Thunderbolt
Electric
15.1%
Flamethrower
Fire
13.9%
Air Slash
Flying
12.7%
Dragon Dance
Dragon
12.3%
Earthquake
Ground
12.1%
Roost
Flying
10.4%
Abilities
Multiscale
95.6%
Inner Focus
4.4%
Held Items
Stat Alignment
Modest
+SpA / -Atk
73.2%
Adamant
+Atk / -SpA
12.0%
Jolly
+Spe / -SpA
4.4%
Timid
+Spe / -Atk
4.0%
Serious
Neutral
0.7%
Top Teammates (chosen)
Stat Points
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 66.0% | 2 | · | · | 32 | · | 32 |
| 8.0% | 2 | 32 | · | · | · | 32 |
| 1.7% | 1 | · | 1 | 32 | · | 32 |
| 1.2% | 1 | 32 | 1 | · | · | 32 |
| 1.1% | 32 | · | · | 32 | · | 2 |
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 1.0% | 31 | · | · | 15 | · | 20 |
| 0.9% | 23 | · | · | 32 | · | 11 |
| 0.8% | 32 | 32 | · | · | · | 2 |
| 0.6% | 9 | · | · | 28 | · | 29 |
| 0.5% | 31 | · | 1 | 15 | 1 | 18 |
#4use
Charizard
Fire
Flying
Fire
Flying
Moves
Solar Beam
Grass
62.2%
Flamethrower
Fire
35.7%
Air Slash
Flying
29.5%
Flare Blitz
Fire
28.3%
Flame Charge
Fire
26.6%
Weather Ball
Normal
23.8%
Outrage
Dragon
20.9%
Heat Wave
Fire
20.8%
Overheat
Fire
18.2%
Protect
Normal
17.4%
Abilities
Blaze
80.3%
Solar Power
19.7%
Held Items
Stat Alignment
Modest
+SpA / -Atk
36.3%
Adamant
+Atk / -SpA
25.9%
Timid
+Spe / -Atk
25.1%
Jolly
+Spe / -SpA
4.5%
Mild
+SpA / -Def
1.5%
Top Teammates (chosen)
Stat Points
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 31.8% | 2 | · | · | 32 | · | 32 |
| 25.4% | 2 | 32 | · | · | · | 32 |
| 5.2% | · | · | 2 | 32 | · | 32 |
| 2.8% | · | · | · | 32 | 2 | 32 |
| 1.5% | 14 | · | 12 | 21 | · | 19 |
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 1.1% | 32 | · | 23 | 11 | · | · |
| 1.0% | · | · | · | 32 | · | 32 |
| 1.0% | 32 | · | 20 | 11 | · | 3 |
| 0.9% | 32 | · | · | 32 | · | 2 |
| 0.7% | 32 | · | 2 | 32 | · | · |
#5use
Meowscarada
Grass
Dark
Grass
Dark
Moves
Flower Trick
Grass
98.0%
Triple Axel
Ice
83.3%
U-turn
Bug
67.8%
Knock Off
Dark
67.0%
Sucker Punch
Dark
17.1%
Play Rough
Fairy
12.9%
Thunder Punch
Electric
11.1%
Brick Break
Fighting
4.2%
Low Kick
Fighting
4.1%
Foul Play
Dark
4.0%
Held Items
Stat Alignment
Jolly
+Spe / -SpA
56.7%
Adamant
+Atk / -SpA
33.0%
Naive
+Spe / -SpD
2.0%
Naughty
+Atk / -SpD
1.9%
Lonely
+Atk / -Def
1.5%
Top Teammates (chosen)
Stat Points
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 58.5% | 2 | 32 | · | · | · | 32 |
| 10.3% | · | 32 | 2 | · | · | 32 |
| 6.8% | · | 32 | · | · | 2 | 32 |
| 2.9% | · | 32 | 1 | · | 1 | 32 |
| 1.8% | · | 32 | · | · | · | 32 |
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 1.3% | 32 | 32 | · | · | · | 2 |
| 1.0% | 4 | 30 | 20 | · | · | 12 |
| 0.9% | · | 32 | 32 | · | · | 2 |
| 0.8% | 1 | 32 | · | · | · | 32 |
| 0.8% | · | 32 | · | · | 32 | 2 |
#6use
Archaludon
Steel
Dragon
Steel
Dragon
Moves
No data.
Abilities
No data.
Held Items
No data.
Stat Alignment
No data.
Top Teammates (chosen)
No data.
#7use
Mimikyu
Ghost
Fairy
Ghost
Fairy
Moves
Play Rough
Fairy
96.4%
Shadow Sneak
Ghost
91.2%
Swords Dance
Normal
78.9%
Shadow Claw
Ghost
60.3%
Drain Punch
Fighting
13.3%
Curse
Ghost
11.4%
Wood Hammer
Grass
10.7%
Trick Room
Psychic
10.6%
Will-O-Wisp
Fire
3.6%
Phantom Force
Ghost
3.3%
Abilities
Disguise
100.0%
Held Items
Stat Alignment
Adamant
+Atk / -SpA
71.3%
Jolly
+Spe / -SpA
18.7%
Brave
+Atk / -Spe
2.7%
Lonely
+Atk / -Def
1.4%
Naughty
+Atk / -SpD
1.2%
Top Teammates (chosen)
Stat Points
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 26.3% | 2 | 32 | · | · | · | 32 |
| 19.3% | 1 | 32 | 1 | · | · | 32 |
| 5.4% | · | 32 | 2 | · | · | 32 |
| 4.8% | 32 | 32 | 2 | · | · | · |
| 4.2% | · | 32 | · | · | 2 | 32 |
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 3.7% | 29 | 32 | 5 | · | · | · |
| 2.7% | 1 | 32 | · | · | 1 | 32 |
| 2.1% | 32 | 32 | · | · | · | 2 |
| 1.5% | 1 | 32 | · | · | · | 32 |
| 1.3% | · | 32 | · | · | 32 | 2 |
#8use
Metagross
Steel
Psychic
Steel
Psychic
Moves
Psychic Fangs
Psychic
82.0%
Bullet Punch
Steel
74.8%
Earthquake
Ground
63.6%
Ice Punch
Ice
54.2%
Thunder Punch
Electric
27.3%
Meteor Mash
Steel
25.5%
Iron Head
Steel
22.5%
Protect
Normal
6.9%
Trailblaze
Grass
3.7%
Zen Headbutt
Psychic
3.5%
Abilities
Clear Body
96.8%
Light Metal
3.2%
Held Items
Stat Alignment
Jolly
+Spe / -SpA
51.6%
Adamant
+Atk / -SpA
38.5%
Brave
+Atk / -Spe
1.9%
Impish
+Def / -SpA
1.7%
Naughty
+Atk / -SpD
1.2%
Top Teammates (chosen)
Stat Points
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 37.5% | 2 | 32 | · | · | · | 32 |
| 4.3% | 12 | 22 | · | · | · | 32 |
| 4.0% | 26 | 32 | · | · | · | 8 |
| 3.5% | 32 | 32 | · | · | · | 2 |
| 3.5% | · | 32 | 2 | · | · | 32 |
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 2.7% | · | 32 | · | · | 2 | 32 |
| 2.6% | 32 | 32 | 2 | · | · | · |
| 2.5% | 32 | 32 | · | · | 2 | · |
| 2.3% | 16 | 25 | · | · | · | 25 |
| 1.7% | 2 | 32 | 32 | · | · | · |
#9use
Staraptor
Normal
Flying
Normal
Flying
Moves
Close Combat
Fighting
96.7%
Brave Bird
Flying
89.7%
Roost
Flying
81.0%
Blaze Kick
Fire
43.2%
Protect
Normal
18.0%
U-turn
Bug
17.0%
Whirlwind
Normal
8.9%
Quick Attack
Normal
7.6%
Dual Wingbeat
Flying
7.5%
Final Gambit
Fighting
4.4%
Abilities
Intimidate
93.7%
Reckless
6.3%
Held Items
Stat Alignment
Jolly
+Spe / -SpA
71.1%
Adamant
+Atk / -SpA
20.0%
Naughty
+Atk / -SpD
1.5%
Impish
+Def / -SpA
1.3%
Careful
+SpD / -SpA
1.3%
Top Teammates (chosen)
Stat Points
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 35.4% | 2 | 32 | · | · | · | 32 |
| 7.3% | 32 | 2 | · | · | · | 32 |
| 6.9% | 1 | 32 | 1 | · | · | 32 |
| 5.0% | · | 32 | 2 | · | · | 32 |
| 4.9% | · | 32 | · | · | 2 | 32 |
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 4.3% | 31 | 3 | · | · | · | 32 |
| 2.6% | 32 | 32 | · | · | · | 2 |
| 1.8% | 1 | 32 | · | · | 1 | 32 |
| 1.5% | · | 32 | · | · | · | 32 |
| 1.2% | 32 | 32 | · | · | 2 | · |
#10use
Basculegion
Water
Ghost
Water
Ghost
Moves
Last Respects
Ghost
99.2%
Wave Crash
Water
87.6%
Aqua Jet
Water
80.5%
Flip Turn
Water
65.0%
Protect
Normal
15.7%
Psychic Fangs
Psychic
7.9%
Liquidation
Water
7.7%
Ice Fang
Ice
5.9%
Agility
Psychic
3.7%
Head Smash
Rock
3.5%
Abilities
Held Items
Stat Alignment
Jolly
+Spe / -SpA
53.6%
Adamant
+Atk / -SpA
37.5%
Lonely
+Atk / -Def
1.8%
Naughty
+Atk / -SpD
1.7%
Brave
+Atk / -Spe
1.4%
Stat Points
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 49.8% | 2 | 32 | · | · | · | 32 |
| 14.0% | · | 32 | 2 | · | · | 32 |
| 5.2% | · | 32 | · | · | 2 | 32 |
| 3.3% | · | 32 | 1 | · | 1 | 32 |
| 2.1% | 32 | 32 | · | · | · | 2 |
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 1.7% | · | 32 | · | · | · | 32 |
| 1.6% | 32 | 32 | · | · | 2 | · |
| 1.6% | 32 | 32 | 2 | · | · | · |
| 1.6% | 2 | 32 | 32 | · | · | · |
| 1.2% | 2 | 32 | · | · | 32 | · |
#11use
Gengar
Ghost
Poison
Ghost
Poison
Moves
Shadow Ball
Ghost
91.6%
Sludge Wave
Poison
71.2%
Destiny Bond
Ghost
64.3%
Icy Wind
Ice
55.0%
Sludge Bomb
Poison
18.2%
Focus Blast
Fighting
12.3%
Protect
Normal
9.0%
Thunderbolt
Electric
8.4%
Will-O-Wisp
Fire
7.3%
Dazzling Gleam
Fairy
5.8%
Abilities
Cursed Body
100.0%
Held Items
Stat Alignment
Timid
+Spe / -Atk
84.1%
Modest
+SpA / -Atk
9.6%
Mild
+SpA / -Def
1.3%
Hasty
+Spe / -Def
1.0%
Quiet
+SpA / -Spe
0.6%
Top Teammates (chosen)
Stat Points
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 76.5% | 2 | · | · | 32 | · | 32 |
| 3.3% | · | · | 2 | 32 | · | 32 |
| 3.0% | · | · | · | 32 | 2 | 32 |
| 0.7% | · | · | · | 32 | · | 32 |
| 0.7% | 32 | · | 2 | · | · | 32 |
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 0.7% | · | · | · | 32 | 32 | 2 |
| 0.7% | 32 | · | · | 2 | · | 32 |
| 0.7% | 32 | · | · | 32 | · | 2 |
| 0.6% | · | · | 32 | 32 | · | 2 |
| 0.5% | 30 | · | · | 12 | 1 | 23 |
#12use
Corviknight
Flying
Steel
Flying
Steel
Moves
Roost
Flying
92.5%
Body Press
Fighting
84.4%
Iron Defense
Steel
77.4%
U-turn
Bug
48.9%
Iron Head
Steel
38.6%
Brave Bird
Flying
17.8%
Bulk Up
Fighting
6.9%
Defog
Flying
6.3%
Taunt
Dark
5.2%
Tailwind
Flying
3.9%
Abilities
Held Items
Stat Alignment
Impish
+Def / -SpA
67.5%
Relaxed
+Def / -Spe
15.1%
Careful
+SpD / -SpA
7.1%
Adamant
+Atk / -SpA
3.6%
Sassy
+SpD / -Spe
1.4%
Top Teammates (chosen)
Stat Points
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 39.8% | 32 | · | 32 | · | 2 | · |
| 20.8% | 32 | · | 32 | · | · | 2 |
| 2.7% | 32 | · | 2 | · | 32 | · |
| 2.4% | 32 | 2 | 32 | · | · | · |
| 1.9% | 32 | · | 18 | · | 16 | · |
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 1.3% | 2 | 32 | 32 | · | · | · |
| 1.3% | 32 | · | 25 | · | 9 | · |
| 1.2% | 32 | · | 32 | · | · | · |
| 1.0% | 32 | · | · | · | 32 | 2 |
| 0.9% | 2 | · | 32 | · | 32 | · |
#13use
Gyarados
Water
Flying
Water
Flying
Moves
Waterfall
Water
92.4%
Dragon Dance
Dragon
73.2%
Earthquake
Ground
71.5%
Ice Fang
Ice
59.2%
Power Whip
Grass
28.4%
Taunt
Dark
15.7%
Avalanche
Ice
11.7%
Crunch
Dark
11.5%
Temper Flare
Fire
3.4%
Thunder Wave
Electric
2.9%
Abilities
Intimidate
94.9%
Moxie
5.1%
Held Items
Stat Alignment
Jolly
+Spe / -SpA
58.0%
Adamant
+Atk / -SpA
27.5%
Impish
+Def / -SpA
7.7%
Naughty
+Atk / -SpD
1.0%
Lonely
+Atk / -Def
1.0%
Top Teammates (chosen)
Stat Points
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 46.5% | 2 | 32 | · | · | · | 32 |
| 10.5% | 1 | 32 | 1 | · | · | 32 |
| 2.4% | · | 32 | 2 | · | · | 32 |
| 1.7% | 32 | 32 | · | · | · | 2 |
| 1.4% | 32 | 32 | 2 | · | · | · |
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 1.4% | · | 32 | · | · | 2 | 32 |
| 1.2% | 31 | 11 | 21 | · | 1 | 2 |
| 1.1% | 1 | 32 | · | · | 1 | 32 |
| 1.1% | 31 | 3 | 32 | · | · | · |
| 1.0% | 32 | 32 | · | · | 2 | · |
#14use
Kingambit
Dark
Steel
Dark
Steel
Moves
Kowtow Cleave
Dark
94.5%
Sucker Punch
Dark
93.8%
Iron Head
Steel
89.1%
Swords Dance
Normal
59.8%
Protect
Normal
19.9%
Low Kick
Fighting
14.1%
Brick Break
Fighting
6.9%
Guillotine
Normal
2.7%
Metal Burst
Steel
2.4%
Poison Jab
Poison
1.5%
Abilities
Held Items
Stat Alignment
Adamant
+Atk / -SpA
88.0%
Brave
+Atk / -Spe
5.0%
Jolly
+Spe / -SpA
1.2%
Naughty
+Atk / -SpD
1.1%
Impish
+Def / -SpA
1.0%
Top Teammates (chosen)
Stat Points
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 42.5% | 32 | 32 | · | · | · | 2 |
| 11.5% | 32 | 32 | · | · | 2 | · |
| 11.3% | 32 | 32 | 2 | · | · | · |
| 2.9% | 2 | 32 | · | · | · | 32 |
| 2.6% | 2 | 32 | 32 | · | · | · |
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 1.7% | · | 32 | 32 | · | 2 | · |
| 1.6% | 2 | 32 | · | · | 32 | · |
| 1.5% | · | 32 | 2 | · | 32 | · |
| 1.4% | · | 32 | 2 | · | · | 32 |
| 1.4% | 10 | 32 | · | · | · | 24 |
#15use
Swampert
Water
Ground
Water
Ground
Moves
Earthquake
Ground
91.7%
Ice Punch
Ice
67.4%
Wave Crash
Water
67.2%
Flip Turn
Water
47.0%
Protect
Normal
15.4%
Stealth Rock
Rock
15.2%
Yawn
Normal
13.3%
Liquidation
Water
9.9%
Knock Off
Dark
6.4%
Bulk Up
Fighting
5.9%
Held Items
Stat Alignment
Adamant
+Atk / -SpA
61.4%
Jolly
+Spe / -SpA
13.5%
Impish
+Def / -SpA
5.6%
Relaxed
+Def / -Spe
5.0%
Brave
+Atk / -Spe
3.1%
Top Teammates (chosen)
Stat Points
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 35.3% | 2 | 32 | · | · | · | 32 |
| 7.9% | · | 32 | 2 | · | · | 32 |
| 3.9% | 32 | · | 32 | · | 2 | · |
| 3.2% | · | 32 | · | · | 2 | 32 |
| 3.0% | 32 | 32 | 2 | · | · | · |
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 2.9% | 32 | 32 | · | · | 2 | · |
| 2.7% | 32 | 32 | · | · | · | 2 |
| 2.4% | 8 | 32 | · | · | · | 26 |
| 2.0% | 2 | 32 | 32 | · | · | · |
| 1.9% | 2 | 32 | · | · | 32 | · |
#16use
Blaziken
Fire
Fighting
Fire
Fighting
Moves
Flare Blitz
Fire
76.7%
Close Combat
Fighting
69.3%
Swords Dance
Normal
47.1%
Protect
Normal
45.9%
Thunder Punch
Electric
33.6%
Detect
Fighting
24.5%
High Jump Kick
Fighting
18.4%
Baton Pass
Normal
13.6%
Blaze Kick
Fire
9.0%
Earthquake
Ground
8.4%
Abilities
Speed Boost
93.4%
Blaze
6.6%
Held Items
Stat Alignment
Adamant
+Atk / -SpA
69.7%
Jolly
+Spe / -SpA
16.3%
Naughty
+Atk / -SpD
2.6%
Impish
+Def / -SpA
2.1%
Lonely
+Atk / -Def
1.8%
Top Teammates (chosen)
Stat Points
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 43.2% | 2 | 32 | · | · | · | 32 |
| 5.2% | 10 | 32 | · | · | · | 24 |
| 4.9% | · | 32 | 2 | · | · | 32 |
| 4.1% | 16 | 32 | · | · | · | 18 |
| 3.6% | · | 32 | · | · | 2 | 32 |
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 2.3% | 32 | 32 | · | · | · | 2 |
| 1.6% | · | 32 | · | · | · | 32 |
| 1.5% | 32 | 32 | 2 | · | · | · |
| 1.4% | · | 32 | 1 | · | 1 | 32 |
| 1.4% | 32 | 32 | · | · | 2 | · |
#17use
Ninetales [Alolan Form]
Ice
Fairy
Ice
Fairy
Moves
Aurora Veil
Ice
93.2%
Freeze-Dry
Ice
78.5%
Blizzard
Ice
78.3%
Moonblast
Fairy
49.8%
Encore
Normal
46.7%
Pain Split
Normal
9.3%
Misty Terrain
Fairy
7.5%
Nasty Plot
Dark
4.1%
Protect
Normal
3.9%
Dazzling Gleam
Fairy
3.2%
Abilities
Snow Warning
97.6%
Snow Cloak
2.4%
Held Items
Stat Alignment
Timid
+Spe / -Atk
78.8%
Modest
+SpA / -Atk
8.8%
Bold
+Def / -Atk
7.5%
Calm
+SpD / -Atk
1.4%
Mild
+SpA / -Def
1.1%
Top Teammates (chosen)
Stat Points
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 22.3% | 2 | · | · | 32 | · | 32 |
| 6.5% | 31 | · | 9 | · | · | 26 |
| 4.8% | 1 | · | 1 | 32 | · | 32 |
| 4.3% | 32 | · | · | 2 | · | 32 |
| 4.2% | · | · | 2 | 32 | · | 32 |
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 3.5% | · | · | · | 32 | 2 | 32 |
| 3.0% | 31 | · | 26 | · | · | 9 |
| 2.9% | 31 | · | 3 | · | · | 32 |
| 2.8% | 32 | · | 2 | · | · | 32 |
| 1.2% | 31 | · | · | 3 | · | 32 |
#18use
Hydreigon
Dark
Dragon
Dark
Dragon
Moves
Dark Pulse
Dark
98.1%
Draco Meteor
Dragon
92.1%
U-turn
Bug
56.5%
Flamethrower
Fire
56.1%
Fire Blast
Fire
21.2%
Focus Blast
Fighting
17.5%
Flash Cannon
Steel
12.7%
Earth Power
Ground
11.7%
Stealth Rock
Rock
5.8%
Dragon Pulse
Dragon
4.5%
Abilities
Levitate
100.0%
Held Items
Stat Alignment
Modest
+SpA / -Atk
55.8%
Timid
+Spe / -Atk
39.6%
Mild
+SpA / -Def
1.0%
Quiet
+SpA / -Spe
0.7%
Bold
+Def / -Atk
0.5%
Stat Points
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 70.4% | 2 | · | · | 32 | · | 32 |
| 4.2% | · | · | 2 | 32 | · | 32 |
| 3.8% | · | · | 1 | 32 | 1 | 32 |
| 3.5% | 8 | · | · | 32 | · | 26 |
| 3.2% | · | · | · | 32 | 2 | 32 |
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 1.3% | 1 | · | 1 | 32 | · | 32 |
| 0.9% | 32 | · | · | 32 | · | 2 |
| 0.8% | · | · | · | 32 | · | 32 |
| 0.7% | 32 | · | · | 32 | 2 | · |
| 0.6% | 32 | · | 2 | 32 | · | · |
#19use
Hippowdon
Ground
Ground
Moves
Earthquake
Ground
96.9%
Yawn
Normal
89.7%
Stealth Rock
Rock
82.1%
Slack Off
Normal
58.0%
Whirlwind
Normal
35.4%
Protect
Normal
12.2%
Roar
Normal
5.6%
Ice Fang
Ice
3.0%
Rock Tomb
Rock
1.8%
Fissure
Ground
1.8%
Abilities
Sand Stream
98.3%
Sand Force
1.7%
Held Items
Stat Alignment
Impish
+Def / -SpA
65.5%
Careful
+SpD / -SpA
17.7%
Relaxed
+Def / -Spe
7.3%
Adamant
+Atk / -SpA
3.0%
Sassy
+SpD / -Spe
1.7%
Top Teammates (chosen)
Stat Points
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 27.8% | 32 | · | 2 | · | 32 | · |
| 18.4% | 32 | · | 32 | · | 2 | · |
| 5.3% | 32 | · | 15 | · | 19 | · |
| 5.0% | 32 | · | 12 | · | 22 | · |
| 4.1% | 32 | · | 22 | · | 12 | · |
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 3.0% | 32 | · | 18 | · | 16 | · |
| 2.5% | 32 | 2 | 32 | · | · | · |
| 1.5% | 2 | 32 | 32 | · | · | · |
| 1.4% | 32 | · | 20 | · | 14 | · |
| 1.4% | 32 | 32 | 2 | · | · | · |
#20use
Pelipper
Water
Flying
Water
Flying
Moves
Hurricane
Flying
97.1%
U-turn
Bug
68.0%
Weather Ball
Normal
49.1%
Ice Beam
Ice
43.5%
Tailwind
Flying
39.4%
Surf
Water
31.8%
Roost
Flying
15.2%
Protect
Normal
13.0%
Wide Guard
Rock
10.2%
Hydro Pump
Water
8.9%
Held Items
Stat Alignment
Modest
+SpA / -Atk
33.8%
Relaxed
+Def / -Spe
25.4%
Timid
+Spe / -Atk
14.4%
Bold
+Def / -Atk
11.5%
Quiet
+SpA / -Spe
5.5%
Top Teammates (chosen)
Stat Points
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 16.4% | 32 | · | 32 | · | 2 | · |
| 16.1% | 2 | · | · | 32 | · | 32 |
| 5.0% | 32 | · | 2 | 32 | · | · |
| 4.7% | 32 | · | 32 | 2 | · | · |
| 4.3% | 32 | · | · | 32 | 2 | · |
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 3.9% | 32 | · | 30 | · | 4 | · |
| 3.2% | · | · | 2 | 32 | · | 32 |
| 2.7% | · | · | · | 32 | 2 | 32 |
| 2.4% | 32 | · | · | 32 | · | 2 |
| 2.1% | 32 | · | · | 18 | 15 | 1 |
#21use
Primarina
Water
Fairy
Water
Fairy
Moves
Moonblast
Fairy
92.8%
Sparkling Aria
Water
77.6%
Aqua Jet
Water
58.1%
Encore
Normal
34.4%
Calm Mind
Psychic
26.5%
Flip Turn
Water
22.9%
Ice Beam
Ice
12.4%
Surf
Water
11.8%
Hyper Voice
Normal
9.3%
Energy Ball
Grass
8.3%
Abilities
Torrent
84.4%
Liquid Voice
15.6%
Held Items
Stat Alignment
Modest
+SpA / -Atk
68.1%
Quiet
+SpA / -Spe
10.1%
Bold
+Def / -Atk
8.8%
Calm
+SpD / -Atk
3.5%
Relaxed
+Def / -Spe
2.5%
Top Teammates (chosen)
Stat Points
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 14.0% | 32 | · | · | 32 | · | 2 |
| 7.9% | 32 | · | 2 | 32 | · | · |
| 5.9% | 32 | · | · | 32 | 2 | · |
| 3.3% | 2 | · | · | 32 | · | 32 |
| 2.5% | 32 | · | 11 | 14 | · | 9 |
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 2.5% | 2 | · | · | 32 | 32 | · |
| 2.4% | 32 | · | 10 | 24 | · | · |
| 2.4% | 32 | · | 32 | 2 | · | · |
| 2.4% | 32 | · | 20 | 14 | · | · |
| 2.3% | 28 | · | 32 | · | 1 | 5 |
#22use
Sneasler
Fighting
Poison
Fighting
Poison
Moves
Dire Claw
Poison
96.9%
Close Combat
Fighting
91.1%
Fake Out
Normal
70.1%
Protect
Normal
31.1%
Throat Chop
Dark
18.9%
U-turn
Bug
13.1%
Acrobatics
Flying
10.3%
Swords Dance
Normal
9.3%
Rock Slide
Rock
7.9%
Shadow Claw
Ghost
6.1%
Abilities
Held Items
Stat Alignment
Jolly
