Season 4 — Singles
M-B
Ranked season
All the data on Pokémon used in ranked season 4 of Pokémon Champions, held on Regulation Set M-B. Starts: July 01, 2026. Updated: July 16, 2026.
→ See the Singles Tier List — these Pokémon ranked into tiers by popularity.
#101use
Arcanine [Hisuian Form]
Fire
Rock
Fire
Rock
Moves
Flare Blitz
Fire
97.2%
Head Smash
Rock
92.0%
Extreme Speed
Normal
62.3%
Wild Charge
Electric
51.2%
Close Combat
Fighting
32.4%
Stealth Rock
Rock
9.9%
Psychic Fangs
Psychic
8.0%
Will-O-Wisp
Fire
6.3%
Morning Sun
Normal
6.1%
Outrage
Dragon
5.8%
Abilities
Held Items
Stat Alignment
Adamant
+Atk / -SpA
66.6%
Jolly
+Spe / -SpA
25.9%
Careful
+SpD / -SpA
2.1%
Naughty
+Atk / -SpD
1.0%
Lonely
+Atk / -Def
0.8%
Stat Points
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 46.8% | 2 | 32 | · | · | · | 32 |
| 8.9% | 1 | 32 | 1 | · | · | 32 |
| 6.8% | · | 32 | · | · | 2 | 32 |
| 5.4% | · | 32 | 2 | · | · | 32 |
| 3.5% | · | 32 | · | · | · | 32 |
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 2.5% | 1 | 32 | · | · | 1 | 32 |
| 2.4% | · | 32 | 1 | · | 1 | 32 |
| 1.6% | 32 | 32 | · | · | · | 2 |
| 1.1% | 32 | 32 | 2 | · | · | · |
| 1.1% | 32 | 32 | 1 | · | 1 | · |
#102use
Heracross
Bug
Fighting
Bug
Fighting
Moves
Rock Blast
Rock
89.8%
Close Combat
Fighting
86.0%
Bullet Seed
Grass
81.4%
Pin Missile
Bug
62.9%
Earthquake
Ground
37.6%
Trailblaze
Grass
13.9%
Swords Dance
Normal
5.0%
Brick Break
Fighting
3.6%
Megahorn
Bug
3.2%
Feint
Normal
2.5%
Held Items
Stat Alignment
Adamant
+Atk / -SpA
63.1%
Jolly
+Spe / -SpA
24.5%
Brave
+Atk / -Spe
9.2%
Impish
+Def / -SpA
1.8%
Careful
+SpD / -SpA
0.3%
Top Teammates (chosen)
Stat Points
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 35.2% | 2 | 32 | · | · | · | 32 |
| 15.3% | 32 | 32 | 2 | · | · | · |
| 3.9% | 32 | 32 | · | · | · | 2 |
| 3.3% | 32 | 32 | · | · | 2 | · |
| 3.1% | · | 32 | 2 | · | · | 32 |
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 2.9% | · | 32 | · | · | 2 | 32 |
| 2.7% | 29 | 25 | · | · | · | 12 |
| 2.4% | 32 | 32 | 1 | · | 1 | · |
| 1.5% | · | 32 | · | · | · | 32 |
| 1.4% | 4 | 32 | · | · | · | 30 |
#103use
Tinkaton
Fairy
Steel
Fairy
Steel
Moves
Gigaton Hammer
Steel
97.2%
Play Rough
Fairy
55.0%
Stealth Rock
Rock
50.1%
Encore
Normal
47.9%
Knock Off
Dark
27.7%
Thunder Wave
Electric
24.2%
Brick Break
Fighting
14.1%
Ice Hammer
Ice
12.7%
Fake Out
Normal
11.9%
Swords Dance
Normal
9.4%
Abilities
Held Items
Stat Alignment
Jolly
+Spe / -SpA
43.8%
Adamant
+Atk / -SpA
34.1%
Impish
+Def / -SpA
11.2%
Careful
+SpD / -SpA
6.5%
Naughty
+Atk / -SpD
1.6%
Stat Points
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 20.1% | 2 | 32 | · | · | · | 32 |
| 5.8% | 1 | 32 | 1 | · | · | 32 |
| 4.6% | 32 | 32 | 2 | · | · | · |
| 4.1% | · | 32 | 2 | · | · | 32 |
| 3.2% | 31 | 32 | 3 | · | · | · |
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 3.1% | 32 | · | 32 | · | 2 | · |
| 2.4% | 32 | 32 | · | · | · | 2 |
| 2.4% | 32 | 2 | · | · | · | 32 |
| 2.3% | 32 | 32 | · | · | 2 | · |
| 2.1% | · | 32 | · | · | 2 | 32 |
#104use
Reuniclus
Psychic
Psychic
Moves
Focus Blast
Fighting
76.9%
Trick Room
Psychic
73.4%
Psychic Noise
Psychic
44.2%
Thunder
Electric
43.2%
Psychic
Psychic
43.2%
Recover
Normal
26.2%
Shadow Ball
Ghost
21.6%
Calm Mind
Psychic
19.6%
Energy Ball
Grass
15.7%
Stored Power
Psychic
6.7%
Abilities
Held Items
Stat Alignment
Modest
+SpA / -Atk
44.5%
Quiet
+SpA / -Spe
31.1%
Bold
+Def / -Atk
14.7%
Calm
+SpD / -Atk
6.1%
Relaxed
+Def / -Spe
1.9%
Top Teammates (chosen)
Stat Points
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 31.5% | 32 | · | 19 | 15 | · | · |
| 10.6% | 32 | · | 2 | 32 | · | · |
| 9.1% | 12 | · | · | 25 | 29 | · |
| 7.2% | 32 | · | 32 | · | 2 | · |
| 4.3% | 32 | · | · | 32 | 2 | · |
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 2.4% | 24 | · | 10 | 32 | · | · |
| 2.3% | 32 | · | 32 | 2 | · | · |
| 2.3% | 32 | · | 2 | · | 32 | · |
| 2.0% | 32 | · | 29 | 5 | · | · |
| 1.5% | 32 | · | · | 2 | 32 | · |
#105use
Eelektross
Electric
Electric
Moves
Supercell Slam
Electric
54.9%
Drain Punch
Fighting
49.5%
Coil
Poison
43.9%
Thunderbolt
Electric
34.1%
Flamethrower
Fire
33.6%
Giga Drain
Grass
27.7%
Dragon Pulse
Dragon
25.8%
Liquidation
Water
17.9%
Grass Knot
Grass
11.8%
Knock Off
Dark
9.6%
Abilities
Levitate
100.0%
Held Items
Stat Alignment
Adamant
+Atk / -SpA
34.5%
Modest
+SpA / -Atk
28.0%
Impish
+Def / -SpA
7.1%
Jolly
+Spe / -SpA
6.7%
Timid
+Spe / -Atk
5.7%
Top Teammates (chosen)
Stat Points
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 7.4% | 2 | 32 | · | · | · | 32 |
| 6.5% | 2 | · | · | 32 | · | 32 |
| 6.4% | 32 | 32 | · | · | · | 2 |
| 5.7% | 31 | 7 | 28 | · | · | · |
| 3.5% | 31 | · | · | 32 | · | 3 |
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 3.2% | 32 | 32 | 2 | · | · | · |
| 3.2% | 32 | 32 | · | · | 2 | · |
| 3.1% | 32 | · | 2 | 32 | · | · |
| 2.5% | 32 | · | · | 32 | · | 2 |
| 2.4% | 1 | 32 | 1 | · | · | 32 |
#106use
Palafin
Water
Water
Moves
Jet Punch
Water
84.7%
Flip Turn
Water
72.1%
Wave Crash
Water
69.0%
Ice Punch
Ice
52.5%
Close Combat
Fighting
45.4%
Drain Punch
Fighting
30.4%
Bulk Up
Fighting
18.5%
Taunt
Dark
7.7%
Encore
Normal
3.5%
Iron Head
Steel
2.0%
Abilities
Zero to Hero
100.0%
Held Items
Stat Alignment
Adamant
+Atk / -SpA
81.2%
Jolly
+Spe / -SpA
15.1%
Impish
+Def / -SpA
1.6%
Naughty
+Atk / -SpD
0.7%
Careful
+SpD / -SpA
0.5%
Top Teammates (chosen)
Stat Points
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 40.3% | 2 | 32 | · | · | · | 32 |
| 13.5% | 32 | 32 | · | · | · | 2 |
| 5.5% | · | 32 | · | · | 2 | 32 |
| 4.7% | · | 32 | 2 | · | · | 32 |
| 3.7% | 32 | 32 | 2 | · | · | · |
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 2.1% | 32 | 10 | 15 | · | 9 | · |
| 1.9% | 32 | 32 | · | · | 2 | · |
| 1.9% | · | 32 | · | · | · | 32 |
| 1.7% | 16 | 32 | · | · | · | 18 |
| 1.4% | 2 | 32 | 32 | · | · | · |
#107use
Chesnaught
Grass
Fighting
Grass
Fighting
Moves
Body Press
Fighting
87.8%
Iron Defense
Steel
75.0%
Synthesis
Grass
72.6%
Earthquake
Ground
40.3%
Leech Seed
Grass
34.6%
Spiky Shield
Grass
17.8%
Wood Hammer
Grass
16.3%
Knock Off
Dark
11.6%
Drain Punch
Fighting
8.5%
Seed Bomb
Grass
6.4%
Abilities
Bulletproof
96.4%
Overgrow
3.6%
Held Items
Stat Alignment
Impish
+Def / -SpA
80.9%
Adamant
+Atk / -SpA
6.8%
Careful
+SpD / -SpA
4.1%
Bold
+Def / -Atk
2.8%
Brave
+Atk / -Spe
1.8%
Top Teammates (chosen)
Stat Points
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 51.9% | 32 | · | 32 | · | 2 | · |
| 7.7% | 32 | 2 | 32 | · | · | · |
| 2.9% | 32 | · | 32 | · | · | 2 |
| 2.5% | 32 | · | 2 | · | 32 | · |
| 2.4% | 32 | · | 28 | · | 6 | · |
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 1.9% | 32 | · | 21 | · | 13 | · |
| 1.7% | 2 | 32 | 32 | · | · | · |
| 1.5% | 32 | · | 32 | · | 1 | 1 |
| 1.4% | 32 | · | 32 | · | · | · |
| 1.3% | 32 | 32 | · | · | 2 | · |
#108use
Sharpedo
Water
Dark
Water
Dark
Moves
Protect
Normal
83.4%
Crunch
Dark
77.1%
Destiny Bond
Ghost
67.4%
Ice Fang
Ice
35.6%
Close Combat
Fighting
31.5%
Liquidation
Water
17.6%
Waterfall
Water
15.3%
Psychic Fangs
Psychic
14.0%
Ice Beam
Ice
9.7%
Avalanche
Ice
7.2%
Abilities
Speed Boost
99.4%
Rough Skin
0.6%
Held Items
Stat Alignment
Adamant
+Atk / -SpA
60.9%
Jolly
+Spe / -SpA
21.5%
Modest
+SpA / -Atk
4.3%
Naive
+Spe / -SpD
3.0%
Naughty
+Atk / -SpD
2.9%
Top Teammates (chosen)
Stat Points
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 58.9% | 2 | 32 | · | · | · | 32 |
| 5.5% | · | 32 | 2 | · | · | 32 |
| 4.5% | · | 32 | · | · | · | 32 |
| 4.5% | · | 32 | · | · | 2 | 32 |
| 3.8% | 2 | · | · | 32 | · | 32 |
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 2.8% | · | 32 | 1 | · | 1 | 32 |
| 2.4% | · | 32 | · | 2 | · | 32 |
| 1.5% | 1 | 32 | 1 | · | · | 32 |
| 1.3% | · | 2 | · | 32 | · | 32 |
| 1.2% | 4 | 32 | · | · | · | 30 |
#109use
Abomasnow
Grass
Ice
Grass
Ice
Moves
Blizzard
Ice
93.2%
Ice Shard
Ice
61.2%
Giga Drain
Grass
58.9%
Earth Power
Ground
58.4%
Aurora Veil
Ice
34.6%
Leaf Storm
Grass
21.8%
Leech Seed
Grass
17.3%
Focus Blast
Fighting
9.6%
Energy Ball
Grass
9.1%
Sheer Cold
Ice
8.2%
Abilities
Snow Warning
96.4%
Soundproof
3.6%
Held Items
Stat Alignment
Quiet
+SpA / -Spe
44.7%
Modest
+SpA / -Atk
27.1%
Bold
+Def / -Atk
9.2%
Relaxed
+Def / -Spe
6.6%
Calm
+SpD / -Atk
3.5%
Stat Points
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 26.4% | 32 | · | 2 | 32 | · | · |
| 8.4% | 32 | · | · | 32 | 2 | · |
| 5.1% | 32 | · | · | 32 | · | 2 |
| 4.9% | 32 | 2 | · | 32 | · | · |
| 3.7% | 2 | · | 32 | 32 | · | · |
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 3.5% | 32 | · | 32 | 2 | · | · |
| 3.0% | 32 | · | 1 | 32 | 1 | · |
| 2.7% | 32 | · | 32 | · | 2 | · |
| 1.5% | 32 | · | 23 | 11 | · | · |
| 1.4% | 32 | · | 2 | · | 32 | · |
#110use
Pinsir
Bug
Bug
Moves
Quick Attack
Normal
84.5%
Swords Dance
Normal
73.5%
Storm Throw
Fighting
68.5%
Body Slam
Normal
61.6%
Earthquake
Ground
28.6%
Thrash
Normal
27.9%
Feint
Normal
10.5%
Bulk Up
Fighting
10.2%
Guillotine
Normal
6.5%
Close Combat
Fighting
5.6%
Abilities
Held Items
Stat Alignment
Jolly
+Spe / -SpA
80.9%
Adamant
+Atk / -SpA
17.5%
Impish
+Def / -SpA
0.4%
Lonely
+Atk / -Def
0.2%
Hasty
+Spe / -Def
0.2%
Stat Points
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 30.1% | 1 | 32 | 1 | · | · | 32 |
| 23.7% | 2 | 32 | · | · | · | 32 |
| 15.6% | 3 | 32 | 1 | · | · | 30 |
| 7.9% | 1 | 32 | · | · | 1 | 32 |
| 4.4% | · | 32 | 2 | · | · | 32 |
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 1.7% | · | 32 | · | · | 2 | 32 |
| 1.1% | 7 | 32 | · | · | · | 27 |
| 1.0% | 4 | 32 | · | · | · | 30 |
| 1.0% | 32 | 32 | · | · | 2 | · |
| 1.0% | · | 32 | · | · | · | 32 |
#111use
Aggron
Steel
Rock
Steel
Rock
Moves
Body Press
Fighting
81.4%
Iron Defense
Steel
68.0%
Heavy Slam
Steel
66.0%
Earthquake
Ground
34.8%
Metal Burst
Steel
28.6%
Stealth Rock
Rock
14.0%
Iron Head
Steel
13.4%
Stone Edge
Rock
10.2%
Rest
Psychic
9.8%
Roar
Normal
8.9%
Abilities
Held Items
Stat Alignment
Impish
+Def / -SpA
56.1%
Adamant
+Atk / -SpA
14.8%
Careful
+SpD / -SpA
12.9%
Relaxed
+Def / -Spe
7.6%
Brave
+Atk / -Spe
3.9%
Top Teammates (chosen)
Stat Points
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 19.1% | 32 | · | 2 | · | 32 | · |
| 15.3% | 32 | · | 32 | · | 2 | · |
| 9.2% | 32 | · | 10 | · | 24 | · |
| 7.9% | 32 | 2 | 32 | · | · | · |
| 4.1% | 32 | 32 | · | · | 2 | · |
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 3.9% | 32 | 32 | 2 | · | · | · |
| 2.8% | 32 | 2 | · | · | 32 | · |
| 2.7% | 32 | 32 | · | · | · | 2 |
| 2.4% | 32 | · | 32 | · | · | · |
| 1.8% | 2 | 32 | · | · | 32 | · |
#112use
Quaquaval
Water
Fighting
Water
Fighting
Moves
Aqua Step
Water
97.0%
Close Combat
Fighting
80.7%
Triple Axel
Ice
51.2%
Aqua Jet
Water
46.1%
Ice Spinner
Ice
21.6%
Swords Dance
Normal
15.6%
Encore
Normal
13.4%
Rapid Spin
Normal
8.0%
Baton Pass
Normal
7.5%
Knock Off
Dark
6.6%
Held Items
Stat Alignment
Jolly
+Spe / -SpA
51.9%
Adamant
+Atk / -SpA
42.9%
Impish
+Def / -SpA
1.4%
Naughty
+Atk / -SpD
1.0%
Lonely
+Atk / -Def
0.7%
Top Teammates (chosen)
Stat Points
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 42.3% | 2 | 32 | · | · | · | 32 |
| 8.6% | 1 | 32 | 1 | · | · | 32 |
| 8.4% | · | 32 | 2 | · | · | 32 |
| 5.9% | · | 32 | · | · | 2 | 32 |
| 5.8% | 1 | 32 | · | · | 1 | 32 |
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 2.7% | · | 32 | · | · | · | 32 |
| 1.9% | 15 | 22 | 4 | · | 1 | 24 |
| 1.6% | 1 | 32 | · | · | · | 32 |
| 0.9% | 32 | 32 | · | · | 2 | · |
| 0.9% | 32 | 32 | 2 | · | · | · |
#113use
Aerodactyl
Rock
Flying
Rock
Flying
Moves
Dual Wingbeat
Flying
77.7%
Rock Slide
Rock
54.8%
Earthquake
Ground
54.6%
Ice Fang
Ice
47.0%
Dragon Dance
Dragon
24.3%
Taunt
Dark
20.4%
Stone Edge
Rock
18.5%
Iron Head
Steel
14.7%
Tailwind
Flying
12.0%
Stealth Rock
Rock
11.1%
Held Items
Stat Alignment
Jolly
+Spe / -SpA
63.0%
Adamant
+Atk / -SpA
31.5%
Hasty
+Spe / -Def
1.2%
Naughty
+Atk / -SpD
1.1%
Naive
+Spe / -SpD
1.1%
Top Teammates (chosen)
Stat Points
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 49.3% | 2 | 32 | · | · | · | 32 |
| 10.1% | · | 32 | 2 | · | · | 32 |
| 7.1% | · | 32 | · | · | 2 | 32 |
| 4.4% | · | 32 | · | · | · | 32 |
| 3.5% | · | 32 | 32 | · | · | 2 |
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 2.8% | 8 | 32 | · | · | · | 26 |
| 2.3% | · | 32 | 1 | · | 1 | 32 |
| 1.1% | 10 | 32 | 1 | · | · | 23 |
| 0.6% | 4 | 32 | · | · | · | 30 |
| 0.6% | 14 | 32 | · | · | · | 20 |
#114use
Heliolisk
Electric
Normal
Electric
Normal
Moves
Thunderbolt
Electric
75.9%
Shed Tail
Normal
55.2%
Grass Knot
Grass
50.1%
Volt Switch
Electric
40.5%
Glare
Normal
37.9%
Focus Blast
Fighting
19.7%
Surf
Water
16.7%
Hyper Voice
Normal
16.7%
Dark Pulse
Dark
11.1%
Dragon Pulse
Dragon
11.1%
Abilities
Held Items
Stat Alignment
Timid
+Spe / -Atk
74.4%
Modest
+SpA / -Atk
20.4%
Hasty
+Spe / -Def
1.7%
Calm
+SpD / -Atk
1.2%
Bold
+Def / -Atk
1.2%
Stat Points
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 46.4% | 2 | · | · | 32 | · | 32 |
| 11.2% | · | · | · | 32 | 2 | 32 |
| 7.0% | · | · | 2 | 32 | · | 32 |
| 3.2% | 1 | · | · | 32 | 1 | 32 |
| 2.8% | · | · | · | 32 | · | 32 |
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 2.4% | 32 | · | · | 2 | · | 32 |
| 1.6% | 1 | · | · | 32 | · | 32 |
| 1.5% | 1 | · | 1 | 32 | · | 32 |
| 1.4% | 31 | · | · | · | 3 | 32 |
| 1.1% | 4 | · | · | 30 | · | 32 |
#115use
Feraligatr
Water
Water
Moves
Liquidation
Water
82.3%
Dragon Dance
Dragon
59.3%
Aqua Jet
Water
52.9%
Ice Punch
Ice
52.7%
Earthquake
Ground
30.1%
Double-Edge
Normal
24.9%
Crunch
Dark
16.4%
Body Slam
Normal
14.7%
Swords Dance
Normal
10.5%
Facade
Normal
6.8%
Abilities
Sheer Force
85.8%
Torrent
14.2%
Held Items
Stat Alignment
Adamant
+Atk / -SpA
57.7%
Jolly
+Spe / -SpA
36.1%
Brave
+Atk / -Spe
2.0%
Impish
+Def / -SpA
1.2%
Careful
+SpD / -SpA
0.9%
Top Teammates (chosen)
Stat Points
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 27.3% | 2 | 32 | · | · | · | 32 |
| 6.6% | 1 | 32 | 1 | · | · | 32 |
| 5.5% | 32 | 32 | · | · | · | 2 |
| 5.1% | 32 | 32 | · | · | 2 | · |
| 4.3% | 32 | 32 | 2 | · | · | · |
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 4.2% | · | 32 | 2 | · | · | 32 |
| 3.9% | · | 32 | · | · | 2 | 32 |
| 2.4% | 1 | 32 | · | · | 1 | 32 |
| 2.2% | 31 | 32 | · | · | · | 3 |
| 1.8% | 31 | 32 | 3 | · | · | · |
#116use
Salazzle
Poison
Fire
Poison
Fire
Moves
Toxic
Poison
91.4%
Encore
Normal
55.4%
Flamethrower
Fire
45.1%
Endeavor
Normal
41.0%
Overheat
Fire
28.3%
Protect
Normal
22.7%
Substitute
Normal
20.9%
Sludge Wave
Poison
16.7%
Disable
Normal
12.6%
Toxic Spikes
Poison
11.5%
Held Items
Stat Alignment
Timid
+Spe / -Atk
90.6%
Modest
+SpA / -Atk
4.2%
Jolly
+Spe / -SpA
1.8%
Hasty
+Spe / -Def
1.4%
Bold
+Def / -Atk
0.5%
Top Teammates (chosen)
Stat Points
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 44.3% | 2 | · | · | 32 | · | 32 |
| 7.6% | 1 | · | 1 | 32 | · | 32 |
| 7.0% | · | · | 2 | 32 | · | 32 |
| 5.5% | · | · | · | 32 | · | 32 |
| 4.6% | 32 | · | 2 | · | · | 32 |
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 4.0% | · | · | · | 32 | 2 | 32 |
| 3.0% | 32 | · | · | 2 | · | 32 |
| 2.6% | 32 | · | 1 | · | 1 | 32 |
| 2.0% | 32 | · | · | · | 2 | 32 |
| 1.7% | 2 | · | 32 | · | · | 32 |
#117use
Basculegion [Female]
Water
Ghost
Water
Ghost
Moves
Aqua Jet
Water
65.3%
Shadow Ball
Ghost
54.7%
Ice Beam
Ice
43.7%
Last Respects
Ghost
43.6%
Flip Turn
Water
40.1%
Surf
Water
39.0%
Wave Crash
Water
37.5%
Hydro Pump
Water
18.3%
Psychic Fangs
Psychic
9.3%
Blizzard
Ice
6.4%
Abilities
Held Items
Stat Alignment
Modest
+SpA / -Atk
34.4%
Jolly
+Spe / -SpA
25.9%
Adamant
+Atk / -SpA
14.4%
Timid
+Spe / -Atk
11.6%
Rash
+SpA / -SpD
3.9%
Top Teammates (chosen)
Stat Points
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 25.8% | 2 | 32 | · | · | · | 32 |
| 12.7% | 2 | · | · | 32 | · | 32 |
| 5.8% | 20 | · | 2 | 32 | 1 | 11 |
| 5.1% | · | 32 | 2 | · | · | 32 |
| 4.7% | · | · | 2 | 32 | · | 32 |
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 4.0% | · | 2 | · | 32 | · | 32 |
| 2.9% | 2 | · | 32 | 32 | · | · |
| 2.1% | · | · | · | 32 | 2 | 32 |
| 1.9% | · | 32 | · | · | · | 32 |
| 1.8% | 32 | · | 2 | 32 | · | · |
#118use
Talonflame
Fire
Flying
Fire
Flying
Moves
Flare Blitz
Fire
61.0%
Brave Bird
Flying
59.9%
Will-O-Wisp
Fire
55.6%
Taunt
Dark
45.8%
Roost
Flying
40.7%
Acrobatics
Flying
20.1%
U-turn
Bug
18.6%
Tailwind
Flying
17.9%
Dual Wingbeat
Flying
8.0%
Swords Dance
Normal
7.8%
Abilities
Gale Wings
75.9%
Flame Body
24.1%
Held Items
Stat Alignment
Jolly
+Spe / -SpA
44.2%
Adamant
+Atk / -SpA
30.1%
Impish
+Def / -SpA
6.4%
Timid
+Spe / -Atk
4.5%
Bold
+Def / -Atk
3.7%
Top Teammates (chosen)
Stat Points
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 34.0% | 2 | 32 | · | · | · | 32 |
| 9.0% | 32 | 15 | 2 | · | · | 17 |
| 7.2% | · | 32 | 2 | · | · | 32 |
| 4.4% | · | 32 | · | · | 2 | 32 |
| 2.2% | · | 32 | · | · | · | 32 |
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 2.0% | 2 | · | · | 32 | · | 32 |
| 1.8% | 25 | · | 32 | · | · | 9 |
| 1.7% | 32 | · | 32 | · | · | 2 |
| 1.5% | 32 | · | 32 | · | 2 | · |
| 1.1% | 32 | · | 17 | · | · | 17 |
#119use
Decidueye [Hisuian Form]
Grass
Fighting
Grass
Fighting
Moves
Triple Arrows
Fighting
99.7%
Leaf Blade
Grass
92.3%
Sucker Punch
Dark
64.0%
U-turn
Bug
28.7%
Swords Dance
Normal
16.0%
Rock Tomb
Rock
15.0%
Shadow Sneak
Ghost
14.2%
Brave Bird
Flying
10.4%
Taunt
Dark
7.0%
Knock Off
Dark
6.1%
Held Items
Stat Alignment
Adamant
+Atk / -SpA
65.3%
Jolly
+Spe / -SpA
26.6%
Brave
+Atk / -Spe
3.4%
Impish
+Def / -SpA
1.3%
Naughty
+Atk / -SpD
1.3%
Stat Points
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 45.2% | 2 | 32 | · | · | · | 32 |
| 8.4% | 32 | 32 | 2 | · | · | · |
| 6.4% | · | 32 | 2 | · | · | 32 |
| 4.3% | 32 | 32 | · | · | · | 2 |
| 2.5% | 28 | 18 | 12 | · | · | 8 |
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 2.0% | · | 32 | · | · | 2 | 32 |
| 1.9% | 32 | 32 | · | · | 2 | · |
| 1.4% | · | 32 | · | · | · | 32 |
| 0.9% | 8 | 32 | · | · | · | 26 |
| 0.9% | · | 32 | 1 | · | 1 | 32 |
#120use
Weavile
Dark
Ice
Dark
Ice
Moves
Knock Off
Dark
75.5%
Triple Axel
Ice
74.3%
Ice Shard
Ice
61.4%
Fake Out
Normal
34.2%
Brick Break
Fighting
17.9%
Counter
Fighting
16.3%
Low Kick
Fighting
14.2%
Icicle Crash
Ice
13.1%
Poison Jab
Poison
13.0%
Throat Chop
Dark
11.9%
Abilities
Pressure
58.2%
Pickpocket
41.8%
Held Items
Stat Alignment
Jolly
+Spe / -SpA
71.7%
Adamant
+Atk / -SpA
22.2%
Hasty
+Spe / -Def
1.9%
Naughty
+Atk / -SpD
1.6%
Lonely
+Atk / -Def
0.9%
Stat Points
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 61.8% | 2 | 32 | · | · | · | 32 |
| 13.0% | · | 32 | 2 | · | · | 32 |
| 10.8% | · | 32 | · | · | 2 | 32 |
| 3.1% | · | 32 | · | · | · | 32 |
| 0.8% | 3 | 32 | · | · | · | 31 |
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 0.8% | 1 | 32 | 1 | · | · | 32 |
| 0.6% | · | 32 | 3 | · | · | 31 |
| 0.5% | · | 32 | 32 | · | · | 2 |
| 0.5% | 1 | 32 | · | · | · | 32 |
| 0.5% | · | 32 | 2 | · | 32 | · |