CHAMPIONS REG. M-A |đź‘‘CROWN FIGHT Bo3 TOUR #69đź‘‘
May 22, 2026
M-A 87 players
Hosted by Kampfstube Winner: OrangeSteve
| Team | Count | Seen % | Win % | Record |
|---|---|---|---|---|
| Basculegion | 50 | 9.6% | 53.2% | 123-108-0 |
| Garchomp | 41 | 7.9% | 50.3% | 94-93-0 |
| Charizard | 34 | 6.5% | 50.0% | 78-78-0 |
| Kingambit | 30 | 5.7% | 58.2% | 82-59-0 |
| Incineroar | 27 | 5.2% | 49.5% | 54-55-0 |
| Whimsicott | 22 | 4.2% | 56.5% | 65-50-0 |
| Sneasler | 20 | 3.8% | 55.7% | 49-39-0 |
| Aerodactyl | 19 | 3.6% | 52.9% | 46-41-0 |
| Glimmora | 18 | 3.4% | 52.1% | 49-45-0 |
| Sinistcha | 17 | 3.3% | 42.6% | 26-35-0 |
| Floette [Eternal Flower] | 17 | 3.3% | 52.3% | 34-31-0 |
| Farigiraf | 14 | 2.7% | 52.9% | 36-32-0 |
| Archaludon | 13 | 2.5% | 45.3% | 24-29-0 |
| Sylveon | 12 | 2.3% | 50.0% | 28-28-0 |
| Dragonite | 9 | 1.7% | 47.2% | 17-19-0 |
| Scizor | 9 | 1.7% | 52.3% | 23-21-0 |
| Pelipper | 9 | 1.7% | 44.4% | 16-20-0 |
| Aegislash | 9 | 1.7% | 27.3% | 6-16-0 |
| Venusaur | 8 | 1.5% | 42.4% | 14-19-0 |
| Kommo-o | 7 | 1.3% | 52.9% | 18-16-0 |
| Sableye | 7 | 1.3% | 48.3% | 14-15-0 |
| Politoed | 6 | 1.1% | 53.8% | 14-12-0 |
| Tsareena | 6 | 1.1% | 41.7% | 10-14-0 |
| Ninetales [Alolan Form] | 5 | 1.0% | 41.2% | 7-10-0 |
| Maushold | 5 | 1.0% | 46.7% | 7-8-0 |
| Gengar | 5 | 1.0% | 55.0% | 11-9-0 |
| Torkoal | 5 | 1.0% | 50.0% | 9-9-0 |
| Rotom [Wash Rotom] | 5 | 1.0% | 23.5% | 4-13-0 |
| Froslass | 4 | 0.8% | 71.4% | 15-6-0 |
| Kangaskhan | 4 | 0.8% | 56.2% | 9-7-0 |
| Team | Count | Seen % | Win % | Record |
|---|---|---|---|---|
| Basculegion | 11 | 11.5% | 73.7% | 56-20-0 |
| Garchomp | 9 | 9.4% | 75.4% | 49-16-0 |
| Kingambit | 8 | 8.3% | 73.7% | 42-15-0 |
| Charizard | 8 | 8.3% | 73.2% | 41-15-0 |
| Whimsicott | 7 | 7.3% | 76.9% | 40-12-0 |
| Aerodactyl | 6 | 6.2% | 70.7% | 29-12-0 |
| Incineroar | 6 | 6.2% | 67.6% | 25-12-0 |
| Glimmora | 4 | 4.2% | 76.7% | 23-7-0 |
| Sneasler | 4 | 4.2% | 74.1% | 20-7-0 |
| Floette [Eternal Flower] | 4 | 4.2% | 75.0% | 21-7-0 |
| Farigiraf | 4 | 4.2% | 71.4% | 20-8-0 |
| Sylveon | 3 | 3.1% | 70.0% | 14-6-0 |
| Gengar | 2 | 2.1% | 69.2% | 9-4-0 |
| Sinistcha | 2 | 2.1% | 69.2% | 9-4-0 |
| Kommo-o | 2 | 2.1% | 69.2% | 9-4-0 |
| Scizor | 2 | 2.1% | 66.7% | 8-4-0 |
| Chandelure | 1 | 1.0% | 87.5% | 7-1-0 |
| Typhlosion [Hisuian Form] | 1 | 1.0% | 75.0% | 6-2-0 |
| Froslass | 1 | 1.0% | 71.4% | 5-2-0 |
| Primarina | 1 | 1.0% | 71.4% | 5-2-0 |
| Sableye | 1 | 1.0% | 71.4% | 5-2-0 |
| Politoed | 1 | 1.0% | 71.4% | 5-2-0 |
| Lucario | 1 | 1.0% | 66.7% | 4-2-0 |
| Ninetales [Alolan Form] | 1 | 1.0% | 66.7% | 4-2-0 |
| Pelipper | 1 | 1.0% | 66.7% | 4-2-0 |
| Archaludon | 1 | 1.0% | 66.7% | 4-2-0 |
| Torkoal | 1 | 1.0% | 66.7% | 4-2-0 |
| Hatterene | 1 | 1.0% | 66.7% | 4-2-0 |
| Kangaskhan | 1 | 1.0% | 66.7% | 4-2-0 |
| Dragonite | 1 | 1.0% | 66.7% | 4-2-0 |
| Team | Count | Seen % | Win % | Record |
|---|---|---|---|---|
| Garchomp + Charizard | 29 | 2.2% | 50.4% | 67-66-0 |
| Garchomp + Basculegion | 28 | 2.1% | 55.6% | 79-63-0 |
| Basculegion + Charizard | 25 | 1.9% | 52.4% | 65-59-0 |
| Kingambit + Basculegion | 24 | 1.8% | 57.7% | 64-47-0 |
| Garchomp + Whimsicott | 18 | 1.4% | 54.7% | 52-43-0 |
| Basculegion + Whimsicott | 17 | 1.3% | 60.2% | 56-37-0 |
| Charizard + Whimsicott | 17 | 1.3% | 52.9% | 46-41-0 |
| Garchomp + Kingambit | 17 | 1.3% | 57.0% | 49-37-0 |
| Glimmora + Basculegion | 15 | 1.1% | 53.8% | 42-36-0 |
| Sneasler + Basculegion | 14 | 1.1% | 60.0% | 36-24-0 |
| Garchomp + Glimmora | 14 | 1.1% | 54.7% | 41-34-0 |
| Glimmora + Charizard | 14 | 1.1% | 54.7% | 41-34-0 |
| Glimmora + Whimsicott | 14 | 1.1% | 54.7% | 41-34-0 |
| Kingambit + Charizard | 14 | 1.1% | 53.6% | 37-32-0 |
| Basculegion + Incineroar | 13 | 1.0% | 47.4% | 27-30-0 |
| Garchomp + Aerodactyl | 13 | 1.0% | 48.3% | 28-30-0 |
| Basculegion + Aerodactyl | 13 | 1.0% | 51.7% | 30-28-0 |
| Sinistcha + Incineroar | 12 | 0.9% | 47.9% | 23-25-0 |
| Basculegion + Floette [Eternal Flower] | 12 | 0.9% | 53.1% | 26-23-0 |
| Kingambit + Whimsicott | 11 | 0.8% | 66.7% | 42-21-0 |
| Team | Count | Seen % | Win % | Record |
|---|---|---|---|---|
| Garchomp + Basculegion | 8 | 3.3% | 75.9% | 44-14-0 |
| Garchomp + Charizard | 7 | 2.9% | 74.0% | 37-13-0 |
| Basculegion + Charizard | 7 | 2.9% | 74.0% | 37-13-0 |
| Garchomp + Whimsicott | 6 | 2.5% | 77.3% | 34-10-0 |
| Kingambit + Basculegion | 6 | 2.5% | 73.8% | 31-11-0 |
| Basculegion + Whimsicott | 6 | 2.5% | 77.3% | 34-10-0 |
| Garchomp + Kingambit | 5 | 2.1% | 75.7% | 28-9-0 |
| Kingambit + Whimsicott | 5 | 2.1% | 76.3% | 29-9-0 |
| Charizard + Whimsicott | 5 | 2.1% | 75.0% | 27-9-0 |
| Garchomp + Glimmora | 4 | 1.7% | 76.7% | 23-7-0 |
| Kingambit + Glimmora | 4 | 1.7% | 76.7% | 23-7-0 |
| Kingambit + Charizard | 4 | 1.7% | 76.7% | 23-7-0 |
| Glimmora + Basculegion | 4 | 1.7% | 76.7% | 23-7-0 |
| Glimmora + Charizard | 4 | 1.7% | 76.7% | 23-7-0 |
| Glimmora + Whimsicott | 4 | 1.7% | 76.7% | 23-7-0 |
| Garchomp + Sneasler | 3 | 1.2% | 76.2% | 16-5-0 |
| Sneasler + Basculegion | 3 | 1.2% | 75.0% | 15-5-0 |
| Basculegion + Floette [Eternal Flower] | 3 | 1.2% | 75.0% | 15-5-0 |
| Whimsicott + Floette [Eternal Flower] | 3 | 1.2% | 77.3% | 17-5-0 |
| Kingambit + Aerodactyl | 3 | 1.2% | 71.4% | 15-6-0 |
| Team | Count | Seen % | Win % | Record |
|---|---|---|---|---|
| Garchomp + Basculegion + Charizard | 24 | 1.4% | 53.3% | 65-57-0 |
| Garchomp + Charizard + Whimsicott | 16 | 0.9% | 53.7% | 44-38-0 |
| Garchomp + Kingambit + Basculegion | 16 | 0.9% | 55.7% | 44-35-0 |
| Garchomp + Basculegion + Whimsicott | 15 | 0.9% | 59.3% | 51-35-0 |
| Garchomp + Glimmora + Basculegion | 14 | 0.8% | 54.7% | 41-34-0 |
| Garchomp + Glimmora + Charizard | 14 | 0.8% | 54.7% | 41-34-0 |
| Glimmora + Basculegion + Charizard | 14 | 0.8% | 54.7% | 41-34-0 |
| Glimmora + Basculegion + Whimsicott | 14 | 0.8% | 54.7% | 41-34-0 |
| Basculegion + Charizard + Whimsicott | 14 | 0.8% | 56.4% | 44-34-0 |
| Kingambit + Basculegion + Charizard | 14 | 0.8% | 53.6% | 37-32-0 |
| Garchomp + Glimmora + Whimsicott | 13 | 0.7% | 55.6% | 40-32-0 |
| Glimmora + Charizard + Whimsicott | 13 | 0.7% | 55.6% | 40-32-0 |
| Garchomp + Kingambit + Charizard | 13 | 0.7% | 55.2% | 37-30-0 |
| Kingambit + Basculegion + Whimsicott | 10 | 0.6% | 65.5% | 36-19-0 |
| Garchomp + Basculegion + Aerodactyl | 9 | 0.5% | 51.2% | 22-21-0 |
| Garchomp + Kingambit + Glimmora | 9 | 0.5% | 62.7% | 32-19-0 |
| Garchomp + Kingambit + Whimsicott | 9 | 0.5% | 62.7% | 32-19-0 |
| Kingambit + Glimmora + Basculegion | 9 | 0.5% | 62.7% | 32-19-0 |
| Kingambit + Glimmora + Charizard | 9 | 0.5% | 62.7% | 32-19-0 |
| Kingambit + Glimmora + Whimsicott | 9 | 0.5% | 62.7% | 32-19-0 |
| Team | Count | Seen % | Win % | Record |
|---|---|---|---|---|
| Garchomp + Basculegion + Charizard | 7 | 2.2% | 74.0% | 37-13-0 |
| Garchomp + Basculegion + Whimsicott | 6 | 1.9% | 77.3% | 34-10-0 |
| Garchomp + Charizard + Whimsicott | 5 | 1.6% | 75.0% | 27-9-0 |
| Basculegion + Charizard + Whimsicott | 5 | 1.6% | 75.0% | 27-9-0 |
| Garchomp + Kingambit + Glimmora | 4 | 1.2% | 76.7% | 23-7-0 |
| Garchomp + Kingambit + Basculegion | 4 | 1.2% | 76.7% | 23-7-0 |
| Garchomp + Kingambit + Charizard | 4 | 1.2% | 76.7% | 23-7-0 |
| Garchomp + Kingambit + Whimsicott | 4 | 1.2% | 76.7% | 23-7-0 |
| Garchomp + Glimmora + Basculegion | 4 | 1.2% | 76.7% | 23-7-0 |
| Garchomp + Glimmora + Charizard | 4 | 1.2% | 76.7% | 23-7-0 |
| Garchomp + Glimmora + Whimsicott | 4 | 1.2% | 76.7% | 23-7-0 |
| Kingambit + Glimmora + Basculegion | 4 | 1.2% | 76.7% | 23-7-0 |
| Kingambit + Glimmora + Charizard | 4 | 1.2% | 76.7% | 23-7-0 |
| Kingambit + Glimmora + Whimsicott | 4 | 1.2% | 76.7% | 23-7-0 |
| Kingambit + Basculegion + Charizard | 4 | 1.2% | 76.7% | 23-7-0 |
| Kingambit + Basculegion + Whimsicott | 4 | 1.2% | 76.7% | 23-7-0 |
| Kingambit + Charizard + Whimsicott | 4 | 1.2% | 76.7% | 23-7-0 |
| Glimmora + Basculegion + Charizard | 4 | 1.2% | 76.7% | 23-7-0 |
| Glimmora + Basculegion + Whimsicott | 4 | 1.2% | 76.7% | 23-7-0 |
| Glimmora + Charizard + Whimsicott | 4 | 1.2% | 76.7% | 23-7-0 |
| Team | Count | Seen % | Win % | Record |
|---|---|---|---|---|
| Garchomp + Glimmora + Basculegion + Charizard | 14 | 1.1% | 54.7% | 41-34-0 |
| Garchomp + Basculegion + Charizard + Whimsicott | 14 | 1.1% | 56.4% | 44-34-0 |
| Garchomp + Glimmora + Basculegion + Whimsicott | 13 | 1.0% | 55.6% | 40-32-0 |
| Garchomp + Glimmora + Charizard + Whimsicott | 13 | 1.0% | 55.6% | 40-32-0 |
| Glimmora + Basculegion + Charizard + Whimsicott | 13 | 1.0% | 55.6% | 40-32-0 |
| Garchomp + Kingambit + Basculegion + Charizard | 13 | 1.0% | 55.2% | 37-30-0 |
| Garchomp + Kingambit + Glimmora + Basculegion | 9 | 0.7% | 62.7% | 32-19-0 |
| Garchomp + Kingambit + Glimmora + Charizard | 9 | 0.7% | 62.7% | 32-19-0 |
| Garchomp + Kingambit + Glimmora + Whimsicott | 9 | 0.7% | 62.7% | 32-19-0 |
| Garchomp + Kingambit + Basculegion + Whimsicott | 9 | 0.7% | 62.7% | 32-19-0 |
| Garchomp + Kingambit + Charizard + Whimsicott | 9 | 0.7% | 62.7% | 32-19-0 |
| Kingambit + Glimmora + Basculegion + Charizard | 9 | 0.7% | 62.7% | 32-19-0 |
| Kingambit + Glimmora + Basculegion + Whimsicott | 9 | 0.7% | 62.7% | 32-19-0 |
| Kingambit + Glimmora + Charizard + Whimsicott | 9 | 0.7% | 62.7% | 32-19-0 |
| Kingambit + Basculegion + Charizard + Whimsicott | 9 | 0.7% | 62.7% | 32-19-0 |
| Garchomp + Basculegion + Charizard + Aerodactyl | 8 | 0.6% | 50.0% | 19-19-0 |
| Garchomp + Sylveon + Basculegion + Charizard | 6 | 0.5% | 46.7% | 14-16-0 |
| Garchomp + Sylveon + Basculegion + Aerodactyl | 5 | 0.4% | 50.0% | 13-13-0 |
| Garchomp + Sylveon + Charizard + Aerodactyl | 5 | 0.4% | 50.0% | 13-13-0 |
| Sylveon + Basculegion + Charizard + Aerodactyl | 5 | 0.4% | 50.0% | 13-13-0 |
| Team | Count | Seen % | Win % | Record |
|---|---|---|---|---|
| Garchomp + Basculegion + Charizard + Whimsicott | 5 | 2.1% | 75.0% | 27-9-0 |
| Garchomp + Kingambit + Glimmora + Basculegion | 4 | 1.7% | 76.7% | 23-7-0 |
| Garchomp + Kingambit + Glimmora + Charizard | 4 | 1.7% | 76.7% | 23-7-0 |
| Garchomp + Kingambit + Glimmora + Whimsicott | 4 | 1.7% | 76.7% | 23-7-0 |
| Garchomp + Kingambit + Basculegion + Charizard | 4 | 1.7% | 76.7% | 23-7-0 |
| Garchomp + Kingambit + Basculegion + Whimsicott | 4 | 1.7% | 76.7% | 23-7-0 |
| Garchomp + Kingambit + Charizard + Whimsicott | 4 | 1.7% | 76.7% | 23-7-0 |
| Garchomp + Glimmora + Basculegion + Charizard | 4 | 1.7% | 76.7% | 23-7-0 |
| Garchomp + Glimmora + Basculegion + Whimsicott | 4 | 1.7% | 76.7% | 23-7-0 |
| Garchomp + Glimmora + Charizard + Whimsicott | 4 | 1.7% | 76.7% | 23-7-0 |
| Kingambit + Glimmora + Basculegion + Charizard | 4 | 1.7% | 76.7% | 23-7-0 |
| Kingambit + Glimmora + Basculegion + Whimsicott | 4 | 1.7% | 76.7% | 23-7-0 |
| Kingambit + Glimmora + Charizard + Whimsicott | 4 | 1.7% | 76.7% | 23-7-0 |
| Kingambit + Basculegion + Charizard + Whimsicott | 4 | 1.7% | 76.7% | 23-7-0 |
| Glimmora + Basculegion + Charizard + Whimsicott | 4 | 1.7% | 76.7% | 23-7-0 |
| Garchomp + Sneasler + Basculegion + Whimsicott | 2 | 0.8% | 78.6% | 11-3-0 |
| Garchomp + Sneasler + Basculegion + Floette [Eternal Flower] | 2 | 0.8% | 78.6% | 11-3-0 |
| Garchomp + Sneasler + Whimsicott + Floette [Eternal Flower] | 2 | 0.8% | 78.6% | 11-3-0 |
| Garchomp + Basculegion + Whimsicott + Floette [Eternal Flower] | 2 | 0.8% | 78.6% | 11-3-0 |
| Sneasler + Basculegion + Whimsicott + Floette [Eternal Flower] | 2 | 0.8% | 78.6% | 11-3-0 |
#1
OrangeSteve
8-1-0
Glimmora
Ability
Toxic Debris
Item
Glimmoranite
Charizard
Ability
Solar Power
Item
Charizardite Y
Garchomp
Ability
Rough Skin
Item
Sitrus Berry
Basculegion
Ability
Adaptability
Item
Choice Scarf
Kingambit
Ability
Defiant
Item
Chople Berry
#2
Duxlemon
7-2-0
Glimmora
Ability
Toxic Debris
Item
Focus Sash
Charizard
Ability
Solar Power
Item
Charizardite Y
Garchomp
Ability
Rough Skin
Item
Sitrus Berry
Basculegion
Ability
Adaptability
Item
Mystic Water
Kingambit
Ability
Defiant
Item
Chople Berry
#3
John Fortnite
7-1-0
Floette
Ability
Flower Veil
Item
Floettite
Sneasler
Ability
Unburden
Item
White Herb
Basculegion
Ability
Adaptability
Item
Focus Sash
Chandelure
Ability
Flash Fire
Item
Colbur Berry
Garchomp
Ability
Rough Skin
Item
Sitrus Berry
#4
NS_Reiziger
6-2-0
Farigiraf
Ability
Armor Tail
Item
Sitrus Berry
Floette
Ability
Flower Veil
Item
Floettite
Aerodactyl
Ability
Unnerve
Item
Aerodactylite
Kingambit
Ability
Defiant
Item
Focus Sash
#5
Sedia
5-2-0
Primarina
Ability
Liquid Voice
Item
Sitrus Berry
Aerodactyl
Ability
Unnerve
Item
Focus Sash
Sneasler
Ability
Unburden
Item
White Herb
Kingambit
Ability
Defiant
Item
Chople Berry
Froslass
Ability
Cursed Body
Item
Froslassite
Garchomp
Ability
Rough Skin
Item
Soft Sand
#6
LelloCartello
5-2-0
Charizard
Ability
Blaze
Item
Charizardite Y
Garchomp
Ability
Rough Skin
Item
Soft Sand
Aerodactyl
Ability
Unnerve
Item
Aerodactylite
Sylveon
Ability
Pixilate
Item
Fairy Feather
Basculegion
Ability
Adaptability
Item
Focus Sash
Farigiraf
Ability
Armor Tail
Item
Sitrus Berry
#7
charpie
5-2-0
Garchomp
Ability
Rough Skin
Item
Soft Sand
Basculegion
Ability
Adaptability
Item
Focus Sash
Aerodactyl
Ability
Unnerve
Item
Aerodactylite
Charizard
Ability
Solar Power
Item
Charizardite Y
Sylveon
Ability
Pixilate
Item
Fairy Feather
Farigiraf
Ability
Armor Tail
Item
Sitrus Berry
#8
Abete
5-2-0
Gengar
Ability
Cursed Body
Item
Gengarite
Incineroar
Ability
Intimidate
Item
Passho Berry
Sinistcha
Ability
Hospitality
Item
Kasib Berry
Politoed
Ability
Drizzle
Item
Sitrus Berry
Kommo-o
Ability
Soundproof
Item
Leftovers
Sableye
Ability
Prankster
Item
Roseli Berry
#9
Davide D
4-2-0
Basculegion
Ability
Adaptability
Item
Choice Scarf
Kingambit
Ability
Defiant
Item
Black Glasses
Incineroar
Ability
Intimidate
Item
Sitrus Berry
Sylveon
Ability
Pixilate
Item
Fairy Feather
Lucario
Ability
Inner Focus
Item
Lucarionite
Aerodactyl
Ability
Unnerve
Item
Aerodactylite
#10
blackkobra
4-2-0
Charizard
Ability
Solar Power
Item
Charizardite Y
Kingambit
Ability
Defiant
Item
Chople Berry
Basculegion
Ability
Adaptability
Item
Mystic Water
Garchomp
Ability
Rough Skin
Item
Sitrus Berry
Glimmora
Ability
Toxic Debris
Item
Glimmoranite
#11
Cecil9
4-2-0
Kommo-o
Ability
Soundproof
Item
Leftovers
Aerodactyl
Ability
Unnerve
Item
Aerodactylite
Scizor
Ability
Technician
Item
Scizorite
Ninetales [Alolan Form]
Ability
Snow Warning
Item
Focus Sash
Incineroar
Ability
Intimidate
Item
Sitrus Berry
Sinistcha
Ability
Hospitality
Item
Colbur Berry
#12
TheChoiceoffreedom
4-2-0
Incineroar
Ability
Intimidate
Item
Sitrus Berry
Sneasler
Ability
Unburden
Item
White Herb
Pelipper
Ability
Drizzle
Item
Focus Sash
Scizor
Ability
Technician
Item
Scizorite
Basculegion
Ability
Mold Breaker
Item
Choice Scarf
#13
othunder21
4-2-0
Charizard
Ability
Blaze
Item
Charizardite Y
Garchomp
Ability
Rough Skin
Item
Sitrus Berry
Basculegion
Ability
Adaptability
Item
Mystic Water
Glimmora
Ability
Toxic Debris
Item
Focus Sash
Kingambit
Ability
Defiant
Item
Chople Berry
#14
Jin-Hao Jiang
4-2-0
Incineroar
Ability
Intimidate
Item
White Herb
Hatterene
Ability
Magic Bounce
Item
Fairy Feather
Farigiraf
Ability
Armor Tail
Item
Sitrus Berry
Kangaskhan
Ability
Scrappy
Item
Silk Scarf
Charizard
Ability
Solar Power
Item
Charizardite Y
#15
Kyooby
4-2-0
Gengar
Ability
Cursed Body
Item
Gengarite
Incineroar
Ability
Intimidate
Item
Sitrus Berry
Basculegion
Ability
Adaptability
Item
Focus Sash
Dragonite
Ability
Multiscale
Item
Dragon Fang
Kingambit
Ability
Defiant
Item
Chople Berry
Floette
Ability
Flower Veil
Item
Floettite
#16
Candytrouble
4-2-0
Charizard
Ability
Solar Power
Item
Charizardite Y
Garchomp
Ability
Rough Skin
Item
Sitrus Berry
Basculegion
Ability
Adaptability
Item
Choice Scarf
Sneasler
Ability
Unburden
Item
White Herb
Floette
Ability
Flower Veil
Item
Floettite
Dropped
Alvaro360
0-1-0
Charizard
Ability
Solar Power
Item
Charizardite Y
Floette
Ability
Flower Veil
Item
Floettite
Sinistcha
Ability
Hospitality
Item
Sitrus Berry
Garchomp
Ability
Rough Skin
Item
Choice Scarf
Incineroar
Ability
Intimidate
Item
Leftovers
Dropped
Alessio Ferrara
0-2-0
Floette
Ability
Flower Veil
Item
Floettite
Sinistcha
Ability
Hospitality
Item
Kasib Berry
Incineroar
Ability
Intimidate
Item
Sitrus Berry
Charizard
Ability
Solar Power
Item
Charizardite Y
Dropped
XENA
0-2-0
Lucario
Ability
Inner Focus
Item
Lucarionite
Charizard
Ability
Solar Power
Item
Charizardite Y
Basculegion
Ability
Adaptability
Item
Choice Scarf
Kingambit
Ability
Defiant
Item
Chople Berry
Dragonite
Ability
Multiscale
Item
Dragon Fang
Venusaur
Ability
Chlorophyll
Item
Focus Sash
Dropped
Zero23
0-2-0
Gengar
Ability
Cursed Body
Item
Gengarite
Incineroar
Ability
Intimidate
Item
Sitrus Berry
Vivillon
Ability
Compound Eyes
Item
Focus Sash
Tinkaton
Ability
Mold Breaker
Item
Shuca Berry
Dropped
yuirs_gsbx
1-3-0
Sylveon
Ability
Pixilate
Item
Fairy Feather
Dragonite
Ability
Multiscale
Item
Dragoninite
Glimmora
Ability
Toxic Debris
Item
Glimmoranite
Wash Rotom
Ability
Levitate
Item
Sitrus Berry
Sneasler
Ability
Unburden
Item
White Herb
Dropped
Yegorushhka
1-2-0
Manectric
Ability
Lightning Rod
Item
Manectite
Venusaur
Ability
Chlorophyll
Item
Venusaurite
Pelipper
Ability
Drizzle
Item
Focus Sash
Basculegion
Ability
Adaptability
Item
Choice Scarf
Dropped
Jaborro95
0-2-0
Charizard
Ability
Blaze
Item
Charizardite Y
Sylveon
Ability
Pixilate
Item
Fairy Feather
Farigiraf
Ability
Armor Tail
Item
Sitrus Berry
Aerodactyl
Ability
Rock Head
Item
Aerodactylite
Basculegion
Ability
Adaptability
Item
Focus Sash
Garchomp
Ability
Rough Skin
Item
Soft Sand
Dropped
dienneci
1-1-0
Blastoise
Ability
Mega Launcher
Item
Blastoisinite
Maushold
Ability
Friend Guard
Item
Chople Berry
Aerodactyl
Ability
Unnerve
Item
Sitrus Berry
Garchomp
Ability
Rough Skin
Item
White Herb
Dropped
Jose G
1-1-0
Starmie
Ability
Natural Cure
Item
Starminite
Tsareena
Ability
Queenly Majesty
Item
Choice Scarf
Pelipper
Ability
Drizzle
Item
Focus Sash
Sneasler
Ability
Unburden
Item
White Herb
Dropped
Doc_MrMega
2-2-0
Floette
Ability
Fairy Aura
Item
Floettite
Incineroar
Ability
Intimidate
Item
Sitrus Berry
Sinistcha
Ability
Hospitality
Item
Focus Sash
Basculegion
Ability
Adaptability
Item
Choice Scarf
Pelipper
Ability
Drizzle
Item
Wacan Berry
Dropped
Draemond
0-2-0
Conkeldurr
Ability
Iron Fist
Item
Black Belt
Farigiraf
Ability
Armor Tail
Item
Focus Sash
Drampa
Ability
Cloud Nine
Item
White Herb
Blastoise
Ability
Rain Dish
Item
Blastoisinite
Dropped
CrystalGem02
2-4-0
Charizard
Ability
Blaze
Item
Charizardite Y
Kingambit
Ability
Defiant
Item
Chople Berry
Basculegion
Ability
Adaptability
Item
Mystic Water
Garchomp
Ability
Rough Skin
Item
Sitrus Berry
Glimmora
Ability
Toxic Debris
Item
Focus Sash
Dropped
EmceeBuckets808
1-4-0
Greninja
Ability
Protean
Item
Greninjite
Sneasler
Ability
Pressure
Item
White Herb
Farigiraf
Ability
Armor Tail
Item
Sitrus Berry
Whimsicott
Ability
Prankster
Item
Focus Sash
Garchomp
Ability
Rough Skin
Item
Lum Berry
Dropped
Exonarf
2-3-0
Kleavor
Ability
Sharpness
Item
Choice Scarf
Garchomp
Ability
Rough Skin
Item
Sitrus Berry
Meganium
Ability
Leaf Guard
Item
Meganiumite
Farigiraf
Ability
Armor Tail
Item
Colbur Berry
Gyarados
Ability
Intimidate
Item
Gyaradosite
Dropped
Fluffy_m1n
1-1-0
Meganium
Ability
Leaf Guard
Item
Meganiumite
Aerodactyl
Ability
Unnerve
Item
Focus Sash
Politoed
Ability
Drizzle
Item
Sitrus Berry
Basculegion
Ability
Swift Swim
Item
Mystic Water
Kingambit
Ability
Defiant
Item
Black Glasses
Sneasler
Ability
Unburden
Item
White Herb
Dropped
Fr33z
1-2-0
Floette
Ability
Flower Veil
Item
Floettite
Aerodactyl
Ability
Unnerve
Item
Focus Sash
Basculegion
Ability
Adaptability
Item
Choice Scarf
Garchomp
Ability
Rough Skin
Item
Dragon Fang
Kingambit
Ability
Defiant
Item
Chople Berry
Charizard
Ability
Blaze
Item
Charizardite Y
Dropped
Gorgonzill
0-3-0
Charizard
Ability
Solar Power
Item
Charizardite Y
Glimmora
Ability
Toxic Debris
Item
Focus Sash
Kingambit
Ability
Defiant
Item
Chople Berry
Basculegion
Ability
Adaptability
Item
Choice Scarf
Garchomp
Ability
Rough Skin
Item
Sitrus Berry
Dropped
grezVGC
3-2-0
Venusaur
Ability
Chlorophyll
Item
Venusaurite
Basculegion
Ability
Adaptability
Item
Choice Scarf
Dragonite
Ability
Multiscale
Item
Dragoninite
Incineroar
Ability
Intimidate
Item
Sitrus Berry
Kingambit
Ability
Defiant
Item
Black Glasses
Dropped
Hagakury
0-1-0
Charizard
Ability
Blaze
Item
Charizardite Y
Kingambit
Ability
Defiant
Item
Chople Berry
Basculegion
Ability
Adaptability
Item
Mystic Water
Garchomp
Ability
Rough Skin
Item
Sitrus Berry
Glimmora
Ability
Toxic Debris
Item
Focus Sash
Dropped
hugovgc87
1-3-0
Charizard
Ability
Blaze
Item
Charizardite X
Scizor
Ability
Technician
Item
Scizorite
Sneasler
Ability
Poison Touch
Item
Focus Sash
Incineroar
Ability
Intimidate
Item
Shuca Berry
Sinistcha
Ability
Hospitality
Item
Sitrus Berry
Dropped
ibsan08
0-1-0
Sinistcha
Ability
Hospitality
Item
Leftovers
Kangaskhan
Ability
Scrappy
Item
Kangaskhanite
Farigiraf
Ability
Armor Tail
Item
Colbur Berry
Azumarill
Ability
Huge Power
Item
Sitrus Berry
Maushold
Ability
Friend Guard
Item
Focus Sash
Dropped
ironingots
1-2-0
Charizard
Ability
Solar Power
Item
Charizardite Y
Dragonite
Ability
Multiscale
Item
Dragoninite
Garchomp
Ability
Rough Skin
Item
Sitrus Berry
Basculegion
Ability
Adaptability
Item
Choice Scarf
Kingambit
Ability
Defiant
Item
Black Glasses
Venusaur
Ability
Chlorophyll
Item
Focus Sash
Dropped
Mogu50
2-4-0
Charizard
Ability
Solar Power
Item
Charizardite Y
Weavile
Ability
Pickpocket
Item
Focus Sash
Glimmora
Ability
Toxic Debris
Item
Glimmoranite
Basculegion
Ability
Adaptability
Item
Colbur Berry
Garchomp
Ability
Rough Skin
Item
Sitrus Berry
Dropped
JosephGambit
4-0-0
Froslass
Ability
Cursed Body
Item
Froslassite
Sneasler
Ability
Unburden
Item
White Herb
Kingambit
Ability
Defiant
Item
Chople Berry
Basculegion
Ability
Adaptability
Item
Choice Scarf
Dropped
Katiclus
0-2-0
Floette
Ability
Flower Veil
Item
Floettite
