Champions Tour LEPE #4
May 11, 2026
M-A 18 players
Hosted by LEPE Tours Winner: TypNull07
| Team | Count | Seen % | Win % | Record |
|---|---|---|---|---|
| Rotom [Wash Rotom] | 6 | 5.6% | 53.3% | 16-14-0 |
| Garchomp | 6 | 5.6% | 54.5% | 12-10-0 |
| Kingambit | 6 | 5.6% | 60.0% | 18-12-0 |
| Basculegion | 5 | 4.6% | 58.3% | 14-10-0 |
| Charizard | 5 | 4.6% | 54.2% | 13-11-0 |
| Sylveon | 5 | 4.6% | 47.6% | 10-11-0 |
| Aerodactyl | 5 | 4.6% | 50.0% | 11-11-0 |
| Sneasler | 5 | 4.6% | 36.4% | 8-14-0 |
| Whimsicott | 4 | 3.7% | 50.0% | 9-9-0 |
| Venusaur | 4 | 3.7% | 50.0% | 8-8-0 |
| Farigiraf | 3 | 2.8% | 57.1% | 8-6-0 |
| Sableye | 3 | 2.8% | 38.5% | 5-8-0 |
| Archaludon | 3 | 2.8% | 46.7% | 7-8-0 |
| Mimikyu | 2 | 1.9% | 71.4% | 10-4-0 |
| Corviknight | 2 | 1.9% | 71.4% | 10-4-0 |
| Hydreigon | 2 | 1.9% | 71.4% | 10-4-0 |
| Tyranitar | 2 | 1.9% | 71.4% | 10-4-0 |
| Excadrill | 2 | 1.9% | 71.4% | 10-4-0 |
| Gengar | 2 | 1.9% | 50.0% | 5-5-0 |
| Sinistcha | 2 | 1.9% | 46.2% | 6-7-0 |
| Torkoal | 2 | 1.9% | 28.6% | 2-5-0 |
| Kangaskhan | 1 | 0.9% | 87.5% | 7-1-0 |
| Blastoise | 1 | 0.9% | 71.4% | 5-2-0 |
| Maushold | 1 | 0.9% | 57.1% | 4-3-0 |
| Kommo-o | 1 | 0.9% | 57.1% | 4-3-0 |
| Incineroar | 1 | 0.9% | 57.1% | 4-3-0 |
| Scovillain | 1 | 0.9% | 50.0% | 3-3-0 |
| Pelipper | 1 | 0.9% | 40.0% | 2-3-0 |
| Meganium | 1 | 0.9% | 40.0% | 2-3-0 |
| Palafin | 1 | 0.9% | 50.0% | 2-2-0 |
| Team | Count | Seen % | Win % | Record |
|---|---|---|---|---|
| Rotom [Wash Rotom] | 6 | 6.2% | 53.3% | 16-14-0 |
| Garchomp | 6 | 6.2% | 54.5% | 12-10-0 |
| Kingambit | 5 | 5.2% | 64.3% | 18-10-0 |
| Charizard | 5 | 5.2% | 54.2% | 13-11-0 |
| Basculegion | 4 | 4.2% | 63.6% | 14-8-0 |
| Sylveon | 4 | 4.2% | 55.6% | 10-8-0 |
| Venusaur | 4 | 4.2% | 50.0% | 8-8-0 |
| Aerodactyl | 4 | 4.2% | 55.0% | 11-9-0 |
| Sneasler | 4 | 4.2% | 40.0% | 8-12-0 |
| Whimsicott | 3 | 3.1% | 60.0% | 9-6-0 |
| Farigiraf | 3 | 3.1% | 57.1% | 8-6-0 |
| Sableye | 3 | 3.1% | 38.5% | 5-8-0 |
| Archaludon | 3 | 3.1% | 46.7% | 7-8-0 |
| Mimikyu | 2 | 2.1% | 71.4% | 10-4-0 |
| Corviknight | 2 | 2.1% | 71.4% | 10-4-0 |
| Hydreigon | 2 | 2.1% | 71.4% | 10-4-0 |
| Tyranitar | 2 | 2.1% | 71.4% | 10-4-0 |
| Excadrill | 2 | 2.1% | 71.4% | 10-4-0 |
| Gengar | 2 | 2.1% | 50.0% | 5-5-0 |
| Sinistcha | 2 | 2.1% | 46.2% | 6-7-0 |
| Torkoal | 2 | 2.1% | 28.6% | 2-5-0 |
| Kangaskhan | 1 | 1.0% | 87.5% | 7-1-0 |
| Blastoise | 1 | 1.0% | 71.4% | 5-2-0 |
| Maushold | 1 | 1.0% | 57.1% | 4-3-0 |
| Kommo-o | 1 | 1.0% | 57.1% | 4-3-0 |
| Incineroar | 1 | 1.0% | 57.1% | 4-3-0 |
| Scovillain | 1 | 1.0% | 50.0% | 3-3-0 |
| Pelipper | 1 | 1.0% | 40.0% | 2-3-0 |
| Meganium | 1 | 1.0% | 40.0% | 2-3-0 |
| Palafin | 1 | 1.0% | 50.0% | 2-2-0 |
| Team | Count | Seen % | Win % | Record |
|---|---|---|---|---|
| Garchomp + Kingambit | 3 | 1.1% | 64.3% | 9-5-0 |
| Garchomp + Charizard | 3 | 1.1% | 66.7% | 10-5-0 |
| Charizard + Whimsicott | 3 | 1.1% | 60.0% | 9-6-0 |
| Sneasler + Aerodactyl | 3 | 1.1% | 33.3% | 4-8-0 |
| Mimikyu + Corviknight | 2 | 0.7% | 71.4% | 10-4-0 |
| Mimikyu + Hydreigon | 2 | 0.7% | 71.4% | 10-4-0 |
| Mimikyu + Rotom [Wash Rotom] | 2 | 0.7% | 71.4% | 10-4-0 |
| Mimikyu + Tyranitar | 2 | 0.7% | 71.4% | 10-4-0 |
| Mimikyu + Excadrill | 2 | 0.7% | 71.4% | 10-4-0 |
| Corviknight + Hydreigon | 2 | 0.7% | 71.4% | 10-4-0 |
| Corviknight + Rotom [Wash Rotom] | 2 | 0.7% | 71.4% | 10-4-0 |
| Corviknight + Tyranitar | 2 | 0.7% | 71.4% | 10-4-0 |
| Corviknight + Excadrill | 2 | 0.7% | 71.4% | 10-4-0 |
| Hydreigon + Rotom [Wash Rotom] | 2 | 0.7% | 71.4% | 10-4-0 |
| Hydreigon + Tyranitar | 2 | 0.7% | 71.4% | 10-4-0 |
| Hydreigon + Excadrill | 2 | 0.7% | 71.4% | 10-4-0 |
| Rotom [Wash Rotom] + Tyranitar | 2 | 0.7% | 71.4% | 10-4-0 |
| Rotom [Wash Rotom] + Excadrill | 2 | 0.7% | 71.4% | 10-4-0 |
| Tyranitar + Excadrill | 2 | 0.7% | 71.4% | 10-4-0 |
| Garchomp + Basculegion | 2 | 0.7% | 81.8% | 9-2-0 |
| Team | Count | Seen % | Win % | Record |
|---|---|---|---|---|
| Garchomp + Kingambit | 3 | 1.2% | 64.3% | 9-5-0 |
| Garchomp + Charizard | 3 | 1.2% | 66.7% | 10-5-0 |
| Charizard + Whimsicott | 3 | 1.2% | 60.0% | 9-6-0 |
| Mimikyu + Corviknight | 2 | 0.8% | 71.4% | 10-4-0 |
| Mimikyu + Hydreigon | 2 | 0.8% | 71.4% | 10-4-0 |
| Mimikyu + Rotom [Wash Rotom] | 2 | 0.8% | 71.4% | 10-4-0 |
| Mimikyu + Tyranitar | 2 | 0.8% | 71.4% | 10-4-0 |
| Mimikyu + Excadrill | 2 | 0.8% | 71.4% | 10-4-0 |
| Corviknight + Hydreigon | 2 | 0.8% | 71.4% | 10-4-0 |
| Corviknight + Rotom [Wash Rotom] | 2 | 0.8% | 71.4% | 10-4-0 |
| Corviknight + Tyranitar | 2 | 0.8% | 71.4% | 10-4-0 |
| Corviknight + Excadrill | 2 | 0.8% | 71.4% | 10-4-0 |
| Hydreigon + Rotom [Wash Rotom] | 2 | 0.8% | 71.4% | 10-4-0 |
| Hydreigon + Tyranitar | 2 | 0.8% | 71.4% | 10-4-0 |
| Hydreigon + Excadrill | 2 | 0.8% | 71.4% | 10-4-0 |
| Rotom [Wash Rotom] + Tyranitar | 2 | 0.8% | 71.4% | 10-4-0 |
| Rotom [Wash Rotom] + Excadrill | 2 | 0.8% | 71.4% | 10-4-0 |
| Tyranitar + Excadrill | 2 | 0.8% | 71.4% | 10-4-0 |
| Garchomp + Basculegion | 2 | 0.8% | 81.8% | 9-2-0 |
| Garchomp + Whimsicott | 2 | 0.8% | 66.7% | 8-4-0 |
| Team | Count | Seen % | Win % | Record |
|---|---|---|---|---|
| Mimikyu + Corviknight + Hydreigon | 2 | 0.6% | 71.4% | 10-4-0 |
| Mimikyu + Corviknight + Rotom [Wash Rotom] | 2 | 0.6% | 71.4% | 10-4-0 |
| Mimikyu + Corviknight + Tyranitar | 2 | 0.6% | 71.4% | 10-4-0 |
| Mimikyu + Corviknight + Excadrill | 2 | 0.6% | 71.4% | 10-4-0 |
| Mimikyu + Hydreigon + Rotom [Wash Rotom] | 2 | 0.6% | 71.4% | 10-4-0 |
| Mimikyu + Hydreigon + Tyranitar | 2 | 0.6% | 71.4% | 10-4-0 |
| Mimikyu + Hydreigon + Excadrill | 2 | 0.6% | 71.4% | 10-4-0 |
| Mimikyu + Rotom [Wash Rotom] + Tyranitar | 2 | 0.6% | 71.4% | 10-4-0 |
| Mimikyu + Rotom [Wash Rotom] + Excadrill | 2 | 0.6% | 71.4% | 10-4-0 |
| Mimikyu + Tyranitar + Excadrill | 2 | 0.6% | 71.4% | 10-4-0 |
| Corviknight + Hydreigon + Rotom [Wash Rotom] | 2 | 0.6% | 71.4% | 10-4-0 |
| Corviknight + Hydreigon + Tyranitar | 2 | 0.6% | 71.4% | 10-4-0 |
| Corviknight + Hydreigon + Excadrill | 2 | 0.6% | 71.4% | 10-4-0 |
| Corviknight + Rotom [Wash Rotom] + Tyranitar | 2 | 0.6% | 71.4% | 10-4-0 |
| Corviknight + Rotom [Wash Rotom] + Excadrill | 2 | 0.6% | 71.4% | 10-4-0 |
| Corviknight + Tyranitar + Excadrill | 2 | 0.6% | 71.4% | 10-4-0 |
| Hydreigon + Rotom [Wash Rotom] + Tyranitar | 2 | 0.6% | 71.4% | 10-4-0 |
| Hydreigon + Rotom [Wash Rotom] + Excadrill | 2 | 0.6% | 71.4% | 10-4-0 |
| Hydreigon + Tyranitar + Excadrill | 2 | 0.6% | 71.4% | 10-4-0 |
| Rotom [Wash Rotom] + Tyranitar + Excadrill | 2 | 0.6% | 71.4% | 10-4-0 |
| Team | Count | Seen % | Win % | Record |
|---|---|---|---|---|
| Mimikyu + Corviknight + Hydreigon | 2 | 0.6% | 71.4% | 10-4-0 |
| Mimikyu + Corviknight + Rotom [Wash Rotom] | 2 | 0.6% | 71.4% | 10-4-0 |
| Mimikyu + Corviknight + Tyranitar | 2 | 0.6% | 71.4% | 10-4-0 |
| Mimikyu + Corviknight + Excadrill | 2 | 0.6% | 71.4% | 10-4-0 |
| Mimikyu + Hydreigon + Rotom [Wash Rotom] | 2 | 0.6% | 71.4% | 10-4-0 |
| Mimikyu + Hydreigon + Tyranitar | 2 | 0.6% | 71.4% | 10-4-0 |
| Mimikyu + Hydreigon + Excadrill | 2 | 0.6% | 71.4% | 10-4-0 |
| Mimikyu + Rotom [Wash Rotom] + Tyranitar | 2 | 0.6% | 71.4% | 10-4-0 |
| Mimikyu + Rotom [Wash Rotom] + Excadrill | 2 | 0.6% | 71.4% | 10-4-0 |
| Mimikyu + Tyranitar + Excadrill | 2 | 0.6% | 71.4% | 10-4-0 |
| Corviknight + Hydreigon + Rotom [Wash Rotom] | 2 | 0.6% | 71.4% | 10-4-0 |
| Corviknight + Hydreigon + Tyranitar | 2 | 0.6% | 71.4% | 10-4-0 |
| Corviknight + Hydreigon + Excadrill | 2 | 0.6% | 71.4% | 10-4-0 |
| Corviknight + Rotom [Wash Rotom] + Tyranitar | 2 | 0.6% | 71.4% | 10-4-0 |
| Corviknight + Rotom [Wash Rotom] + Excadrill | 2 | 0.6% | 71.4% | 10-4-0 |
| Corviknight + Tyranitar + Excadrill | 2 | 0.6% | 71.4% | 10-4-0 |
| Hydreigon + Rotom [Wash Rotom] + Tyranitar | 2 | 0.6% | 71.4% | 10-4-0 |
| Hydreigon + Rotom [Wash Rotom] + Excadrill | 2 | 0.6% | 71.4% | 10-4-0 |
| Hydreigon + Tyranitar + Excadrill | 2 | 0.6% | 71.4% | 10-4-0 |
| Rotom [Wash Rotom] + Tyranitar + Excadrill | 2 | 0.6% | 71.4% | 10-4-0 |
| Team | Count | Seen % | Win % | Record |
|---|---|---|---|---|
| Mimikyu + Corviknight + Hydreigon + Rotom [Wash Rotom] | 2 | 0.7% | 71.4% | 10-4-0 |
| Mimikyu + Corviknight + Hydreigon + Tyranitar | 2 | 0.7% | 71.4% | 10-4-0 |
| Mimikyu + Corviknight + Hydreigon + Excadrill | 2 | 0.7% | 71.4% | 10-4-0 |
| Mimikyu + Corviknight + Rotom [Wash Rotom] + Tyranitar | 2 | 0.7% | 71.4% | 10-4-0 |
| Mimikyu + Corviknight + Rotom [Wash Rotom] + Excadrill | 2 | 0.7% | 71.4% | 10-4-0 |
| Mimikyu + Corviknight + Tyranitar + Excadrill | 2 | 0.7% | 71.4% | 10-4-0 |
| Mimikyu + Hydreigon + Rotom [Wash Rotom] + Tyranitar | 2 | 0.7% | 71.4% | 10-4-0 |
| Mimikyu + Hydreigon + Rotom [Wash Rotom] + Excadrill | 2 | 0.7% | 71.4% | 10-4-0 |
| Mimikyu + Hydreigon + Tyranitar + Excadrill | 2 | 0.7% | 71.4% | 10-4-0 |
| Mimikyu + Rotom [Wash Rotom] + Tyranitar + Excadrill | 2 | 0.7% | 71.4% | 10-4-0 |
| Corviknight + Hydreigon + Rotom [Wash Rotom] + Tyranitar | 2 | 0.7% | 71.4% | 10-4-0 |
| Corviknight + Hydreigon + Rotom [Wash Rotom] + Excadrill | 2 | 0.7% | 71.4% | 10-4-0 |
| Corviknight + Hydreigon + Tyranitar + Excadrill | 2 | 0.7% | 71.4% | 10-4-0 |
| Corviknight + Rotom [Wash Rotom] + Tyranitar + Excadrill | 2 | 0.7% | 71.4% | 10-4-0 |
| Hydreigon + Rotom [Wash Rotom] + Tyranitar + Excadrill | 2 | 0.7% | 71.4% | 10-4-0 |
| Garchomp + Kingambit + Charizard + Whimsicott | 2 | 0.7% | 66.7% | 8-4-0 |
| Garchomp + Kingambit + Basculegion + Charizard | 1 | 0.4% | 87.5% | 7-1-0 |
| Garchomp + Kingambit + Basculegion + Whimsicott | 1 | 0.4% | 87.5% | 7-1-0 |
| Garchomp + Kingambit + Basculegion + Kangaskhan | 1 | 0.4% | 87.5% | 7-1-0 |
| Garchomp + Kingambit + Charizard + Kangaskhan | 1 | 0.4% | 87.5% | 7-1-0 |
| Team | Count | Seen % | Win % | Record |
|---|---|---|---|---|
| Mimikyu + Corviknight + Hydreigon + Rotom [Wash Rotom] | 2 | 0.8% | 71.4% | 10-4-0 |
| Mimikyu + Corviknight + Hydreigon + Tyranitar | 2 | 0.8% | 71.4% | 10-4-0 |
| Mimikyu + Corviknight + Hydreigon + Excadrill | 2 | 0.8% | 71.4% | 10-4-0 |
| Mimikyu + Corviknight + Rotom [Wash Rotom] + Tyranitar | 2 | 0.8% | 71.4% | 10-4-0 |
| Mimikyu + Corviknight + Rotom [Wash Rotom] + Excadrill | 2 | 0.8% | 71.4% | 10-4-0 |
| Mimikyu + Corviknight + Tyranitar + Excadrill | 2 | 0.8% | 71.4% | 10-4-0 |
| Mimikyu + Hydreigon + Rotom [Wash Rotom] + Tyranitar | 2 | 0.8% | 71.4% | 10-4-0 |
| Mimikyu + Hydreigon + Rotom [Wash Rotom] + Excadrill | 2 | 0.8% | 71.4% | 10-4-0 |
| Mimikyu + Hydreigon + Tyranitar + Excadrill | 2 | 0.8% | 71.4% | 10-4-0 |
| Mimikyu + Rotom [Wash Rotom] + Tyranitar + Excadrill | 2 | 0.8% | 71.4% | 10-4-0 |
| Corviknight + Hydreigon + Rotom [Wash Rotom] + Tyranitar | 2 | 0.8% | 71.4% | 10-4-0 |
| Corviknight + Hydreigon + Rotom [Wash Rotom] + Excadrill | 2 | 0.8% | 71.4% | 10-4-0 |
| Corviknight + Hydreigon + Tyranitar + Excadrill | 2 | 0.8% | 71.4% | 10-4-0 |
| Corviknight + Rotom [Wash Rotom] + Tyranitar + Excadrill | 2 | 0.8% | 71.4% | 10-4-0 |
| Hydreigon + Rotom [Wash Rotom] + Tyranitar + Excadrill | 2 | 0.8% | 71.4% | 10-4-0 |
| Garchomp + Kingambit + Charizard + Whimsicott | 2 | 0.8% | 66.7% | 8-4-0 |
| Garchomp + Kingambit + Basculegion + Charizard | 1 | 0.4% | 87.5% | 7-1-0 |
| Garchomp + Kingambit + Basculegion + Whimsicott | 1 | 0.4% | 87.5% | 7-1-0 |
| Garchomp + Kingambit + Basculegion + Kangaskhan | 1 | 0.4% | 87.5% | 7-1-0 |
| Garchomp + Kingambit + Charizard + Kangaskhan | 1 | 0.4% | 87.5% | 7-1-0 |
#1
TypNull07
7-1-0
Excadrill
Ability
Sand Rush
Item
Focus Sash
Tyranitar
Ability
Sand Stream
Item
Tyranitarite
Corviknight
Ability
Mirror Armor
Item
Leftovers
Hydreigon
Ability
Levitate
Item
Choice Scarf
Wash Rotom
Ability
Levitate
Item
Sitrus Berry
Mimikyu
Ability
Disguise
Item
White Herb
#2
Miki_The_Haxed
7-1-0
Kangaskhan
Ability
Scrappy
Item
Kangaskhanite
Garchomp
Ability
Rough Skin
Item
Sitrus Berry
Charizard
Ability
Blaze
Item
Charizardite Y
Kingambit
Ability
Defiant
Item
Chople Berry
Basculegion
Ability
Adaptability
Item
Colbur Berry
#3
Ismavp97
5-2-0
Venusaur
Ability
Chlorophyll
Item
Venusaurite
Blastoise
Ability
Torrent
Item
Blastoisinite
Farigiraf
Ability
Armor Tail
Item
Colbur Berry
Sylveon
Ability
Pixilate
Item
Fairy Feather
Kingambit
Ability
Defiant
Item
Chople Berry
Aerodactyl
Ability
Unnerve
Item
Focus Sash
#4
BrainDamageVGC
4-3-0
Gengar
Ability
Cursed Body
Item
Gengarite
Kommo-o
Ability
Soundproof
Item
Leftovers
Kingambit
Ability
Defiant
Item
Black Glasses
Incineroar
Ability
Intimidate
Item
Sitrus Berry
Sinistcha
Ability
Hospitality
Item
Occa Berry
Maushold
Ability
Friend Guard
Item
Focus Sash
#5
Javivarela
3-3-0
Excadrill
Ability
Sand Rush
Item
Focus Sash
Tyranitar
Ability
Sand Stream
Item
Tyranitarite
Corviknight
Ability
Mirror Armor
Item
Leftovers
Hydreigon
Ability
Levitate
Item
Choice Scarf
Wash Rotom
Ability
Levitate
Item
Sitrus Berry
Mimikyu
Ability
Disguise
Item
White Herb
#6
Tapu_Yolo
3-3-0
Scovillain
Ability
Moody
Item
Scovillainite
Sableye
Ability
Prankster
Item
Roseli Berry
Sneasler
Ability
Unburden
Item
White Herb
Basculegion
Ability
Adaptability
Item
Choice Scarf
Sylveon
Ability
Pixilate
Item
Fairy Feather
#7
Manucoel
2-4-0
Sneasler
Ability
Unburden
Item
White Herb
Sinistcha
Ability
Hospitality
Item
Coba Berry
Wash Rotom
Ability
Levitate
Item
Choice Scarf
Charizard
Ability
Blaze
Item
Charizardite Y
Aerodactyl
Ability
Unnerve
Item
Focus Sash
#8
Sergyo91
2-3-0
Meganium
Ability
Leaf Guard
Item
Meganiumite
Sableye
Ability
Prankster
Item
Roseli Berry
Basculegion
Ability
Adaptability
Item
Choice Scarf
Pelipper
Ability
Drizzle
Item
Focus Sash
Wash Rotom
Ability
Levitate
Item
Sitrus Berry
#9
Fernando R
2-2-0
Heat Rotom
Ability
Levitate
Item
Sitrus Berry
Aerodactyl
Ability
Pressure
Item
Focus Sash
Sneasler
Ability
Unburden
Item
White Herb
Venusaur
Ability
Overgrow
Item
Venusaurite
Palafin
Ability
Zero to Hero
Item
Mystic Water
#10
Silo
2-1-0
Aerodactyl
Ability
Unnerve
Item
Aerodactylite
Garchomp
Ability
Rough Skin
Item
Soft Sand
Basculegion
Ability
Adaptability
Item
Focus Sash
Sylveon
Ability
Pixilate
Item
Fairy Feather
Farigiraf
Ability
Armor Tail
Item
Sitrus Berry
Charizard
Ability
Blaze
Item
Charizardite Y
#11
Carlos Abreu
1-2-0
Whimsicott
Ability
Prankster
Item
Mental Herb
Gengar
Ability
Cursed Body
Item
Focus Sash
Heliolisk
Ability
Dry Skin
Item
Choice Scarf
Charizard
Ability
Blaze
Item
Charizardite Y
#12
RikuTeSeduse
1-1-0
Froslass
Ability
Snow Warning
Item
Froslassite
Kingambit
Ability
Defiant
Item
Chople Berry
Garchomp
Ability
Rough Skin
Item
Haban Berry
Scizor
Ability
Technician
Item
Scizorite
Wash Rotom
Ability
Levitate
Item
Choice Scarf
Goodra [Hisuian Form]
Ability
Shell Armor
Item
Leftovers
#13
salso23
1-2-0
Talonflame
Ability
Gale Wings
Item
Sharp Beak
Garchomp
Ability
Rough Skin
Item
Lum Berry
Glimmora
Ability
Toxic Debris
Item
Glimmoranite
#14
Dansan
1-3-0
Charizard
Ability
Blaze
Item
Charizardite Y
Farigiraf
Ability
Armor Tail
Item
Sitrus Berry
Sneasler
Ability
Unburden
Item
White Herb
Kingambit
Ability
Defiant
Item
Chople Berry
#15
Inchard
0-1-0
Alakazam
Ability
Inner Focus
Item
Alakazite
Meowstic
Ability
Prankster
Item
Bright Powder
Gallade
Ability
Sharpness
Item
White Herb
Crabominable
Ability
Hyper Cutter
Item
Crabominite
#16
Rafaelllllllllllllllll
0-2-0
Venusaur
Ability
Chlorophyll
Item
Venusaurite
Arcanine
Ability
Intimidate
Item
Sitrus Berry
Sableye
Ability
Prankster
Item
Roseli Berry
Garchomp
Ability
Rough Skin
Item
Mental Herb
Sylveon
Ability
Pixilate
Item
Fairy Feather
#1
TypNull07
7-1-0
Excadrill
Ability
Sand Rush
Item
Focus Sash
Tyranitar
Ability
Sand Stream
Item
Tyranitarite
Corviknight
Ability
Mirror Armor
Item
Leftovers
Hydreigon
Ability
Levitate
Item
Choice Scarf
Wash Rotom
Ability
Levitate
Item
Sitrus Berry
Mimikyu
Ability
Disguise
Item
White Herb
#2
Miki_The_Haxed
7-1-0
Kangaskhan
Ability
Scrappy
Item
Kangaskhanite
Garchomp
Ability
Rough Skin
Item
Sitrus Berry
Charizard
Ability
Blaze
Item
Charizardite Y
Kingambit
Ability
Defiant
Item
Chople Berry
Basculegion
Ability
Adaptability
Item
Colbur Berry
#3
Ismavp97
5-2-0
Venusaur
Ability
Chlorophyll
Item
Venusaurite
Blastoise
Ability
Torrent
Item
Blastoisinite
Farigiraf
Ability
Armor Tail
Item
Colbur Berry
Sylveon
Ability
Pixilate
Item
Fairy Feather
Kingambit
Ability
Defiant
Item
Chople Berry
Aerodactyl
Ability
Unnerve
Item
Focus Sash
#4
BrainDamageVGC
4-3-0
Gengar
Ability
Cursed Body
Item
Gengarite
Kommo-o
Ability
Soundproof
Item
Leftovers
Kingambit
Ability
Defiant
Item
Black Glasses
Incineroar
Ability
Intimidate
Item
Sitrus Berry
Sinistcha
Ability
Hospitality
Item
Occa Berry
Maushold
Ability
Friend Guard
Item
Focus Sash
#5
Javivarela
3-3-0
Excadrill
Ability
Sand Rush
Item
Focus Sash
Tyranitar
Ability
Sand Stream
Item
Tyranitarite
Corviknight
Ability
Mirror Armor
Item
Leftovers
Hydreigon
Ability
Levitate
Item
Choice Scarf
Wash Rotom
Ability
Levitate
Item
Sitrus Berry
Mimikyu
Ability
Disguise
Item
White Herb
#6
Tapu_Yolo
3-3-0
Scovillain
Ability
Moody
Item
Scovillainite
Sableye
Ability
Prankster
Item
Roseli Berry
Sneasler
Ability
Unburden
Item
White Herb
Basculegion
Ability
Adaptability
Item
Choice Scarf
Sylveon
Ability
Pixilate
Item
Fairy Feather
#7
Manucoel
2-4-0
Sneasler
Ability
Unburden
Item
White Herb
Sinistcha
Ability
Hospitality
Item
Coba Berry
Wash Rotom
Ability
Levitate
Item
Choice Scarf
Charizard
Ability
Blaze
Item
Charizardite Y
Aerodactyl
Ability
Unnerve
Item
Focus Sash
#8
Sergyo91
2-3-0
Meganium
Ability
Leaf Guard
Item
Meganiumite
Sableye
Ability
Prankster
Item
Roseli Berry
Basculegion
Ability
Adaptability
Item
Choice Scarf
Pelipper
Ability
Drizzle
Item
Focus Sash
Wash Rotom
Ability
Levitate
Item
Sitrus Berry
#9
Fernando R
2-2-0
Heat Rotom
Ability
Levitate
Item
Sitrus Berry
Aerodactyl
Ability
Pressure
Item
Focus Sash
Sneasler
Ability
Unburden
Item
White Herb
Venusaur
Ability
Overgrow
Item
Venusaurite
Palafin
Ability
Zero to Hero
Item
Mystic Water
#10
Silo
2-1-0
Aerodactyl
Ability
Unnerve
Item
Aerodactylite
Garchomp
Ability
Rough Skin
Item
Soft Sand
Basculegion
Ability
Adaptability
Item
Focus Sash
Sylveon
Ability
Pixilate
Item
Fairy Feather
Farigiraf
Ability
Armor Tail
Item
Sitrus Berry
Charizard
Ability
Blaze
Item
Charizardite Y
#11
Carlos Abreu
1-2-0
Whimsicott
Ability
Prankster
Item
Mental Herb
Gengar
Ability
Cursed Body
Item
Focus Sash
Heliolisk
Ability
Dry Skin
Item
Choice Scarf
Charizard
Ability
Blaze
Item
Charizardite Y
#12
RikuTeSeduse
1-1-0
Froslass
Ability
Snow Warning
Item
Froslassite
Kingambit
Ability
Defiant
Item
Chople Berry
Garchomp
Ability
Rough Skin
Item
Haban Berry
Scizor
Ability
Technician
Item
Scizorite
Wash Rotom
Ability
Levitate
Item
Choice Scarf
Goodra [Hisuian Form]
Ability
Shell Armor
Item
Leftovers
#13
salso23
1-2-0
Talonflame
Ability
Gale Wings
Item
Sharp Beak
Garchomp
Ability
Rough Skin
Item
Lum Berry
Glimmora
Ability
Toxic Debris
Item
Glimmoranite
#14
Dansan
1-3-0
Charizard
Ability
Blaze
Item
Charizardite Y
Farigiraf
Ability
Armor Tail
Item
Sitrus Berry
Sneasler
Ability
Unburden
Item
White Herb
Kingambit
Ability
Defiant
Item
Chople Berry
#15
Inchard
0-1-0
Alakazam
Ability
Inner Focus
Item
Alakazite
Meowstic
Ability
Prankster
Item
Bright Powder
Gallade
Ability
Sharpness
Item
White Herb
Crabominable
Ability
Hyper Cutter
Item
Crabominite
#16
Rafaelllllllllllllllll
0-2-0
Venusaur
Ability
Chlorophyll
Item
Venusaurite
Arcanine
Ability
Intimidate
Item
Sitrus Berry
Sableye
Ability
Prankster
Item
Roseli Berry
Garchomp
Ability
Rough Skin
Item
Mental Herb
Sylveon
Ability
Pixilate
Item
Fairy Feather
#17
Yuukisz3012
0-3-0
Sylveon
Ability
Pixilate
Item
Fairy Feather
Primarina
Ability
Liquid Voice
Item
Mystic Water
Alcremie
Ability
Aroma Veil
Item
Leftovers
Altaria
Ability
Cloud Nine
Item
Altarianite
Morpeko
Ability
Hunger Switch
Item
Mental Herb
#18
emanuele12340
0-2-0
Basculegion
Ability
Adaptability
Item
Sitrus Berry
Aerodactyl
Ability
Unnerve
Item
Focus Sash
Kingambit
Ability
Defiant
Item
Chople Berry
Floette
Ability
Flower Veil
Item
Floettite
Sneasler
Ability
Unburden
Item
White Herb
Iron Head
Earthquake
Rock Slide
Protect
Knock Off
Low Kick
Brave Bird
Draco Meteor
Heat Wave
Thunderbolt
Hydro Pump
Shadow Claw
Play Rough
Icy Wind
Solar Beam
Sludge Bomb
Psychic
Rage Powder