Chaos League Sunday Slam #100 ($100 Prize Pool)
May 10, 2026
M-A 102 players
Hosted by Chaos League Winner: BigNation
| Team | Count | Seen % | Win % | Record |
|---|---|---|---|---|
| Basculegion | 45 | 7.4% | 55.4% | 143-115-0 |
| Sneasler | 38 | 6.2% | 51.0% | 101-97-0 |
| Garchomp | 36 | 5.9% | 50.7% | 104-101-0 |
| Incineroar | 34 | 5.6% | 43.2% | 67-88-0 |
| Aerodactyl | 32 | 5.2% | 54.1% | 92-78-0 |
| Kingambit | 31 | 5.1% | 52.5% | 85-77-0 |
| Charizard | 24 | 3.9% | 52.9% | 73-65-0 |
| Sinistcha | 23 | 3.8% | 42.2% | 43-59-0 |
| Sylveon | 16 | 2.6% | 56.3% | 49-38-0 |
| Archaludon | 16 | 2.6% | 47.0% | 39-44-0 |
| Kommo-o | 14 | 2.3% | 50.0% | 36-36-0 |
| Gengar | 13 | 2.1% | 40.7% | 22-32-0 |
| Farigiraf | 13 | 2.1% | 47.9% | 35-38-0 |
| Tyranitar | 12 | 2.0% | 50.0% | 32-32-0 |
| Rotom [Wash Rotom] | 12 | 2.0% | 50.0% | 28-28-0 |
| Pelipper | 12 | 2.0% | 50.8% | 33-32-0 |
| Floette [Eternal Flower] | 11 | 1.8% | 45.2% | 19-23-0 |
| Sableye | 11 | 1.8% | 38.5% | 20-32-0 |
| Scizor | 11 | 1.8% | 42.2% | 19-26-0 |
| Scovillain | 10 | 1.6% | 57.6% | 34-25-0 |
| Aegislash | 9 | 1.5% | 49.0% | 24-25-0 |
| Politoed | 9 | 1.5% | 42.9% | 18-24-0 |
| Torkoal | 9 | 1.5% | 53.2% | 25-22-0 |
| Corviknight | 8 | 1.3% | 55.8% | 29-23-0 |
| Dragonite | 8 | 1.3% | 61.4% | 27-17-0 |
| Delphox | 8 | 1.3% | 54.2% | 26-22-0 |
| Venusaur | 8 | 1.3% | 55.6% | 25-20-0 |
| Milotic | 8 | 1.3% | 38.2% | 13-21-0 |
| Ninetales [Alolan Form] | 7 | 1.1% | 51.4% | 18-17-0 |
| Froslass | 7 | 1.1% | 56.2% | 18-14-0 |
| Team | Count | Seen % | Win % | Record |
|---|---|---|---|---|
| Basculegion | 9 | 9.4% | 76.7% | 69-21-0 |
| Sneasler | 7 | 7.3% | 75.4% | 52-17-0 |
| Garchomp | 6 | 6.2% | 73.8% | 45-16-0 |
| Aerodactyl | 5 | 5.2% | 75.5% | 37-12-0 |
| Kingambit | 4 | 4.2% | 79.1% | 34-9-0 |
| Charizard | 4 | 4.2% | 77.5% | 31-9-0 |
| Archaludon | 4 | 4.2% | 70.3% | 26-11-0 |
| Incineroar | 4 | 4.2% | 68.4% | 26-12-0 |
| Pelipper | 4 | 4.2% | 69.4% | 25-11-0 |
| Sylveon | 3 | 3.1% | 76.7% | 23-7-0 |
| Dragonite | 3 | 3.1% | 79.3% | 23-6-0 |
| Venusaur | 3 | 3.1% | 70.4% | 19-8-0 |
| Corviknight | 2 | 2.1% | 72.7% | 16-6-0 |
| Tyranitar | 2 | 2.1% | 72.7% | 16-6-0 |
| Excadrill | 2 | 2.1% | 72.7% | 16-6-0 |
| Delphox | 2 | 2.1% | 81.8% | 18-4-0 |
| Rotom [Wash Rotom] | 2 | 2.1% | 75.0% | 15-5-0 |
| Sinistcha | 2 | 2.1% | 75.0% | 15-5-0 |
| Kommo-o | 2 | 2.1% | 70.0% | 14-6-0 |
| Froslass | 2 | 2.1% | 73.7% | 14-5-0 |
| Torkoal | 2 | 2.1% | 72.2% | 13-5-0 |
| Farigiraf | 2 | 2.1% | 72.2% | 13-5-0 |
| Kangaskhan | 2 | 2.1% | 72.2% | 13-5-0 |
| Sableye | 2 | 2.1% | 72.2% | 13-5-0 |
| Scovillain | 1 | 1.0% | 75.0% | 9-3-0 |
| Clefable | 1 | 1.0% | 90.9% | 10-1-0 |
| Vivillon | 1 | 1.0% | 72.7% | 8-3-0 |
| Ninetales [Alolan Form] | 1 | 1.0% | 72.7% | 8-3-0 |
| Aegislash | 1 | 1.0% | 72.7% | 8-3-0 |
| Floette [Eternal Flower] | 1 | 1.0% | 80.0% | 8-2-0 |
| Team | Count | Seen % | Win % | Record |
|---|---|---|---|---|
| Sneasler + Basculegion | 21 | 1.4% | 57.9% | 77-56-0 |
| Garchomp + Charizard | 18 | 1.2% | 54.3% | 63-53-0 |
| Kingambit + Basculegion | 17 | 1.1% | 56.8% | 54-41-0 |
| Basculegion + Aerodactyl | 17 | 1.1% | 61.1% | 66-42-0 |
| Garchomp + Basculegion | 16 | 1.0% | 50.5% | 48-47-0 |
| Garchomp + Aerodactyl | 16 | 1.0% | 55.8% | 53-42-0 |
| Charizard + Aerodactyl | 16 | 1.0% | 54.7% | 47-39-0 |
| Garchomp + Sneasler | 16 | 1.0% | 44.2% | 38-48-0 |
| Sneasler + Aerodactyl | 16 | 1.0% | 52.6% | 40-36-0 |
| Garchomp + Kingambit | 15 | 1.0% | 53.4% | 47-41-0 |
| Kingambit + Aerodactyl | 15 | 1.0% | 56.8% | 46-35-0 |
| Kingambit + Sneasler | 15 | 1.0% | 48.5% | 32-34-0 |
| Sinistcha + Incineroar | 14 | 0.9% | 37.9% | 22-36-0 |
| Sneasler + Charizard | 14 | 0.9% | 48.6% | 35-37-0 |
| Sylveon + Basculegion | 13 | 0.8% | 60.0% | 45-30-0 |
| Basculegion + Charizard | 13 | 0.8% | 54.8% | 46-38-0 |
| Gengar + Incineroar | 13 | 0.8% | 40.7% | 22-32-0 |
| Kingambit + Charizard | 11 | 0.7% | 54.7% | 35-29-0 |
| Garchomp + Incineroar | 10 | 0.7% | 47.3% | 26-29-0 |
| Sylveon + Aerodactyl | 9 | 0.6% | 64.9% | 37-20-0 |
| Team | Count | Seen % | Win % | Record |
|---|---|---|---|---|
| Sneasler + Basculegion | 6 | 2.5% | 76.7% | 46-14-0 |
| Basculegion + Aerodactyl | 4 | 1.7% | 77.5% | 31-9-0 |
| Garchomp + Charizard | 3 | 1.2% | 77.4% | 24-7-0 |
| Garchomp + Aerodactyl | 3 | 1.2% | 74.2% | 23-8-0 |
| Sylveon + Basculegion | 3 | 1.2% | 76.7% | 23-7-0 |
| Dragonite + Sneasler | 3 | 1.2% | 79.3% | 23-6-0 |
| Dragonite + Basculegion | 3 | 1.2% | 79.3% | 23-6-0 |
| Pelipper + Basculegion | 3 | 1.2% | 70.4% | 19-8-0 |
| Pelipper + Archaludon | 3 | 1.2% | 66.7% | 18-9-0 |
| Garchomp + Kingambit | 2 | 0.8% | 78.3% | 18-5-0 |
| Garchomp + Basculegion | 2 | 0.8% | 77.3% | 17-5-0 |
| Kingambit + Basculegion | 2 | 0.8% | 87.0% | 20-3-0 |
| Sylveon + Aerodactyl | 2 | 0.8% | 81.0% | 17-4-0 |
| Basculegion + Charizard | 2 | 0.8% | 81.0% | 17-4-0 |
| Charizard + Aerodactyl | 2 | 0.8% | 81.0% | 17-4-0 |
| Corviknight + Tyranitar | 2 | 0.8% | 72.7% | 16-6-0 |
| Corviknight + Excadrill | 2 | 0.8% | 72.7% | 16-6-0 |
| Tyranitar + Excadrill | 2 | 0.8% | 72.7% | 16-6-0 |
| Kingambit + Delphox | 2 | 0.8% | 81.8% | 18-4-0 |
| Garchomp + Archaludon | 2 | 0.8% | 73.7% | 14-5-0 |
| Team | Count | Seen % | Win % | Record |
|---|---|---|---|---|
| Garchomp + Charizard + Aerodactyl | 12 | 0.6% | 54.8% | 40-33-0 |
| Garchomp + Basculegion + Charizard | 11 | 0.5% | 52.2% | 36-33-0 |
| Garchomp + Kingambit + Charizard | 10 | 0.5% | 55.6% | 35-28-0 |
| Garchomp + Basculegion + Aerodactyl | 10 | 0.5% | 57.1% | 36-27-0 |
| Kingambit + Basculegion + Aerodactyl | 10 | 0.5% | 61.0% | 36-23-0 |
| Garchomp + Kingambit + Aerodactyl | 9 | 0.4% | 57.4% | 31-23-0 |
| Kingambit + Charizard + Aerodactyl | 9 | 0.4% | 58.5% | 31-22-0 |
| Sylveon + Basculegion + Aerodactyl | 9 | 0.4% | 64.9% | 37-20-0 |
| Basculegion + Charizard + Aerodactyl | 9 | 0.4% | 60.0% | 36-24-0 |
| Sneasler + Charizard + Aerodactyl | 9 | 0.4% | 51.2% | 21-20-0 |
| Garchomp + Kingambit + Basculegion | 8 | 0.4% | 56.0% | 28-22-0 |
| Kingambit + Sylveon + Basculegion | 8 | 0.4% | 60.4% | 29-19-0 |
| Kingambit + Sneasler + Basculegion | 8 | 0.4% | 56.8% | 25-19-0 |
| Gengar + Politoed + Incineroar | 8 | 0.4% | 40.0% | 14-21-0 |
| Garchomp + Sneasler + Charizard | 8 | 0.4% | 50.0% | 25-25-0 |
| Kingambit + Sneasler + Aerodactyl | 8 | 0.4% | 48.6% | 17-18-0 |
| Kingambit + Basculegion + Charizard | 7 | 0.3% | 58.3% | 28-20-0 |
| Scovillain + Sneasler + Basculegion | 7 | 0.3% | 58.1% | 25-18-0 |
| Gengar + Sinistcha + Incineroar | 7 | 0.3% | 43.2% | 16-21-0 |
| Garchomp + Sneasler + Aerodactyl | 7 | 0.3% | 52.5% | 21-19-0 |
| Team | Count | Seen % | Win % | Record |
|---|---|---|---|---|
| Dragonite + Sneasler + Basculegion | 3 | 0.9% | 79.3% | 23-6-0 |
| Garchomp + Basculegion + Aerodactyl | 2 | 0.6% | 77.3% | 17-5-0 |
| Sylveon + Basculegion + Aerodactyl | 2 | 0.6% | 81.0% | 17-4-0 |
| Basculegion + Charizard + Aerodactyl | 2 | 0.6% | 81.0% | 17-4-0 |
| Corviknight + Tyranitar + Excadrill | 2 | 0.6% | 72.7% | 16-6-0 |
| Garchomp + Sneasler + Incineroar | 2 | 0.6% | 68.4% | 13-6-0 |
| Sneasler + Basculegion + Froslass | 2 | 0.6% | 73.7% | 14-5-0 |
| Sneasler + Basculegion + Aerodactyl | 2 | 0.6% | 73.7% | 14-5-0 |
| Dragonite + Pelipper + Sneasler | 2 | 0.6% | 72.2% | 13-5-0 |
| Dragonite + Pelipper + Basculegion | 2 | 0.6% | 72.2% | 13-5-0 |
| Pelipper + Sneasler + Basculegion | 2 | 0.6% | 72.2% | 13-5-0 |
| Torkoal + Farigiraf + Kangaskhan | 2 | 0.6% | 72.2% | 13-5-0 |
| Sableye + Basculegion + Venusaur | 2 | 0.6% | 72.2% | 13-5-0 |
| Sneasler + Charizard + Venusaur | 2 | 0.6% | 72.2% | 13-5-0 |
| Pelipper + Basculegion + Archaludon | 2 | 0.6% | 66.7% | 12-6-0 |
| Garchomp + Kingambit + Sylveon | 1 | 0.3% | 83.3% | 10-2-0 |
| Garchomp + Kingambit + Basculegion | 1 | 0.3% | 83.3% | 10-2-0 |
| Garchomp + Kingambit + Charizard | 1 | 0.3% | 83.3% | 10-2-0 |
| Garchomp + Kingambit + Aerodactyl | 1 | 0.3% | 83.3% | 10-2-0 |
| Garchomp + Sylveon + Basculegion | 1 | 0.3% | 83.3% | 10-2-0 |
| Team | Count | Seen % | Win % | Record |
|---|---|---|---|---|
| Garchomp + Kingambit + Charizard + Aerodactyl | 8 | 0.5% | 59.6% | 31-21-0 |
| Garchomp + Basculegion + Charizard + Aerodactyl | 8 | 0.5% | 56.9% | 29-22-0 |
| Garchomp + Kingambit + Basculegion + Charizard | 7 | 0.5% | 58.3% | 28-20-0 |
| Garchomp + Kingambit + Basculegion + Aerodactyl | 6 | 0.4% | 61.5% | 24-15-0 |
| Garchomp + Sylveon + Basculegion + Charizard | 6 | 0.4% | 62.2% | 23-14-0 |
| Garchomp + Sylveon + Basculegion + Aerodactyl | 6 | 0.4% | 62.2% | 23-14-0 |
| Garchomp + Sylveon + Charizard + Aerodactyl | 6 | 0.4% | 62.2% | 23-14-0 |
| Kingambit + Sylveon + Basculegion + Aerodactyl | 6 | 0.4% | 65.9% | 27-14-0 |
| Sylveon + Basculegion + Charizard + Aerodactyl | 6 | 0.4% | 62.2% | 23-14-0 |
| Gengar + Sinistcha + Politoed + Incineroar | 6 | 0.4% | 43.8% | 14-18-0 |
| Kingambit + Basculegion + Charizard + Aerodactyl | 5 | 0.3% | 64.9% | 24-13-0 |
| Torkoal + Farigiraf + Basculegion + Kangaskhan | 5 | 0.3% | 56.0% | 14-11-0 |
| Garchomp + Sneasler + Charizard + Aerodactyl | 5 | 0.3% | 50.0% | 14-14-0 |
| Garchomp + Kingambit + Sylveon + Basculegion | 4 | 0.3% | 66.7% | 20-10-0 |
| Garchomp + Kingambit + Sylveon + Charizard | 4 | 0.3% | 66.7% | 20-10-0 |
| Garchomp + Kingambit + Sylveon + Aerodactyl | 4 | 0.3% | 66.7% | 20-10-0 |
| Kingambit + Sylveon + Basculegion + Charizard | 4 | 0.3% | 66.7% | 20-10-0 |
| Kingambit + Sylveon + Charizard + Aerodactyl | 4 | 0.3% | 66.7% | 20-10-0 |
| Torkoal + Farigiraf + Sylveon + Kangaskhan | 4 | 0.3% | 47.4% | 9-10-0 |
| Kingambit + Sneasler + Basculegion + Aerodactyl | 4 | 0.3% | 52.6% | 10-9-0 |
| Team | Count | Seen % | Win % | Record |
|---|---|---|---|---|
| Dragonite + Pelipper + Sneasler + Basculegion | 2 | 0.8% | 72.2% | 13-5-0 |
| Garchomp + Kingambit + Sylveon + Basculegion | 1 | 0.4% | 83.3% | 10-2-0 |
| Garchomp + Kingambit + Sylveon + Charizard | 1 | 0.4% | 83.3% | 10-2-0 |
| Garchomp + Kingambit + Sylveon + Aerodactyl | 1 | 0.4% | 83.3% | 10-2-0 |
| Garchomp + Kingambit + Basculegion + Charizard | 1 | 0.4% | 83.3% | 10-2-0 |
| Garchomp + Kingambit + Basculegion + Aerodactyl | 1 | 0.4% | 83.3% | 10-2-0 |
| Garchomp + Kingambit + Charizard + Aerodactyl | 1 | 0.4% | 83.3% | 10-2-0 |
| Garchomp + Sylveon + Basculegion + Charizard | 1 | 0.4% | 83.3% | 10-2-0 |
| Garchomp + Sylveon + Basculegion + Aerodactyl | 1 | 0.4% | 83.3% | 10-2-0 |
| Garchomp + Sylveon + Charizard + Aerodactyl | 1 | 0.4% | 83.3% | 10-2-0 |
| Garchomp + Basculegion + Charizard + Aerodactyl | 1 | 0.4% | 83.3% | 10-2-0 |
| Kingambit + Sylveon + Basculegion + Charizard | 1 | 0.4% | 83.3% | 10-2-0 |
| Kingambit + Sylveon + Basculegion + Aerodactyl | 1 | 0.4% | 83.3% | 10-2-0 |
| Kingambit + Sylveon + Charizard + Aerodactyl | 1 | 0.4% | 83.3% | 10-2-0 |
| Kingambit + Basculegion + Charizard + Aerodactyl | 1 | 0.4% | 83.3% | 10-2-0 |
| Sylveon + Basculegion + Charizard + Aerodactyl | 1 | 0.4% | 83.3% | 10-2-0 |
| Corviknight + Tyranitar + Scovillain + Sneasler | 1 | 0.4% | 75.0% | 9-3-0 |
| Corviknight + Tyranitar + Scovillain + Basculegion | 1 | 0.4% | 75.0% | 9-3-0 |
| Corviknight + Tyranitar + Scovillain + Excadrill | 1 | 0.4% | 75.0% | 9-3-0 |
| Corviknight + Tyranitar + Sneasler + Basculegion | 1 | 0.4% | 75.0% | 9-3-0 |
#1
BigNation
10-2-0
Charizard
Ability
Blaze
Item
Charizardite Y
Aerodactyl
Ability
Unnerve
Item
Focus Sash
Garchomp
Ability
Rough Skin
Item
Dragon Fang
Kingambit
Ability
Defiant
Item
Chople Berry
Basculegion
Ability
Adaptability
Item
Choice Scarf
Sylveon
Ability
Pixilate
Item
Fairy Feather
#2
Alan Ruiz
9-3-0
Scovillain
Ability
Moody
Item
Scovillainite
Corviknight
Ability
Mirror Armor
Item
Leftovers
Basculegion
Ability
Adaptability
Item
Choice Scarf
Sneasler
Ability
Unburden
Item
White Herb
Excadrill
Ability
Sand Rush
Item
Focus Sash
Tyranitar
Ability
Sand Stream
Item
Tyranitarite
#3
Pendraggon26
10-1-0
Kingambit
Ability
Defiant
Item
Black Glasses
Sneasler
Ability
Unburden
Item
Focus Sash
Delphox
Ability
Blaze
Item
Delphoxite
Clefable
Ability
Unaware
Item
Sitrus Berry
Dragonite
Ability
Multiscale
Item
Lum Berry
Basculegion
Ability
Adaptability
Item
Choice Scarf
#4
[DNR] Isaac Moreira
8-3-0
Delphox
Ability
Blaze
Item
Delphoxite
Garchomp
Ability
Rough Skin
Item
Sitrus Berry
Kingambit
Ability
Defiant
Item
Black Glasses
Vivillon
Ability
Compound Eyes
Item
Focus Sash
#5
Weeblewobs
8-2-0
Wash Rotom
Ability
Levitate
Item
Choice Scarf
Garchomp
Ability
Rough Skin
Item
Soft Sand
Floette
Ability
Flower Veil
Item
Floettite
Sinistcha
Ability
Hospitality
Item
Sitrus Berry
Charizard
Ability
Blaze
Item
Charizardite Y
#6
GengarFan13
7-3-0
Gengar
Ability
Cursed Body
Item
Gengarite
Sinistcha
Ability
Hospitality
Item
Kasib Berry
Incineroar
Ability
Intimidate
Item
Passho Berry
Kommo-o
Ability
Soundproof
Item
Leftovers
Politoed
Ability
Drizzle
Item
Sitrus Berry
Tinkaton
Ability
Mold Breaker
Item
Shuca Berry
#7
almondspy
7-3-0
Froslass
Ability
Cursed Body
Item
Froslassite
Sneasler
Ability
Unburden
Item
White Herb
Basculegion
Ability
Adaptability
Item
Choice Scarf
Garchomp
Ability
Rough Skin
Item
Focus Sash
Incineroar
Ability
Intimidate
Item
Chople Berry
Aerodactyl
Ability
Unnerve
Item
Aerodactylite
#8
jay49
7-3-0
Tyranitar
Ability
Sand Stream
Item
Tyranitarite
Excadrill
Ability
Sand Rush
Item
Focus Sash
Corviknight
Ability
Mirror Armor
Item
Leftovers
Wash Rotom
Ability
Levitate
Item
Sitrus Berry
Mimikyu
Ability
Disguise
Item
White Herb
#9
Gmaddox
7-2-0
Dragonite
Ability
Multiscale
Item
Dragoninite
Sneasler
Ability
—
Item
White Herb
Pelipper
Ability
Drizzle
Item
Focus Sash
Basculegion
Ability
Adaptability
Item
Choice Scarf
Volcarona
Ability
Flame Body
Item
Leftovers
Froslass
Ability
Cursed Body
Item
Froslassite
#10
Vilan Santiago
7-2-0
Farigiraf
Ability
Armor Tail
Item
Sitrus Berry
Kangaskhan
Ability
Scrappy
Item
Kangaskhanite
Sylveon
Ability
Pixilate
Item
Fairy Feather
Aerodactyl
Ability
Unnerve
Item
Aerodactylite
Basculegion
Ability
Swift Swim
Item
Focus Sash
#11
Clintoap
7-2-0
Charizard
Ability
Blaze
Item
Charizardite Y
Sneasler
Ability
Unburden
Item
White Herb
Venusaur
Ability
Chlorophyll
Item
Miracle Seed
Aerodactyl
Ability
Unnerve
Item
Focus Sash
Basculegion
Ability
Adaptability
Item
Choice Scarf
#12
RivalAngel
6-3-0
Dragonite
Ability
Multiscale
Item
Dragoninite
Scizor
Ability
Technician
Item
Scizorite
Sneasler
Ability
Unburden
Item
White Herb
Pelipper
Ability
Drizzle
Item
Sitrus Berry
Basculegion
Ability
Adaptability
Item
Focus Sash
#13
CoologicJZ
6-3-0
Charizard
Ability
Solar Power
Item
Charizardite Y
Sneasler
Ability
Unburden
Item
White Herb
Garchomp
Ability
Rough Skin
Item
Sitrus Berry
Incineroar
Ability
Intimidate
Item
Chople Berry
Venusaur
Ability
Chlorophyll
Item
Focus Sash
#14
DarthGlacies
6-3-0
Starmie
Ability
Natural Cure
Item
Starminite
Pelipper
Ability
Drizzle
Item
Sitrus Berry
Aerodactyl
Ability
Unnerve
Item
Focus Sash
#15
Orttega15
6-3-0
Kangaskhan
Ability
Scrappy
Item
Kangaskhanite
Farigiraf
Ability
Armor Tail
Item
Colbur Berry
Hatterene
Ability
Magic Bounce
Item
Focus Sash
Kingambit
Ability
Defiant
Item
Black Glasses
Incineroar
Ability
Intimidate
Item
White Herb
#16
Knolln
6-3-0
Sylveon
Ability
Pixilate
Item
Fairy Feather
Basculegion
Ability
Adaptability
Item
Focus Sash
Pelipper
Ability
Drizzle
Item
Sitrus Berry
Sableye
Ability
Prankster
Item
Roseli Berry
Venusaur
Ability
Chlorophyll
Item
Venusaurite
#101
Serendepitys
0-1-0
Sneasler
Ability
Unburden
Item
Focus Sash
Tsareena
Ability
Queenly Majesty
Item
Sitrus Berry
Wash Rotom
Ability
Levitate
Item
Choice Scarf
Kingambit
Ability
Defiant
Item
Black Glasses
Garchomp
Ability
Rough Skin
Item
Lum Berry
#102
Dr_Darkrai
0-2-0
Excadrill
Ability
Sand Rush
Item
Focus Sash
Incineroar
Ability
Intimidate
Item
Chople Berry
Runerigus
Ability
Wandering Spirit
Item
Leftovers
Tyranitar
Ability
Sand Stream
Item
Tyranitarite
Wash Rotom
Ability
Levitate
Item
Sitrus Berry
Hydreigon
Ability
Levitate
Item
Choice Scarf
Heat Wave
Protect
Rock Slide
Dragon Claw
Earthquake
Kowtow Cleave
Low Kick
Iron Head
Dire Claw
Electroweb
Hydro Pump
Trick Room
Triple Axel
Power Whip