Coupe Critique Champions VGC #2 - 200€ prize
May 09, 2026
M-A 231 players
Hosted by Chaource VGC Winner: TurboMatt
| Team | Count | Seen % | Win % | Record |
|---|---|---|---|---|
| Basculegion | 106 | 7.6% | 50.6% | 293-286-0 |
| Sneasler | 102 | 7.4% | 50.2% | 290-288-0 |
| Kingambit | 91 | 6.6% | 52.3% | 275-251-0 |
| Garchomp | 82 | 5.9% | 51.2% | 248-236-0 |
| Incineroar | 66 | 4.8% | 50.4% | 200-197-0 |
| Aerodactyl | 62 | 4.5% | 51.7% | 185-173-0 |
| Charizard | 61 | 4.4% | 51.7% | 195-182-0 |
| Sinistcha | 47 | 3.4% | 50.7% | 138-134-0 |
| Floette [Eternal Flower] | 47 | 3.4% | 48.7% | 128-135-0 |
| Farigiraf | 33 | 2.4% | 49.2% | 87-90-0 |
| Pelipper | 30 | 2.2% | 47.5% | 77-85-0 |
| Archaludon | 29 | 2.1% | 51.2% | 85-81-0 |
| Rotom [Wash Rotom] | 27 | 1.9% | 49.7% | 78-79-0 |
| Venusaur | 27 | 1.9% | 49.1% | 80-83-0 |
| Tyranitar | 26 | 1.9% | 50.3% | 78-77-0 |
| Scizor | 26 | 1.9% | 49.0% | 75-78-0 |
| Sylveon | 25 | 1.8% | 52.8% | 84-75-0 |
| Kommo-o | 23 | 1.7% | 54.1% | 79-67-0 |
| Whimsicott | 23 | 1.7% | 51.5% | 69-65-0 |
| Scovillain | 22 | 1.6% | 54.3% | 70-59-0 |
| Milotic | 22 | 1.6% | 48.3% | 58-62-0 |
| Dragonite | 21 | 1.5% | 39.4% | 41-63-0 |
| Froslass | 20 | 1.4% | 46.7% | 50-57-0 |
| Aegislash | 19 | 1.4% | 45.6% | 52-62-0 |
| Sableye | 16 | 1.2% | 56.0% | 56-44-0 |
| Corviknight | 16 | 1.2% | 44.4% | 40-50-0 |
| Talonflame | 15 | 1.1% | 50.0% | 47-47-0 |
| Gengar | 14 | 1.0% | 62.0% | 57-35-0 |
| Excadrill | 14 | 1.0% | 45.8% | 38-45-0 |
| Primarina | 13 | 0.9% | 34.9% | 22-41-0 |
| Team | Count | Seen % | Win % | Record |
|---|---|---|---|---|
| Kingambit | 8 | 8.3% | 75.3% | 58-19-0 |
| Sneasler | 7 | 7.3% | 72.3% | 47-18-0 |
| Sinistcha | 6 | 6.2% | 76.2% | 48-15-0 |
| Charizard | 6 | 6.2% | 71.9% | 41-16-0 |
| Basculegion | 6 | 6.2% | 76.4% | 42-13-0 |
| Incineroar | 5 | 5.2% | 77.8% | 42-12-0 |
| Garchomp | 5 | 5.2% | 75.0% | 36-12-0 |
| Gengar | 4 | 4.2% | 80.0% | 36-9-0 |
| Politoed | 4 | 4.2% | 80.0% | 36-9-0 |
| Archaludon | 4 | 4.2% | 80.0% | 32-8-0 |
| Sableye | 3 | 3.1% | 83.9% | 26-5-0 |
| Kommo-o | 3 | 3.1% | 73.3% | 22-8-0 |
| Aerodactyl | 3 | 3.1% | 76.7% | 23-7-0 |
| Sylveon | 3 | 3.1% | 78.6% | 22-6-0 |
| Venusaur | 3 | 3.1% | 79.3% | 23-6-0 |
| Whimsicott | 3 | 3.1% | 71.4% | 20-8-0 |
| Pelipper | 3 | 3.1% | 75.0% | 21-7-0 |
| Tinkaton | 2 | 2.1% | 76.2% | 16-5-0 |
| Scovillain | 2 | 2.1% | 77.8% | 14-4-0 |
| Farigiraf | 2 | 2.1% | 72.2% | 13-5-0 |
| Hawlucha | 1 | 1.0% | 75.0% | 9-3-0 |
| Snorlax | 1 | 1.0% | 75.0% | 9-3-0 |
| Zoroark [Hisuian Form] | 1 | 1.0% | 72.7% | 8-3-0 |
| Ceruledge | 1 | 1.0% | 80.0% | 8-2-0 |
| Rotom [Wash Rotom] | 1 | 1.0% | 80.0% | 8-2-0 |
| Gardevoir | 1 | 1.0% | 80.0% | 8-2-0 |
| Starmie | 1 | 1.0% | 70.0% | 7-3-0 |
| Aegislash | 1 | 1.0% | 77.8% | 7-2-0 |
| Tyranitar | 1 | 1.0% | 77.8% | 7-2-0 |
| Primarina | 1 | 1.0% | 77.8% | 7-2-0 |
| Team | Count | Seen % | Win % | Record |
|---|---|---|---|---|
| Kingambit + Basculegion | 53 | 1.5% | 53.1% | 154-136-0 |
| Sneasler + Basculegion | 52 | 1.5% | 50.2% | 140-139-0 |
| Kingambit + Sneasler | 47 | 1.4% | 50.4% | 128-126-0 |
| Garchomp + Charizard | 42 | 1.2% | 51.9% | 139-129-0 |
| Garchomp + Basculegion | 39 | 1.1% | 52.1% | 114-105-0 |
| Kingambit + Aerodactyl | 38 | 1.1% | 55.1% | 129-105-0 |
| Garchomp + Kingambit | 37 | 1.1% | 52.0% | 118-109-0 |
| Basculegion + Aerodactyl | 37 | 1.1% | 53.4% | 110-96-0 |
| Garchomp + Sneasler | 35 | 1.0% | 52.3% | 112-102-0 |
| Garchomp + Aerodactyl | 34 | 1.0% | 51.7% | 105-98-0 |
| Kingambit + Charizard | 32 | 0.9% | 54.4% | 112-94-0 |
| Sneasler + Charizard | 32 | 0.9% | 51.5% | 102-96-0 |
| Sinistcha + Incineroar | 28 | 0.8% | 57.5% | 107-79-0 |
| Sneasler + Incineroar | 28 | 0.8% | 46.5% | 74-85-0 |
| Pelipper + Basculegion | 27 | 0.8% | 44.9% | 61-75-0 |
| Sneasler + Aerodactyl | 26 | 0.8% | 54.2% | 78-66-0 |
| Basculegion + Floette [Eternal Flower] | 26 | 0.8% | 50.4% | 71-70-0 |
| Basculegion + Charizard | 25 | 0.7% | 56.6% | 86-66-0 |
| Pelipper + Archaludon | 25 | 0.7% | 50.4% | 69-68-0 |
| Charizard + Aerodactyl | 24 | 0.7% | 53.1% | 76-67-0 |
| Team | Count | Seen % | Win % | Record |
|---|---|---|---|---|
| Sinistcha + Incineroar | 5 | 2.1% | 77.8% | 42-12-0 |
| Gengar + Sinistcha | 4 | 1.7% | 80.0% | 36-9-0 |
| Gengar + Politoed | 4 | 1.7% | 80.0% | 36-9-0 |
| Gengar + Incineroar | 4 | 1.7% | 80.0% | 36-9-0 |
| Sinistcha + Politoed | 4 | 1.7% | 80.0% | 36-9-0 |
| Politoed + Incineroar | 4 | 1.7% | 80.0% | 36-9-0 |
| Garchomp + Sneasler | 4 | 1.7% | 73.7% | 28-10-0 |
| Garchomp + Charizard | 4 | 1.7% | 74.4% | 29-10-0 |
| Kingambit + Charizard | 4 | 1.7% | 71.8% | 28-11-0 |
| Sneasler + Charizard | 4 | 1.7% | 71.1% | 27-11-0 |
| Kingambit + Basculegion | 4 | 1.7% | 78.4% | 29-8-0 |
| Sableye + Archaludon | 3 | 1.2% | 83.9% | 26-5-0 |
| Garchomp + Kingambit | 3 | 1.2% | 73.3% | 22-8-0 |
| Kingambit + Sneasler | 3 | 1.2% | 72.4% | 21-8-0 |
| Kingambit + Aerodactyl | 3 | 1.2% | 76.7% | 23-7-0 |
| Kingambit + Venusaur | 3 | 1.2% | 79.3% | 23-6-0 |
| Kingambit + Whimsicott | 3 | 1.2% | 71.4% | 20-8-0 |
| Basculegion + Charizard | 3 | 1.2% | 75.0% | 21-7-0 |
| Charizard + Whimsicott | 3 | 1.2% | 71.4% | 20-8-0 |
| Pelipper + Archaludon | 3 | 1.2% | 75.0% | 21-7-0 |
| Team | Count | Seen % | Win % | Record |
|---|---|---|---|---|
| Kingambit + Sneasler + Basculegion | 26 | 0.6% | 48.8% | 60-63-0 |
| Kingambit + Basculegion + Aerodactyl | 24 | 0.5% | 55.0% | 77-63-0 |
| Garchomp + Kingambit + Charizard | 23 | 0.5% | 54.9% | 84-69-0 |
| Pelipper + Basculegion + Archaludon | 22 | 0.5% | 47.7% | 53-58-0 |
| Garchomp + Charizard + Aerodactyl | 21 | 0.5% | 52.3% | 67-61-0 |
| Garchomp + Kingambit + Basculegion | 21 | 0.5% | 52.5% | 64-58-0 |
| Garchomp + Basculegion + Charizard | 20 | 0.4% | 57.0% | 69-52-0 |
| Garchomp + Basculegion + Aerodactyl | 20 | 0.4% | 52.7% | 59-53-0 |
| Garchomp + Kingambit + Aerodactyl | 19 | 0.4% | 52.5% | 62-56-0 |
| Kingambit + Sneasler + Aerodactyl | 19 | 0.4% | 53.8% | 57-49-0 |
| Garchomp + Sneasler + Charizard | 18 | 0.4% | 52.4% | 65-59-0 |
| Garchomp + Kingambit + Sneasler | 17 | 0.4% | 49.5% | 51-52-0 |
| Kingambit + Charizard + Aerodactyl | 17 | 0.4% | 55.6% | 60-48-0 |
| Kingambit + Basculegion + Floette [Eternal Flower] | 17 | 0.4% | 52.1% | 50-46-0 |
| Garchomp + Basculegion + Floette [Eternal Flower] | 17 | 0.4% | 50.5% | 46-45-0 |
| Basculegion + Aerodactyl + Floette [Eternal Flower] | 17 | 0.4% | 52.6% | 50-45-0 |
| Kingambit + Sneasler + Charizard | 16 | 0.3% | 52.0% | 52-48-0 |
| Kingambit + Basculegion + Charizard | 16 | 0.3% | 56.9% | 58-44-0 |
| Sneasler + Basculegion + Aerodactyl | 16 | 0.3% | 51.9% | 41-38-0 |
| Basculegion + Charizard + Aerodactyl | 16 | 0.3% | 55.4% | 51-41-0 |
| Team | Count | Seen % | Win % | Record |
|---|---|---|---|---|
| Gengar + Sinistcha + Politoed | 4 | 1.2% | 80.0% | 36-9-0 |
| Gengar + Sinistcha + Incineroar | 4 | 1.2% | 80.0% | 36-9-0 |
| Gengar + Politoed + Incineroar | 4 | 1.2% | 80.0% | 36-9-0 |
| Sinistcha + Politoed + Incineroar | 4 | 1.2% | 80.0% | 36-9-0 |
| Garchomp + Kingambit + Charizard | 3 | 0.9% | 73.3% | 22-8-0 |
| Garchomp + Sneasler + Charizard | 3 | 0.9% | 72.4% | 21-8-0 |
| Kingambit + Charizard + Whimsicott | 3 | 0.9% | 71.4% | 20-8-0 |
| Gengar + Tinkaton + Sinistcha | 2 | 0.6% | 76.2% | 16-5-0 |
| Gengar + Tinkaton + Kommo-o | 2 | 0.6% | 76.2% | 16-5-0 |
| Gengar + Tinkaton + Politoed | 2 | 0.6% | 76.2% | 16-5-0 |
| Gengar + Tinkaton + Incineroar | 2 | 0.6% | 76.2% | 16-5-0 |
| Gengar + Sinistcha + Kommo-o | 2 | 0.6% | 76.2% | 16-5-0 |
| Gengar + Kommo-o + Politoed | 2 | 0.6% | 76.2% | 16-5-0 |
| Gengar + Kommo-o + Incineroar | 2 | 0.6% | 76.2% | 16-5-0 |
| Tinkaton + Sinistcha + Kommo-o | 2 | 0.6% | 76.2% | 16-5-0 |
| Tinkaton + Sinistcha + Politoed | 2 | 0.6% | 76.2% | 16-5-0 |
| Tinkaton + Sinistcha + Incineroar | 2 | 0.6% | 76.2% | 16-5-0 |
| Tinkaton + Kommo-o + Politoed | 2 | 0.6% | 76.2% | 16-5-0 |
| Tinkaton + Kommo-o + Incineroar | 2 | 0.6% | 76.2% | 16-5-0 |
| Tinkaton + Politoed + Incineroar | 2 | 0.6% | 76.2% | 16-5-0 |
| Team | Count | Seen % | Win % | Record |
|---|---|---|---|---|
| Garchomp + Kingambit + Charizard + Aerodactyl | 14 | 0.4% | 54.8% | 51-42-0 |
| Garchomp + Basculegion + Charizard + Aerodactyl | 14 | 0.4% | 54.3% | 44-37-0 |
| Kingambit + Basculegion + Aerodactyl + Floette [Eternal Flower] | 14 | 0.4% | 53.8% | 43-37-0 |
| Garchomp + Kingambit + Basculegion + Charizard | 12 | 0.3% | 57.1% | 44-33-0 |
| Garchomp + Basculegion + Aerodactyl + Floette [Eternal Flower] | 12 | 0.3% | 54.2% | 39-33-0 |
| Kingambit + Sneasler + Basculegion + Aerodactyl | 11 | 0.3% | 51.9% | 27-25-0 |
| Pelipper + Sneasler + Basculegion + Archaludon | 11 | 0.3% | 48.3% | 29-31-0 |
| Garchomp + Kingambit + Basculegion + Floette [Eternal Flower] | 11 | 0.3% | 51.6% | 32-30-0 |
| Garchomp + Kingambit + Charizard + Floette [Eternal Flower] | 11 | 0.3% | 54.8% | 40-33-0 |
| Kingambit + Basculegion + Charizard + Aerodactyl | 11 | 0.3% | 57.4% | 39-29-0 |
| Kingambit + Charizard + Aerodactyl + Floette [Eternal Flower] | 11 | 0.3% | 55.4% | 36-29-0 |
| Garchomp + Kingambit + Sneasler + Charizard | 10 | 0.3% | 54.3% | 38-32-0 |
| Kingambit + Sneasler + Basculegion + Froslass | 10 | 0.3% | 50.0% | 24-24-0 |
| Garchomp + Kingambit + Basculegion + Aerodactyl | 10 | 0.3% | 54.2% | 32-27-0 |
| Garchomp + Kingambit + Aerodactyl + Floette [Eternal Flower] | 10 | 0.3% | 54.2% | 32-27-0 |
| Kingambit + Basculegion + Charizard + Floette [Eternal Flower] | 10 | 0.3% | 55.7% | 34-27-0 |
| Basculegion + Charizard + Aerodactyl + Floette [Eternal Flower] | 10 | 0.3% | 55.7% | 34-27-0 |
| Garchomp + Basculegion + Charizard + Floette [Eternal Flower] | 9 | 0.3% | 56.1% | 32-25-0 |
| Garchomp + Charizard + Aerodactyl + Floette [Eternal Flower] | 9 | 0.3% | 56.1% | 32-25-0 |
| Dragonite + Pelipper + Basculegion + Archaludon | 8 | 0.2% | 39.5% | 15-23-0 |
| Team | Count | Seen % | Win % | Record |
|---|---|---|---|---|
| Gengar + Sinistcha + Politoed + Incineroar | 4 | 1.7% | 80.0% | 36-9-0 |
| Gengar + Tinkaton + Sinistcha + Kommo-o | 2 | 0.8% | 76.2% | 16-5-0 |
| Gengar + Tinkaton + Sinistcha + Politoed | 2 | 0.8% | 76.2% | 16-5-0 |
| Gengar + Tinkaton + Sinistcha + Incineroar | 2 | 0.8% | 76.2% | 16-5-0 |
| Gengar + Tinkaton + Kommo-o + Politoed | 2 | 0.8% | 76.2% | 16-5-0 |
| Gengar + Tinkaton + Kommo-o + Incineroar | 2 | 0.8% | 76.2% | 16-5-0 |
| Gengar + Tinkaton + Politoed + Incineroar | 2 | 0.8% | 76.2% | 16-5-0 |
| Gengar + Sinistcha + Kommo-o + Politoed | 2 | 0.8% | 76.2% | 16-5-0 |
| Gengar + Sinistcha + Kommo-o + Incineroar | 2 | 0.8% | 76.2% | 16-5-0 |
| Gengar + Kommo-o + Politoed + Incineroar | 2 | 0.8% | 76.2% | 16-5-0 |
| Tinkaton + Sinistcha + Kommo-o + Politoed | 2 | 0.8% | 76.2% | 16-5-0 |
| Tinkaton + Sinistcha + Kommo-o + Incineroar | 2 | 0.8% | 76.2% | 16-5-0 |
| Tinkaton + Sinistcha + Politoed + Incineroar | 2 | 0.8% | 76.2% | 16-5-0 |
| Tinkaton + Kommo-o + Politoed + Incineroar | 2 | 0.8% | 76.2% | 16-5-0 |
| Sinistcha + Kommo-o + Politoed + Incineroar | 2 | 0.8% | 76.2% | 16-5-0 |
| Garchomp + Kingambit + Sneasler + Charizard | 2 | 0.8% | 70.0% | 14-6-0 |
| Garchomp + Kingambit + Charizard + Whimsicott | 2 | 0.8% | 73.7% | 14-5-0 |
| Kingambit + Basculegion + Charizard + Whimsicott | 2 | 0.8% | 73.7% | 14-5-0 |
| Kingambit + Pelipper + Sableye + Archaludon | 2 | 0.8% | 78.9% | 15-4-0 |
| Kingambit + Pelipper + Sableye + Venusaur | 2 | 0.8% | 78.9% | 15-4-0 |
#151
Ryuuko
2-3-0
#152
Gald
2-1-0
#153
Pradkaiser
2-0-0
#154
Meliosad2
1-1-0
#155
Zerwixo
1-2-0
#156
Wissticram
1-2-0
#157
PonchoRed
1-3-0
#158
Guimatth
1-3-0
#159
FinnzVGC
1-2-0
#160
Pokepaolo
1-2-0
#161
MarioReL
1-3-0
#162
Gizanis
1-4-0
#163
Dalkilol
1-5-0
#164
SKY_SkyWolf93
1-3-0
#165
Firekeepers
1-2-0
#166
Dypass
1-2-0
#167
Caly
1-3-0
#168
Urricane
1-3-0
#169
Esparzzz
1-3-0
#170
KAlecs12
1-4-0
#171
𝑿𝑻𝑹𝑬𝑴 | Nivèk
1-4-0
#172
Titouzerr
1-3-0
#173
Saria712
1-4-0
#174
Awesome0801
1-2-0
#175
CreatorFire08
1-4-0
#176
LucioBestia
1-3-0
#177
Gigian
1-2-0
#178
mxtti
1-4-0
#179
Watrr
1-2-0
#180
Toxvaillex
1-3-0
#181
Nisnipe
1-4-0
#182
Picciune99
1-3-0
#183
Hat0X
1-2-0
#184
RaitoGG
1-2-0
#185
VFDrStriker
1-3-0
#186
Pendraggon26
1-2-0
#187
Adamenough
1-3-0
#188
Osca
1-3-0
#189
T0T0
1-2-0
#190
Flafferson
1-1-0
#191
MrMaro
1-5-0
#192
pisdrul
1-2-0
#193
Pawrawre
1-2-0
#194
2czz
1-2-0
#195
MadMatt77
1-1-0
#196
Whypeeps
1-4-0
#197
DarkyMaster30
0-2-0
#198
Samy
0-2-0
#199
Eternal Hellfire
0-1-0
Psychic
Flash Cannon
Protect
Electroweb
Rain Dance
Aura Sphere
Ice Hammer
Play Rough
Tailwind
Stomping Tantrum
Dragon Claw
Rock Slide
Knock Off
Sludge Bomb
Spiky Shield
Last Respects
Heat Wave
Rage Powder