Smogon VGC Major Live 2026 - 1500$ Prize - Reg M-B
Jun 20, 2026
CUSTOM 898 players
Hosted by SmogonVGC Winner: burningblazer
| Team | Count | Seen % | Win % | Record |
|---|---|---|---|---|
| Garchomp | 387 | 7.2% | 49.2% | 1177-1210-3 |
| Basculegion | 345 | 6.4% | 51.0% | 1146-1098-1 |
| Sinistcha | 313 | 5.8% | 47.0% | 876-985-1 |
| Incineroar | 310 | 5.8% | 48.8% | 917-962-2 |
| Kingambit | 263 | 4.9% | 54.5% | 984-822-1 |
| Whimsicott | 256 | 4.8% | 50.3% | 799-787-2 |
| Floette [Eternal Flower] | 231 | 4.3% | 55.3% | 863-697-1 |
| Charizard | 202 | 3.8% | 54.5% | 736-612-2 |
| Sneasler | 202 | 3.8% | 49.7% | 610-615-2 |
| Pelipper | 177 | 3.3% | 45.4% | 464-558-0 |
| Metagross | 158 | 2.9% | 44.0% | 392-498-1 |
| Grimmsnarl | 154 | 2.9% | 42.3% | 364-496-1 |
| Archaludon | 143 | 2.7% | 47.5% | 402-444-0 |
| Staraptor | 142 | 2.6% | 39.5% | 308-472-0 |
| Swampert | 136 | 2.5% | 45.4% | 355-427-0 |
| Gholdengo | 134 | 2.5% | 46.9% | 381-430-1 |
| Farigiraf | 128 | 2.4% | 51.4% | 396-375-0 |
| Aerodactyl | 104 | 1.9% | 46.2% | 289-337-0 |
| Sylveon | 98 | 1.8% | 49.5% | 309-314-1 |
| Delphox | 86 | 1.6% | 51.8% | 297-276-0 |
| Raichu | 80 | 1.5% | 48.1% | 235-254-0 |
| Mawile | 66 | 1.2% | 48.5% | 190-202-0 |
| Venusaur | 63 | 1.2% | 45.1% | 151-183-1 |
| Maushold | 62 | 1.2% | 46.8% | 176-200-0 |
| Hydreigon | 52 | 1.0% | 45.9% | 144-170-0 |
| Sableye | 52 | 1.0% | 40.6% | 115-168-0 |
| Ninetales [Alolan Form] | 50 | 0.9% | 52.3% | 160-146-0 |
| Talonflame | 47 | 0.9% | 47.8% | 140-153-0 |
| Torkoal | 47 | 0.9% | 48.1% | 127-137-0 |
| Dragonite | 44 | 0.8% | 49.0% | 125-130-0 |
| Team | Count | Seen % | Win % | Record |
|---|---|---|---|---|
| Garchomp | 12 | 12.5% | 81.2% | 134-31-0 |
| Kingambit | 11 | 11.5% | 81.0% | 124-29-0 |
| Charizard | 9 | 9.4% | 81.1% | 99-23-0 |
| Basculegion | 8 | 8.3% | 81.8% | 90-20-0 |
| Whimsicott | 7 | 7.3% | 82.3% | 79-17-0 |
| Floette [Eternal Flower] | 7 | 7.3% | 82.7% | 81-17-0 |
| Gholdengo | 4 | 4.2% | 80.4% | 45-11-0 |
| Incineroar | 4 | 4.2% | 81.5% | 44-10-0 |
| Sinistcha | 3 | 3.1% | 81.4% | 35-8-0 |
| Scovillain | 3 | 3.1% | 78.6% | 33-9-0 |
| Sneasler | 3 | 3.1% | 80.5% | 33-8-0 |
| Froslass | 3 | 3.1% | 78.6% | 33-9-0 |
| Farigiraf | 3 | 3.1% | 77.5% | 31-9-0 |
| Sylveon | 3 | 3.1% | 77.5% | 31-9-0 |
| Aerodactyl | 3 | 3.1% | 77.5% | 31-9-0 |
| Lycanroc [Dusk Form] | 2 | 2.1% | 78.6% | 22-6-0 |
| Talonflame | 1 | 1.0% | 81.2% | 13-3-0 |
| Ceruledge | 1 | 1.0% | 78.6% | 11-3-0 |
| Raichu | 1 | 1.0% | 78.6% | 11-3-0 |
| Milotic | 1 | 1.0% | 78.6% | 11-3-0 |
| Glimmora | 1 | 1.0% | 78.6% | 11-3-0 |
| Gyarados | 1 | 1.0% | 78.6% | 11-3-0 |
| Corviknight | 1 | 1.0% | 78.6% | 11-3-0 |
| Hydreigon | 1 | 1.0% | 78.6% | 11-3-0 |
| Tyranitar | 1 | 1.0% | 78.6% | 11-3-0 |
| Excadrill | 1 | 1.0% | 78.6% | 11-3-0 |
| Houndstone | 1 | 1.0% | 78.6% | 11-3-0 |
| Team | Count | Seen % | Win % | Record |
|---|---|---|---|---|
| Garchomp + Whimsicott | 181 | 1.3% | 51.7% | 611-568-2 |
| Garchomp + Basculegion | 177 | 1.3% | 52.3% | 614-558-1 |
| Garchomp + Charizard | 176 | 1.3% | 55.8% | 673-532-2 |
| Basculegion + Whimsicott | 159 | 1.2% | 54.5% | 595-496-1 |
| Sinistcha + Incineroar | 149 | 1.1% | 50.5% | 477-467-0 |
| Garchomp + Kingambit | 148 | 1.1% | 54.5% | 558-464-1 |
| Kingambit + Basculegion | 131 | 1.0% | 54.4% | 501-419-1 |
| Pelipper + Archaludon | 129 | 1.0% | 47.9% | 366-398-0 |
| Pelipper + Swampert | 129 | 1.0% | 45.1% | 334-407-0 |
| Basculegion + Charizard | 118 | 0.9% | 55.6% | 465-370-1 |
| Garchomp + Incineroar | 116 | 0.9% | 49.5% | 348-353-2 |
| Garchomp + Floette [Eternal Flower] | 115 | 0.9% | 56.2% | 444-345-1 |
| Charizard + Whimsicott | 115 | 0.9% | 56.4% | 448-346-1 |
| Basculegion + Floette [Eternal Flower] | 112 | 0.8% | 57.5% | 457-337-1 |
| Kingambit + Charizard | 106 | 0.8% | 56.5% | 434-333-1 |
| Whimsicott + Floette [Eternal Flower] | 104 | 0.8% | 56.4% | 411-317-1 |
| Sinistcha + Floette [Eternal Flower] | 102 | 0.8% | 56.3% | 393-305-0 |
| Archaludon + Swampert | 101 | 0.8% | 47.6% | 278-306-0 |
| Kingambit + Floette [Eternal Flower] | 100 | 0.7% | 61.0% | 462-294-1 |
| Incineroar + Floette [Eternal Flower] | 100 | 0.7% | 55.4% | 385-310-0 |
| Team | Count | Seen % | Win % | Record |
|---|---|---|---|---|
| Garchomp + Kingambit | 9 | 3.8% | 81.6% | 102-23-0 |
| Garchomp + Charizard | 9 | 3.8% | 81.1% | 99-23-0 |
| Garchomp + Whimsicott | 7 | 2.9% | 82.3% | 79-17-0 |
| Garchomp + Basculegion | 6 | 2.5% | 82.9% | 68-14-0 |
| Garchomp + Floette [Eternal Flower] | 6 | 2.5% | 83.3% | 70-14-0 |
| Kingambit + Charizard | 6 | 2.5% | 81.7% | 67-15-0 |
| Basculegion + Charizard | 6 | 2.5% | 82.9% | 68-14-0 |
| Basculegion + Whimsicott | 6 | 2.5% | 82.9% | 68-14-0 |
| Charizard + Whimsicott | 6 | 2.5% | 82.9% | 68-14-0 |
| Kingambit + Basculegion | 5 | 2.1% | 82.9% | 58-12-0 |
| Kingambit + Floette [Eternal Flower] | 5 | 2.1% | 84.5% | 60-11-0 |
| Kingambit + Whimsicott | 4 | 1.7% | 83.9% | 47-9-0 |
| Basculegion + Floette [Eternal Flower] | 4 | 1.7% | 83.6% | 46-9-0 |
| Charizard + Floette [Eternal Flower] | 4 | 1.7% | 83.6% | 46-9-0 |
| Whimsicott + Floette [Eternal Flower] | 4 | 1.7% | 83.6% | 46-9-0 |
| Garchomp + Gholdengo | 4 | 1.7% | 80.4% | 45-11-0 |
| Sinistcha + Floette [Eternal Flower] | 3 | 1.2% | 81.4% | 35-8-0 |
| Kingambit + Sneasler | 3 | 1.2% | 80.5% | 33-8-0 |
| Kingambit + Froslass | 3 | 1.2% | 78.6% | 33-9-0 |
| Garchomp + Farigiraf | 3 | 1.2% | 77.5% | 31-9-0 |
| Team | Count | Seen % | Win % | Record |
|---|---|---|---|---|
| Garchomp + Basculegion + Whimsicott | 118 | 0.7% | 55.2% | 460-372-1 |
| Garchomp + Basculegion + Charizard | 110 | 0.6% | 56.1% | 439-343-1 |
| Garchomp + Charizard + Whimsicott | 108 | 0.6% | 56.9% | 430-325-1 |
| Garchomp + Kingambit + Charizard | 99 | 0.6% | 56.6% | 401-307-1 |
| Pelipper + Archaludon + Swampert | 98 | 0.5% | 47.5% | 270-298-0 |
| Garchomp + Kingambit + Basculegion | 93 | 0.5% | 54.1% | 349-295-1 |
| Basculegion + Charizard + Whimsicott | 88 | 0.5% | 58.8% | 389-272-1 |
| Basculegion + Whimsicott + Floette [Eternal Flower] | 88 | 0.5% | 57.9% | 369-267-1 |
| Kingambit + Basculegion + Charizard | 85 | 0.5% | 54.9% | 332-272-1 |
| Garchomp + Kingambit + Whimsicott | 80 | 0.4% | 56.4% | 318-245-1 |
| Garchomp + Whimsicott + Floette [Eternal Flower] | 79 | 0.4% | 57.5% | 330-243-1 |
| Kingambit + Basculegion + Whimsicott | 75 | 0.4% | 56.3% | 305-236-1 |
| Pelipper + Sinistcha + Swampert | 75 | 0.4% | 46.6% | 203-233-0 |
| Garchomp + Basculegion + Floette [Eternal Flower] | 73 | 0.4% | 58.6% | 313-220-1 |
| Sinistcha + Incineroar + Floette [Eternal Flower] | 73 | 0.4% | 57.2% | 290-217-0 |
| Kingambit + Charizard + Whimsicott | 69 | 0.4% | 57.0% | 280-210-1 |
| Garchomp + Charizard + Floette [Eternal Flower] | 66 | 0.4% | 59.7% | 293-197-1 |
| Pelipper + Sinistcha + Archaludon | 65 | 0.4% | 47.1% | 179-201-0 |
| Sinistcha + Archaludon + Swampert | 64 | 0.4% | 48.2% | 179-192-0 |
| Charizard + Whimsicott + Floette [Eternal Flower] | 63 | 0.4% | 59.9% | 284-189-1 |
| Team | Count | Seen % | Win % | Record |
|---|---|---|---|---|
| Garchomp + Kingambit + Charizard | 6 | 1.9% | 81.7% | 67-15-0 |
| Garchomp + Basculegion + Charizard | 6 | 1.9% | 82.9% | 68-14-0 |
| Garchomp + Basculegion + Whimsicott | 6 | 1.9% | 82.9% | 68-14-0 |
| Garchomp + Charizard + Whimsicott | 6 | 1.9% | 82.9% | 68-14-0 |
| Basculegion + Charizard + Whimsicott | 6 | 1.9% | 82.9% | 68-14-0 |
| Garchomp + Kingambit + Floette [Eternal Flower] | 5 | 1.6% | 84.5% | 60-11-0 |
| Garchomp + Kingambit + Whimsicott | 4 | 1.2% | 83.9% | 47-9-0 |
| Garchomp + Basculegion + Floette [Eternal Flower] | 4 | 1.2% | 83.6% | 46-9-0 |
| Garchomp + Charizard + Floette [Eternal Flower] | 4 | 1.2% | 83.6% | 46-9-0 |
| Garchomp + Whimsicott + Floette [Eternal Flower] | 4 | 1.2% | 83.6% | 46-9-0 |
| Basculegion + Charizard + Floette [Eternal Flower] | 4 | 1.2% | 83.6% | 46-9-0 |
| Basculegion + Whimsicott + Floette [Eternal Flower] | 4 | 1.2% | 83.6% | 46-9-0 |
| Charizard + Whimsicott + Floette [Eternal Flower] | 4 | 1.2% | 83.6% | 46-9-0 |
| Garchomp + Kingambit + Basculegion | 3 | 0.9% | 85.7% | 36-6-0 |
| Kingambit + Basculegion + Charizard | 3 | 0.9% | 85.7% | 36-6-0 |
| Kingambit + Basculegion + Whimsicott | 3 | 0.9% | 85.7% | 36-6-0 |
| Kingambit + Basculegion + Floette [Eternal Flower] | 3 | 0.9% | 85.7% | 36-6-0 |
| Kingambit + Charizard + Whimsicott | 3 | 0.9% | 85.7% | 36-6-0 |
| Kingambit + Charizard + Floette [Eternal Flower] | 3 | 0.9% | 85.7% | 36-6-0 |
| Kingambit + Whimsicott + Floette [Eternal Flower] | 3 | 0.9% | 85.7% | 36-6-0 |
| Team | Count | Seen % | Win % | Record |
|---|---|---|---|---|
| Garchomp + Basculegion + Charizard + Whimsicott | 84 | 0.6% | 59.0% | 372-258-1 |
| Garchomp + Kingambit + Basculegion + Charizard | 80 | 0.6% | 55.3% | 313-252-1 |
| Garchomp + Kingambit + Charizard + Whimsicott | 66 | 0.5% | 57.3% | 268-199-1 |
| Garchomp + Basculegion + Whimsicott + Floette [Eternal Flower] | 66 | 0.5% | 59.2% | 292-200-1 |
| Garchomp + Kingambit + Basculegion + Whimsicott | 65 | 0.5% | 57.2% | 269-200-1 |
| Kingambit + Basculegion + Charizard + Whimsicott | 64 | 0.5% | 57.6% | 272-199-1 |
| Pelipper + Sinistcha + Archaludon + Swampert | 61 | 0.5% | 48.2% | 171-184-0 |
| Garchomp + Charizard + Whimsicott + Floette [Eternal Flower] | 60 | 0.4% | 60.0% | 275-182-1 |
| Kingambit + Basculegion + Whimsicott + Floette [Eternal Flower] | 57 | 0.4% | 58.9% | 248-172-1 |
| Basculegion + Charizard + Whimsicott + Floette [Eternal Flower] | 56 | 0.4% | 60.7% | 261-168-1 |
| Garchomp + Kingambit + Whimsicott + Floette [Eternal Flower] | 54 | 0.4% | 60.0% | 242-160-1 |
| Garchomp + Basculegion + Charizard + Floette [Eternal Flower] | 54 | 0.4% | 60.7% | 252-162-1 |
| Garchomp + Kingambit + Basculegion + Floette [Eternal Flower] | 53 | 0.4% | 60.0% | 237-157-1 |
| Kingambit + Charizard + Whimsicott + Floette [Eternal Flower] | 52 | 0.4% | 60.5% | 236-153-1 |
| Kingambit + Basculegion + Charizard + Floette [Eternal Flower] | 51 | 0.4% | 60.5% | 233-151-1 |
| Garchomp + Kingambit + Charizard + Floette [Eternal Flower] | 50 | 0.4% | 60.5% | 227-147-1 |
| Sneasler + Sinistcha + Incineroar + Floette [Eternal Flower] | 46 | 0.3% | 58.9% | 201-140-0 |
| Pelipper + Sableye + Archaludon + Swampert | 36 | 0.3% | 40.7% | 79-115-0 |
| Pelipper + Archaludon + Swampert + Grimmsnarl | 33 | 0.2% | 50.2% | 103-102-0 |
| Garchomp + Sylveon + Charizard + Aerodactyl | 32 | 0.2% | 58.6% | 147-104-0 |
| Team | Count | Seen % | Win % | Record |
|---|---|---|---|---|
| Garchomp + Basculegion + Charizard + Whimsicott | 6 | 2.5% | 82.9% | 68-14-0 |
| Garchomp + Basculegion + Charizard + Floette [Eternal Flower] | 4 | 1.7% | 83.6% | 46-9-0 |
| Garchomp + Basculegion + Whimsicott + Floette [Eternal Flower] | 4 | 1.7% | 83.6% | 46-9-0 |
| Garchomp + Charizard + Whimsicott + Floette [Eternal Flower] | 4 | 1.7% | 83.6% | 46-9-0 |
| Basculegion + Charizard + Whimsicott + Floette [Eternal Flower] | 4 | 1.7% | 83.6% | 46-9-0 |
| Garchomp + Kingambit + Basculegion + Charizard | 3 | 1.2% | 85.7% | 36-6-0 |
| Garchomp + Kingambit + Basculegion + Whimsicott | 3 | 1.2% | 85.7% | 36-6-0 |
| Garchomp + Kingambit + Basculegion + Floette [Eternal Flower] | 3 | 1.2% | 85.7% | 36-6-0 |
| Garchomp + Kingambit + Charizard + Whimsicott | 3 | 1.2% | 85.7% | 36-6-0 |
| Garchomp + Kingambit + Charizard + Floette [Eternal Flower] | 3 | 1.2% | 85.7% | 36-6-0 |
| Garchomp + Kingambit + Whimsicott + Floette [Eternal Flower] | 3 | 1.2% | 85.7% | 36-6-0 |
| Kingambit + Basculegion + Charizard + Whimsicott | 3 | 1.2% | 85.7% | 36-6-0 |
| Kingambit + Basculegion + Charizard + Floette [Eternal Flower] | 3 | 1.2% | 85.7% | 36-6-0 |
| Kingambit + Basculegion + Whimsicott + Floette [Eternal Flower] | 3 | 1.2% | 85.7% | 36-6-0 |
| Kingambit + Charizard + Whimsicott + Floette [Eternal Flower] | 3 | 1.2% | 85.7% | 36-6-0 |
| Garchomp + Kingambit + Farigiraf + Sylveon | 3 | 1.2% | 77.5% | 31-9-0 |
| Garchomp + Kingambit + Farigiraf + Charizard | 3 | 1.2% | 77.5% | 31-9-0 |
| Garchomp + Kingambit + Farigiraf + Aerodactyl | 3 | 1.2% | 77.5% | 31-9-0 |
| Garchomp + Kingambit + Sylveon + Charizard | 3 | 1.2% | 77.5% | 31-9-0 |
| Garchomp + Kingambit + Sylveon + Aerodactyl | 3 | 1.2% | 77.5% | 31-9-0 |
#1
burningblazer
14-2-0
Basculegion
Mystic Water
Adaptability Stat Alignment: Adamant
Wave CrashProtectLast RespectsAqua Jet
#3
MafuSimp
12-3-0
Basculegion
Sitrus Berry
Adaptability Stat Alignment: Adamant
Wave CrashLast RespectsAqua JetProtect
Kingambit
Black Glasses
Defiant Stat Alignment: Adamant
Kowtow CleaveSucker PunchSwords DanceProtect
Lycanroc [Dusk Form]
Focus Sash
Tough Claws Stat Alignment: Adamant
Close CombatAccelerockRock SlideProtect
#5
vgcbrain
12-2-0
Incineroar
Sitrus Berry
Intimidate Stat Alignment: Impish
Fake OutThroat ChopFlare BlitzParting Shot
Basculegion
Choice Scarf
Adaptability Stat Alignment: Jolly
Wave CrashLast RespectsAqua JetFlip Turn
#6
MichaelderBeste
11-3-0
Incineroar
Sitrus Berry
Intimidate Stat Alignment: Impish
Flare BlitzThroat ChopFake OutParting Shot
#7
KMMULLER2020
11-3-0
Kingambit
Black Glasses
Defiant Stat Alignment: Adamant
ProtectSwords DanceKowtow CleaveSucker Punch
#9
rpjoca
11-2-0
Basculegion
Mystic Water
Adaptability Stat Alignment: Adamant
Wave CrashLast RespectsAqua JetProtect
#12
KoonKy2
10-3-0
Incineroar
Sitrus Berry
Intimidate Stat Alignment: Careful
Flare BlitzThroat ChopParting ShotFake Out
Basculegion
Mystic Water
Adaptability Stat Alignment: Adamant
ProtectWave CrashLast RespectsAqua Jet
#14
Carson
10-3-0
Basculegion
Sitrus Berry
Adaptability Stat Alignment: Adamant
ProtectWave CrashLast RespectsAqua Jet
Kingambit
Black Glasses
Defiant Stat Alignment: Adamant
ProtectKowtow CleaveSucker PunchSwords Dance
Lycanroc [Dusk Form]
Focus Sash
Tough Claws Stat Alignment: Adamant
ProtectAccelerockRock SlideClose Combat
#15
Shnipe
10-3-0
Basculegion
Mystic Water
Adaptability Stat Alignment: Adamant
Wave CrashLast RespectsAqua JetProtect
#851
Drdevine914
0-4-0
#852
NobodyPlayz
0-3-0
#853
TEEHEE1107
0-4-0
#854
Poison2
0-5-0
#855
ChoppdLof
0-1-0
#856
Aliex01
0-2-0
#857
maxdeesevgc
0-1-0
#858
BigDave
0-5-0
#859
PizzaConUwU
0-5-0
#860
r3u_n10n
0-5-0
#861
Sheility
0-5-0
#862
katabo
0-3-0
#863
hamixi0
0-5-0
#864
b0cchi55
0-5-0
#865
mrextrazy
0-5-0
#866
Astano
0-5-0
#867
Huargensy
0-5-0
#868
AlbertFdez
0-3-0
#869
PaulBunion
0-5-0
#870
Uryiiian24467
0-5-0
#871
SaxVGC
0-5-0
#872
CMeshell
0-1-0
#873
IbrahimM
0-1-0
#874
NashVGC
0-1-0
#875
NMR| leoscerni
0-5-0
#876
Forfieri
0-5-0
#877
Prev0w1
0-4-0
#878
TiEmme99
0-3-0
#879
HowardXiong
0-5-0
#880
Savid400
0-5-0
#881
rohitking
0-5-0
#882
Vinket747
0-5-0
#883
ilovevoltturn
0-3-0
#884
gdfox802
0-4-0
#885
Mister Pogi
0-5-0
#886
Cluelessmagnet
0-5-0
#887
acatoro
0-3-0
#888
swaggervgc
0-2-0
#889
sebastian1401
0-1-0
#890
Dani20YT
0-1-0
#891
franklin_art
0-2-0
#892
acrome
0-1-0
#893
Trustthezupp
0-1-0
#894
PigWarrior19
0-2-0
#895
EternalNovaGamer
0-2-0
#896
perkliu
0-1-0
#897
vallecito69
0-2-0
Roost
Close Combat
Protect
Power Gem
Make It Rain
Shadow Ball
Dragon Claw
Earthquake
Heat Wave
Aqua Jet
Moonblast
Ice Punch
Electro Shot
Light Screen
Sludge Bomb
Giga Drain
Parting Shot
Rage Powder