—
Unranked
Water
Dark
HP
95
Atk
155
Def
109
Sp.Atk
70
Sp.Def
130
Speed
81
Total
640
Weight
518.1 lbs.
Type effectiveness
Weakness · 2×
Electric
Grass
Fighting
Bug
Fairy
Resistance · ½×
Fire
Water
Ice
Ghost
Dark
Steel
Immunity · 0×
Psychic
Builds ranked by competitive performance — higher placement at larger events scores more.
Builds ranked by raw usage across all teams.
Team
Coupe Critique Champions VGC #2 - 200€ prize
· llefface (#18) · 6–2
Team
Pokemon Champions Challenge #3
· allhailhippo (#6) · 8–2
Team
Wide League Pokemon Champions SNR #84 $200 Prize
· Weather___Boy (#21) · 8–2
Team
TORNEO SALIDA POKÉMON CHAMPIONS
· Builderbe (#25) · 5–2
Team
HeroicTitan’s VGC Battle Arena
· Spinz (#32) · 4–3
Team
Wide League Pokemon Champions SNR #84 $200 Prize
· Weather___Boy (#21) · 8–2
Team
Coupe Critique Champions VGC #2 - 200€ prize
· llefface (#18) · 6–2
Team
ChampionMads SINGLES Battle Arena #2 - $50 USD
· Dieser10 (#3) · 6–1–1
Team
TORNEO SALIDA POKÉMON CHAMPIONS
· Builderbe (#25) · 5–2
Team
Pokemon Champions Challenge #3
· allhailhippo (#6) · 8–2
Tournament Stats
Submissions that don't match in-game data (typos, renamed moves or abilities) are discarded during import, so the counts here can differ from the total appearance count above.
Most Common Teammates
Sneasler
Fighting
Poison
59.1% usage · WR 45.0%
Garchomp
Dragon
Ground
47.0% usage · WR 45.5%
Sinistcha
Grass
Ghost
39.2% usage · WR 43.3%
Incineroar
Fire
Dark
27.4% usage · WR 40.6%
Kingambit
Dark
Steel
25.7% usage · WR 47.6%
Floette [Eternal Flower]
Fairy
17.2% usage · WR 45.5%
Ninetales [Alolan Form]
Ice
Fairy
13.5% usage · WR 48.9%
Delphox
Fire
Psychic
12.8% usage · WR 51.0%
Most Common Moves
Waterfall
Protect
Crunch
Dragon Dance
Earthquake
Ice Fang
Lash Out
Thunder Wave
Iron Head
Taunt
Most Common Items
Learnable Moves
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Aqua Tail | Water | Physical | 90 | 90 | 12 |
| Avalanche | Ice | Physical | 60 | 100 | 12 |
| Bite | Dark | Physical | 60 | 100 | 20 |
| Blizzard | Ice | Special | 110 | 70 | 8 |
| Body Slam | Normal | Physical | 85 | 100 | 16 |
| Bounce | Flying | Physical | 85 | 85 | 8 |
| Brutal Swing | Dark | Physical | 60 | 100 | 20 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Chilling Water | Water | Special | 50 | 100 | 20 |
| Crunch | Dark | Physical | 80 | 100 | 16 |
| Dark Pulse | Dark | Special | 80 | 100 | 16 |
| Dive | Water | Physical | 80 | 100 | 12 |
| Double-Edge | Normal | Physical | 120 | 100 | 16 |
| Dragon Cheer | Dragon | Status | - | 101 | 16 |
| Dragon Dance | Dragon | Status | - | 101 | 20 |
| Dragon Pulse | Dragon | Special | 85 | 100 | 12 |
| Dragon Rush | Dragon | Physical | 100 | 75 | 12 |
| Dragon Tail | Dragon | Physical | 60 | 90 | 12 |
| Earthquake | Ground | Physical | 100 | 100 | 12 |
| Endeavor | Normal | Physical | 1 | 100 | 8 |
| Endure | Normal | Status | - | 101 | 12 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Fire Blast | Fire | Special | 110 | 85 | 8 |
| Flail | Normal | Physical | 1 | 100 | 16 |
| Flamethrower | Fire | Special | 90 | 100 | 16 |
| Giga Impact | Normal | Physical | 150 | 90 | 8 |
| Helping Hand | Normal | Status | - | 101 | 20 |
| Hurricane | Flying | Special | 110 | 70 | 12 |
| Hydro Pump | Water | Special | 110 | 80 | 8 |
| Hyper Beam | Normal | Special | 150 | 90 | 8 |
| Ice Beam | Ice | Special | 90 | 100 | 12 |
| Ice Fang | Ice | Physical | 65 | 95 | 16 |
| Icy Wind | Ice | Special | 55 | 95 | 16 |
| Iron Head | Steel | Physical | 80 | 100 | 16 |
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Iron Tail | Steel | Physical | 100 | 75 | 16 |
| Lash Out | Dark | Physical | 75 | 100 | 8 |
| Muddy Water | Water | Special | 90 | 85 | 12 |
| Outrage | Dragon | Physical | 120 | 100 | 12 |
| Payback | Dark | Physical | 50 | 100 | 12 |
| Power Whip | Grass | Physical | 120 | 85 | 12 |
| Protect | Normal | Status | - | 101 | 8 |
| Rain Dance | Water | Status | - | 101 | 8 |
| Rest | Psychic | Status | - | 101 | 8 |
| Roar | Normal | Status | - | 101 | 20 |
| Round | Normal | Special | 60 | 100 | 16 |
| Sandstorm | Rock | Status | - | 101 | 8 |
| Scald | Water | Special | 80 | 100 | 16 |
| Scale Shot | Dragon | Physical | 25 | 90 | 20 |
| Scary Face | Normal | Status | - | 100 | 12 |
| Sleep Talk | Normal | Status | - | 101 | 12 |
| Snore | Normal | Special | 50 | 100 | 16 |
| Spite | Ghost | Status | - | 100 | 12 |
| Stone Edge | Rock | Physical | 100 | 80 | 8 |
| Substitute | Normal | Status | - | 101 | 12 |
| Sunny Day | Fire | Status | - | 101 | 8 |
| Surf | Water | Special | 90 | 100 | 16 |
| Swagger | Normal | Status | - | 85 | 16 |
| Taunt | Dark | Status | - | 100 | 20 |
| Temper Flare | Fire | Physical | 75 | 100 | 12 |
| Thrash | Normal | Physical | 120 | 100 | 12 |
| Thunder | Electric | Special | 110 | 70 | 12 |
| Thunder Wave | Electric | Status | - | 90 | 20 |
| Thunderbolt | Electric | Special | 90 | 100 | 16 |
| Uproar | Normal | Special | 90 | 100 | 12 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Waterfall | Water | Physical | 80 | 100 | 16 |
| Whirlpool | Water | Special | 35 | 85 | 16 |
Notable Placements
| Place | Player | Tournament | Record |
|---|---|---|---|
| #6 | allhailhippo | Pokemon Champions Challenge #3 | 8-2-0 |
| #7 | arsalp | Pokémon Champions SV #1 | 7-2-0 |
| #9 | bpecina03 | *Sitrus-Series*|Champions|#55 | 5-1-0 |
| #11 | MarvVGC | *Sitrus-Series*|Champions|#61 | 5-3-0 |
| #12 | Damon88 | Lega dei Bollenti (Pokemon Champions) | 5-2-0 |
| #13 | Yegorushhka | CHAMPIONS REG. M-A |👑CROWN FIGHT Bo3 TOUR #71👑 | 4-3-0 |
| #15 | allhailhippo | Sketch Academy Champions Regulation M-A Tournament | 4-3-0 |
| #16 | joniaco | Talon's FIGHT CLUB #81 POKEMON CHAMPIONS | 6-3-0 |
| #16 | Dimitar Ivanov | Tenki's Cart - Road to Turin M-A | 4-1-0 |
Rock Slide
Shadow Ball
Moonblast
Psychic
Dire Claw
Close Combat
Brave Bird
Flare Blitz
Matcha Gotcha
Rage Powder