Krookodile

57 appearances (Regulation M-A)
Unranked
158
Speed #107

Type effectiveness

Weakness · 2×
Water Grass Ice Fighting Bug Fairy
Resistance · ½×
Poison Rock Ghost Dark
Immunity · 0×
Electric Psychic

Meta Builds

Builds ranked by competitive performance — higher placement at larger events scores more.

Tournament Stats

Submissions that don't match in-game data (typos, renamed moves or abilities) are discarded during import, so the counts here can differ from the total appearance count above.

Learnable Moves

Move Type Cat. Pow Acc PP
Aerial Ace Flying Physical 60 101 20
Aqua Tail Water Physical 90 90 12
Assurance Dark Physical 60 100 12
Beat Up Dark Physical 1 100 12
Bite Dark Physical 60 100 20
Body Slam Normal Physical 85 100 16
Breaking Swipe Dragon Physical 60 100 16
Brick Break Fighting Physical 75 100 16
Brutal Swing Dark Physical 60 100 20
Bulk Up Fighting Status - 101 20
Bulldoze Ground Physical 60 100 20
Close Combat Fighting Physical 120 100 8
Counter Fighting Physical 1 100 20
Crunch Dark Physical 80 100 16
Curse Ghost Status - 101 12
Dark Pulse Dark Special 80 100 16
Dig Ground Physical 80 100 12
Double-Edge Normal Physical 120 100 16
Dragon Claw Dragon Physical 80 100 16
Dragon Pulse Dragon Special 85 100 12
Dragon Tail Dragon Physical 60 90 12
Earth Power Ground Special 90 100 12
Earthquake Ground Physical 100 100 12
Endeavor Normal Physical 1 100 8
Endure Normal Status - 101 12
Facade Normal Physical 70 100 20
Fire Fang Fire Physical 65 95 16
Fissure Ground Physical 1 30 8
Fling Dark Physical 1 100 12
Focus Blast Fighting Special 120 70 8
Focus Energy Normal Status - 101 20
Focus Punch Fighting Physical 150 100 20
Foul Play Dark Physical 95 100 16
Giga Impact Normal Physical 150 90 8
Grass Knot Grass Special 1 100 20
Gunk Shot Poison Physical 120 80 8
Helping Hand Normal Status - 101 20
High Horsepower Ground Physical 95 95 12
Hyper Beam Normal Special 150 90 8
Iron Head Steel Physical 80 100 16
Iron Tail Steel Physical 100 75 16
Knock Off Dark Physical 65 100 20
Move Type Cat. Pow Acc PP
Lash Out Dark Physical 75 100 8
Low Kick Fighting Physical 1 100 20
Low Sweep Fighting Physical 65 100 20
Mega Kick Normal Physical 120 75 8
Mud Shot Ground Special 55 95 16
Mud-Slap Ground Special 20 100 12
Outrage Dragon Physical 120 100 12
Payback Dark Physical 50 100 12
Power Trip Dark Physical 20 100 12
Protect Normal Status - 101 8
Rest Psychic Status - 101 8
Roar Normal Status - 101 20
Rock Slide Rock Physical 75 90 12
Rock Tomb Rock Physical 60 95 16
Round Normal Special 60 100 16
Sand Tomb Ground Physical 35 85 16
Sandstorm Rock Status - 101 8
Scale Shot Dragon Physical 25 90 20
Scary Face Normal Status - 100 12
Scorching Sands Ground Special 70 100 12
Shadow Claw Ghost Physical 70 100 16
Skitter Smack Bug Physical 70 90 12
Sleep Talk Normal Status - 101 12
Sludge Bomb Poison Special 90 100 12
Smack Down Rock Physical 50 100 16
Snarl Dark Special 55 95 16
Snore Normal Special 50 100 16
Spite Ghost Status - 100 12
Stealth Rock Rock Status - 101 20
Stomping Tantrum Ground Physical 75 100 12
Stone Edge Rock Physical 100 80 8
Substitute Normal Status - 101 12
Superpower Fighting Physical 120 100 8
Swagger Normal Status - 85 16
Taunt Dark Status - 100 20
Thief Dark Physical 60 100 20
Thrash Normal Physical 120 100 12
Throat Chop Dark Physical 80 100 16
Thunder Fang Electric Physical 65 95 16
Torment Dark Status - 100 16
Uproar Normal Special 90 100 12