—
Unranked
Water
Dark
HP
70
Atk
120
Def
40
Sp.Atk
95
Sp.Def
40
Speed
95
Total
460
Weight
195.8 lbs.
Type effectiveness
Weakness · 2×
Electric
Grass
Fighting
Bug
Fairy
Resistance · ½×
Fire
Water
Ice
Ghost
Dark
Steel
Immunity · 0×
Psychic
Builds ranked by competitive performance — higher placement at larger events scores more.
Builds ranked by raw usage across all teams.
Team
SpearPillar Champions Tour #2 | Reg M-A $100 Prize
· Kojay (#8) · 8–3
Team
The Grand Champions Festival
· KaguyaFalls (#102) · 11–4
Team
Coupe Critique Champions VGC #2 - 200€ prize
· amsprulchannel (#38) · 5–3
Team
Weekly | Liberation Crusade #1 | $100 |Volticons
· Codicia21 (#24) · 3–2
Team
The Grand Champions Festival
· Gamma65yt (#3047) · 3–3
Team
The Grand Champions Festival
· KaguyaFalls (#102) · 11–4
Team
SpearPillar Champions Tour #2 | Reg M-A $100 Prize
· Kojay (#8) · 8–3
Team
Devils Den Tournaments #77
· Z2R Cogao (#30) · 1–3
Team
The Grand Champions Festival
· Gamma65yt (#3047) · 3–3
Team
Intimidators Champions Challenge #1 - REG M-A
· Hatte (#16) · 1–4
Tournament Stats
Submissions that don't match in-game data (typos, renamed moves or abilities) are discarded during import, so the counts here can differ from the total appearance count above.
Most Common Teammates
Sneasler
Fighting
Poison
54.8% usage · WR 43.2%
Pelipper
Water
Flying
23.8% usage · WR 37.8%
Rotom [Heat Rotom]
Electric
Fire
23.8% usage · WR 48.9%
Sinistcha
Grass
Ghost
19.0% usage · WR 34.3%
Archaludon
Steel
Dragon
19.0% usage · WR 35.7%
Basculegion
Water
Ghost
19.0% usage · WR 30.2%
Corviknight
Flying
Steel
16.7% usage · WR 47.6%
Incineroar
Fire
Dark
14.3% usage · WR 42.4%
Most Common Moves
Crunch
Protect
Psychic Fangs
Liquidation
Ice Fang
Waterfall
Close Combat
Taunt
Rain Dance
Aqua Jet
Most Common Items
Most Common Abilities
Speed Boost
37 (88.1%)
Rough Skin
5 (11.9%)
Learnable Moves
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Agility | Psychic | Status | - | 101 | 20 |
| Ancient Power | Rock | Special | 60 | 100 | 8 |
| Aqua Jet | Water | Physical | 40 | 100 | 20 |
| Assurance | Dark | Physical | 60 | 100 | 12 |
| Attract | Normal | Status | - | 100 | 16 |
| Avalanche | Ice | Physical | 60 | 100 | 12 |
| Bite | Dark | Physical | 60 | 100 | 20 |
| Blizzard | Ice | Special | 110 | 70 | 8 |
| Bounce | Flying | Physical | 85 | 85 | 8 |
| Brine | Water | Special | 65 | 100 | 12 |
| Bulldoze | Ground | Physical | 60 | 100 | 20 |
| Chilling Water | Water | Special | 50 | 100 | 20 |
| Close Combat | Fighting | Physical | 120 | 100 | 8 |
| Crunch | Dark | Physical | 80 | 100 | 16 |
| Dark Pulse | Dark | Special | 80 | 100 | 16 |
| Destiny Bond | Ghost | Status | - | 101 | 8 |
| Dive | Water | Physical | 80 | 100 | 12 |
| Double-Edge | Normal | Physical | 120 | 100 | 16 |
| Earthquake | Ground | Physical | 100 | 100 | 12 |
| Endure | Normal | Status | - | 101 | 12 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Flip Turn | Water | Physical | 60 | 100 | 20 |
| Focus Energy | Normal | Status | - | 101 | 20 |
| Giga Impact | Normal | Physical | 150 | 90 | 8 |
| Hail | Ice | Status | - | 101 | 12 |
| Hydro Pump | Water | Special | 110 | 80 | 8 |
| Hyper Beam | Normal | Special | 150 | 90 | 8 |
| Ice Beam | Ice | Special | 90 | 100 | 12 |
| Ice Fang | Ice | Physical | 65 | 95 | 16 |
| Icy Wind | Ice | Special | 55 | 95 | 16 |
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Liquidation | Water | Physical | 85 | 100 | 12 |
| Night Slash | Dark | Physical | 70 | 100 | 20 |
| Payback | Dark | Physical | 50 | 100 | 12 |
| Poison Fang | Poison | Physical | 50 | 100 | 16 |
| Poison Jab | Poison | Physical | 80 | 100 | 20 |
| Protect | Normal | Status | - | 101 | 8 |
| Psychic Fangs | Psychic | Physical | 85 | 100 | 12 |
| Rain Dance | Water | Status | - | 101 | 8 |
| Rest | Psychic | Status | - | 101 | 8 |
| Retaliate | Normal | Physical | 70 | 100 | 8 |
| Rock Tomb | Rock | Physical | 60 | 95 | 16 |
| Round | Normal | Special | 60 | 100 | 16 |
| Scald | Water | Special | 80 | 100 | 16 |
| Scale Shot | Dragon | Physical | 25 | 90 | 20 |
| Scary Face | Normal | Status | - | 100 | 12 |
| Screech | Normal | Status | - | 85 | 20 |
| Sleep Talk | Normal | Status | - | 101 | 12 |
| Snarl | Dark | Special | 55 | 95 | 16 |
| Snore | Normal | Special | 50 | 100 | 16 |
| Substitute | Normal | Status | - | 101 | 12 |
| Surf | Water | Special | 90 | 100 | 16 |
| Swagger | Normal | Status | - | 85 | 16 |
| Taunt | Dark | Status | - | 100 | 20 |
| Thief | Dark | Physical | 60 | 100 | 20 |
| Thrash | Normal | Physical | 120 | 100 | 12 |
| Uproar | Normal | Special | 90 | 100 | 12 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Waterfall | Water | Physical | 80 | 100 | 16 |
| Whirlpool | Water | Special | 35 | 85 | 16 |
| Zen Headbutt | Psychic | Physical | 80 | 90 | 16 |
Notable Placements
| Place | Player | Tournament | Record |
|---|---|---|---|
| #8 | Kojay | SpearPillar Champions Tour #2 | Reg M-A $100 Prize | 8-3-0 |
Rock Slide
Volt Switch
Overheat
Brave Bird
Dire Claw
Solar Beam
Dazzling Gleam
Stomping Tantrum
Dragon Claw
Iron Head
U-turn
Spirit Shackle