Tyranitar

3,112 appearances (Regulation M-A)
Unranked
124
Speed #230
Tyranitar
Rock Dark
HP 100
Atk 134
Def 110
Sp.Atk 95
Sp.Def 100
Speed 61
Total 600
Weight 445.3 lbs.

Type effectiveness

Weakness · 4×
Fighting
Weakness · 2×
Water Grass Ground Bug Steel Fairy
Resistance · ½×
Normal Fire Poison Flying Ghost Dark
Immunity · 0×
Psychic

Meta Builds

Builds ranked by competitive performance — higher placement at larger events scores more.

Tournament Stats

Submissions that don't match in-game data (typos, renamed moves or abilities) are discarded during import, so the counts here can differ from the total appearance count above.

Learnable Moves

Move Type Cat. Pow Acc PP
Aerial Ace Flying Physical 60 101 20
Ancient Power Rock Special 60 100 8
Assurance Dark Physical 60 100 12
Avalanche Ice Physical 60 100 12
Bite Dark Physical 60 100 20
Blizzard Ice Special 110 70 8
Body Press Fighting Physical 80 100 12
Body Slam Normal Physical 85 100 16
Breaking Swipe Dragon Physical 60 100 16
Brick Break Fighting Physical 75 100 16
Brutal Swing Dark Physical 60 100 20
Bulldoze Ground Physical 60 100 20
Crunch Dark Physical 80 100 16
Curse Ghost Status - 101 12
Dark Pulse Dark Special 80 100 16
Dig Ground Physical 80 100 12
Double-Edge Normal Physical 120 100 16
Dragon Claw Dragon Physical 80 100 16
Dragon Dance Dragon Status - 101 20
Dragon Pulse Dragon Special 85 100 12
Dragon Tail Dragon Physical 60 90 12
Earth Power Ground Special 90 100 12
Earthquake Ground Physical 100 100 12
Endure Normal Status - 101 12
Facade Normal Physical 70 100 20
Fire Blast Fire Special 110 85 8
Fire Fang Fire Physical 65 95 16
Fire Punch Fire Physical 75 100 16
Flamethrower Fire Special 90 100 16
Fling Dark Physical 1 100 12
Focus Blast Fighting Special 120 70 8
Focus Energy Normal Status - 101 20
Focus Punch Fighting Physical 150 100 20
Foul Play Dark Physical 95 100 16
Giga Impact Normal Physical 150 90 8
Hard Press Steel Physical 1 100 12
Heavy Slam Steel Physical 1 100 12
Helping Hand Normal Status - 101 20
High Horsepower Ground Physical 95 95 12
Hydro Pump Water Special 110 80 8
Hyper Beam Normal Special 150 90 8
Ice Beam Ice Special 90 100 12
Ice Fang Ice Physical 65 95 16
Ice Punch Ice Physical 75 100 16
Icy Wind Ice Special 55 95 16
Iron Defense Steel Status - 101 16
Move Type Cat. Pow Acc PP
Iron Head Steel Physical 80 100 16
Iron Tail Steel Physical 100 75 16
Knock Off Dark Physical 65 100 20
Lash Out Dark Physical 75 100 8
Low Kick Fighting Physical 1 100 20
Mega Kick Normal Physical 120 75 8
Mud Shot Ground Special 55 95 16
Mud-Slap Ground Special 20 100 12
Muddy Water Water Special 90 85 12
Outrage Dragon Physical 120 100 12
Payback Dark Physical 50 100 12
Power Gem Rock Special 80 100 20
Protect Normal Status - 101 8
Rain Dance Water Status - 101 8
Rest Psychic Status - 101 8
Roar Normal Status - 101 20
Rock Blast Rock Physical 25 90 12
Rock Slide Rock Physical 75 90 12
Rock Tomb Rock Physical 60 95 16
Round Normal Special 60 100 16
Sand Tomb Ground Physical 35 85 16
Sandstorm Rock Status - 101 8
Scary Face Normal Status - 100 12
Screech Normal Status - 85 20
Shadow Claw Ghost Physical 70 100 16
Sleep Talk Normal Status - 101 12
Smack Down Rock Physical 50 100 16
Snarl Dark Special 55 95 16
Snore Normal Special 50 100 16
Spite Ghost Status - 100 12
Stealth Rock Rock Status - 101 20
Stomping Tantrum Ground Physical 75 100 12
Stone Edge Rock Physical 100 80 8
Substitute Normal Status - 101 12
Sunny Day Fire Status - 101 8
Superpower Fighting Physical 120 100 8
Surf Water Special 90 100 16
Swagger Normal Status - 85 16
Taunt Dark Status - 100 20
Thrash Normal Physical 120 100 12
Thunder Electric Special 110 70 12
Thunder Fang Electric Physical 65 95 16
Thunder Punch Electric Physical 75 100 16
Thunder Wave Electric Status - 90 20
Thunderbolt Electric Special 90 100 16
Uproar Normal Special 90 100 12

Notable Placements