Regulation
Which ruleset to show stats for.
What are regulations? ›
Data source
Pick where the Champions stats are compiled from.
Regulation
Which ruleset to show stats for.
What are regulations? ›
Data source
Pick where the Champions stats are compiled from.
Water
HP
130
Atk
65
Def
60
Sp.Atk
110
Sp.Def
95
Speed
65
Total
525
Weight
63.9 lbs.
Type effectiveness
Weakness · 2×
Electric
Grass
Resistance · ½×
Fire
Water
Ice
Steel
Builds ranked by competitive performance — higher placement at larger events scores more.
Builds ranked by raw usage across all teams.
Stat Alignment: 100% Calm
Team
Stat Alignment: 100% Sassy
Team
Unova Champions League #9 [30 € Prize]
· mimioni (#14) · 4–3
Team
VGC UU Champions Regulation M-B Kickoff
· Sternwizardd (#9) · 2–3
Stat Alignment: 100% Modest
Team
Friday Fight Night #61 Reg M-B Bo3
· TacoJoe81 (#37) · 2–4
Stat Alignment: 100% Bold
Team
Stat Alignment: 100% Sassy
Team
Unova Champions League #9 [30 € Prize]
· mimioni (#14) · 4–3
Stat Alignment: 100% Modest
Team
Friday Fight Night #61 Reg M-B Bo3
· TacoJoe81 (#37) · 2–4
Stat Alignment: 100% Calm
Team
Road to Area 229 #4
· NYCSquirtle · 0–2
Stat Alignment: 100% Bold
Team
Stat Alignment: 100% Calm
Team
Sketch Academy Pride Month/MMHM Qualifier -Reg M-B
· NYCSquirtle (#66) · 0–2
Tournament Stats
Submissions that don't match in-game data (typos, renamed moves or abilities) are discarded during import, so the counts here can differ from the total appearance count above.
Most Common Teammates
Raichu
Electric
38.5% usage · WR 31.2%
Blastoise
Water
30.8% usage · WR 31.2%
Incineroar
Fire
Dark
30.8% usage · WR 33.3%
Staraptor
Normal
Flying
30.8% usage · WR 33.3%
Sinistcha
Grass
Ghost
30.8% usage · WR 33.3%
Gholdengo
Steel
Ghost
30.8% usage · WR 33.3%
Garchomp
Dragon
Ground
23.1% usage · WR 0.0%
Clefable
Fairy
23.1% usage · WR 0.0%
Most Common Moves
Protect
Muddy Water
Ice Beam
Icy Wind
Calm Mind
Acid Armor
Baton Pass
Stored Power
Rain Dance
Wish
Most Common Items
Most Common Abilities
Water Absorb
13 (100.0%)
Learnable Moves
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Acid Armor | Poison | Status | - | 101 | 20 |
| Alluring Voice | Fairy | Special | 80 | 100 | 12 |
| Aqua Ring | Water | Status | - | 101 | 20 |
| Baby-Doll Eyes | Fairy | Status | - | 100 | 20 |
| Baton Pass | Normal | Status | - | 101 | 20 |
| Bite | Dark | Physical | 60 | 100 | 20 |
| Blizzard | Ice | Special | 110 | 70 | 8 |
| Body Slam | Normal | Physical | 85 | 100 | 16 |
| Calm Mind | Psychic | Status | - | 101 | 20 |
| Charm | Fairy | Status | - | 100 | 20 |
| Chilling Water | Water | Special | 50 | 100 | 20 |
| Copycat | Normal | Status | - | 101 | 20 |
| Covet | Normal | Physical | 60 | 100 | 20 |
| Curse | Ghost | Status | - | 101 | 12 |
| Detect | Fighting | Status | - | 101 | 8 |
| Dig | Ground | Physical | 80 | 100 | 12 |
| Dive | Water | Physical | 80 | 100 | 12 |
| Double-Edge | Normal | Physical | 120 | 100 | 16 |
| Endure | Normal | Status | - | 101 | 12 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Fake Tears | Dark | Status | - | 100 | 20 |
| Flail | Normal | Physical | 1 | 100 | 16 |
| Flip Turn | Water | Physical | 60 | 100 | 20 |
| Focus Energy | Normal | Status | - | 101 | 20 |
| Giga Impact | Normal | Physical | 150 | 90 | 8 |
| Haze | Ice | Status | - | 101 | 20 |
| Helping Hand | Normal | Status | - | 101 | 20 |
| Hydro Pump | Water | Special | 110 | 80 | 8 |
| Hyper Beam | Normal | Special | 150 | 90 | 8 |
| Hyper Voice | Normal | Special | 90 | 100 | 12 |
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Ice Beam | Ice | Special | 90 | 100 | 12 |
| Icy Wind | Ice | Special | 55 | 95 | 16 |
| Iron Tail | Steel | Physical | 100 | 75 | 16 |
| Last Resort | Normal | Physical | 140 | 100 | 8 |
| Liquidation | Water | Physical | 85 | 100 | 12 |
| Mud-Slap | Ground | Special | 20 | 100 | 12 |
| Muddy Water | Water | Special | 90 | 85 | 12 |
| Protect | Normal | Status | - | 101 | 8 |
| Quick Attack | Normal | Physical | 40 | 100 | 20 |
| Rain Dance | Water | Status | - | 101 | 8 |
| Rest | Psychic | Status | - | 101 | 8 |
| Roar | Normal | Status | - | 101 | 20 |
| Round | Normal | Special | 60 | 100 | 16 |
| Scald | Water | Special | 80 | 100 | 16 |
| Shadow Ball | Ghost | Special | 80 | 100 | 16 |
| Sleep Talk | Normal | Status | - | 101 | 12 |
| Snore | Normal | Special | 50 | 100 | 16 |
| Stored Power | Psychic | Special | 20 | 100 | 12 |
| Substitute | Normal | Status | - | 101 | 12 |
| Sunny Day | Fire | Status | - | 101 | 8 |
| Surf | Water | Special | 90 | 100 | 16 |
| Tickle | Normal | Status | - | 100 | 20 |
| Trailblaze | Grass | Physical | 50 | 100 | 20 |
| Water Pulse | Water | Special | 60 | 100 | 20 |
| Waterfall | Water | Physical | 80 | 100 | 16 |
| Weather Ball | Normal | Special | 50 | 100 | 12 |
| Whirlpool | Water | Special | 35 | 85 | 16 |
| Wish | Normal | Status | - | 101 | 12 |
| Yawn | Normal | Status | - | 101 | 12 |
Notable Placements
Regulation
Which ruleset to show stats for.
What are regulations? ›
Data source
Pick where the Champions stats are compiled from.
Ancient Power
Charge Beam
Moonblast
Flash Cannon
Aura Sphere
Hurricane
Spikes
Trailblaze
Flare Blitz
Parting Shot
Rage Powder
Shadow Ball
Dragon Dance