Season 3 — Doubles
M-B
Ranked season
All the data on Pokémon used in ranked season 3 of Pokémon Champions, held on Regulation Set M-B. Starts: June 05, 2026. Updated: June 24, 2026.
#201use
Polteageist
Ghost
Ghost
Moves
Shadow Ball
Ghost
87.6%
Shell Smash
Normal
55.0%
Protect
Normal
43.5%
Baton Pass
Normal
30.3%
Trick Room
Psychic
27.9%
Strength Sap
Grass
22.7%
Stored Power
Psychic
22.5%
Giga Drain
Grass
22.4%
Ally Switch
Psychic
21.1%
Will-O-Wisp
Fire
11.6%
Abilities
Cursed Body
68.7%
Weak Armor
31.3%
Held Items
Stat Alignment
Modest
+SpA / -Atk
36.4%
Bold
+Def / -Atk
16.9%
Timid
+Spe / -Atk
12.9%
Quiet
+SpA / -Spe
12.0%
Relaxed
+Def / -Spe
8.7%
Top Teammates (chosen)
Stat Points
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 18.1% | 2 | · | · | 32 | · | 32 |
| 8.8% | 32 | · | 1 | 32 | · | 1 |
| 7.8% | 2 | · | 32 | 32 | · | · |
| 7.4% | 32 | · | 32 | · | 2 | · |
| 4.9% | 24 | · | 24 | · | · | 18 |
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 4.6% | 32 | · | 32 | · | · | · |
| 4.2% | · | · | 2 | 32 | 32 | · |
| 3.5% | · | · | 32 | 32 | 2 | · |
| 2.6% | 1 | · | · | 32 | 1 | 32 |
| 2.5% | · | · | · | 32 | · | 32 |
#202use
Appletun
Grass
Dragon
Grass
Dragon
Moves
Apple Acid
Grass
87.0%
Protect
Normal
60.8%
Draco Meteor
Dragon
43.7%
Dragon Pulse
Dragon
40.1%
Leech Seed
Grass
35.6%
Giga Drain
Grass
20.7%
Recover
Normal
17.0%
Sucker Punch
Dark
12.9%
Body Press
Fighting
8.2%
Hyper Beam
Normal
8.0%
Held Items
Stat Alignment
Quiet
+SpA / -Spe
40.5%
Modest
+SpA / -Atk
15.7%
Sassy
+SpD / -Spe
13.9%
Bold
+Def / -Atk
11.4%
Relaxed
+Def / -Spe
7.4%
Stat Points
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 19.9% | 32 | · | · | 32 | 2 | · |
| 8.6% | 32 | · | 2 | 32 | · | · |
| 4.6% | 31 | · | 15 | · | 20 | · |
| 4.4% | · | · | 32 | 32 | 2 | · |
| 4.2% | 2 | · | · | 32 | 32 | · |
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 3.8% | 32 | · | 32 | · | 2 | · |
| 3.6% | 32 | · | 2 | · | 32 | · |
| 3.5% | 32 | · | · | 14 | 20 | · |
| 2.9% | · | · | 32 | 2 | 32 | · |
| 2.4% | 32 | · | 1 | 32 | 1 | · |
#203use
Gourgeist [Jumbo Variety]
Ghost
Grass
Ghost
Grass
Moves
Trick Room
Psychic
77.3%
Poltergeist
Ghost
62.3%
Power Whip
Grass
42.3%
Trick-or-Treat
Ghost
34.9%
Will-O-Wisp
Fire
32.0%
Protect
Normal
27.6%
Ally Switch
Psychic
22.7%
Shadow Sneak
Ghost
20.7%
Explosion
Normal
15.6%
Seed Bomb
Grass
14.0%
Held Items
Stat Alignment
Brave
+Atk / -Spe
39.6%
Sassy
+SpD / -Spe
19.3%
Relaxed
+Def / -Spe
19.0%
Adamant
+Atk / -SpA
12.4%
Impish
+Def / -SpA
5.5%
Top Teammates (chosen)
Stat Points
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 14.3% | 32 | · | 2 | · | 32 | · |
| 12.1% | 32 | 32 | 2 | · | · | · |
| 10.6% | 32 | 32 | · | · | 2 | · |
| 7.4% | 32 | 20 | · | · | 14 | · |
| 6.5% | 2 | 32 | · | · | · | 32 |
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 5.9% | 32 | · | 1 | · | 32 | · |
| 4.3% | 32 | · | 32 | · | 2 | · |
| 4.3% | 32 | 2 | · | · | 32 | · |
| 3.5% | 32 | · | 9 | · | 25 | · |
| 2.6% | 32 | · | 18 | · | 16 | · |
#204use
Decidueye
Grass
Ghost
Grass
Ghost
Moves
Leaf Blade
Grass
81.0%
Spirit Shackle
Ghost
80.6%
Tailwind
Flying
37.3%
Protect
Normal
36.6%
Shadow Sneak
Ghost
35.9%
Sucker Punch
Dark
13.5%
U-turn
Bug
11.4%
Poltergeist
Ghost
11.1%
Brave Bird
Flying
11.0%
Feather Dance
Flying
8.2%
Abilities
Long Reach
73.4%
Overgrow
26.6%
Held Items
Stat Alignment
Adamant
+Atk / -SpA
50.8%
Jolly
+Spe / -SpA
15.8%
Brave
+Atk / -Spe
14.9%
Careful
+SpD / -SpA
5.5%
Impish
+Def / -SpA
4.4%
Top Teammates (chosen)
Stat Points
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 18.3% | 2 | 32 | · | · | · | 32 |
| 11.0% | 32 | 32 | 2 | · | · | · |
| 10.6% | · | 32 | 2 | · | · | 32 |
| 4.8% | · | 32 | 32 | · | 2 | · |
| 4.0% | 2 | 32 | · | · | 32 | · |
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 3.4% | 2 | 32 | 32 | · | · | · |
| 3.2% | 32 | 32 | · | · | · | 2 |
| 3.0% | · | 32 | · | · | 12 | 22 |
| 2.7% | · | 32 | · | · | 2 | 32 |
| 2.4% | · | 32 | 2 | · | 32 | · |
#205use
Flapple
Grass
Dragon
Grass
Dragon
Moves
Grav Apple
Grass
99.8%
Dragon Rush
Dragon
79.2%
Protect
Normal
70.4%
Sucker Punch
Dark
52.7%
Dual Wingbeat
Flying
31.0%
Dragon Dance
Dragon
21.4%
U-turn
Bug
20.4%
Outrage
Dragon
8.8%
Air Slash
Flying
3.0%
Leech Seed
Grass
2.5%
Held Items
Stat Alignment
Jolly
+Spe / -SpA
38.2%
Adamant
+Atk / -SpA
36.7%
Brave
+Atk / -Spe
17.0%
Sassy
+SpD / -Spe
4.5%
Naive
+Spe / -SpD
0.8%
Stat Points
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 30.1% | 2 | 32 | · | · | · | 32 |
| 9.4% | 32 | 32 | 2 | · | · | · |
| 8.4% | · | 32 | 2 | · | · | 32 |
| 7.9% | · | 32 | · | · | 2 | 32 |
| 7.2% | 32 | 32 | · | · | · | 2 |
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 4.1% | 32 | 32 | · | · | 2 | · |
| 3.8% | · | 25 | 9 | · | · | 32 |
| 3.5% | 14 | 32 | · | · | 20 | · |
| 2.6% | 32 | 32 | · | · | · | 1 |
| 2.3% | 12 | 32 | · | · | · | 22 |
#206use
Rotom
Electric
Ghost
Electric
Ghost
Moves
Volt Switch
Electric
60.6%
Shadow Ball
Ghost
56.1%
Discharge
Electric
51.8%
Will-O-Wisp
Fire
49.4%
Trick
Psychic
37.3%
Thunderbolt
Electric
34.9%
Protect
Normal
21.1%
Electroweb
Electric
19.9%
Hex
Ghost
17.0%
Light Screen
Psychic
10.1%
Abilities
Levitate
100.0%
Held Items
Stat Alignment
Timid
+Spe / -Atk
72.6%
Modest
+SpA / -Atk
18.8%
Bold
+Def / -Atk
3.9%
Calm
+SpD / -Atk
3.6%
Hasty
+Spe / -Def
0.4%
Top Teammates (chosen)
Stat Points
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 27.8% | 2 | · | · | 32 | · | 32 |
| 10.6% | · | · | · | 32 | 2 | 32 |
| 5.2% | · | · | 2 | 32 | · | 32 |
| 5.2% | · | · | 2 | 32 | 32 | · |
| 3.9% | 32 | · | 7 | · | · | 27 |
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 3.6% | 11 | · | · | 32 | · | 23 |
| 3.2% | 26 | · | · | 28 | · | 12 |
| 3.0% | 6 | · | 3 | 26 | 3 | 28 |
| 3.0% | 32 | · | 2 | · | · | 32 |
| 2.6% | 32 | · | · | 2 | · | 32 |
#207use
Avalugg
Ice
Ice
Moves
Body Press
Fighting
72.2%
Wide Guard
Rock
59.6%
Recover
Normal
29.3%
Protect
Normal
29.0%
Ice Spinner
Ice
27.4%
Iron Defense
Steel
21.2%
Avalanche
Ice
16.9%
Icicle Spear
Ice
16.1%
Rock Slide
Rock
16.0%
Icicle Crash
Ice
14.3%
Held Items
Stat Alignment
Impish
+Def / -SpA
32.1%
Relaxed
+Def / -Spe
24.9%
Brave
+Atk / -Spe
16.3%
Adamant
+Atk / -SpA
10.7%
Careful
+SpD / -SpA
10.3%
Top Teammates (chosen)
Stat Points
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 18.0% | 32 | · | 2 | · | 32 | · |
| 13.0% | 32 | · | 32 | · | 2 | · |
| 8.4% | 2 | 32 | 32 | · | · | · |
| 7.2% | 32 | 2 | 32 | · | · | · |
| 5.4% | 32 | 32 | · | · | 2 | · |
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 5.3% | · | 32 | 32 | · | 2 | · |
| 5.2% | 32 | · | 6 | · | 28 | · |
| 4.8% | 32 | 32 | 2 | · | · | · |
| 3.3% | 2 | 32 | · | · | 32 | · |
| 3.1% | 16 | 32 | · | · | 18 | · |
#208use
Fan Rotom
Electric
Flying
Electric
Flying
Moves
Air Slash
Flying
82.7%
Thunderbolt
Electric
47.8%
Discharge
Electric
39.8%
Volt Switch
Electric
39.5%
Will-O-Wisp
Fire
39.4%
Protect
Normal
31.5%
Shadow Ball
Ghost
19.1%
Electroweb
Electric
18.2%
Thunder
Electric
11.5%
Trick
Psychic
10.4%
Abilities
Levitate
100.0%
Held Items
Stat Alignment
Timid
+Spe / -Atk
40.9%
Modest
+SpA / -Atk
38.7%
Bold
+Def / -Atk
8.6%
Calm
+SpD / -Atk
5.0%
Sassy
+SpD / -Spe
3.2%
Top Teammates (chosen)
Stat Points
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 23.8% | 2 | · | · | 32 | · | 32 |
| 7.1% | · | · | · | 32 | 2 | 32 |
| 5.0% | 32 | · | · | 32 | · | 2 |
| 4.5% | · | · | 2 | · | 32 | 32 |
| 4.3% | 32 | · | 2 | 32 | · | · |
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 4.2% | 32 | · | 1 | 32 | 1 | · |
| 4.1% | · | · | 2 | 32 | · | 32 |
| 2.8% | · | · | 2 | 32 | 32 | · |
| 2.8% | 32 | · | · | 32 | 2 | · |
| 2.2% | · | · | 2 | 20 | 18 | 26 |
#209use
Forretress
Bug
Steel
Bug
Steel
Moves
Body Press
Fighting
55.3%
Protect
Normal
52.1%
Gyro Ball
Steel
41.1%
Explosion
Normal
37.6%
Lunge
Bug
27.3%
Iron Head
Steel
24.9%
Iron Defense
Steel
23.2%
Curse
Ghost
19.8%
Counter
Fighting
12.1%
Light Screen
Psychic
10.5%
Held Items
Stat Alignment
Relaxed
+Def / -Spe
33.6%
Adamant
+Atk / -SpA
17.5%
Impish
+Def / -SpA
15.4%
Quiet
+SpA / -Spe
10.7%
Sassy
+SpD / -Spe
10.2%
Stat Points
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 25.2% | 32 | · | 32 | · | 2 | · |
| 18.0% | 32 | 2 | 32 | · | · | · |
| 10.5% | 2 | 32 | 32 | · | · | · |
| 9.7% | 32 | 32 | 2 | · | · | · |
| 4.3% | · | 32 | · | · | 2 | 32 |
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 3.1% | 2 | 32 | · | · | 32 | · |
| 3.0% | 32 | · | 2 | · | 32 | · |
| 2.9% | 32 | · | 32 | · | · | · |
| 2.4% | 2 | 32 | · | · | · | 32 |
| 2.2% | 20 | · | 32 | · | 14 | · |
#210use
Passimian
Fighting
Fighting
Moves
Rock Slide
Rock
57.5%
Knock Off
Dark
51.7%
Close Combat
Fighting
51.4%
Drain Punch
Fighting
47.0%
Protect
Normal
45.2%
Earthquake
Ground
35.5%
U-turn
Bug
14.6%
Acrobatics
Flying
10.7%
Iron Head
Steel
10.4%
Vacuum Wave
Fighting
9.6%
Held Items
Stat Alignment
Adamant
+Atk / -SpA
40.9%
Jolly
+Spe / -SpA
37.3%
Careful
+SpD / -SpA
13.2%
Brave
+Atk / -Spe
5.2%
Lonely
+Atk / -Def
1.3%
Top Teammates (chosen)
Stat Points
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 20.2% | 2 | 32 | · | · | · | 32 |
| 13.9% | · | 32 | 2 | · | · | 32 |
| 11.9% | · | 32 | 2 | · | 32 | · |
| 11.3% | 32 | 32 | 2 | · | · | · |
| 8.0% | · | 32 | · | · | · | 32 |
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 5.7% | · | 32 | · | · | 2 | 32 |
| 5.0% | 32 | 32 | · | · | · | 2 |
| 4.2% | 30 | 24 | · | · | · | 12 |
| 2.5% | 25 | 31 | · | · | · | 10 |
| 1.2% | 12 | 32 | 2 | · | 10 | 10 |
#211use
Bastiodon
Rock
Steel
Rock
Steel
Moves
Body Press
Fighting
70.2%
Wide Guard
Rock
68.6%
Iron Defense
Steel
29.6%
Metal Burst
Steel
27.9%
Heavy Slam
Steel
27.2%
Protect
Normal
25.9%
Rock Slide
Rock
25.4%
Foul Play
Dark
23.6%
Stealth Rock
Rock
10.7%
Guard Split
Psychic
10.7%
Abilities
Sturdy
64.3%
Soundproof
35.7%
Held Items
Stat Alignment
Impish
+Def / -SpA
29.0%
Relaxed
+Def / -Spe
20.0%
Careful
+SpD / -SpA
14.4%
Sassy
+SpD / -Spe
11.4%
Adamant
+Atk / -SpA
8.2%
Top Teammates (chosen)
Stat Points
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 17.6% | 32 | · | 32 | · | 2 | · |
| 9.4% | 2 | · | 32 | · | 32 | · |
| 8.8% | 32 | · | 2 | · | 32 | · |
| 6.9% | · | 32 | 32 | · | 2 | · |
| 4.6% | · | 32 | 2 | · | 32 | · |
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 3.9% | 32 | · | 2 | 32 | · | · |
| 2.8% | 11 | 32 | 3 | · | · | 20 |
| 2.8% | 22 | · | 32 | · | 12 | · |
| 2.5% | 2 | 32 | 32 | · | · | · |
| 2.5% | 32 | · | 28 | · | 6 | · |
#212use
Flareon
Fire
Fire
Moves
Flare Blitz
Fire
93.6%
Superpower
Fighting
51.5%
Detect
Fighting
47.1%
Quick Attack
Normal
29.7%
Protect
Normal
28.7%
Temper Flare
Fire
22.5%
Helping Hand
Normal
20.5%
Giga Impact
Normal
11.8%
Yawn
Normal
10.6%
Heat Wave
Fire
7.3%
Abilities
Flash Fire
95.0%
Guts
5.0%
Held Items
Stat Alignment
Adamant
+Atk / -SpA
39.2%
Brave
+Atk / -Spe
23.7%
Jolly
+Spe / -SpA
11.5%
Bashful
Neutral
9.0%
Impish
+Def / -SpA
6.3%
Top Teammates (chosen)
Stat Points
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 11.6% | 3 | 32 | · | · | · | 31 |
| 10.4% | 2 | 32 | · | · | · | 32 |
| 9.8% | 32 | 32 | · | · | · | 2 |
| 9.8% | 32 | 32 | 2 | · | · | · |
| 9.2% | · | 32 | 32 | · | · | 2 |
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 4.9% | 32 | 2 | 32 | · | · | · |
| 4.6% | 2 | · | · | 32 | · | 32 |
| 4.6% | 27 | 14 | 12 | · | · | 13 |
| 4.6% | 19 | 32 | 10 | · | 5 | · |
| 4.2% | 32 | 32 | · | · | 2 | · |
#213use
Qwilfish
Water
Poison
Water
Poison
Moves
Barb Barrage
Poison
57.3%
Protect
Normal
51.7%
Flip Turn
Water
48.8%
Liquidation
Water
27.0%
Haze
Ice
21.4%
Taunt
Dark
21.4%
Destiny Bond
Ghost
21.2%
Toxic
Poison
17.5%
Aqua Jet
Water
16.1%
Fell Stinger
Bug
13.3%
Abilities
Held Items
Stat Alignment
Adamant
+Atk / -SpA
36.1%
Impish
+Def / -SpA
20.6%
Jolly
+Spe / -SpA
15.9%
Careful
+SpD / -SpA
12.1%
Naughty
+Atk / -SpD
4.2%
Top Teammates (chosen)
Stat Points
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 17.0% | 2 | 32 | · | · | · | 32 |
| 13.9% | 32 | · | 32 | · | 2 | · |
| 9.4% | · | 32 | 2 | · | · | 32 |
| 8.8% | 32 | · | 2 | · | 32 | · |
| 5.4% | 32 | 32 | 2 | · | · | · |
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 4.5% | 32 | 32 | · | · | · | 2 |
| 4.4% | · | 32 | 32 | · | · | 2 |
| 3.5% | · | 32 | · | · | 2 | 32 |
| 3.3% | 32 | 15 | · | · | · | 19 |
| 2.6% | 32 | · | 32 | 2 | · | · |
#214use
Lycanroc [Midnight Form]
Rock
Rock
Moves
Rock Slide
Rock
72.0%
Stone Edge
Rock
57.1%
Close Combat
Fighting
43.7%
Protect
Normal
41.1%
Iron Tail
Steel
31.5%
Play Rough
Fairy
19.0%
Sucker Punch
Dark
17.5%
Psychic Fangs
Psychic
13.6%
Swords Dance
Normal
7.8%
Crunch
Dark
7.3%
Abilities
Held Items
Stat Alignment
Adamant
+Atk / -SpA
42.2%
Jolly
+Spe / -SpA
38.9%
Brave
+Atk / -Spe
7.9%
Naughty
+Atk / -SpD
3.8%
Mild
+SpA / -Def
2.8%
Top Teammates (chosen)
Stat Points
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 28.3% | 2 | 32 | · | · | · | 32 |
| 17.8% | · | 32 | 2 | · | · | 32 |
| 9.5% | · | 32 | · | · | 2 | 32 |
| 5.2% | 14 | 32 | · | · | 10 | 10 |
| 4.7% | 32 | 32 | 2 | · | · | · |
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 4.4% | · | 32 | · | · | · | 32 |
| 3.2% | 30 | 32 | · | · | · | 4 |
| 2.8% | 8 | 32 | · | · | 14 | 11 |
| 2.7% | 2 | 32 | · | · | 32 | · |
| 2.3% | 2 | 32 | 32 | · | · | · |
#215use
Furfrou
Normal
Normal
Moves
Sucker Punch
Dark
41.7%
Snarl
Dark
41.7%
Last Resort
Normal
31.6%
Cotton Guard
Grass
26.2%
Baby-Doll Eyes
Fairy
26.0%
Protect
Normal
22.3%
Thunder Wave
Electric
18.2%
Charm
Fairy
16.8%
Helping Hand
Normal
16.3%
Endeavor
Normal
15.8%
Abilities
Fur Coat
100.0%
Held Items
Stat Alignment
Jolly
+Spe / -SpA
33.7%
Impish
+Def / -SpA
17.0%
Careful
+SpD / -SpA
11.5%
Bold
+Def / -Atk
9.4%
Sassy
+SpD / -Spe
8.2%
Top Teammates (chosen)
Stat Points
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 29.4% | 2 | 32 | · | · | · | 32 |
| 7.5% | · | 32 | · | · | · | 32 |
| 6.2% | 2 | · | 32 | · | 32 | · |
| 6.1% | 32 | · | 32 | · | 2 | · |
| 4.7% | 32 | · | 2 | · | · | 32 |
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 3.4% | 32 | · | 2 | · | 32 | · |
| 3.0% | 32 | 2 | · | · | 32 | · |
| 2.9% | 32 | · | 4 | · | 30 | · |
| 2.7% | 32 | · | 20 | · | 14 | · |
| 2.1% | · | 32 | · | · | 2 | 32 |
#216use
Simipour
Water
Water
Moves
Fake Out
Normal
88.0%
Scald
Water
60.9%
Icy Wind
Ice
45.7%
Grass Knot
Grass
30.9%
Protect
Normal
30.0%
Ice Beam
Ice
29.7%
Taunt
Dark
25.8%
Helping Hand
Normal
21.5%
Flip Turn
Water
16.1%
Surf
Water
11.2%
Held Items
Stat Alignment
Timid
+Spe / -Atk
45.5%
Modest
+SpA / -Atk
27.7%
Naive
+Spe / -SpD
15.5%
Adamant
+Atk / -SpA
3.5%
Jolly
+Spe / -SpA
2.9%
Top Teammates (chosen)
Stat Points
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 34.3% | 2 | · | · | 32 | · | 32 |
| 14.7% | · | 32 | · | · | · | 32 |
| 12.5% | 1 | · | 1 | 32 | · | 32 |
| 8.6% | · | · | 2 | 32 | · | 32 |
| 7.0% | 17 | · | 17 | · | · | 32 |
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 3.2% | · | 2 | · | 32 | · | 32 |
| 2.5% | 2 | 32 | · | · | · | 32 |
| 2.2% | 32 | · | 2 | 32 | · | · |
| 1.6% | · | · | 1 | 32 | 1 | 32 |
| 1.5% | 27 | 5 | 17 | · | 17 | · |
#217use
Tauros
Normal
Normal
Moves
Rock Slide
Rock
50.5%
Raging Bull
Normal
43.5%
Protect
Normal
42.3%
Body Slam
Normal
33.6%
Wild Charge
Electric
33.3%
Close Combat
Fighting
32.3%
Iron Head
Steel
26.3%
Earthquake
Ground
22.1%
Throat Chop
Dark
21.5%
High Horsepower
Ground
20.0%
Abilities
Held Items
Stat Alignment
Jolly
+Spe / -SpA
62.6%
Adamant
+Atk / -SpA
27.9%
Naive
+Spe / -SpD
5.9%
Impish
+Def / -SpA
1.4%
Modest
+SpA / -Atk
1.1%
Top Teammates (chosen)
Stat Points
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 42.3% | 2 | 32 | · | · | · | 32 |
| 11.1% | 1 | 32 | · | · | 1 | 32 |
| 9.9% | 27 | 32 | · | · | · | 7 |
| 6.4% | · | 32 | · | · | · | 32 |
| 4.4% | · | 32 | · | · | 2 | 32 |
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 4.4% | 17 | 32 | 2 | · | · | 15 |
| 3.6% | · | 32 | 2 | · | · | 32 |
| 3.5% | · | 7 | · | 27 | · | 32 |
| 1.9% | · | 2 | 32 | · | · | 32 |
| 1.6% | 2 | 32 | 6 | · | · | 26 |
#218use
Dedenne
Electric
Fairy
Electric
Fairy
Moves
Dazzling Gleam
Fairy
65.0%
Protect
Normal
50.1%
Nuzzle
Electric
32.0%
Electroweb
Electric
29.1%
Thunderbolt
Electric
24.3%
Super Fang
Normal
22.7%
Entrainment
Normal
21.6%
Helping Hand
Normal
17.7%
Discharge
Electric
17.4%
Grass Knot
Grass
17.4%
Abilities
Held Items
Stat Alignment
Timid
+Spe / -Atk
57.0%
Modest
+SpA / -Atk
25.3%
Bold
+Def / -Atk
9.4%
Calm
+SpD / -Atk
3.1%
Jolly
+Spe / -SpA
1.9%
Top Teammates (chosen)
Stat Points
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 26.6% | 2 | · | · | 32 | · | 32 |
| 9.0% | 32 | · | · | 32 | · | 2 |
| 6.7% | · | · | 2 | 32 | · | 32 |
| 4.9% | 1 | · | 1 | 32 | · | 32 |
| 3.1% | 32 | · | · | · | 2 | 32 |
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 2.6% | 32 | · | · | · | · | 32 |
| 2.5% | · | · | · | 32 | 2 | 32 |
| 2.5% | 32 | · | 2 | · | · | 32 |
| 2.2% | 32 | · | 23 | 11 | · | · |
| 2.0% | 1 | · | · | 32 | 1 | 32 |
#219use
Arbok
Poison
Poison
Moves
Gunk Shot
Poison
62.5%
Coil
Poison
43.8%
Protect
Normal
42.2%
Sucker Punch
Dark
33.6%
Glare
Normal
28.0%
Earthquake
Ground
25.1%
Toxic
Poison
15.6%
Snarl
Dark
14.6%
Poison Jab
Poison
13.1%
Breaking Swipe
Dragon
12.2%
Abilities
Held Items
Stat Alignment
Adamant
+Atk / -SpA
42.0%
Jolly
+Spe / -SpA
20.1%
Careful
+SpD / -SpA
15.4%
Impish
+Def / -SpA
10.5%
Brave
+Atk / -Spe
7.2%
Top Teammates (chosen)
Stat Points
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 14.3% | · | 32 | 2 | · | · | 32 |
| 7.2% | 18 | 28 | 1 | · | 5 | 14 |
| 5.5% | 2 | 32 | · | · | · | 32 |
| 5.3% | 10 | 23 | 13 | · | 20 | · |
| 5.3% | 20 | · | 16 | · | 16 | 14 |
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 4.9% | 21 | · | · | · | 15 | 30 |
| 4.5% | 32 | · | 2 | · | 32 | · |
| 4.3% | 32 | · | 32 | · | 2 | · |
| 4.2% | 32 | 32 | 1 | · | 1 | · |
| 4.1% | 25 | · | 16 | · | 25 | · |
#220use
Slurpuff
Fairy
Fairy
Moves
Draining Kiss
Fairy
52.7%
Thunderbolt
Electric
41.6%
Dazzling Gleam
Fairy
35.5%
Energy Ball
Grass
34.7%
Flamethrower
Fire
31.7%
Cotton Guard
Grass
29.7%
Calm Mind
Psychic
27.6%
Fake Tears
Dark
15.5%
Rain Dance
Water
12.6%
Charm
Fairy
12.1%
Abilities
Unburden
58.8%
Sweet Veil
41.2%
Held Items
Stat Alignment
Modest
+SpA / -Atk
40.9%
Bold
+Def / -Atk
21.3%
Calm
+SpD / -Atk
20.9%
Timid
+Spe / -Atk
6.4%
Jolly
+Spe / -SpA
4.8%
Top Teammates (chosen)
Stat Points
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 22.3% | 32 | · | 2 | 32 | · | · |
| 15.1% | 2 | · | · | 32 | · | 32 |
| 8.1% | 32 | · | 19 | · | · | 15 |
| 7.0% | 32 | · | · | 8 | 15 | 11 |
| 6.1% | 32 | · | 2 | · | 32 | · |
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 5.3% | 2 | 32 | · | · | · | 32 |
| 3.7% | 32 | · | 22 | · | 12 | · |
| 3.6% | 22 | · | 32 | 12 | · | · |
| 3.1% | 32 | · | · | · | 2 | 32 |
| 3.1% | 32 | · | 4 | · | 30 | · |