Extreme Speed Pokémon Champions #4
May 04, 2026
M-A 32 players
Hosted by Ewokpadawan Winner: Chuybreton
| Team | Count | Seen % | Win % | Record |
|---|---|---|---|---|
| Kingambit | 15 | 7.8% | 46.4% | 39-45-0 |
| Sneasler | 13 | 6.8% | 46.2% | 36-42-0 |
| Basculegion | 12 | 6.2% | 52.1% | 37-34-0 |
| Charizard | 11 | 5.7% | 48.5% | 32-34-0 |
| Sinistcha | 10 | 5.2% | 50.0% | 29-29-0 |
| Incineroar | 9 | 4.7% | 41.3% | 19-27-0 |
| Garchomp | 8 | 4.2% | 41.5% | 17-24-0 |
| Archaludon | 7 | 3.6% | 57.1% | 24-18-0 |
| Whimsicott | 7 | 3.6% | 48.8% | 20-21-0 |
| Aerodactyl | 7 | 3.6% | 51.4% | 19-18-0 |
| Pelipper | 6 | 3.1% | 56.1% | 23-18-0 |
| Sableye | 5 | 2.6% | 60.0% | 21-14-0 |
| Floette [Eternal Flower] | 5 | 2.6% | 42.1% | 8-11-0 |
| Farigiraf | 5 | 2.6% | 34.6% | 9-17-0 |
| Milotic | 4 | 2.1% | 55.6% | 15-12-0 |
| Rotom [Wash Rotom] | 4 | 2.1% | 31.6% | 6-13-0 |
| Tyranitar | 3 | 1.6% | 35.7% | 5-9-0 |
| Dragonite | 3 | 1.6% | 56.2% | 9-7-0 |
| Torkoal | 3 | 1.6% | 35.7% | 5-9-0 |
| Venusaur | 3 | 1.6% | 22.2% | 4-14-0 |
| Scizor | 2 | 1.0% | 73.3% | 11-4-0 |
| Meganium | 2 | 1.0% | 82.4% | 14-3-0 |
| Arcanine [Hisuian Form] | 2 | 1.0% | 62.5% | 10-6-0 |
| Tauros [Paldean Form (Aqua Breed)] | 2 | 1.0% | 66.7% | 8-4-0 |
| Scovillain | 2 | 1.0% | 63.6% | 7-4-0 |
| Kommo-o | 2 | 1.0% | 63.6% | 7-4-0 |
| Tsareena | 2 | 1.0% | 60.0% | 6-4-0 |
| Hatterene | 2 | 1.0% | 45.5% | 5-6-0 |
| Dragapult | 2 | 1.0% | 44.4% | 4-5-0 |
| Typhlosion [Hisuian Form] | 2 | 1.0% | 33.3% | 2-4-0 |
| Team | Count | Seen % | Win % | Record |
|---|---|---|---|---|
| Sneasler | 8 | 8.3% | 57.4% | 31-23-0 |
| Kingambit | 7 | 7.3% | 60.8% | 31-20-0 |
| Charizard | 7 | 7.3% | 56.2% | 27-21-0 |
| Basculegion | 6 | 6.2% | 69.8% | 30-13-0 |
| Sinistcha | 6 | 6.2% | 57.5% | 23-17-0 |
| Whimsicott | 5 | 5.2% | 58.1% | 18-13-0 |
| Pelipper | 4 | 4.2% | 72.4% | 21-8-0 |
| Sableye | 4 | 4.2% | 72.4% | 21-8-0 |
| Archaludon | 4 | 4.2% | 72.4% | 21-8-0 |
| Milotic | 4 | 4.2% | 55.6% | 15-12-0 |
| Garchomp | 4 | 4.2% | 52.0% | 13-12-0 |
| Incineroar | 4 | 4.2% | 52.0% | 13-12-0 |
| Aerodactyl | 3 | 3.1% | 61.9% | 13-8-0 |
| Meganium | 2 | 2.1% | 82.4% | 14-3-0 |
| Arcanine [Hisuian Form] | 2 | 2.1% | 62.5% | 10-6-0 |
| Tauros [Paldean Form (Aqua Breed)] | 2 | 2.1% | 66.7% | 8-4-0 |
| Tsareena | 2 | 2.1% | 60.0% | 6-4-0 |
| Dragonite | 2 | 2.1% | 58.3% | 7-5-0 |
| Farigiraf | 2 | 2.1% | 50.0% | 6-6-0 |
| Scizor | 1 | 1.0% | 100.0% | 9-0-0 |
| Scovillain | 1 | 1.0% | 75.0% | 6-2-0 |
| Kommo-o | 1 | 1.0% | 75.0% | 6-2-0 |
| Aegislash | 1 | 1.0% | 57.1% | 4-3-0 |
| Tyranitar | 1 | 1.0% | 57.1% | 4-3-0 |
| Ninetales [Alolan Form] | 1 | 1.0% | 57.1% | 4-3-0 |
| Gliscor | 1 | 1.0% | 57.1% | 4-3-0 |
| Froslass | 1 | 1.0% | 57.1% | 4-3-0 |
| Rotom [Wash Rotom] | 1 | 1.0% | 50.0% | 3-3-0 |
| Floette [Eternal Flower] | 1 | 1.0% | 50.0% | 3-3-0 |
| Torkoal | 1 | 1.0% | 50.0% | 3-3-0 |
| Team | Count | Seen % | Win % | Record |
|---|---|---|---|---|
| Kingambit + Charizard | 7 | 1.5% | 45.0% | 18-22-0 |
| Kingambit + Basculegion | 7 | 1.5% | 47.4% | 18-20-0 |
| Pelipper + Basculegion | 6 | 1.2% | 56.1% | 23-18-0 |
| Kingambit + Sneasler | 6 | 1.2% | 48.6% | 18-19-0 |
| Sneasler + Charizard | 6 | 1.2% | 46.2% | 18-21-0 |
| Garchomp + Kingambit | 6 | 1.2% | 37.9% | 11-18-0 |
| Garchomp + Charizard | 6 | 1.2% | 40.6% | 13-19-0 |
| Pelipper + Sableye | 5 | 1.0% | 60.0% | 21-14-0 |
| Pelipper + Archaludon | 5 | 1.0% | 60.0% | 21-14-0 |
| Sableye + Basculegion | 5 | 1.0% | 60.0% | 21-14-0 |
| Sableye + Archaludon | 5 | 1.0% | 60.0% | 21-14-0 |
| Basculegion + Archaludon | 5 | 1.0% | 60.0% | 21-14-0 |
| Charizard + Whimsicott | 5 | 1.0% | 47.1% | 16-18-0 |
| Kingambit + Aerodactyl | 5 | 1.0% | 54.2% | 13-11-0 |
| Sneasler + Basculegion | 5 | 1.0% | 44.8% | 13-16-0 |
| Basculegion + Aerodactyl | 5 | 1.0% | 54.2% | 13-11-0 |
| Garchomp + Sneasler | 5 | 1.0% | 41.9% | 13-18-0 |
| Sneasler + Aerodactyl | 4 | 0.8% | 58.3% | 14-10-0 |
| Garchomp + Whimsicott | 4 | 0.8% | 40.0% | 10-15-0 |
| Sneasler + Incineroar | 4 | 0.8% | 40.9% | 9-13-0 |
| Team | Count | Seen % | Win % | Record |
|---|---|---|---|---|
| Sneasler + Charizard | 5 | 2.1% | 54.5% | 18-15-0 |
| Pelipper + Sableye | 4 | 1.7% | 72.4% | 21-8-0 |
| Pelipper + Basculegion | 4 | 1.7% | 72.4% | 21-8-0 |
| Pelipper + Archaludon | 4 | 1.7% | 72.4% | 21-8-0 |
| Sableye + Basculegion | 4 | 1.7% | 72.4% | 21-8-0 |
| Sableye + Archaludon | 4 | 1.7% | 72.4% | 21-8-0 |
| Basculegion + Archaludon | 4 | 1.7% | 72.4% | 21-8-0 |
| Charizard + Whimsicott | 4 | 1.7% | 57.1% | 16-12-0 |
| Kingambit + Sneasler | 4 | 1.7% | 60.7% | 17-11-0 |
| Garchomp + Sneasler | 4 | 1.7% | 52.0% | 13-12-0 |
| Kingambit + Charizard | 3 | 1.2% | 59.1% | 13-9-0 |
| Charizard + Sinistcha | 3 | 1.2% | 59.1% | 13-9-0 |
| Kingambit + Basculegion | 3 | 1.2% | 63.6% | 14-8-0 |
| Sneasler + Aerodactyl | 3 | 1.2% | 61.9% | 13-8-0 |
| Sneasler + Milotic | 3 | 1.2% | 57.1% | 12-9-0 |
| Garchomp + Charizard | 3 | 1.2% | 52.6% | 10-9-0 |
| Garchomp + Whimsicott | 3 | 1.2% | 52.6% | 10-9-0 |
| Sneasler + Whimsicott | 3 | 1.2% | 52.6% | 10-9-0 |
| Charizard + Incineroar | 3 | 1.2% | 52.6% | 10-9-0 |
| Pelipper + Meganium | 2 | 0.8% | 82.4% | 14-3-0 |
| Team | Count | Seen % | Win % | Record |
|---|---|---|---|---|
| Pelipper + Sableye + Basculegion | 5 | 0.8% | 60.0% | 21-14-0 |
| Pelipper + Sableye + Archaludon | 5 | 0.8% | 60.0% | 21-14-0 |
| Pelipper + Basculegion + Archaludon | 5 | 0.8% | 60.0% | 21-14-0 |
| Sableye + Basculegion + Archaludon | 5 | 0.8% | 60.0% | 21-14-0 |
| Kingambit + Basculegion + Aerodactyl | 5 | 0.8% | 54.2% | 13-11-0 |
| Garchomp + Kingambit + Charizard | 4 | 0.6% | 35.0% | 7-13-0 |
| Garchomp + Sneasler + Charizard | 4 | 0.6% | 40.0% | 10-15-0 |
| Garchomp + Sneasler + Whimsicott | 4 | 0.6% | 40.0% | 10-15-0 |
| Garchomp + Charizard + Whimsicott | 4 | 0.6% | 40.0% | 10-15-0 |
| Sneasler + Charizard + Whimsicott | 4 | 0.6% | 40.0% | 10-15-0 |
| Garchomp + Kingambit + Floette [Eternal Flower] | 4 | 0.6% | 43.8% | 7-9-0 |
| Kingambit + Charizard + Whimsicott | 3 | 0.5% | 45.5% | 10-12-0 |
| Kingambit + Sneasler + Basculegion | 3 | 0.5% | 58.8% | 10-7-0 |
| Kingambit + Sneasler + Aerodactyl | 3 | 0.5% | 58.8% | 10-7-0 |
| Sneasler + Basculegion + Aerodactyl | 3 | 0.5% | 58.8% | 10-7-0 |
| Garchomp + Kingambit + Sneasler | 3 | 0.5% | 36.8% | 7-12-0 |
| Kingambit + Charizard + Incineroar | 3 | 0.5% | 50.0% | 9-9-0 |
| Pelipper + Basculegion + Sinistcha | 3 | 0.5% | 50.0% | 9-9-0 |
| Garchomp + Kingambit + Basculegion | 3 | 0.5% | 46.2% | 6-7-0 |
| Garchomp + Kingambit + Aerodactyl | 3 | 0.5% | 46.2% | 6-7-0 |
| Team | Count | Seen % | Win % | Record |
|---|---|---|---|---|
| Pelipper + Sableye + Basculegion | 4 | 1.2% | 72.4% | 21-8-0 |
| Pelipper + Sableye + Archaludon | 4 | 1.2% | 72.4% | 21-8-0 |
| Pelipper + Basculegion + Archaludon | 4 | 1.2% | 72.4% | 21-8-0 |
| Sableye + Basculegion + Archaludon | 4 | 1.2% | 72.4% | 21-8-0 |
| Garchomp + Sneasler + Charizard | 3 | 0.9% | 52.6% | 10-9-0 |
| Garchomp + Sneasler + Whimsicott | 3 | 0.9% | 52.6% | 10-9-0 |
| Garchomp + Charizard + Whimsicott | 3 | 0.9% | 52.6% | 10-9-0 |
| Sneasler + Charizard + Whimsicott | 3 | 0.9% | 52.6% | 10-9-0 |
| Pelipper + Sableye + Meganium | 2 | 0.6% | 82.4% | 14-3-0 |
| Pelipper + Basculegion + Meganium | 2 | 0.6% | 82.4% | 14-3-0 |
| Pelipper + Archaludon + Meganium | 2 | 0.6% | 82.4% | 14-3-0 |
| Sableye + Basculegion + Meganium | 2 | 0.6% | 82.4% | 14-3-0 |
| Sableye + Archaludon + Meganium | 2 | 0.6% | 82.4% | 14-3-0 |
| Basculegion + Archaludon + Meganium | 2 | 0.6% | 82.4% | 14-3-0 |
| Kingambit + Charizard + Whimsicott | 2 | 0.6% | 62.5% | 10-6-0 |
| Charizard + Sinistcha + Whimsicott | 2 | 0.6% | 60.0% | 9-6-0 |
| Kingambit + Sneasler + Basculegion | 2 | 0.6% | 64.3% | 9-5-0 |
| Kingambit + Sneasler + Aerodactyl | 2 | 0.6% | 64.3% | 9-5-0 |
| Kingambit + Basculegion + Aerodactyl | 2 | 0.6% | 64.3% | 9-5-0 |
| Sneasler + Basculegion + Aerodactyl | 2 | 0.6% | 64.3% | 9-5-0 |
| Team | Count | Seen % | Win % | Record |
|---|---|---|---|---|
| Pelipper + Sableye + Basculegion + Archaludon | 5 | 1.0% | 60.0% | 21-14-0 |
| Garchomp + Sneasler + Charizard + Whimsicott | 4 | 0.8% | 40.0% | 10-15-0 |
| Kingambit + Sneasler + Basculegion + Aerodactyl | 3 | 0.6% | 58.8% | 10-7-0 |
| Garchomp + Kingambit + Basculegion + Aerodactyl | 3 | 0.6% | 46.2% | 6-7-0 |
| Garchomp + Kingambit + Basculegion + Floette [Eternal Flower] | 3 | 0.6% | 46.2% | 6-7-0 |
| Garchomp + Kingambit + Aerodactyl + Floette [Eternal Flower] | 3 | 0.6% | 46.2% | 6-7-0 |
| Garchomp + Basculegion + Aerodactyl + Floette [Eternal Flower] | 3 | 0.6% | 46.2% | 6-7-0 |
| Kingambit + Basculegion + Aerodactyl + Floette [Eternal Flower] | 3 | 0.6% | 46.2% | 6-7-0 |
| Pelipper + Sableye + Basculegion + Meganium | 2 | 0.4% | 82.4% | 14-3-0 |
| Pelipper + Sableye + Archaludon + Meganium | 2 | 0.4% | 82.4% | 14-3-0 |
| Pelipper + Basculegion + Archaludon + Meganium | 2 | 0.4% | 82.4% | 14-3-0 |
| Sableye + Basculegion + Archaludon + Meganium | 2 | 0.4% | 82.4% | 14-3-0 |
| Kingambit + Scovillain + Sneasler + Basculegion | 2 | 0.4% | 63.6% | 7-4-0 |
| Kingambit + Scovillain + Sneasler + Kommo-o | 2 | 0.4% | 63.6% | 7-4-0 |
| Kingambit + Scovillain + Sneasler + Aerodactyl | 2 | 0.4% | 63.6% | 7-4-0 |
| Kingambit + Scovillain + Basculegion + Kommo-o | 2 | 0.4% | 63.6% | 7-4-0 |
| Kingambit + Scovillain + Basculegion + Aerodactyl | 2 | 0.4% | 63.6% | 7-4-0 |
| Kingambit + Scovillain + Kommo-o + Aerodactyl | 2 | 0.4% | 63.6% | 7-4-0 |
| Kingambit + Sneasler + Basculegion + Kommo-o | 2 | 0.4% | 63.6% | 7-4-0 |
| Kingambit + Sneasler + Kommo-o + Aerodactyl | 2 | 0.4% | 63.6% | 7-4-0 |
| Team | Count | Seen % | Win % | Record |
|---|---|---|---|---|
| Pelipper + Sableye + Basculegion + Archaludon | 4 | 1.7% | 72.4% | 21-8-0 |
| Garchomp + Sneasler + Charizard + Whimsicott | 3 | 1.2% | 52.6% | 10-9-0 |
| Pelipper + Sableye + Basculegion + Meganium | 2 | 0.8% | 82.4% | 14-3-0 |
| Pelipper + Sableye + Archaludon + Meganium | 2 | 0.8% | 82.4% | 14-3-0 |
| Pelipper + Basculegion + Archaludon + Meganium | 2 | 0.8% | 82.4% | 14-3-0 |
| Sableye + Basculegion + Archaludon + Meganium | 2 | 0.8% | 82.4% | 14-3-0 |
| Kingambit + Sneasler + Basculegion + Aerodactyl | 2 | 0.8% | 64.3% | 9-5-0 |
| Garchomp + Sneasler + Charizard + Incineroar | 2 | 0.8% | 53.8% | 7-6-0 |
| Garchomp + Sneasler + Incineroar + Whimsicott | 2 | 0.8% | 53.8% | 7-6-0 |
| Garchomp + Charizard + Incineroar + Whimsicott | 2 | 0.8% | 53.8% | 7-6-0 |
| Sneasler + Charizard + Incineroar + Whimsicott | 2 | 0.8% | 53.8% | 7-6-0 |
| Dragonite + Pelipper + Sableye + Basculegion | 2 | 0.8% | 58.3% | 7-5-0 |
| Dragonite + Pelipper + Sableye + Sinistcha | 2 | 0.8% | 58.3% | 7-5-0 |
| Dragonite + Pelipper + Sableye + Archaludon | 2 | 0.8% | 58.3% | 7-5-0 |
| Dragonite + Pelipper + Basculegion + Sinistcha | 2 | 0.8% | 58.3% | 7-5-0 |
| Dragonite + Pelipper + Basculegion + Archaludon | 2 | 0.8% | 58.3% | 7-5-0 |
| Dragonite + Pelipper + Sinistcha + Archaludon | 2 | 0.8% | 58.3% | 7-5-0 |
| Dragonite + Sableye + Basculegion + Sinistcha | 2 | 0.8% | 58.3% | 7-5-0 |
| Dragonite + Sableye + Basculegion + Archaludon | 2 | 0.8% | 58.3% | 7-5-0 |
| Dragonite + Sableye + Sinistcha + Archaludon | 2 | 0.8% | 58.3% | 7-5-0 |
#1
Chuybreton
9-0-0
#2
PikaIsYellow
6-3-0
#3
Pichu
6-2-0
#4
Nilk
5-3-0
#5
Camiloht997
4-3-0
#6
Yamiblood
4-3-0
#7
MarioCsGamer
4-3-0
#8
Punihina
4-3-0
#9
Mrsaiko26
4-2-0
#10
MyyWar
3-3-0
#11
DarwinOM
3-3-0
#12
Mariosr
3-3-0
#13
Vilan Santiago
3-3-0
#14
Koke64
3-3-0
#15
Orttega15
3-3-0
#16
FlygonThemachine
2-1-0
#17
Davi Guimaraes
2-2-0
#18
MiNinno
2-2-0
#19
CRlSTO
2-4-0
#20
rynryn
2-3-0
#21
MarettaSK
2-4-0
#22
Diego_Molina
1-2-0
#23
Drosek2
1-2-0
#24
Luis Alberto P
1-5-0
#25
GabbVGC
1-2-0
#26
Skyfire
1-2-0
#27
guidabala
1-2-0
#28
saltydolphinBaldin30yrOld
1-5-0
#29
LastOfTheMojito
0-1-0
#30
riodario7
0-3-0
#31
KokeVGC
0-6-0
Weather Ball
Dazzling Gleam
Solar Beam
Bullet Punch
U-turn
Close Combat
Hurricane
Wide Guard
Electro Shot
Dragon Pulse
Rain Dance
Light Screen
Will-O-Wisp
Last Respects
Kowtow Cleave
Dire Claw
Haze
Bulldoze