Intimidators Champions Challenge #4 - REG M-A
Apr 27, 2026
M-A 42 players
Hosted by Pokémon VG do Litoral Winner: NMR | Gostzin Igor Salino
| Team | Count | Seen % | Win % | Record |
|---|---|---|---|---|
| Sneasler | 23 | 9.1% | 44.9% | 40-49-0 |
| Sinistcha | 17 | 6.7% | 46.2% | 30-35-0 |
| Incineroar | 16 | 6.3% | 45.5% | 30-36-0 |
| Garchomp | 14 | 5.6% | 50.0% | 32-32-0 |
| Kingambit | 13 | 5.2% | 55.4% | 31-25-0 |
| Basculegion | 13 | 5.2% | 46.9% | 23-26-0 |
| Floette [Eternal Flower] | 11 | 4.4% | 48.0% | 24-26-0 |
| Milotic | 11 | 4.4% | 46.9% | 15-17-0 |
| Tyranitar | 9 | 3.6% | 57.7% | 15-11-0 |
| Rotom [Wash Rotom] | 7 | 2.8% | 57.1% | 16-12-0 |
| Farigiraf | 7 | 2.8% | 48.3% | 14-15-0 |
| Dragonite | 7 | 2.8% | 44.0% | 11-14-0 |
| Pelipper | 7 | 2.8% | 53.1% | 17-15-0 |
| Aerodactyl | 7 | 2.8% | 55.9% | 19-15-0 |
| Corviknight | 5 | 2.0% | 64.3% | 9-5-0 |
| Gengar | 5 | 2.0% | 28.6% | 4-10-0 |
| Rotom [Heat Rotom] | 4 | 1.6% | 44.4% | 4-5-0 |
| Charizard | 4 | 1.6% | 43.8% | 7-9-0 |
| Archaludon | 4 | 1.6% | 31.2% | 5-11-0 |
| Meganium | 4 | 1.6% | 16.7% | 2-10-0 |
| Whimsicott | 4 | 1.6% | 65.0% | 13-7-0 |
| Talonflame | 4 | 1.6% | 30.0% | 6-14-0 |
| Froslass | 3 | 1.2% | 57.1% | 4-3-0 |
| Politoed | 3 | 1.2% | 27.3% | 3-8-0 |
| Kangaskhan | 3 | 1.2% | 50.0% | 7-7-0 |
| Scizor | 3 | 1.2% | 50.0% | 8-8-0 |
| Drampa | 2 | 0.8% | 77.8% | 7-2-0 |
| Volcarona | 2 | 0.8% | 50.0% | 4-4-0 |
| Excadrill | 2 | 0.8% | 85.7% | 6-1-0 |
| Dragapult | 2 | 0.8% | 50.0% | 6-6-0 |
| Team | Count | Seen % | Win % | Record |
|---|---|---|---|---|
| Sneasler | 9 | 9.4% | 57.7% | 30-22-0 |
| Kingambit | 7 | 7.3% | 65.9% | 27-14-0 |
| Incineroar | 7 | 7.3% | 60.0% | 24-16-0 |
| Garchomp | 7 | 7.3% | 62.5% | 25-15-0 |
| Sinistcha | 6 | 6.2% | 57.1% | 20-15-0 |
| Basculegion | 4 | 4.2% | 64.0% | 16-9-0 |
| Floette [Eternal Flower] | 4 | 4.2% | 72.0% | 18-7-0 |
| Pelipper | 4 | 4.2% | 59.1% | 13-9-0 |
| Aerodactyl | 4 | 4.2% | 60.9% | 14-9-0 |
| Farigiraf | 3 | 3.1% | 61.1% | 11-7-0 |
| Milotic | 3 | 3.1% | 55.6% | 10-8-0 |
| Rotom [Wash Rotom] | 3 | 3.1% | 62.5% | 10-6-0 |
| Whimsicott | 2 | 2.1% | 78.6% | 11-3-0 |
| Kangaskhan | 2 | 2.1% | 53.8% | 7-6-0 |
| Dragonite | 2 | 2.1% | 50.0% | 6-6-0 |
| Scizor | 2 | 2.1% | 50.0% | 6-6-0 |
| Archaludon | 2 | 2.1% | 50.0% | 5-5-0 |
| Drampa | 1 | 1.0% | 87.5% | 7-1-0 |
| Dragapult | 1 | 1.0% | 62.5% | 5-3-0 |
| Azumarill | 1 | 1.0% | 62.5% | 5-3-0 |
| Charizard | 1 | 1.0% | 62.5% | 5-3-0 |
| Gardevoir | 1 | 1.0% | 85.7% | 6-1-0 |
| Bellibolt | 1 | 1.0% | 85.7% | 6-1-0 |
| Sableye | 1 | 1.0% | 57.1% | 4-3-0 |
| Tyranitar | 1 | 1.0% | 66.7% | 4-2-0 |
| Volcarona | 1 | 1.0% | 66.7% | 4-2-0 |
| Gallade | 1 | 1.0% | 66.7% | 4-2-0 |
| Zoroark [Hisuian Form] | 1 | 1.0% | 50.0% | 3-3-0 |
| Blastoise | 1 | 1.0% | 50.0% | 3-3-0 |
| Glimmora | 1 | 1.0% | 60.0% | 3-2-0 |
| Team | Count | Seen % | Win % | Record |
|---|---|---|---|---|
| Sinistcha + Incineroar | 10 | 1.6% | 50.0% | 20-20-0 |
| Sneasler + Basculegion | 9 | 1.4% | 50.0% | 17-17-0 |
| Kingambit + Sneasler | 8 | 1.3% | 52.9% | 18-16-0 |
| Sneasler + Milotic | 8 | 1.3% | 42.9% | 9-12-0 |
| Garchomp + Floette [Eternal Flower] | 7 | 1.1% | 42.4% | 14-19-0 |
| Sneasler + Floette [Eternal Flower] | 7 | 1.1% | 50.0% | 17-17-0 |
| Sneasler + Incineroar | 7 | 1.1% | 36.0% | 9-16-0 |
| Garchomp + Sneasler | 7 | 1.1% | 45.5% | 15-18-0 |
| Dragonite + Basculegion | 6 | 1.0% | 45.0% | 9-11-0 |
| Sneasler + Sinistcha | 6 | 1.0% | 42.1% | 8-11-0 |
| Kingambit + Sinistcha | 5 | 0.8% | 45.0% | 9-11-0 |
| Dragonite + Sneasler | 5 | 0.8% | 43.8% | 7-9-0 |
| Kingambit + Basculegion | 5 | 0.8% | 60.0% | 12-8-0 |
| Tyranitar + Sneasler | 5 | 0.8% | 36.4% | 4-7-0 |
| Tyranitar + Milotic | 5 | 0.8% | 50.0% | 7-7-0 |
| Pelipper + Basculegion | 5 | 0.8% | 45.0% | 9-11-0 |
| Garchomp + Aerodactyl | 5 | 0.8% | 58.3% | 14-10-0 |
| Sneasler + Aerodactyl | 5 | 0.8% | 54.2% | 13-11-0 |
| Garchomp + Rotom [Wash Rotom] | 4 | 0.6% | 56.2% | 9-7-0 |
| Garchomp + Sinistcha | 4 | 0.6% | 43.8% | 7-9-0 |
| Team | Count | Seen % | Win % | Record |
|---|---|---|---|---|
| Kingambit + Sneasler | 4 | 1.7% | 60.9% | 14-9-0 |
| Sinistcha + Incineroar | 4 | 1.7% | 62.5% | 15-9-0 |
| Garchomp + Sneasler | 4 | 1.7% | 52.4% | 11-10-0 |
| Sneasler + Basculegion | 3 | 1.2% | 70.0% | 14-6-0 |
| Sneasler + Floette [Eternal Flower] | 3 | 1.2% | 73.7% | 14-5-0 |
| Garchomp + Kingambit | 3 | 1.2% | 66.7% | 12-6-0 |
| Kingambit + Pelipper | 3 | 1.2% | 64.7% | 11-6-0 |
| Garchomp + Incineroar | 3 | 1.2% | 64.7% | 11-6-0 |
| Garchomp + Aerodactyl | 3 | 1.2% | 64.7% | 11-6-0 |
| Garchomp + Floette [Eternal Flower] | 3 | 1.2% | 64.7% | 11-6-0 |
| Rotom [Wash Rotom] + Incineroar | 3 | 1.2% | 62.5% | 10-6-0 |
| Sneasler + Aerodactyl | 3 | 1.2% | 58.8% | 10-7-0 |
| Incineroar + Aerodactyl | 3 | 1.2% | 64.7% | 11-6-0 |
| Incineroar + Floette [Eternal Flower] | 3 | 1.2% | 64.7% | 11-6-0 |
| Aerodactyl + Floette [Eternal Flower] | 3 | 1.2% | 64.7% | 11-6-0 |
| Kingambit + Sinistcha | 3 | 1.2% | 56.2% | 9-7-0 |
| Kingambit + Basculegion | 2 | 0.8% | 76.9% | 10-3-0 |
| Kingambit + Floette [Eternal Flower] | 2 | 0.8% | 78.6% | 11-3-0 |
| Sinistcha + Kangaskhan | 2 | 0.8% | 53.8% | 7-6-0 |
| Garchomp + Farigiraf | 2 | 0.8% | 66.7% | 8-4-0 |
| Team | Count | Seen % | Win % | Record |
|---|---|---|---|---|
| Kingambit + Sneasler + Basculegion | 5 | 0.6% | 60.0% | 12-8-0 |
| Kingambit + Sinistcha + Incineroar | 4 | 0.5% | 46.7% | 7-8-0 |
| Dragonite + Sneasler + Basculegion | 4 | 0.5% | 45.5% | 5-6-0 |
| Sneasler + Basculegion + Floette [Eternal Flower] | 4 | 0.5% | 47.4% | 9-10-0 |
| Garchomp + Sneasler + Aerodactyl | 4 | 0.5% | 55.6% | 10-8-0 |
| Garchomp + Sneasler + Floette [Eternal Flower] | 4 | 0.5% | 45.0% | 9-11-0 |
| Garchomp + Aerodactyl + Floette [Eternal Flower] | 4 | 0.5% | 57.1% | 12-9-0 |
| Garchomp + Rotom [Wash Rotom] + Floette [Eternal Flower] | 3 | 0.4% | 53.8% | 7-6-0 |
| Garchomp + Sinistcha + Floette [Eternal Flower] | 3 | 0.4% | 38.5% | 5-8-0 |
| Dragonite + Kingambit + Sneasler | 3 | 0.4% | 42.9% | 3-4-0 |
| Dragonite + Sneasler + Milotic | 3 | 0.4% | 55.6% | 5-4-0 |
| Dragonite + Basculegion + Milotic | 3 | 0.4% | 55.6% | 5-4-0 |
| Kingambit + Sneasler + Froslass | 3 | 0.4% | 57.1% | 4-3-0 |
| Kingambit + Basculegion + Froslass | 3 | 0.4% | 57.1% | 4-3-0 |
| Sneasler + Basculegion + Milotic | 3 | 0.4% | 55.6% | 5-4-0 |
| Sneasler + Basculegion + Froslass | 3 | 0.4% | 57.1% | 4-3-0 |
| Tyranitar + Sneasler + Sinistcha | 3 | 0.4% | 42.9% | 3-4-0 |
| Tyranitar + Sneasler + Milotic | 3 | 0.4% | 33.3% | 2-4-0 |
| Sneasler + Sinistcha + Milotic | 3 | 0.4% | 20.0% | 1-4-0 |
| Charizard + Sinistcha + Incineroar | 3 | 0.4% | 50.0% | 6-6-0 |
| Team | Count | Seen % | Win % | Record |
|---|---|---|---|---|
| Garchomp + Incineroar + Aerodactyl | 3 | 0.9% | 64.7% | 11-6-0 |
| Garchomp + Incineroar + Floette [Eternal Flower] | 3 | 0.9% | 64.7% | 11-6-0 |
| Garchomp + Aerodactyl + Floette [Eternal Flower] | 3 | 0.9% | 64.7% | 11-6-0 |
| Incineroar + Aerodactyl + Floette [Eternal Flower] | 3 | 0.9% | 64.7% | 11-6-0 |
| Kingambit + Sneasler + Basculegion | 2 | 0.6% | 76.9% | 10-3-0 |
| Garchomp + Rotom [Wash Rotom] + Sneasler | 2 | 0.6% | 63.6% | 7-4-0 |
| Garchomp + Rotom [Wash Rotom] + Incineroar | 2 | 0.6% | 63.6% | 7-4-0 |
| Garchomp + Rotom [Wash Rotom] + Aerodactyl | 2 | 0.6% | 63.6% | 7-4-0 |
| Garchomp + Rotom [Wash Rotom] + Floette [Eternal Flower] | 2 | 0.6% | 63.6% | 7-4-0 |
| Garchomp + Sneasler + Incineroar | 2 | 0.6% | 63.6% | 7-4-0 |
| Garchomp + Sneasler + Aerodactyl | 2 | 0.6% | 63.6% | 7-4-0 |
| Garchomp + Sneasler + Floette [Eternal Flower] | 2 | 0.6% | 63.6% | 7-4-0 |
| Rotom [Wash Rotom] + Sneasler + Incineroar | 2 | 0.6% | 63.6% | 7-4-0 |
| Rotom [Wash Rotom] + Sneasler + Aerodactyl | 2 | 0.6% | 63.6% | 7-4-0 |
| Rotom [Wash Rotom] + Sneasler + Floette [Eternal Flower] | 2 | 0.6% | 63.6% | 7-4-0 |
| Rotom [Wash Rotom] + Incineroar + Aerodactyl | 2 | 0.6% | 63.6% | 7-4-0 |
| Rotom [Wash Rotom] + Incineroar + Floette [Eternal Flower] | 2 | 0.6% | 63.6% | 7-4-0 |
| Rotom [Wash Rotom] + Aerodactyl + Floette [Eternal Flower] | 2 | 0.6% | 63.6% | 7-4-0 |
| Sneasler + Incineroar + Aerodactyl | 2 | 0.6% | 63.6% | 7-4-0 |
| Sneasler + Incineroar + Floette [Eternal Flower] | 2 | 0.6% | 63.6% | 7-4-0 |
| Team | Count | Seen % | Win % | Record |
|---|---|---|---|---|
| Dragonite + Sneasler + Basculegion + Milotic | 3 | 0.5% | 55.6% | 5-4-0 |
| Kingambit + Sneasler + Basculegion + Froslass | 3 | 0.5% | 57.1% | 4-3-0 |
| Garchomp + Rotom [Wash Rotom] + Sneasler + Aerodactyl | 3 | 0.5% | 64.3% | 9-5-0 |
| Garchomp + Sneasler + Aerodactyl + Floette [Eternal Flower] | 3 | 0.5% | 53.3% | 8-7-0 |
| Garchomp + Incineroar + Aerodactyl + Floette [Eternal Flower] | 3 | 0.5% | 64.7% | 11-6-0 |
| Dragonite + Kingambit + Sneasler + Basculegion | 2 | 0.3% | 50.0% | 1-1-0 |
| Dragonite + Kingambit + Sneasler + Milotic | 2 | 0.3% | 50.0% | 1-1-0 |
| Dragonite + Kingambit + Sneasler + Froslass | 2 | 0.3% | 50.0% | 1-1-0 |
| Dragonite + Kingambit + Basculegion + Milotic | 2 | 0.3% | 50.0% | 1-1-0 |
| Dragonite + Kingambit + Basculegion + Froslass | 2 | 0.3% | 50.0% | 1-1-0 |
| Dragonite + Kingambit + Milotic + Froslass | 2 | 0.3% | 50.0% | 1-1-0 |
| Dragonite + Sneasler + Basculegion + Froslass | 2 | 0.3% | 50.0% | 1-1-0 |
| Dragonite + Sneasler + Milotic + Froslass | 2 | 0.3% | 50.0% | 1-1-0 |
| Dragonite + Basculegion + Milotic + Froslass | 2 | 0.3% | 50.0% | 1-1-0 |
| Kingambit + Sneasler + Basculegion + Milotic | 2 | 0.3% | 50.0% | 1-1-0 |
| Kingambit + Sneasler + Milotic + Froslass | 2 | 0.3% | 50.0% | 1-1-0 |
| Kingambit + Basculegion + Milotic + Froslass | 2 | 0.3% | 50.0% | 1-1-0 |
| Sneasler + Basculegion + Milotic + Froslass | 2 | 0.3% | 50.0% | 1-1-0 |
| Garchomp + Corviknight + Milotic + Rotom [Heat Rotom] | 2 | 0.3% | 40.0% | 2-3-0 |
| Tyranitar + Sneasler + Sinistcha + Milotic | 2 | 0.3% | 25.0% | 1-3-0 |
| Team | Count | Seen % | Win % | Record |
|---|---|---|---|---|
| Garchomp + Incineroar + Aerodactyl + Floette [Eternal Flower] | 3 | 1.2% | 64.7% | 11-6-0 |
| Garchomp + Rotom [Wash Rotom] + Sneasler + Incineroar | 2 | 0.8% | 63.6% | 7-4-0 |
| Garchomp + Rotom [Wash Rotom] + Sneasler + Aerodactyl | 2 | 0.8% | 63.6% | 7-4-0 |
| Garchomp + Rotom [Wash Rotom] + Sneasler + Floette [Eternal Flower] | 2 | 0.8% | 63.6% | 7-4-0 |
| Garchomp + Rotom [Wash Rotom] + Incineroar + Aerodactyl | 2 | 0.8% | 63.6% | 7-4-0 |
| Garchomp + Rotom [Wash Rotom] + Incineroar + Floette [Eternal Flower] | 2 | 0.8% | 63.6% | 7-4-0 |
| Garchomp + Rotom [Wash Rotom] + Aerodactyl + Floette [Eternal Flower] | 2 | 0.8% | 63.6% | 7-4-0 |
| Garchomp + Sneasler + Incineroar + Aerodactyl | 2 | 0.8% | 63.6% | 7-4-0 |
| Garchomp + Sneasler + Incineroar + Floette [Eternal Flower] | 2 | 0.8% | 63.6% | 7-4-0 |
| Garchomp + Sneasler + Aerodactyl + Floette [Eternal Flower] | 2 | 0.8% | 63.6% | 7-4-0 |
| Rotom [Wash Rotom] + Sneasler + Incineroar + Aerodactyl | 2 | 0.8% | 63.6% | 7-4-0 |
| Rotom [Wash Rotom] + Sneasler + Incineroar + Floette [Eternal Flower] | 2 | 0.8% | 63.6% | 7-4-0 |
| Rotom [Wash Rotom] + Sneasler + Aerodactyl + Floette [Eternal Flower] | 2 | 0.8% | 63.6% | 7-4-0 |
| Rotom [Wash Rotom] + Incineroar + Aerodactyl + Floette [Eternal Flower] | 2 | 0.8% | 63.6% | 7-4-0 |
| Sneasler + Incineroar + Aerodactyl + Floette [Eternal Flower] | 2 | 0.8% | 63.6% | 7-4-0 |
| Kingambit + Sneasler + Basculegion + Whimsicott | 1 | 0.4% | 87.5% | 7-1-0 |
| Kingambit + Sneasler + Basculegion + Drampa | 1 | 0.4% | 87.5% | 7-1-0 |
| Kingambit + Sneasler + Basculegion + Floette [Eternal Flower] | 1 | 0.4% | 87.5% | 7-1-0 |
| Kingambit + Sneasler + Whimsicott + Drampa | 1 | 0.4% | 87.5% | 7-1-0 |
| Kingambit + Sneasler + Whimsicott + Floette [Eternal Flower] | 1 | 0.4% | 87.5% | 7-1-0 |
#1
NMR | Gostzin Igor Salino
7-1-0
#2
Void Walker
5-3-0
#3
Sunning
6-1-0
#4
lucardrgs
4-3-0
#5
NMR | ArttD
4-2-0
#6
[VdS] CriSs'
4-2-0
#7
Rodrigo Figueiredo
4-2-0
#8
ZazaVGC
3-3-0
#9
AntZim
3-2-0
#10
Victor Matheus
3-2-0
#11
Michael Evaristo
3-2-0
#12
NMR | Tom Baldwin
3-2-0
#13
NMR | Turista
2-3-0
#14
Eduardo_Leite
2-3-0
#15
JAGUARR
2-3-0
#16
Claudiomir
2-3-0
#17
FFRoyalDarkness
2-3-0
#18
ViniFil34
1-4-0
#19
AG V
1-4-0
#20
JKET
0-5-0
Dropped
Josessj4
2-1-0
Dropped
ZeJorge
0-2-0
Dropped
BernardoJ
1-3-0
Dropped
Caio Geremias
1-1-0
Dropped
Wizzology
2-2-0
Dropped
NMR | FelipeT
2-2-0
Dropped
Veaga
1-2-0
Dropped
GloriWasHere
0-1-0
Dropped
tokomitsu
0-3-0
Dropped
tavin_n
2-2-0
Dropped
Guffumbo
4-0-0
Dropped
Junior Matias
2-1-0
Dropped
paillion
0-1-0
Dropped
Otosaka16
1-3-0
Dropped
nz
0-1-0
Dropped
nether
1-2-0
Dropped
MuffinGamer7568
0-1-0
Dropped
Mattytaxes
0-1-0
Dropped
marte
0-2-0
Dropped
Lukhco
1-1-0
Dropped
JotaSilva90
1-0-0
Aqua Jet
Last Respects
Extrasensory
Flamethrower
Draco Meteor
Protect
Moonblast
Tailwind
Dire Claw
Close Combat
Sucker Punch
Matcha Gotcha
Rage Powder
Thunder
Earthquake
Rock Slide
Iron Head
Icy Wind