Regulation
Which ruleset to show stats for.
What are regulations? ›
Data source
Pick where the Champions stats are compiled from.
Regulation
Which ruleset to show stats for.
What are regulations? ›
Data source
Pick where the Champions stats are compiled from.
Grass
Poison
HP
60
Atk
70
Def
65
Sp.Atk
125
Sp.Def
105
Speed
90
Total
515
Weight
32 lbs.
Type effectiveness
Weakness · 2×
Fire
Ice
Flying
Psychic
Resistance · ½×
Water
Electric
Fighting
Fairy
Resistance · ¼×
Grass
Builds ranked by competitive performance — higher placement at larger events scores more.
Builds ranked by raw usage across all teams.
Stat Alignment: 100% Timid
Team
VGC UU Champions Regulation M-B Kickoff
· AGreatRobot (#1) · 6–2
Stat Alignment: 100% Timid
Team
Stat Alignment: 100% Timid
Team
VGC UU Champions Regulation M-B Kickoff
· AGreatRobot (#1) · 6–2
Stat Alignment: 100% Timid
Team
Stat Alignment: 100% Serious
Team
The Grand Champions Festival Encore
· Pinehity (#4197) · 0–3
Tournament Stats
Submissions that don't match in-game data (typos, renamed moves or abilities) are discarded during import, so the counts here can differ from the total appearance count above.
Most Common Teammates
Lopunny
Normal
33.3% usage · WR 57.1%
Annihilape
Fighting
Ghost
33.3% usage · WR 75.0%
Greninja
Water
Dark
33.3% usage · WR 0.0%
Basculegion [Female]
Water
Ghost
33.3% usage · WR 57.1%
Aerodactyl
Rock
Flying
33.3% usage · WR 75.0%
Feraligatr
Water
33.3% usage · WR 0.0%
Heat Rotom
Electric
Fire
33.3% usage · WR 57.1%
Blaziken
Fire
Fighting
33.3% usage · WR 75.0%
Most Common Moves
Sleep Powder
Leaf Storm
Sludge Bomb
Pin Missile
Protect
Extrasensory
Life Dew
Energy Ball
Most Common Items
Most Common Abilities
Poison Point
2 (66.7%)
Natural Cure
1 (33.3%)
Most Common Stat Points Ranked Season
Season 4 — Doubles ladder — separate from the tournament stats. Full breakdown →
| Use | HP | Atk | Def | SpA | SpD | Spe |
|---|---|---|---|---|---|---|
| 37.6% | 2 | · | · | 32 | · | 32 |
| 9.3% | · | · | 2 | 32 | · | 32 |
| 6.3% | 32 | · | · | 32 | · | 2 |
| 5.6% | · | · | · | 32 | 2 | 32 |
| 2.7% | 32 | · | 2 | 32 | · | · |
| 2.5% | · | · | 32 | 32 | 2 | · |
Learnable Moves
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Attract | Normal | Status | - | 100 | 16 |
| Body Slam | Normal | Physical | 85 | 100 | 16 |
| Bullet Seed | Grass | Physical | 25 | 100 | 20 |
| Charm | Fairy | Status | - | 100 | 20 |
| Cotton Spore | Grass | Status | - | 100 | 20 |
| Dazzling Gleam | Fairy | Special | 80 | 100 | 12 |
| Endure | Normal | Status | - | 101 | 12 |
| Energy Ball | Grass | Special | 90 | 100 | 12 |
| Extrasensory | Psychic | Special | 80 | 100 | 20 |
| Facade | Normal | Physical | 70 | 100 | 20 |
| Giga Drain | Grass | Special | 75 | 100 | 12 |
| Giga Impact | Normal | Physical | 150 | 90 | 8 |
| Grass Knot | Grass | Special | 1 | 100 | 20 |
| Grassy Glide | Grass | Physical | 55 | 100 | 20 |
| Grassy Terrain | Grass | Status | - | 101 | 12 |
| Growth | Grass | Status | - | 101 | 20 |
| Hyper Beam | Normal | Special | 150 | 90 | 8 |
| Ingrain | Grass | Status | - | 101 | 20 |
| Leaf Storm | Grass | Special | 130 | 90 | 8 |
| Leech Seed | Grass | Status | - | 90 | 12 |
| Life Dew | Water | Status | - | 101 | 12 |
| Petal Blizzard | Grass | Physical | 90 | 100 | 16 |
| Petal Dance | Grass | Special | 120 | 100 | 12 |
| Pin Missile | Bug | Physical | 25 | 95 | 20 |
| Poison Jab | Poison | Physical | 80 | 100 | 20 |
| Power Whip | Grass | Physical | 120 | 85 | 12 |
| Move | Type | Cat. | Pow | Acc | PP |
|---|---|---|---|---|---|
| Protect | Normal | Status | - | 101 | 8 |
| Rain Dance | Water | Status | - | 101 | 8 |
| Rest | Psychic | Status | - | 101 | 8 |
| Round | Normal | Special | 60 | 100 | 16 |
| Seed Bomb | Grass | Physical | 80 | 100 | 16 |
| Shadow Ball | Ghost | Special | 80 | 100 | 16 |
| Sleep Powder | Grass | Status | - | 75 | 16 |
| Sleep Talk | Normal | Status | - | 101 | 12 |
| Sludge Bomb | Poison | Special | 90 | 100 | 12 |
| Snore | Normal | Special | 50 | 100 | 16 |
| Solar Beam | Grass | Special | 120 | 100 | 12 |
| Spikes | Ground | Status | - | 101 | 20 |
| Stun Spore | Grass | Status | - | 75 | 20 |
| Substitute | Normal | Status | - | 101 | 12 |
| Sunny Day | Fire | Status | - | 101 | 8 |
| Sweet Scent | Normal | Status | - | 100 | 20 |
| Swords Dance | Normal | Status | - | 101 | 20 |
| Synthesis | Grass | Status | - | 101 | 8 |
| Toxic | Poison | Status | - | 90 | 12 |
| Toxic Spikes | Poison | Status | - | 101 | 20 |
| Trailblaze | Grass | Physical | 50 | 100 | 20 |
| Uproar | Normal | Special | 90 | 100 | 12 |
| Venoshock | Poison | Special | 65 | 100 | 12 |
| Weather Ball | Normal | Special | 50 | 100 | 12 |
| Worry Seed | Grass | Status | - | 100 | 12 |
Regulation
Which ruleset to show stats for.
What are regulations? ›
Data source
Pick where the Champions stats are compiled from.
Rage Fist
Drain Punch
Rock Slide
Tailwind
Taunt
Flare Blitz
Electroweb
Bullet Punch
Triple Axel
Dragon Claw
Earthquake