Season 3 — Doubles
M-B
Ranked season
All the data on Pokémon used on the ranked season of Regulation Set M-B of Pokémon Champions.
Starts: June 05, 2026
Updated: June 18, 2026
Pokémon with data: 225
Pokémon (225)
Moves
| Move | Type | Use % |
|---|---|---|
| Dragon Claw | Dragon | 88.7% |
| Rock Slide | Rock | 84.1% |
| Earthquake | Ground | 81.3% |
| Protect | Normal | 72.1% |
| Stomping Tantrum | Ground | 36.5% |
| Poison Jab | Poison | 16.9% |
| Rock Tomb | Rock | 7.2% |
| Scale Shot | Dragon | 3.2% |
| Dragon Tail | Dragon | 1.9% |
| Swords Dance | Normal | 1.8% |
Abilities
| Ability | Use % |
|---|---|
| Rough Skin | 98.6% |
| Sand Veil | 1.4% |
Items
| Item | Use % |
|---|---|
|
|
54.6% |
|
|
13.1% |
|
|
12.4% |
|
|
8.3% |
|
|
3.1% |
|
|
1.3% |
|
|
1.2% |
|
|
1.1% |
|
|
0.9% |
|
|
0.7% |
Natures
| Nature | Use % | |
|---|---|---|
| Jolly | +Spe / -SpA | 62.2% |
| Adamant | +Atk / -SpA | 36.7% |
| Naughty | +Atk / -SpD | 0.3% |
| Brave | +Atk / -Spe | 0.2% |
| Impish | +Def / -SpA | 0.2% |
| Naive | +Spe / -SpD | 0.1% |
| Hasty | +Spe / -Def | 0.1% |
| Modest | +SpA / -Atk | 0.1% |
| Careful | +SpD / -SpA | 0.1% |
| Lonely | +Atk / -Def | 0.0% |
Top Teammates (chosen)
Top Teammates (battled)
Beats — common Pokémon
Loses to — common Pokémon
Beats — common moves
| Move | Type | Use % |
|---|---|---|
| Earthquake | Ground | 45.3% |
| Rock Slide | Rock | 21.8% |
| Dragon Claw | Dragon | 19.2% |
| Stomping Tantrum | Ground | 9.2% |
| Poison Jab | Poison | 2.3% |
| Rock Tomb | Rock | 0.8% |
| Scale Shot | Dragon | 0.6% |
| Breaking Swipe | Dragon | 0.2% |
| Iron Head | Steel | 0.2% |
| Outrage | Dragon | 0.1% |
Loses to — common moves
| Move | Type | Use % |
|---|---|---|
| Dragon Claw | Dragon | 8.5% |
| Hyper Voice | Normal | 7.1% |
| Moonblast | Fairy | 6.6% |
| Ice Punch | Ice | 6.6% |
| Close Combat | Fighting | 6.3% |
| Dragon Pulse | Dragon | 6.1% |
| Last Respects | Ghost | 4.3% |
| Blizzard | Ice | 4.0% |
| Wave Crash | Water | 3.7% |
| Dazzling Gleam | Fairy | 3.3% |
EV Spreads
| HP | Atk | Def | SpA | SpD | Spe | Use % |
|---|---|---|---|---|---|---|
| 2 | 32 | 0 | 0 | 0 | 32 | 38.2% |
| 0 | 32 | 2 | 0 | 0 | 32 | 3.8% |
| 0 | 30 | 4 | 0 | 0 | 32 | 3.6% |
| 0 | 32 | 0 | 0 | 2 | 32 | 3.6% |
| 6 | 25 | 3 | 0 | 0 | 32 | 3.3% |
| 4 | 30 | 0 | 0 | 0 | 32 | 2.1% |
| 6 | 28 | 0 | 0 | 0 | 32 | 1.9% |
| 14 | 20 | 0 | 0 | 0 | 32 | 1.9% |
| 10 | 30 | 4 | 0 | 0 | 22 | 1.6% |
| 0 | 32 | 1 | 0 | 1 | 32 | 1.6% |
Moves
| Move | Type | Use % |
|---|---|---|
| Last Respects | Ghost | 100.0% |
| Aqua Jet | Water | 94.1% |
| Wave Crash | Water | 85.7% |
| Protect | Normal | 50.9% |
| Flip Turn | Water | 46.5% |
| Liquidation | Water | 13.7% |
| Psychic Fangs | Psychic | 4.1% |
| Ice Fang | Ice | 0.9% |
| Head Smash | Rock | 0.7% |
| Crunch | Dark | 0.7% |
Abilities
| Ability | Use % |
|---|---|
| Adaptability | 92.6% |
| Swift Swim | 7.4% |
| Mold Breaker | 0.1% |
Items
| Item | Use % |
|---|---|
|
|
47.4% |
|
|
16.9% |
|
|
15.2% |
|
|
13.7% |
|
|
4.3% |
|
|
0.8% |
|
|
0.5% |
|
|
0.3% |
|
|
0.3% |
|
|
0.1% |
Natures
| Nature | Use % | |
|---|---|---|
| Adamant | +Atk / -SpA | 56.1% |
| Jolly | +Spe / -SpA | 42.7% |
| Brave | +Atk / -Spe | 0.3% |
| Naughty | +Atk / -SpD | 0.3% |
| Lonely | +Atk / -Def | 0.1% |
| Hasty | +Spe / -Def | 0.1% |
| Timid | +Spe / -Atk | 0.1% |
| Naive | +Spe / -SpD | 0.1% |
| Impish | +Def / -SpA | 0.1% |
| Modest | +SpA / -Atk | 0.0% |
Top Teammates (chosen)
Top Teammates (battled)
Beats — common Pokémon
Loses to — common Pokémon
Beats — common moves
| Move | Type | Use % |
|---|---|---|
| Last Respects | Ghost | 52.1% |
| Wave Crash | Water | 27.2% |
| Aqua Jet | Water | 15.7% |
| Flip Turn | Water | 2.7% |
| Liquidation | Water | 2.0% |
| Psychic Fangs | Psychic | 0.2% |
| Ice Fang | Ice | 0.1% |
| Struggle | Normal | 0.1% |
| Waterfall | Water | 0.0% |
| Phantom Force | Ghost | 0.0% |
Loses to — common moves
| Move | Type | Use % |
|---|---|---|
| Last Respects | Ghost | 8.5% |
| Electro Shot | Electric | 7.5% |
| Sucker Punch | Dark | 6.5% |
| Earthquake | Ground | 5.1% |
| Brave Bird | Flying | 4.7% |
| Shadow Ball | Ghost | 4.6% |
| Solar Beam | Grass | 4.2% |
| Kowtow Cleave | Dark | 3.9% |
| Hyper Voice | Normal | 2.5% |
| Knock Off | Dark | 2.3% |
EV Spreads
| HP | Atk | Def | SpA | SpD | Spe | Use % |
|---|---|---|---|---|---|---|
| 2 | 32 | 0 | 0 | 0 | 32 | 35.3% |
| 0 | 32 | 2 | 0 | 0 | 32 | 18.7% |
| 0 | 32 | 0 | 0 | 2 | 32 | 3.3% |
| 4 | 31 | 11 | 0 | 0 | 20 | 3.3% |
| 0 | 32 | 1 | 0 | 1 | 32 | 2.5% |
| 0 | 32 | 14 | 0 | 2 | 18 | 1.9% |
| 0 | 32 | 0 | 0 | 0 | 32 | 1.8% |
| 4 | 32 | 10 | 0 | 0 | 20 | 1.5% |
| 1 | 18 | 14 | 0 | 1 | 32 | 1.0% |
| 0 | 20 | 14 | 0 | 0 | 32 | 1.0% |
Moves
| Move | Type | Use % |
|---|---|---|
| Tailwind | Flying | 98.6% |
| Moonblast | Fairy | 90.9% |
| Encore | Normal | 73.4% |
| Protect | Normal | 51.9% |
| Charm | Fairy | 27.6% |
| Sunny Day | Fire | 14.6% |
| Energy Ball | Grass | 7.3% |
| Fake Tears | Dark | 7.3% |
| Tickle | Normal | 4.4% |
| Taunt | Dark | 4.4% |
Abilities
| Ability | Use % |
|---|---|
| Prankster | 99.6% |
| Chlorophyll | 0.3% |
| Infiltrator | 0.1% |
Items
| Item | Use % |
|---|---|
|
|
78.7% |
|
|
8.8% |
|
|
2.8% |
|
|
2.6% |
|
|
2.0% |
|
|
1.1% |
|
|
1.0% |
|
|
0.5% |
|
|
0.4% |
|
|
0.4% |
Natures
| Nature | Use % | |
|---|---|---|
| Timid | +Spe / -Atk | 76.9% |
| Modest | +SpA / -Atk | 10.6% |
| Bold | +Def / -Atk | 8.9% |
| Calm | +SpD / -Atk | 2.7% |
| Hasty | +Spe / -Def | 0.2% |
| Relaxed | +Def / -Spe | 0.2% |
| Jolly | +Spe / -SpA | 0.1% |
| Mild | +SpA / -Def | 0.1% |
| Quiet | +SpA / -Spe | 0.1% |
| Gentle | +SpD / -Def | 0.1% |
Top Teammates (chosen)
Top Teammates (battled)
Beats — common Pokémon
Loses to — common Pokémon
Beats — common moves
| Move | Type | Use % |
|---|---|---|
| Moonblast | Fairy | 92.1% |
| Energy Ball | Grass | 4.4% |
| Dazzling Gleam | Fairy | 1.7% |
| Giga Drain | Grass | 0.9% |
| Grass Knot | Grass | 0.6% |
| Solar Beam | Grass | 0.1% |
| Beat Up | Dark | 0.0% |
| Psychic | Psychic | 0.0% |
| Struggle | Normal | 0.0% |
| Hurricane | Flying | 0.0% |
Loses to — common moves
| Move | Type | Use % |
|---|---|---|
| Heat Wave | Fire | 8.9% |
| Hyper Voice | Normal | 6.1% |
| Hurricane | Flying | 4.5% |
| Iron Head | Steel | 4.4% |
| Flare Blitz | Fire | 4.1% |
| Flash Cannon | Steel | 4.1% |
| Earthquake | Ground | 4.0% |
| Rock Slide | Rock | 3.5% |
| Dual Wingbeat | Flying | 3.5% |
| Moonblast | Fairy | 3.5% |
EV Spreads
| HP | Atk | Def | SpA | SpD | Spe | Use % |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 32 | 0 | 32 | 51.7% |
| 0 | 0 | 0 | 32 | 2 | 32 | 4.7% |
| 0 | 0 | 2 | 32 | 0 | 32 | 3.6% |
| 32 | 0 | 15 | 0 | 19 | 0 | 2.3% |
| 14 | 0 | 0 | 32 | 0 | 20 | 2.2% |
| 0 | 0 | 0 | 32 | 0 | 32 | 2.2% |
| 1 | 0 | 1 | 32 | 0 | 32 | 1.8% |
| 32 | 0 | 0 | 2 | 0 | 32 | 1.7% |
| 0 | 0 | 1 | 32 | 1 | 32 | 1.6% |
| 32 | 0 | 0 | 0 | 2 | 32 | 1.2% |
Moves
| Move | Type | Use % |
|---|---|---|
| Close Combat | Fighting | 98.1% |
| Protect | Normal | 88.9% |
| Brave Bird | Flying | 84.6% |
| Roost | Flying | 74.6% |
| Dual Wingbeat | Flying | 16.0% |
| Tailwind | Flying | 11.4% |
| Final Gambit | Fighting | 6.4% |
| U-turn | Bug | 5.8% |
| Blaze Kick | Fire | 4.5% |
| Quick Attack | Normal | 3.6% |
Abilities
| Ability | Use % |
|---|---|
| Intimidate | 97.2% |
| Reckless | 2.8% |
Items
| Item | Use % |
|---|---|
|
|
93.9% |
|
|
5.7% |
|
|
0.1% |
|
|
0.1% |
|
|
0.1% |
|
|
0.0% |
|
|
0.0% |
|
|
0.0% |
|
|
0.0% |
|
|
0.0% |
Natures
| Nature | Use % | |
|---|---|---|
| Jolly | +Spe / -SpA | 70.3% |
| Adamant | +Atk / -SpA | 26.3% |
| Careful | +SpD / -SpA | 1.8% |
| Impish | +Def / -SpA | 0.6% |
| Brave | +Atk / -Spe | 0.3% |
| Timid | +Spe / -Atk | 0.2% |
| Naughty | +Atk / -SpD | 0.1% |
| Lonely | +Atk / -Def | 0.1% |
| Naive | +Spe / -SpD | 0.1% |
| Hasty | +Spe / -Def | 0.1% |
Top Teammates (chosen)
Top Teammates (battled)
Beats — common Pokémon
Loses to — common Pokémon
Beats — common moves
| Move | Type | Use % |
|---|---|---|
| Close Combat | Fighting | 50.2% |
| Brave Bird | Flying | 33.8% |
| Final Gambit | Fighting | 9.9% |
| Dual Wingbeat | Flying | 5.2% |
| Blaze Kick | Fire | 0.4% |
| Quick Attack | Normal | 0.3% |
| U-turn | Bug | 0.1% |
| Aerial Ace | Flying | 0.0% |
| Struggle | Normal | 0.0% |
| Double-Edge | Normal | 0.0% |
Loses to — common moves
| Move | Type | Use % |
|---|---|---|
| Brave Bird | Flying | 7.1% |
| Moonblast | Fairy | 7.0% |
| Hyper Voice | Normal | 6.3% |
| Hurricane | Flying | 5.6% |
| Psychic Fangs | Psychic | 5.6% |
| Wave Crash | Water | 4.4% |
| Heat Wave | Fire | 4.0% |
| Electro Shot | Electric | 3.6% |
| Dazzling Gleam | Fairy | 3.4% |
| Final Gambit | Fighting | 3.1% |
EV Spreads
| HP | Atk | Def | SpA | SpD | Spe | Use % |
|---|---|---|---|---|---|---|
| 2 | 32 | 0 | 0 | 0 | 32 | 21.2% |
| 32 | 2 | 0 | 0 | 0 | 32 | 9.9% |
| 31 | 6 | 1 | 0 | 0 | 28 | 5.1% |
| 0 | 32 | 0 | 0 | 2 | 32 | 3.5% |
| 32 | 32 | 0 | 0 | 0 | 2 | 2.8% |
| 32 | 4 | 0 | 0 | 0 | 30 | 1.9% |
| 1 | 32 | 1 | 0 | 0 | 32 | 1.8% |
| 0 | 32 | 2 | 0 | 0 | 32 | 1.7% |
| 32 | 0 | 0 | 0 | 2 | 32 | 1.6% |
| 24 | 10 | 0 | 0 | 0 | 32 | 1.6% |
Moves
| Move | Type | Use % |
|---|---|---|
| Sucker Punch | Dark | 99.4% |
| Kowtow Cleave | Dark | 96.8% |
| Iron Head | Steel | 75.8% |
| Protect | Normal | 68.6% |
| Low Kick | Fighting | 43.0% |
| Swords Dance | Normal | 12.9% |
| Brick Break | Fighting | 1.6% |
| Low Sweep | Fighting | 0.6% |
| Throat Chop | Dark | 0.2% |
| Rock Tomb | Rock | 0.1% |
Abilities
| Ability | Use % |
|---|---|
| Defiant | 95.1% |
| Supreme Overlord | 4.8% |
| Pressure | 0.1% |
Items
| Item | Use % |
|---|---|
|
|
42.8% |
|
|
30.6% |
|
|
12.7% |
|
|
6.1% |
|
|
4.7% |
|
|
0.6% |
|
|
0.6% |
|
|
0.4% |
|
|
0.4% |
|
|
0.3% |
Natures
| Nature | Use % | |
|---|---|---|
| Adamant | +Atk / -SpA | 87.3% |
| Brave | +Atk / -Spe | 10.5% |
| Impish | +Def / -SpA | 0.8% |
| Jolly | +Spe / -SpA | 0.5% |
| Careful | +SpD / -SpA | 0.4% |
| Relaxed | +Def / -Spe | 0.2% |
| Naughty | +Atk / -SpD | 0.2% |
| Lonely | +Atk / -Def | 0.1% |
| Sassy | +SpD / -Spe | 0.0% |
| Quiet | +SpA / -Spe | 0.0% |
Top Teammates (chosen)
Top Teammates (battled)
Beats — common Pokémon
Loses to — common Pokémon
Beats — common moves
| Move | Type | Use % |
|---|---|---|
| Kowtow Cleave | Dark | 38.9% |
| Sucker Punch | Dark | 34.5% |
| Iron Head | Steel | 20.5% |
| Low Kick | Fighting | 5.5% |
| Brick Break | Fighting | 0.2% |
| Low Sweep | Fighting | 0.1% |
| Guillotine | Normal | 0.0% |
| Struggle | Normal | 0.0% |
| Metal Burst | Steel | 0.0% |
| Throat Chop | Dark | 0.0% |
Loses to — common moves
| Move | Type | Use % |
|---|---|---|
| Close Combat | Fighting | 15.3% |
| Heat Wave | Fire | 8.6% |
| Earthquake | Ground | 7.7% |
| Flare Blitz | Fire | 6.1% |
| Weather Ball | Normal | 5.2% |
| Low Kick | Fighting | 4.0% |
| Electro Shot | Electric | 3.7% |
| Hyper Voice | Normal | 3.4% |
| Moonblast | Fairy | 2.9% |
| Focus Blast | Fighting | 2.4% |
EV Spreads
| HP | Atk | Def | SpA | SpD | Spe | Use % |
|---|---|---|---|---|---|---|
| 32 | 32 | 0 | 0 | 2 | 0 | 16.0% |
| 32 | 32 | 0 | 0 | 0 | 2 | 11.3% |
| 32 | 32 | 2 | 0 | 0 | 0 | 10.4% |
| 2 | 32 | 0 | 0 | 0 | 32 | 4.9% |
| 32 | 32 | 0 | 0 | 1 | 1 | 4.2% |
| 32 | 32 | 1 | 0 | 1 | 0 | 2.2% |
| 32 | 32 | 1 | 0 | 0 | 1 | 1.6% |
| 32 | 25 | 0 | 0 | 0 | 9 | 1.6% |
| 1 | 32 | 0 | 0 | 1 | 32 | 1.6% |
| 2 | 32 | 32 | 0 | 0 | 0 | 1.1% |
Moves
| Move | Type | Use % |
|---|---|---|
| Fake Out | Normal | 99.7% |
| Parting Shot | Dark | 96.5% |
| Flare Blitz | Fire | 91.0% |
| Throat Chop | Dark | 49.5% |
| Darkest Lariat | Dark | 33.0% |
| Protect | Normal | 11.7% |
| Will-O-Wisp | Fire | 4.0% |
| Taunt | Dark | 3.7% |
| Helping Hand | Normal | 2.7% |
| Snarl | Dark | 2.1% |
Abilities
| Ability | Use % |
|---|---|
| Intimidate | 99.8% |
| Blaze | 0.2% |
Items
| Item | Use % |
|---|---|
|
|
61.9% |
|
|
13.9% |
|
|
12.5% |
|
|
4.0% |
|
|
2.8% |
|
|
2.2% |
|
|
0.9% |
|
|
0.4% |
|
|
0.4% |
|
|
0.3% |
Natures
| Nature | Use % | |
|---|---|---|
| Careful | +SpD / -SpA | 40.4% |
| Impish | +Def / -SpA | 23.5% |
| Adamant | +Atk / -SpA | 20.7% |
| Sassy | +SpD / -Spe | 5.1% |
| Brave | +Atk / -Spe | 4.2% |
| Relaxed | +Def / -Spe | 3.6% |
| Jolly | +Spe / -SpA | 1.5% |
| Bold | +Def / -Atk | 0.3% |
| Calm | +SpD / -Atk | 0.2% |
| Serious | Neutral | 0.1% |
Top Teammates (chosen)
Top Teammates (battled)
Beats — common Pokémon
Loses to — common Pokémon
Beats — common moves
| Move | Type | Use % |
|---|---|---|
| Flare Blitz | Fire | 61.9% |
| Throat Chop | Dark | 17.4% |
| Darkest Lariat | Dark | 14.2% |
| Fake Out | Normal | 4.7% |
| Close Combat | Fighting | 0.5% |
| Snarl | Dark | 0.4% |
| Assurance | Dark | 0.2% |
| Burning Jealousy | Fire | 0.1% |
| Drain Punch | Fighting | 0.1% |
| Overheat | Fire | 0.1% |
Loses to — common moves
| Move | Type | Use % |
|---|---|---|
| Close Combat | Fighting | 15.3% |
| Wave Crash | Water | 10.8% |
| Earthquake | Ground | 10.3% |
| Weather Ball | Normal | 5.3% |
| Rock Slide | Rock | 5.0% |
| Hyper Voice | Normal | 4.3% |
| Heat Wave | Fire | 2.8% |
| Stomping Tantrum | Ground | 2.7% |
| Moonblast | Fairy | 2.4% |
| Dazzling Gleam | Fairy | 1.8% |
EV Spreads
| HP | Atk | Def | SpA | SpD | Spe | Use % |
|---|---|---|---|---|---|---|
| 32 | 0 | 14 | 0 | 20 | 0 | 6.5% |
| 32 | 0 | 20 | 0 | 14 | 0 | 2.6% |
| 31 | 0 | 15 | 0 | 20 | 0 | 2.1% |
| 32 | 32 | 0 | 0 | 2 | 0 | 2.1% |
| 32 | 32 | 2 | 0 | 0 | 0 | 1.8% |
| 31 | 0 | 7 | 0 | 20 | 8 | 1.7% |
| 32 | 32 | 0 | 0 | 0 | 2 | 1.7% |
| 32 | 0 | 16 | 0 | 18 | 0 | 1.7% |
| 32 | 0 | 2 | 0 | 32 | 0 | 1.3% |
| 32 | 0 | 10 | 0 | 13 | 11 | 1.3% |
Moves
| Move | Type | Use % |
|---|---|---|
| Protect | Normal | 98.4% |
| Heat Wave | Fire | 96.1% |
| Solar Beam | Grass | 93.7% |
| Weather Ball | Normal | 81.9% |
| Air Slash | Flying | 7.5% |
| Dragon Dance | Dragon | 3.1% |
| Flare Blitz | Fire | 2.9% |
| Dragon Claw | Dragon | 2.6% |
| Ancient Power | Rock | 2.3% |
| Overheat | Fire | 2.0% |
Abilities
| Ability | Use % |
|---|---|
| Blaze | 79.9% |
| Solar Power | 20.1% |
Items
| Item | Use % |
|---|---|
|
|
96.4% |
|
|
3.1% |
|
|
0.1% |
|
|
0.1% |
|
|
0.1% |
|
|
0.1% |
|
|
0.0% |
|
|
0.0% |
|
|
0.0% |
|
|
0.0% |
Natures
| Nature | Use % | |
|---|---|---|
| Modest | +SpA / -Atk | 75.4% |
| Timid | +Spe / -Atk | 20.3% |
| Adamant | +Atk / -SpA | 2.9% |
| Bold | +Def / -Atk | 0.6% |
| Jolly | +Spe / -SpA | 0.5% |
| Quiet | +SpA / -Spe | 0.1% |
| Brave | +Atk / -Spe | 0.1% |
| Mild | +SpA / -Def | 0.0% |
| Calm | +SpD / -Atk | 0.0% |
| Hasty | +Spe / -Def | 0.0% |
Top Teammates (chosen)
Top Teammates (battled)
Beats — common Pokémon
Loses to — common Pokémon
Beats — common moves
| Move | Type | Use % |
|---|---|---|
| Heat Wave | Fire | 62.7% |
| Weather Ball | Normal | 19.7% |
| Solar Beam | Grass | 11.5% |
| Dragon Claw | Dragon | 1.4% |
| Flare Blitz | Fire | 1.3% |
| Air Slash | Flying | 1.1% |
| Breaking Swipe | Dragon | 0.4% |
| Ancient Power | Rock | 0.4% |
| Overheat | Fire | 0.3% |
| Flamethrower | Fire | 0.2% |
Loses to — common moves
| Move | Type | Use % |
|---|---|---|
| Rock Slide | Rock | 21.0% |
| Wave Crash | Water | 7.5% |
| Brave Bird | Flying | 5.1% |
| Electro Shot | Electric | 4.6% |
| Last Respects | Ghost | 4.1% |
| Weather Ball | Normal | 3.6% |
| Sucker Punch | Dark | 3.2% |
| Zap Cannon | Electric | 3.1% |
| Power Gem | Rock | 2.8% |
| Heat Wave | Fire | 2.7% |
EV Spreads
| HP | Atk | Def | SpA | SpD | Spe | Use % |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 32 | 0 | 32 | 26.1% |
| 20 | 0 | 29 | 1 | 0 | 16 | 6.7% |
| 16 | 0 | 25 | 12 | 0 | 13 | 4.0% |
| 0 | 0 | 2 | 32 | 0 | 32 | 3.5% |
| 24 | 0 | 14 | 11 | 0 | 17 | 2.5% |
| 14 | 0 | 28 | 11 | 0 | 13 | 2.3% |
| 15 | 0 | 18 | 1 | 0 | 32 | 2.2% |
| 32 | 0 | 9 | 12 | 0 | 13 | 2.0% |
| 0 | 0 | 0 | 32 | 2 | 32 | 1.6% |
| 32 | 0 | 10 | 11 | 0 | 13 | 1.2% |
Moves
| Move | Type | Use % |
|---|---|---|
| Close Combat | Fighting | 99.1% |
| Dire Claw | Poison | 95.2% |
| Fake Out | Normal | 94.8% |
| Protect | Normal | 61.9% |
| Coaching | Fighting | 19.6% |
| Rock Slide | Rock | 8.3% |
| Throat Chop | Dark | 3.1% |
| Gunk Shot | Poison | 2.6% |
| Feint | Normal | 2.4% |
| Rock Tomb | Rock | 2.2% |
Abilities
| Ability | Use % |
|---|---|
| Unburden | 88.9% |
| Poison Touch | 10.9% |
| Pressure | 0.2% |
Items
| Item | Use % |
|---|---|
|
|
74.2% |
|
|
22.6% |
|
|
0.7% |
|
|
0.5% |
|
|
0.3% |
|
|
0.3% |
|
|
0.3% |
|
|
0.2% |
|
|
0.2% |
|
|
0.2% |
Natures
| Nature | Use % | |
|---|---|---|
| Jolly | +Spe / -SpA | 59.4% |
| Adamant | +Atk / -SpA | 37.3% |
| Naive | +Spe / -SpD | 1.4% |
| Timid | +Spe / -Atk | 0.4% |
| Naughty | +Atk / -SpD | 0.4% |
| Brave | +Atk / -Spe | 0.3% |
| Lonely | +Atk / -Def | 0.3% |
| Impish | +Def / -SpA | 0.2% |
| Careful | +SpD / -SpA | 0.1% |
| Relaxed | +Def / -Spe | 0.1% |
Top Teammates (chosen)
Top Teammates (battled)
Beats — common Pokémon
Loses to — common Pokémon
Beats — common moves
| Move | Type | Use % |
|---|---|---|
| Close Combat | Fighting | 50.0% |
| Dire Claw | Poison | 40.3% |
| Rock Slide | Rock | 3.0% |
| Fake Out | Normal | 2.6% |
| Gunk Shot | Poison | 1.1% |
| Throat Chop | Dark | 0.7% |
| Feint | Normal | 0.5% |
| Poison Jab | Poison | 0.5% |
| Rock Tomb | Rock | 0.3% |
| Struggle | Normal | 0.3% |
Loses to — common moves
| Move | Type | Use % |
|---|---|---|
| Earthquake | Ground | 13.6% |
| Heat Wave | Fire | 5.3% |
| Brave Bird | Flying | 5.2% |
| Wave Crash | Water | 4.3% |
| Psychic Fangs | Psychic | 4.1% |
| Psychic | Psychic | 4.0% |
| Hurricane | Flying | 3.9% |
| Last Respects | Ghost | 3.3% |
| Dual Wingbeat | Flying | 3.2% |
| Close Combat | Fighting | 2.9% |
EV Spreads
| HP | Atk | Def | SpA | SpD | Spe | Use % |
|---|---|---|---|---|---|---|
| 2 | 32 | 0 | 0 | 0 | 32 | 49.9% |
| 0 | 32 | 2 | 0 | 0 | 32 | 11.0% |
| 0 | 32 | 0 | 0 | 2 | 32 | 6.5% |
| 1 | 32 | 1 | 0 | 0 | 32 | 4.9% |
| 0 | 32 | 0 | 0 | 0 | 32 | 1.5% |
| 4 | 16 | 23 | 0 | 0 | 23 | 1.1% |
| 0 | 32 | 1 | 0 | 1 | 32 | 1.1% |
| 20 | 0 | 31 | 0 | 0 | 15 | 0.9% |
| 32 | 32 | 0 | 0 | 0 | 2 | 0.8% |
| 4 | 32 | 0 | 0 | 0 | 30 | 0.8% |
Moves
| Move | Type | Use % |
|---|---|---|
| Hurricane | Flying | 98.8% |
| Weather Ball | Normal | 88.1% |
| Tailwind | Flying | 88.0% |
| Wide Guard | Rock | 53.1% |
| Protect | Normal | 40.7% |
| Muddy Water | Water | 6.4% |
| Rain Dance | Water | 5.7% |
| Helping Hand | Normal | 5.1% |
| U-turn | Bug | 4.0% |
| Ice Beam | Ice | 3.4% |
Items
| Item | Use % |
|---|---|
|
|
44.7% |
|
|
32.4% |
|
|
13.8% |
|
|
3.0% |
|
|
2.0% |
|
|
0.8% |
|
|
0.7% |
|
|
0.5% |
|
|
0.5% |
|
|
0.4% |
Natures
| Nature | Use % | |
|---|---|---|
| Modest | +SpA / -Atk | 51.0% |
| Timid | +Spe / -Atk | 22.6% |
| Bold | +Def / -Atk | 17.7% |
| Calm | +SpD / -Atk | 5.4% |
| Quiet | +SpA / -Spe | 1.6% |
| Relaxed | +Def / -Spe | 0.8% |
| Sassy | +SpD / -Spe | 0.3% |
| Mild | +SpA / -Def | 0.2% |
| Jolly | +Spe / -SpA | 0.2% |
| Bashful | Neutral | 0.1% |
Top Teammates (chosen)
Top Teammates (battled)
Beats — common Pokémon
Loses to — common Pokémon
Beats — common moves
| Move | Type | Use % |
|---|---|---|
| Hurricane | Flying | 56.5% |
| Weather Ball | Normal | 38.1% |
| Muddy Water | Water | 3.2% |
| Ice Beam | Ice | 0.8% |
| Surf | Water | 0.5% |
| Icy Wind | Ice | 0.4% |
| Hydro Pump | Water | 0.2% |
| U-turn | Bug | 0.2% |
| Quick Attack | Normal | 0.0% |
| Blizzard | Ice | 0.0% |
Loses to — common moves
| Move | Type | Use % |
|---|---|---|
| Electro Shot | Electric | 6.4% |
| Moonblast | Fairy | 5.4% |
| Thunderbolt | Electric | 5.4% |
| Last Respects | Ghost | 5.3% |
| Rock Slide | Rock | 4.8% |
| Hyper Voice | Normal | 4.7% |
| Brave Bird | Flying | 3.3% |
| Shadow Ball | Ghost | 2.8% |
| Dragon Claw | Dragon | 2.7% |
| Close Combat | Fighting | 2.6% |
EV Spreads
| HP | Atk | Def | SpA | SpD | Spe | Use % |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 32 | 0 | 32 | 31.0% |
| 31 | 0 | 2 | 0 | 32 | 1 | 4.7% |
| 0 | 0 | 2 | 32 | 0 | 32 | 3.4% |
| 32 | 0 | 0 | 32 | 2 | 0 | 2.5% |
| 32 | 0 | 1 | 5 | 17 | 11 | 2.5% |
| 0 | 0 | 0 | 32 | 2 | 32 | 2.5% |
| 32 | 0 | 10 | 0 | 24 | 0 | 2.3% |
| 32 | 0 | 0 | 32 | 0 | 2 | 1.7% |
| 31 | 0 | 10 | 17 | 6 | 2 | 1.4% |
| 1 | 0 | 0 | 32 | 0 | 32 | 1.2% |
Moves
| Move | Type | Use % |
|---|---|---|
| Hyper Voice | Normal | 99.9% |
| Quick Attack | Normal | 79.6% |
| Hyper Beam | Normal | 70.2% |
| Detect | Fighting | 58.8% |
| Protect | Normal | 36.8% |
| Moonblast | Fairy | 13.5% |
| Calm Mind | Psychic | 10.1% |
| Yawn | Normal | 9.4% |
| Shadow Ball | Ghost | 4.6% |
| Mystical Fire | Fire | 4.5% |
Abilities
| Ability | Use % |
|---|---|
| Pixilate | 99.9% |
| Cute Charm | 0.1% |
Items
| Item | Use % |
|---|---|
|
|
