Season 3 — Singles
M-B
Ranked season
All the data on Pokémon used on the ranked season of Regulation Set M-B of Pokémon Champions.
Starts: June 05, 2026
Updated: June 18, 2026
Pokémon with data: 229
Pokémon (229)
Moves
| Move | Type | Use % |
|---|---|---|
| Earthquake | Ground | 99.7% |
| Outrage | Dragon | 53.4% |
| Stealth Rock | Rock | 45.1% |
| Rock Tomb | Rock | 39.1% |
| Scale Shot | Dragon | 35.8% |
| Swords Dance | Normal | 24.9% |
| Rock Slide | Rock | 23.8% |
| Poison Jab | Poison | 19.6% |
| Fire Fang | Fire | 13.4% |
| Dragon Tail | Dragon | 13.4% |
Abilities
| Ability | Use % |
|---|---|
| Rough Skin | 99.5% |
| Sand Veil | 0.5% |
Items
| Item | Use % |
|---|---|
|
|
41.1% |
|
|
35.1% |
|
|
12.4% |
|
|
4.4% |
|
|
3.5% |
|
|
0.7% |
|
|
0.6% |
|
|
0.5% |
|
|
0.5% |
|
|
0.2% |
Natures
| Nature | Use % | |
|---|---|---|
| Jolly | +Spe / -SpA | 58.8% |
| Adamant | +Atk / -SpA | 30.4% |
| Impish | +Def / -SpA | 8.7% |
| Careful | +SpD / -SpA | 1.2% |
| Naive | +Spe / -SpD | 0.3% |
| Naughty | +Atk / -SpD | 0.2% |
| Bold | +Def / -Atk | 0.2% |
| Hasty | +Spe / -Def | 0.1% |
| Lonely | +Atk / -Def | 0.1% |
| Timid | +Spe / -Atk | 0.1% |
Top Teammates (chosen)
Top Teammates (battled)
Beats — common Pokémon
Loses to — common Pokémon
Beats — common moves
| Move | Type | Use % |
|---|---|---|
| Earthquake | Ground | 52.3% |
| Outrage | Dragon | 24.1% |
| Scale Shot | Dragon | 11.4% |
| Rock Tomb | Rock | 3.8% |
| Rock Slide | Rock | 2.6% |
| Poison Jab | Poison | 1.4% |
| Stone Edge | Rock | 0.9% |
| Dragon Tail | Dragon | 0.9% |
| Fire Fang | Fire | 0.8% |
| Iron Head | Steel | 0.6% |
Loses to — common moves
| Move | Type | Use % |
|---|---|---|
| Earthquake | Ground | 6.6% |
| Close Combat | Fighting | 5.9% |
| Ice Punch | Ice | 5.6% |
| Draco Meteor | Dragon | 5.3% |
| Outrage | Dragon | 5.0% |
| Triple Axel | Ice | 4.4% |
| Play Rough | Fairy | 3.8% |
| Ice Beam | Ice | 3.2% |
| Moonblast | Fairy | 2.8% |
| Sucker Punch | Dark | 2.7% |
EV Spreads
| HP | Atk | Def | SpA | SpD | Spe | Use % |
|---|---|---|---|---|---|---|
| 2 | 32 | 0 | 0 | 0 | 32 | 58.7% |
| 0 | 32 | 2 | 0 | 0 | 32 | 11.4% |
| 0 | 32 | 1 | 0 | 1 | 32 | 4.2% |
| 0 | 32 | 0 | 0 | 2 | 32 | 3.2% |
| 32 | 0 | 32 | 0 | 0 | 2 | 2.3% |
| 32 | 0 | 32 | 0 | 2 | 0 | 1.4% |
| 0 | 32 | 0 | 0 | 0 | 32 | 1.2% |
| 0 | 30 | 4 | 0 | 0 | 32 | 0.9% |
| 1 | 32 | 1 | 0 | 0 | 32 | 0.7% |
| 1 | 32 | 0 | 0 | 0 | 32 | 0.6% |
Moves
| Move | Type | Use % |
|---|---|---|
| Zap Cannon | Electric | 96.5% |
| Focus Blast | Fighting | 95.7% |
| Grass Knot | Grass | 75.7% |
| Volt Switch | Electric | 26.5% |
| Substitute | Normal | 22.0% |
| Alluring Voice | Fairy | 16.0% |
| Encore | Normal | 10.5% |
| Nasty Plot | Dark | 10.3% |
| Fake Out | Normal | 9.8% |
| Dazzling Gleam | Fairy | 8.8% |
Abilities
| Ability | Use % |
|---|---|
| Lightning Rod | 88.1% |
| Static | 11.9% |
Items
| Item | Use % |
|---|---|
|
|
96.7% |
|
|
2.9% |
|
|
0.1% |
|
|
0.1% |
|
|
0.0% |
|
|
0.0% |
|
|
0.0% |
|
|
0.0% |
|
|
0.0% |
|
|
0.0% |
Natures
| Nature | Use % | |
|---|---|---|
| Timid | +Spe / -Atk | 73.5% |
| Modest | +SpA / -Atk | 21.5% |
| Jolly | +Spe / -SpA | 3.3% |
| Hasty | +Spe / -Def | 0.6% |
| Adamant | +Atk / -SpA | 0.4% |
| Naive | +Spe / -SpD | 0.2% |
| Rash | +SpA / -SpD | 0.1% |
| Mild | +SpA / -Def | 0.1% |
| Calm | +SpD / -Atk | 0.1% |
| Bold | +Def / -Atk | 0.1% |
Top Teammates (chosen)
Top Teammates (battled)
Beats — common Pokémon
Loses to — common Pokémon
Beats — common moves
| Move | Type | Use % |
|---|---|---|
| Zap Cannon | Electric | 49.6% |
| Focus Blast | Fighting | 31.4% |
| Grass Knot | Grass | 10.2% |
| Alluring Voice | Fairy | 2.2% |
| Volt Switch | Electric | 2.2% |
| Dazzling Gleam | Fairy | 1.2% |
| Volt Tackle | Electric | 0.9% |
| Surf | Water | 0.6% |
| Trailblaze | Grass | 0.5% |
| Fake Out | Normal | 0.4% |
Loses to — common moves
| Move | Type | Use % |
|---|---|---|
| Earthquake | Ground | 22.6% |
| Draco Meteor | Dragon | 6.6% |
| Focus Blast | Fighting | 4.9% |
| Close Combat | Fighting | 4.2% |
| Flower Trick | Grass | 3.4% |
| Sucker Punch | Dark | 3.4% |
| Shadow Sneak | Ghost | 2.8% |
| Last Respects | Ghost | 2.6% |
| Outrage | Dragon | 2.4% |
| Wave Crash | Water | 2.2% |
EV Spreads
| HP | Atk | Def | SpA | SpD | Spe | Use % |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 32 | 0 | 32 | 76.9% |
| 0 | 0 | 2 | 32 | 0 | 32 | 4.5% |
| 2 | 32 | 0 | 0 | 0 | 32 | 3.9% |
| 0 | 0 | 0 | 32 | 2 | 32 | 1.8% |
| 0 | 0 | 0 | 32 | 0 | 32 | 1.2% |
| 32 | 0 | 1 | 12 | 1 | 20 | 0.9% |
| 0 | 0 | 1 | 32 | 1 | 32 | 0.9% |
| 1 | 0 | 1 | 32 | 0 | 32 | 0.4% |
| 8 | 0 | 0 | 32 | 0 | 26 | 0.3% |
| 0 | 2 | 0 | 32 | 0 | 32 | 0.3% |
Moves
| Move | Type | Use % |
|---|---|---|
| Flower Trick | Grass | 97.7% |
| Triple Axel | Ice | 84.4% |
| U-turn | Bug | 71.5% |
| Knock Off | Dark | 64.7% |
| Thunder Punch | Electric | 20.6% |
| Sucker Punch | Dark | 13.8% |
| Play Rough | Fairy | 9.8% |
| Low Kick | Fighting | 6.5% |
| Power Gem | Rock | 4.8% |
| Aura Sphere | Fighting | 4.3% |
Items
| Item | Use % |
|---|---|
|
|
76.1% |
|
|
18.8% |
|
|
3.0% |
|
|
0.8% |
|
|
0.3% |
|
|
0.2% |
|
|
0.1% |
|
|
0.1% |
|
|
0.1% |
|
|
0.1% |
Natures
| Nature | Use % | |
|---|---|---|
| Jolly | +Spe / -SpA | 52.6% |
| Adamant | +Atk / -SpA | 40.1% |
| Naive | +Spe / -SpD | 2.3% |
| Rash | +SpA / -SpD | 1.4% |
| Naughty | +Atk / -SpD | 1.3% |
| Modest | +SpA / -Atk | 0.7% |
| Timid | +Spe / -Atk | 0.6% |
| Hasty | +Spe / -Def | 0.5% |
| Lonely | +Atk / -Def | 0.3% |
| Mild | +SpA / -Def | 0.1% |
Top Teammates (chosen)
Top Teammates (battled)
Beats — common Pokémon
Loses to — common Pokémon
Beats — common moves
| Move | Type | Use % |
|---|---|---|
| Flower Trick | Grass | 37.1% |
| Triple Axel | Ice | 30.1% |
| Knock Off | Dark | 12.3% |
| U-turn | Bug | 6.4% |
| Thunder Punch | Electric | 4.6% |
| Sucker Punch | Dark | 2.8% |
| Play Rough | Fairy | 2.0% |
| Power Gem | Rock | 1.0% |
| Low Kick | Fighting | 0.9% |
| Aura Sphere | Fighting | 0.7% |
Loses to — common moves
| Move | Type | Use % |
|---|---|---|
| Close Combat | Fighting | 7.7% |
| U-turn | Bug | 3.4% |
| Play Rough | Fairy | 3.4% |
| Earthquake | Ground | 3.3% |
| Outrage | Dragon | 3.0% |
| Flamethrower | Fire | 2.9% |
| Draco Meteor | Dragon | 2.9% |
| Focus Blast | Fighting | 2.7% |
| Shadow Sneak | Ghost | 2.7% |
| Hurricane | Flying | 2.5% |
EV Spreads
| HP | Atk | Def | SpA | SpD | Spe | Use % |
|---|---|---|---|---|---|---|
| 2 | 32 | 0 | 0 | 0 | 32 | 57.7% |
| 0 | 32 | 2 | 0 | 0 | 32 | 10.5% |
| 0 | 32 | 1 | 0 | 1 | 32 | 5.1% |
| 0 | 32 | 0 | 0 | 2 | 32 | 4.1% |
| 0 | 32 | 0 | 0 | 0 | 32 | 1.7% |
| 4 | 30 | 20 | 0 | 0 | 12 | 1.5% |
| 0 | 2 | 0 | 32 | 0 | 32 | 1.4% |
| 1 | 32 | 0 | 0 | 0 | 32 | 0.9% |
| 1 | 32 | 1 | 0 | 0 | 32 | 0.8% |
| 24 | 12 | 11 | 0 | 0 | 19 | 0.8% |
Moves
| Move | Type | Use % |
|---|---|---|
| Close Combat | Fighting | 99.1% |
| Brave Bird | Flying | 90.5% |
| Roost | Flying | 90.2% |
| Blaze Kick | Fire | 54.9% |
| U-turn | Bug | 16.6% |
| Whirlwind | Normal | 10.2% |
| Substitute | Normal | 9.6% |
| Quick Attack | Normal | 8.4% |
| Dual Wingbeat | Flying | 6.9% |
| Final Gambit | Fighting | 3.1% |
Abilities
| Ability | Use % |
|---|---|
| Intimidate | 97.3% |
| Reckless | 2.7% |
Items
| Item | Use % |
|---|---|
|
|
95.9% |
|
|
3.8% |
|
|
0.1% |
|
|
0.1% |
|
|
0.0% |
|
|
0.0% |
|
|
0.0% |
|
|
0.0% |
|
|
0.0% |
|
|
0.0% |
Natures
| Nature | Use % | |
|---|---|---|
| Jolly | +Spe / -SpA | 72.2% |
| Adamant | +Atk / -SpA | 23.0% |
| Impish | +Def / -SpA | 2.6% |
| Careful | +SpD / -SpA | 1.3% |
| Naive | +Spe / -SpD | 0.3% |
| Lonely | +Atk / -Def | 0.2% |
| Hasty | +Spe / -Def | 0.1% |
| Timid | +Spe / -Atk | 0.1% |
| Naughty | +Atk / -SpD | 0.1% |
| Bold | +Def / -Atk | 0.1% |
Top Teammates (chosen)
Top Teammates (battled)
Beats — common Pokémon
Loses to — common Pokémon
Beats — common moves
| Move | Type | Use % |
|---|---|---|
| Close Combat | Fighting | 53.0% |
| Brave Bird | Flying | 34.9% |
| Blaze Kick | Fire | 4.6% |
| Final Gambit | Fighting | 4.3% |
| Dual Wingbeat | Flying | 1.5% |
| Quick Attack | Normal | 0.7% |
| U-turn | Bug | 0.4% |
| Double-Edge | Normal | 0.3% |
| Struggle | Normal | 0.1% |
| Acrobatics | Flying | 0.1% |
Loses to — common moves
| Move | Type | Use % |
|---|---|---|
| Play Rough | Fairy | 7.3% |
| Zap Cannon | Electric | 7.3% |
| Brave Bird | Flying | 5.8% |
| Wave Crash | Water | 5.5% |
| Triple Axel | Ice | 3.7% |
| Psychic Fangs | Psychic | 3.6% |
| Outrage | Dragon | 3.5% |
| Moonblast | Fairy | 3.4% |
| Thunderbolt | Electric | 3.1% |
| Hurricane | Flying | 2.7% |
EV Spreads
| HP | Atk | Def | SpA | SpD | Spe | Use % |
|---|---|---|---|---|---|---|
| 2 | 32 | 0 | 0 | 0 | 32 | 26.6% |
| 1 | 32 | 1 | 0 | 0 | 32 | 13.2% |
| 32 | 2 | 0 | 0 | 0 | 32 | 6.8% |
| 31 | 3 | 0 | 0 | 0 | 32 | 6.1% |
| 1 | 32 | 0 | 0 | 1 | 32 | 5.2% |
| 0 | 32 | 2 | 0 | 0 | 32 | 2.4% |
| 0 | 32 | 0 | 0 | 2 | 32 | 2.1% |
| 32 | 32 | 0 | 0 | 0 | 2 | 1.9% |
| 9 | 32 | 0 | 0 | 0 | 25 | 1.8% |
| 31 | 0 | 0 | 0 | 3 | 32 | 1.1% |
Moves
| Move | Type | Use % |
|---|---|---|
| Earthquake | Ground | 92.3% |
| Wave Crash | Water | 74.6% |
| Ice Punch | Ice | 72.0% |
| Flip Turn | Water | 68.2% |
| Stealth Rock | Rock | 22.3% |
| Yawn | Normal | 21.2% |
| Bulk Up | Fighting | 7.8% |
| Knock Off | Dark | 7.3% |
| Substitute | Normal | 4.1% |
| Poison Jab | Poison | 3.6% |
Items
| Item | Use % |
|---|---|
|
|
76.4% |
|
|
14.5% |
|
|
4.9% |
|
|
2.4% |
|
|
1.0% |
|
|
0.2% |
|
|
0.2% |
|
|
0.1% |
|
|
0.1% |
|
|
0.0% |
Natures
| Nature | Use % | |
|---|---|---|
| Adamant | +Atk / -SpA | 56.8% |
| Jolly | +Spe / -SpA | 21.1% |
| Impish | +Def / -SpA | 7.8% |
| Relaxed | +Def / -Spe | 7.5% |
| Sassy | +SpD / -Spe | 3.0% |
| Careful | +SpD / -SpA | 2.2% |
| Bold | +Def / -Atk | 0.4% |
| Brave | +Atk / -Spe | 0.4% |
| Modest | +SpA / -Atk | 0.2% |
| Calm | +SpD / -Atk | 0.2% |
Top Teammates (chosen)
Top Teammates (battled)
Beats — common Pokémon
Loses to — common Pokémon
Beats — common moves
| Move | Type | Use % |
|---|---|---|
| Earthquake | Ground | 38.0% |
| Wave Crash | Water | 36.1% |
| Ice Punch | Ice | 14.9% |
| Flip Turn | Water | 6.7% |
| Waterfall | Water | 1.0% |
| Knock Off | Dark | 0.8% |
| Liquidation | Water | 0.8% |
| Poison Jab | Poison | 0.3% |
| Mirror Coat | Psychic | 0.3% |
| Counter | Fighting | 0.2% |
Loses to — common moves
| Move | Type | Use % |
|---|---|---|
| Grass Knot | Grass | 9.7% |
| Flower Trick | Grass | 6.5% |
| Close Combat | Fighting | 5.9% |
| Wave Crash | Water | 5.4% |
| Earthquake | Ground | 5.2% |
| Solar Beam | Grass | 5.2% |
| Freeze-Dry | Ice | 4.4% |
| Draco Meteor | Dragon | 3.9% |
| Energy Ball | Grass | 3.0% |
| Giga Drain | Grass | 2.9% |
EV Spreads
| HP | Atk | Def | SpA | SpD | Spe | Use % |
|---|---|---|---|---|---|---|
| 2 | 32 | 0 | 0 | 0 | 32 | 38.3% |
| 0 | 32 | 2 | 0 | 0 | 32 | 9.9% |
| 32 | 0 | 32 | 0 | 2 | 0 | 7.4% |
| 0 | 32 | 1 | 0 | 1 | 32 | 4.3% |
| 8 | 32 | 0 | 0 | 0 | 26 | 3.8% |
| 0 | 32 | 0 | 0 | 2 | 32 | 3.5% |
| 32 | 0 | 2 | 0 | 32 | 0 | 1.9% |
| 32 | 0 | 20 | 0 | 14 | 0 | 1.9% |
| 0 | 32 | 0 | 0 | 0 | 32 | 1.4% |
| 16 | 32 | 0 | 0 | 0 | 18 | 1.3% |
Moves
| Move | Type | Use % |
|---|---|---|
| Play Rough | Fairy | 96.7% |
| Shadow Sneak | Ghost | 96.4% |
| Swords Dance | Normal | 80.5% |
| Shadow Claw | Ghost | 61.9% |
| Curse | Ghost | 17.4% |
| Drain Punch | Fighting | 15.6% |
| Trick Room | Psychic | 13.7% |
| Wood Hammer | Grass | 7.8% |
| Will-O-Wisp | Fire | 2.3% |
| Destiny Bond | Ghost | 1.5% |
Abilities
| Ability | Use % |
|---|---|
| Disguise | 100.0% |
Items
| Item | Use % |
|---|---|
|
|
73.2% |
|
|
7.3% |
|
|
6.9% |
|
|
3.8% |
|
|
2.9% |
|
|
1.3% |
|
|
1.0% |
|
|
0.9% |
|
|
0.6% |
|
|
0.4% |
Natures
| Nature | Use % | |
|---|---|---|
| Adamant | +Atk / -SpA | 78.1% |
| Jolly | +Spe / -SpA | 15.7% |
| Brave | +Atk / -Spe | 3.9% |
| Impish | +Def / -SpA | 0.7% |
| Careful | +SpD / -SpA | 0.3% |
| Naughty | +Atk / -SpD | 0.3% |
| Timid | +Spe / -Atk | 0.2% |
| Relaxed | +Def / -Spe | 0.2% |
| Sassy | +SpD / -Spe | 0.1% |
| Hasty | +Spe / -Def | 0.1% |
Top Teammates (chosen)
Top Teammates (battled)
Beats — common Pokémon
Loses to — common Pokémon
Beats — common moves
| Move | Type | Use % |
|---|---|---|
| Shadow Sneak | Ghost | 42.8% |
| Play Rough | Fairy | 33.9% |
| Shadow Claw | Ghost | 18.1% |
| Drain Punch | Fighting | 2.9% |
| Wood Hammer | Grass | 2.0% |
| Phantom Force | Ghost | 0.1% |
| Thunder | Electric | 0.0% |
| Trailblaze | Grass | 0.0% |
| Leech Life | Bug | 0.0% |
| Struggle | Normal | 0.0% |
Loses to — common moves
| Move | Type | Use % |
|---|---|---|
| Earthquake | Ground | 10.7% |
| Brave Bird | Flying | 6.7% |
| Flash Cannon | Steel | 6.1% |
| Iron Head | Steel | 5.4% |
| Shadow Sneak | Ghost | 4.6% |
| Wave Crash | Water | 4.2% |
| Bullet Punch | Steel | 4.0% |
| Flare Blitz | Fire | 3.9% |
| Zap Cannon | Electric | 3.9% |
| Shadow Ball | Ghost | 3.4% |
EV Spreads
| HP | Atk | Def | SpA | SpD | Spe | Use % |
|---|---|---|---|---|---|---|
| 1 | 32 | 1 | 0 | 0 | 32 | 21.0% |
| 2 | 32 | 0 | 0 | 0 | 32 | 17.2% |
| 29 | 30 | 7 | 0 | 0 | 0 | 5.3% |
| 29 | 32 | 5 | 0 | 0 | 0 | 4.8% |
| 32 | 32 | 2 | 0 | 0 | 0 | 3.8% |
| 28 | 30 | 7 | 0 | 0 | 1 | 3.4% |
| 0 | 32 | 2 | 0 | 0 | 32 | 3.3% |
| 1 | 32 | 0 | 0 | 1 | 32 | 2.7% |
| 1 | 32 | 0 | 0 | 0 | 32 | 2.2% |
| 0 | 32 | 0 | 0 | 2 | 32 | 1.7% |
Moves
| Move | Type | Use % |
|---|---|---|
| Hurricane | Flying | 99.0% |
| U-turn | Bug | 96.5% |
| Ice Beam | Ice | 72.9% |
| Surf | Water | 58.0% |
| Weather Ball | Normal | 33.5% |
| Roost | Flying | 13.7% |
| Tailwind | Flying | 9.3% |
| Hydro Pump | Water | 5.6% |
| Icy Wind | Ice | 2.3% |
| Rain Dance | Water | 2.2% |
Items
| Item | Use % |
|---|---|
|
|
76.4% |
|
|
11.6% |
|
|
7.8% |
|
|
1.1% |
|
|
0.9% |
|
|
0.4% |
|
|
0.3% |
|
|
0.3% |
|
|
0.2% |
|
|
0.1% |
Natures
| Nature | Use % | |
|---|---|---|
| Relaxed | +Def / -Spe | 37.1% |
| Modest | +SpA / -Atk | 27.3% |
| Bold | +Def / -Atk | 15.8% |
| Quiet | +SpA / -Spe | 10.0% |
| Timid | +Spe / -Atk | 4.6% |
| Sassy | +SpD / -Spe | 2.0% |
| Calm | +SpD / -Atk | 1.8% |
| Rash | +SpA / -SpD | 0.4% |
| Impish | +Def / -SpA | 0.3% |
| Mild | +SpA / -Def | 0.3% |
Top Teammates (chosen)
Top Teammates (battled)
Beats — common Pokémon
Loses to — common Pokémon
Beats — common moves
| Move | Type | Use % |
|---|---|---|
| Hurricane | Flying | 38.6% |
| Surf | Water | 23.4% |
| Weather Ball | Normal | 15.1% |
| Ice Beam | Ice | 11.5% |
| U-turn | Bug | 8.4% |
| Hydro Pump | Water | 2.0% |
| Quick Attack | Normal | 0.7% |
| Icy Wind | Ice | 0.1% |
| Chilling Water | Water | 0.1% |
| Muddy Water | Water | 0.0% |
Loses to — common moves
| Move | Type | Use % |
|---|---|---|
| Freeze-Dry | Ice | 7.4% |
| Thunderbolt | Electric | 7.4% |
| Thunder Punch | Electric | 6.8% |
| Zap Cannon | Electric | 5.8% |
| Draco Meteor | Dragon | 3.3% |
| Power Gem | Rock | 3.1% |
| Outrage | Dragon | 2.9% |
| Moonblast | Fairy | 2.8% |
| Shadow Ball | Ghost | 2.7% |
| Close Combat | Fighting | 2.5% |
EV Spreads
| HP | Atk | Def | SpA | SpD | Spe | Use % |
|---|---|---|---|---|---|---|
| 32 | 0 | 32 | 0 | 2 | 0 | 19.3% |
| 32 | 0 | 30 | 0 | 4 | 0 | 13.1% |
| 32 | 0 | 32 | 2 | 0 | 0 | 7.8% |
| 2 | 0 | 0 | 32 | 0 | 32 | 6.9% |
| 32 | 0 | 2 | 32 | 0 | 0 | 6.4% |
| 32 | 0 | 0 | 32 | 2 | 0 | 3.9% |
| 32 | 0 | 0 | 18 | 15 | 1 | 3.1% |
| 32 | 0 | 0 | 32 | 0 | 2 | 2.2% |
| 32 | 0 | 2 | 0 | 32 | 0 | 2.1% |
| 32 | 0 | 32 | 0 | 0 | 2 | 1.6% |
Moves
| Move | Type | Use % |
|---|---|---|
| Roost | Flying | 98.7% |
| Body Press | Fighting | 82.2% |
| Iron Defense | Steel | 77.4% |
| U-turn | Bug | 69.8% |
| Iron Head | Steel | 24.1% |
| Brave Bird | Flying | 13.5% |
| Taunt | Dark | 9.7% |
| Bulk Up | Fighting | 8.8% |
| Defog | Flying | 7.6% |
| Power Trip | Dark | 3.1% |
Abilities
| Ability | Use % |
|---|---|
| Pressure | 68.8% |
| Mirror Armor | 30.0% |
| Unnerve | 1.2% |
Items
| Item | Use % |
|---|---|
|
|
68.3% |
|
|
27.7% |
|
|
1.1% |
|
|
0.8% |
|
|
0.4% |
|
|
0.2% |
|
|
0.1% |
|
|
0.1% |
|
|
0.1% |
|
|
0.1% |
Natures
| Nature | Use % | |
|---|---|---|
| Impish | +Def / -SpA | 58.0% |
| Relaxed | +Def / -Spe | 27.5% |
| Careful | +SpD / -SpA | 8.4% |
| Sassy | +SpD / -Spe | 2.6% |
| Bold | +Def / -Atk | 1.9% |
| Adamant | +Atk / -SpA | 0.8% |
| Calm | +SpD / -Atk | 0.2% |
| Brave | +Atk / -Spe | 0.2% |
| Jolly | +Spe / -SpA | 0.1% |
| Lax | +Def / -SpD | 0.1% |
Top Teammates (chosen)
Top Teammates (battled)
Beats — common Pokémon
Loses to — common Pokémon
Beats — common moves
| Move | Type | Use % |
|---|---|---|
| Body Press | Fighting | 64.5% |
| Brave Bird | Flying | 11.0% |
| Iron Head | Steel | 10.9% |
| U-turn | Bug | 9.8% |
| Power Trip | Dark | 2.7% |
| Drill Peck | Flying | 0.5% |
| Payback | Dark | 0.2% |
| Struggle | Normal | 0.1% |
| Dual Wingbeat | Flying | 0.1% |
| Steel Wing | Steel | 0.1% |
Loses to — common moves
| Move | Type | Use % |
|---|---|---|
| Wave Crash | Water | 8.8% |
| Zap Cannon | Electric | 7.1% |
| Flamethrower | Fire | 6.5% |
| Thunderbolt | Electric | 6.5% |
| Flare Blitz | Fire | 6.2% |
| Electro Shot | Electric | 4.9% |
| Close Combat | Fighting | 4.9% |
| Weather Ball | Normal | 4.1% |
| Thunder Punch | Electric | 2.5% |
| Shadow Ball | Ghost | 2.4% |
EV Spreads
| HP | Atk | Def | SpA | SpD | Spe | Use % |
|---|---|---|---|---|---|---|
| 32 | 0 | 32 | 0 | 2 | 0 | 51.9% |
| 32 | 0 | 32 | 0 | 0 | 2 | 9.2% |
| 32 | 0 | 2 | 0 | 32 | 0 | 4.3% |
| 32 | 0 | 25 | 0 | 9 | 0 | 3.0% |
| 32 | 2 | 32 | 0 | 0 | 0 | 2.7% |
| 32 | 0 | 18 | 0 | 16 | 0 | 2.0% |
| 32 | 0 | 32 | 0 | 0 | 0 | 1.6% |
| 32 | 0 | 9 | 0 | 25 | 0 | 1.5% |
| 32 | 0 | 32 | 0 | 1 | 1 | 1.2% |
| 32 | 0 | 32 | 0 | 1 | 0 | 0.9% |
Moves
| Move | Type | Use % |
|---|---|---|
| Solar Beam | Grass | 74.4% |
| Flamethrower | Fire | 46.2% |
| Air Slash | Flying | 43.3% |
| Overheat | Fire | 33.5% |
| Flame Charge | Fire | 33.1% |
| Weather Ball | Normal | 26.2% |
| Flare Blitz | Fire | 22.6% |
| Roost | Flying | 18.6% |
| Dragon Dance | Dragon | 15.3% |
| Dragon Pulse | Dragon | 12.8% |
Abilities
| Ability | Use % |
|---|---|
| Blaze | 87.6% |
| Solar Power | 12.4% |
Items
| Item | Use % |
|---|---|
|
|
75.9% |
|
|
23.1% |
|
|
0.3% |
|
|
0.1% |
|
|
0.1% |
|
|
0.0% |
|
|
0.0% |
|
|
0.0% |
|
|
0.0% |
|
|
0.0% |
Natures
| Nature | Use % | |
|---|---|---|
| Modest | +SpA / -Atk | 42.7% |
| Timid | +Spe / -Atk | 31.7% |
| Adamant | +Atk / -SpA | 14.9% |
| Jolly | +Spe / -SpA | 8.5% |
| Bold | +Def / -Atk | 0.9% |
| Mild | +SpA / -Def | 0.4% |
| Naive | +Spe / -SpD | 0.2% |
| Impish | +Def / -SpA | 0.1% |
| Naughty | +Atk / -SpD | 0.1% |
| Relaxed | +Def / -Spe | 0.1% |
Top Teammates (chosen)
Top Teammates (battled)
Beats — common Pokémon
Loses to — common Pokémon
Beats — common moves
| Move | Type | Use % |
|---|---|---|
| Flamethrower | Fire | 22.7% |
| Weather Ball | Normal | 13.9% |
| Solar Beam | Grass | 13.9% |
| Flare Blitz | Fire | 9.8% |
| Air Slash | Flying | 8.4% |
| Overheat | Fire | 7.2% |
| Outrage | Dragon | 5.5% |
| Flame Charge | Fire | 5.4% |
| Dragon Claw | Dragon | 5.2% |
| Thunder Punch | Electric | 2.5% |
Loses to — common moves
| Move | Type | Use % |
|---|---|---|
| Rock Tomb | Rock | 5.6% |
| Zap Cannon | Electric | 5.3% |
| Outrage | Dragon | 4.2% |
| Brave Bird | Flying | 4.1% |
| Sucker Punch | Dark | 3.9% |
| Wave Crash | Water | 3.7% |
| Rock Slide | Rock | 3.6% |
| Earthquake | Ground | 3.3% |
| Close Combat | Fighting | 3.3% |
| Thunder Punch | Electric | 3.1% |
EV Spreads
| HP | Atk | Def | SpA | SpD | Spe | Use % |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 32 | 0 | 32 | 38.2% |
| 2 | 32 | 0 | 0 | 0 | 32 | 12.9% |
| 0 | 0 | 2 | 32 | 0 | 32 | 4.7% |
| 14 | 0 | 12 | 21 | 0 | 19 | 3.6% |
| 32 | 0 | 20 | 11 | 0 | 3 | 2.5% |
| 4 | 30 | 0 | 0 | 0 | 32 | 2.4% |
| 0 | 0 | 0 | 32 | 2 | 32 | 1.8% |
| 12 | 0 | 20 | 16 | 0 | 18 | 1.7% |
| 0 | 0 | 0 | 32 | 0 | 32 | 1.2% |
| 0 | 32 | 2 | 0 | 0 | 32 | 1.2% |
Moves
| Move | Type | Use % |
|---|---|---|
| Bullet Punch | Steel | 76.1% |
| Psychic Fangs | Psychic | 66.9% |
| Earthquake | Ground | 66.6% |
| Ice Punch | Ice | 59.7% |
| Iron Head | Steel | 41.8% |
| Meteor Mash | Steel | 28.5% |
| Thunder Punch | Electric | 22.8% |
| Grass Knot | Grass | 6.1% |
| Trailblaze | Grass | 5.8% |
| Hammer Arm | Fighting | 4.8% |
Abilities
| Ability | Use % |
|---|---|
| Clear Body | 99.6% |
| Light Metal | 0.4% |
Items
| Item | Use % |
|---|---|
|
|
96.8% |
|
|
0.7% |
|
|
0.5% |
|
|
0.3% |
|
|
0.3% |
|
|
0.2% |
|
|
0.2% |
|
|
0.2% |
|
|
0.2% |
|
|
0.1% |
Natures
| Nature | Use % | |
|---|---|---|
| Jolly | +Spe / -SpA | 58.0% |
| Adamant | +Atk / -SpA | 38.5% |
| Impish | +Def / -SpA | 1.1% |
| Naive | +Spe / -SpD | 0.5% |
| Careful | +SpD / -SpA | 0.5% |
| Brave | +Atk / -Spe | 0.4% |
| Naughty | +Atk / -SpD | 0.3% |
| Hasty | +Spe / -Def | 0.2% |
| Timid | +Spe / -Atk | 0.1% |
| Modest | +SpA / -Atk | 0.1% |
Top Teammates (chosen)
Top Teammates (battled)
Beats — common Pokémon
Loses to — common Pokémon
Beats — common moves
| Move | Type | Use % |
|---|---|---|
