Season 2 — Doubles
M-A
Ranked season
All the data on Pokémon used on the ranked season of Regulation Set M-A of Pokémon Champions.
Starts: May 08, 2026
Ends: June 05, 2026
Updated: June 17, 2026
Pokémon with data: 210
Pokémon (210)
Moves
| Move | Type | Use % |
|---|---|---|
| Last Respects | Ghost | 99.8% |
| Aqua Jet | Water | 91.5% |
| Wave Crash | Water | 75.5% |
| Protect | Normal | 51.3% |
| Flip Turn | Water | 45.5% |
| Liquidation | Water | 21.8% |
| Psychic Fangs | Psychic | 5.6% |
| Waterfall | Water | 1.9% |
| Ice Fang | Ice | 1.5% |
| Head Smash | Rock | 1.2% |
Abilities
| Ability | Use % |
|---|---|
| Adaptability | 93.6% |
| Swift Swim | 6.3% |
| Mold Breaker | 0.2% |
Items
| Item | Use % |
|---|---|
|
|
44.1% |
|
|
23.8% |
|
|
21.5% |
|
|
4.0% |
|
|
3.0% |
|
|
1.1% |
|
|
0.8% |
|
|
0.3% |
|
|
0.2% |
|
|
0.2% |
Natures
| Nature | Use % | |
|---|---|---|
| Adamant | +Atk / -SpA | 56.1% |
| Jolly | +Spe / -SpA | 42.1% |
| Brave | +Atk / -Spe | 0.5% |
| Naive | +Spe / -SpD | 0.2% |
| Naughty | +Atk / -SpD | 0.2% |
| Lonely | +Atk / -Def | 0.2% |
| Hasty | +Spe / -Def | 0.2% |
| Impish | +Def / -SpA | 0.1% |
| Careful | +SpD / -SpA | 0.1% |
| Timid | +Spe / -Atk | 0.1% |
Top Teammates (chosen)
Top Teammates (battled)
Beats — common Pokémon
Loses to — common Pokémon
Beats — common moves
| Move | Type | Use % |
|---|---|---|
| Last Respects | Ghost | 49.8% |
| Wave Crash | Water | 24.0% |
| Aqua Jet | Water | 17.4% |
| Liquidation | Water | 4.1% |
| Flip Turn | Water | 3.7% |
| Psychic Fangs | Psychic | 0.4% |
| Waterfall | Water | 0.3% |
| Phantom Force | Ghost | 0.1% |
| Struggle | Normal | 0.1% |
| Head Smash | Rock | 0.1% |
Loses to — common moves
| Move | Type | Use % |
|---|---|---|
| Last Respects | Ghost | 7.8% |
| Solar Beam | Grass | 5.3% |
| Sucker Punch | Dark | 5.3% |
| Electro Shot | Electric | 5.0% |
| Kowtow Cleave | Dark | 4.2% |
| Knock Off | Dark | 4.2% |
| Shadow Ball | Ghost | 4.0% |
| Thunderbolt | Electric | 3.7% |
| Earthquake | Ground | 3.6% |
| Dark Pulse | Dark | 3.4% |
EV Spreads
| HP | Atk | Def | SpA | SpD | Spe | Use % |
|---|---|---|---|---|---|---|
| 2 | 32 | 0 | 0 | 0 | 32 | 33.3% |
| 0 | 32 | 2 | 0 | 0 | 32 | 23.8% |
| 0 | 32 | 14 | 0 | 2 | 18 | 6.2% |
| 0 | 32 | 1 | 0 | 1 | 32 | 3.4% |
| 0 | 32 | 0 | 0 | 2 | 32 | 2.8% |
| 0 | 32 | 14 | 0 | 0 | 20 | 1.2% |
| 4 | 28 | 0 | 0 | 19 | 15 | 1.2% |
| 0 | 32 | 0 | 0 | 0 | 32 | 1.1% |
| 0 | 23 | 11 | 0 | 0 | 32 | 0.9% |
| 0 | 20 | 14 | 0 | 0 | 32 | 0.9% |
Moves
| Move | Type | Use % |
|---|---|---|
| Earthquake | Ground | 84.6% |
| Rock Slide | Rock | 78.1% |
| Dragon Claw | Dragon | 77.7% |
| Protect | Normal | 59.0% |
| Stomping Tantrum | Ground | 34.4% |
| Poison Jab | Poison | 22.8% |
| Rock Tomb | Rock | 10.4% |
| Scale Shot | Dragon | 7.3% |
| Swords Dance | Normal | 4.6% |
| Iron Head | Steel | 3.8% |
Abilities
| Ability | Use % |
|---|---|
| Rough Skin | 96.0% |
| Sand Veil | 4.0% |
Items
| Item | Use % |
|---|---|
|
|
30.3% |
|
|
20.1% |
|
|
10.0% |
|
|
7.4% |
|
|
5.1% |
|
|
4.5% |
|
|
3.9% |
|
|
3.7% |
|
|
3.3% |
|
|
3.2% |
Natures
| Nature | Use % | |
|---|---|---|
| Adamant | +Atk / -SpA | 55.0% |
| Jolly | +Spe / -SpA | 42.5% |
| Brave | +Atk / -Spe | 0.5% |
| Impish | +Def / -SpA | 0.4% |
| Careful | +SpD / -SpA | 0.3% |
| Modest | +SpA / -Atk | 0.2% |
| Naive | +Spe / -SpD | 0.2% |
| Naughty | +Atk / -SpD | 0.1% |
| Hasty | +Spe / -Def | 0.1% |
| Timid | +Spe / -Atk | 0.1% |
Top Teammates (chosen)
Top Teammates (battled)
Beats — common Pokémon
Loses to — common Pokémon
Beats — common moves
| Move | Type | Use % |
|---|---|---|
| Earthquake | Ground | 45.7% |
| Rock Slide | Rock | 22.4% |
| Dragon Claw | Dragon | 15.1% |
| Stomping Tantrum | Ground | 8.1% |
| Poison Jab | Poison | 3.0% |
| Scale Shot | Dragon | 1.5% |
| Rock Tomb | Rock | 1.4% |
| Outrage | Dragon | 0.6% |
| Breaking Swipe | Dragon | 0.5% |
| Iron Head | Steel | 0.4% |
Loses to — common moves
| Move | Type | Use % |
|---|---|---|
| Hyper Voice | Normal | 6.6% |
| Dragon Claw | Dragon | 6.4% |
| Dragon Pulse | Dragon | 5.5% |
| Blizzard | Ice | 5.2% |
| Moonblast | Fairy | 5.1% |
| Dazzling Gleam | Fairy | 4.2% |
| Ice Beam | Ice | 4.1% |
| Last Respects | Ghost | 4.1% |
| Draco Meteor | Dragon | 3.7% |
| Ice Punch | Ice | 3.2% |
EV Spreads
| HP | Atk | Def | SpA | SpD | Spe | Use % |
|---|---|---|---|---|---|---|
| 2 | 32 | 0 | 0 | 0 | 32 | 29.4% |
| 10 | 30 | 4 | 0 | 0 | 22 | 6.9% |
| 0 | 32 | 2 | 0 | 0 | 32 | 3.9% |
| 0 | 32 | 0 | 0 | 2 | 32 | 3.6% |
| 4 | 30 | 0 | 0 | 0 | 32 | 2.5% |
| 0 | 32 | 1 | 0 | 1 | 32 | 1.9% |
| 20 | 20 | 0 | 0 | 1 | 25 | 1.5% |
| 32 | 20 | 9 | 0 | 4 | 1 | 1.4% |
| 8 | 26 | 0 | 0 | 0 | 32 | 1.1% |
| 12 | 24 | 2 | 0 | 9 | 19 | 1.1% |
Moves
| Move | Type | Use % |
|---|---|---|
| Sucker Punch | Dark | 98.9% |
| Kowtow Cleave | Dark | 95.7% |
| Protect | Normal | 73.9% |
| Iron Head | Steel | 71.1% |
| Low Kick | Fighting | 45.4% |
| Swords Dance | Normal | 10.1% |
| Brick Break | Fighting | 1.7% |
| Low Sweep | Fighting | 0.5% |
| Guillotine | Normal | 0.3% |
| Throat Chop | Dark | 0.2% |
Abilities
| Ability | Use % |
|---|---|
| Defiant | 88.3% |
| Supreme Overlord | 11.6% |
| Pressure | 0.1% |
Items
| Item | Use % |
|---|---|
|
|
56.0% |
|
|
30.4% |
|
|
7.8% |
|
|
2.2% |
|
|
0.9% |
|
|
0.6% |
|
|
0.5% |
|
|
0.4% |
|
|
0.2% |
|
|
0.2% |
Natures
| Nature | Use % | |
|---|---|---|
| Adamant | +Atk / -SpA | 81.3% |
| Brave | +Atk / -Spe | 16.2% |
| Impish | +Def / -SpA | 0.6% |
| Jolly | +Spe / -SpA | 0.5% |
| Careful | +SpD / -SpA | 0.5% |
| Sassy | +SpD / -Spe | 0.2% |
| Relaxed | +Def / -Spe | 0.2% |
| Naughty | +Atk / -SpD | 0.2% |
| Lonely | +Atk / -Def | 0.1% |
| Serious | Neutral | 0.0% |
Top Teammates (chosen)
Top Teammates (battled)
Beats — common Pokémon
Loses to — common Pokémon
Beats — common moves
| Move | Type | Use % |
|---|---|---|
| Kowtow Cleave | Dark | 39.4% |
| Sucker Punch | Dark | 33.8% |
| Iron Head | Steel | 18.2% |
| Low Kick | Fighting | 7.9% |
| Brick Break | Fighting | 0.2% |
| Guillotine | Normal | 0.1% |
| Assurance | Dark | 0.1% |
| Throat Chop | Dark | 0.1% |
| Struggle | Normal | 0.1% |
| Low Sweep | Fighting | 0.0% |
Loses to — common moves
| Move | Type | Use % |
|---|---|---|
| Heat Wave | Fire | 10.1% |
| Close Combat | Fighting | 9.2% |
| Low Kick | Fighting | 5.9% |
| Earthquake | Ground | 5.7% |
| Flare Blitz | Fire | 5.7% |
| Aura Sphere | Fighting | 5.4% |
| Weather Ball | Normal | 5.3% |
| Hyper Voice | Normal | 4.0% |
| Earth Power | Ground | 3.5% |
| Electro Shot | Electric | 3.1% |
EV Spreads
| HP | Atk | Def | SpA | SpD | Spe | Use % |
|---|---|---|---|---|---|---|
| 32 | 32 | 0 | 0 | 2 | 0 | 15.9% |
| 32 | 32 | 0 | 0 | 0 | 2 | 14.4% |
| 32 | 32 | 2 | 0 | 0 | 0 | 10.2% |
| 2 | 32 | 0 | 0 | 0 | 32 | 3.7% |
| 32 | 27 | 0 | 0 | 7 | 0 | 2.4% |
| 32 | 32 | 0 | 0 | 1 | 1 | 2.0% |
| 32 | 25 | 0 | 0 | 0 | 9 | 1.7% |
| 32 | 32 | 1 | 0 | 1 | 0 | 1.6% |
| 32 | 31 | 3 | 0 | 0 | 0 | 1.4% |
| 32 | 30 | 2 | 0 | 0 | 2 | 1.2% |
Moves
| Move | Type | Use % |
|---|---|---|
| Close Combat | Fighting | 99.2% |
| Dire Claw | Poison | 97.1% |
| Fake Out | Normal | 90.7% |
| Protect | Normal | 64.1% |
| Coaching | Fighting | 12.5% |
| Rock Slide | Rock | 8.8% |
| Throat Chop | Dark | 5.0% |
| Feint | Normal | 3.9% |
| Taunt | Dark | 2.8% |
| U-turn | Bug | 2.6% |
Abilities
| Ability | Use % |
|---|---|
| Unburden | 89.3% |
| Poison Touch | 10.4% |
| Pressure | 0.2% |
Items
| Item | Use % |
|---|---|
|
|
76.4% |
|
|
19.0% |
|
|
1.0% |
|
|
0.8% |
|
|
0.5% |
|
|
0.4% |
|
|
0.4% |
|
|
0.3% |
|
|
0.2% |
|
|
0.1% |
Natures
| Nature | Use % | |
|---|---|---|
| Jolly | +Spe / -SpA | 52.7% |
| Adamant | +Atk / -SpA | 44.4% |
| Naive | +Spe / -SpD | 0.7% |
| Impish | +Def / -SpA | 0.5% |
| Naughty | +Atk / -SpD | 0.5% |
| Lonely | +Atk / -Def | 0.4% |
| Hasty | +Spe / -Def | 0.4% |
| Careful | +SpD / -SpA | 0.2% |
| Brave | +Atk / -Spe | 0.1% |
| Timid | +Spe / -Atk | 0.1% |
Top Teammates (chosen)
Top Teammates (battled)
Beats — common Pokémon
Loses to — common Pokémon
Beats — common moves
| Move | Type | Use % |
|---|---|---|
| Close Combat | Fighting | 53.6% |
| Dire Claw | Poison | 35.9% |
| Rock Slide | Rock | 3.8% |
| Fake Out | Normal | 2.4% |
| Throat Chop | Dark | 1.0% |
| Gunk Shot | Poison | 0.7% |
| Feint | Normal | 0.5% |
| Rock Tomb | Rock | 0.5% |
| Acrobatics | Flying | 0.5% |
| Struggle | Normal | 0.3% |
Loses to — common moves
| Move | Type | Use % |
|---|---|---|
| Earthquake | Ground | 9.4% |
| Psychic | Psychic | 7.5% |
| Heat Wave | Fire | 5.2% |
| Dual Wingbeat | Flying | 3.9% |
| Hurricane | Flying | 3.4% |
| Last Respects | Ghost | 3.3% |
| Earth Power | Ground | 3.3% |
| Brave Bird | Flying | 3.1% |
| Wave Crash | Water | 2.8% |
| Hyper Voice | Normal | 2.3% |
EV Spreads
| HP | Atk | Def | SpA | SpD | Spe | Use % |
|---|---|---|---|---|---|---|
| 2 | 32 | 0 | 0 | 0 | 32 | 45.6% |
| 0 | 32 | 2 | 0 | 0 | 32 | 13.3% |
| 0 | 32 | 0 | 0 | 2 | 32 | 5.8% |
| 1 | 32 | 1 | 0 | 0 | 32 | 3.2% |
| 0 | 32 | 0 | 0 | 0 | 32 | 1.9% |
| 20 | 0 | 31 | 0 | 0 | 15 | 1.9% |
| 0 | 32 | 1 | 0 | 1 | 32 | 1.8% |
| 15 | 18 | 0 | 0 | 1 | 32 | 1.6% |
| 1 | 32 | 0 | 0 | 0 | 32 | 1.0% |
| 32 | 0 | 28 | 0 | 0 | 6 | 0.8% |
Moves
| Move | Type | Use % |
|---|---|---|
| Protect | Normal | 93.0% |
| Heat Wave | Fire | 87.8% |
| Solar Beam | Grass | 82.5% |
| Weather Ball | Normal | 64.4% |
| Air Slash | Flying | 13.5% |
| Flare Blitz | Fire | 8.0% |
| Dragon Claw | Dragon | 7.8% |
| Dragon Dance | Dragon | 7.4% |
| Ancient Power | Rock | 5.4% |
| Dragon Pulse | Dragon | 4.1% |
Abilities
| Ability | Use % |
|---|---|
| Blaze | 74.0% |
| Solar Power | 26.0% |
Items
| Item | Use % |
|---|---|
|
|
88.9% |
|
|
9.5% |
|
|
0.2% |
|
|
0.2% |
|
|
0.1% |
|
|
0.1% |
|
|
0.1% |
|
|
0.0% |
|
|
0.0% |
|
|
0.0% |
Natures
| Nature | Use % | |
|---|---|---|
| Modest | +SpA / -Atk | 67.5% |
| Timid | +Spe / -Atk | 20.9% |
| Adamant | +Atk / -SpA | 7.7% |
| Jolly | +Spe / -SpA | 1.7% |
| Bold | +Def / -Atk | 0.6% |
| Quiet | +SpA / -Spe | 0.3% |
| Brave | +Atk / -Spe | 0.3% |
| Mild | +SpA / -Def | 0.2% |
| Hasty | +Spe / -Def | 0.2% |
| Calm | +SpD / -Atk | 0.1% |
Top Teammates (chosen)
Top Teammates (battled)
Beats — common Pokémon
Loses to — common Pokémon
Beats — common moves
| Move | Type | Use % |
|---|---|---|
| Heat Wave | Fire | 56.9% |
| Weather Ball | Normal | 15.9% |
| Solar Beam | Grass | 11.6% |
| Dragon Claw | Dragon | 4.3% |
| Flare Blitz | Fire | 3.3% |
| Air Slash | Flying | 2.0% |
| Breaking Swipe | Dragon | 1.2% |
| Ancient Power | Rock | 0.9% |
| Flamethrower | Fire | 0.6% |
| Overheat | Fire | 0.5% |
Loses to — common moves
| Move | Type | Use % |
|---|---|---|
| Rock Slide | Rock | 23.1% |
| Power Gem | Rock | 4.3% |
| Last Respects | Ghost | 4.3% |
| Electro Shot | Electric | 3.4% |
| Weather Ball | Normal | 3.2% |
| Sucker Punch | Dark | 2.8% |
| Thunderbolt | Electric | 2.8% |
| Heat Wave | Fire | 2.7% |
| Wave Crash | Water | 2.6% |
| Hyper Voice | Normal | 2.5% |
EV Spreads
| HP | Atk | Def | SpA | SpD | Spe | Use % |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 32 | 0 | 32 | 22.2% |
| 14 | 0 | 28 | 11 | 0 | 13 | 6.7% |
| 0 | 0 | 2 | 32 | 0 | 32 | 5.1% |
| 24 | 0 | 14 | 11 | 0 | 17 | 2.9% |
| 16 | 0 | 25 | 11 | 0 | 14 | 2.4% |
| 15 | 0 | 18 | 1 | 0 | 32 | 2.3% |
| 32 | 0 | 10 | 11 | 0 | 13 | 1.9% |
| 0 | 0 | 0 | 32 | 2 | 32 | 1.8% |
| 2 | 32 | 0 | 0 | 0 | 32 | 1.7% |
| 14 | 21 | 1 | 0 | 1 | 29 | 1.4% |
Moves
| Move | Type | Use % |
|---|---|---|
| Fake Out | Normal | 98.8% |
| Parting Shot | Dark | 92.3% |
| Flare Blitz | Fire | 83.3% |
| Throat Chop | Dark | 44.4% |
| Darkest Lariat | Dark | 36.9% |
| Protect | Normal | 19.9% |
| Will-O-Wisp | Fire | 4.1% |
| Taunt | Dark | 4.0% |
| Close Combat | Fighting | 3.3% |
| Snarl | Dark | 2.8% |
Abilities
| Ability | Use % |
|---|---|
| Intimidate | 99.6% |
| Blaze | 0.4% |
Items
| Item | Use % |
|---|---|
|
|
47.2% |
|
|
19.3% |
|
|
13.9% |
|
|
6.1% |
|
|
4.0% |
|
|
2.9% |
|
|
1.4% |
|
|
1.3% |
|
|
0.8% |
|
|
0.7% |
Natures
| Nature | Use % | |
|---|---|---|
| Careful | +SpD / -SpA | 36.5% |
| Adamant | +Atk / -SpA | 20.8% |
| Impish | +Def / -SpA | 19.6% |
| Sassy | +SpD / -Spe | 8.7% |
| Brave | +Atk / -Spe | 5.9% |
| Relaxed | +Def / -Spe | 4.6% |
| Jolly | +Spe / -SpA | 2.3% |
| Calm | +SpD / -Atk | 0.4% |
| Bold | +Def / -Atk | 0.2% |
| Naughty | +Atk / -SpD | 0.2% |
Top Teammates (chosen)
Top Teammates (battled)
Beats — common Pokémon
Loses to — common Pokémon
Beats — common moves
| Move | Type | Use % |
|---|---|---|
| Flare Blitz | Fire | 52.7% |
| Darkest Lariat | Dark | 19.5% |
| Throat Chop | Dark | 19.1% |
| Fake Out | Normal | 4.7% |
| Close Combat | Fighting | 1.1% |
| Snarl | Dark | 0.7% |
| Drain Punch | Fighting | 0.3% |
| Blaze Kick | Fire | 0.3% |
| Temper Flare | Fire | 0.2% |
| Assurance | Dark | 0.2% |
Loses to — common moves
| Move | Type | Use % |
|---|---|---|
| Close Combat | Fighting | 9.7% |
| Earthquake | Ground | 7.7% |
| Rock Slide | Rock | 7.3% |
| Wave Crash | Water | 5.6% |
| Hyper Voice | Normal | 5.2% |
| Weather Ball | Normal | 4.4% |
| Heat Wave | Fire | 3.0% |
| Water Spout | Water | 2.9% |
| Earth Power | Ground | 2.6% |
| Power Gem | Rock | 2.6% |
EV Spreads
| HP | Atk | Def | SpA | SpD | Spe | Use % |
|---|---|---|---|---|---|---|
| 32 | 0 | 14 | 0 | 20 | 0 | 7.0% |
| 32 | 0 | 16 | 0 | 18 | 0 | 5.2% |
| 32 | 8 | 9 | 0 | 11 | 6 | 2.6% |
| 32 | 32 | 0 | 0 | 0 | 2 | 2.4% |
| 32 | 32 | 2 | 0 | 0 | 0 | 2.3% |
| 32 | 32 | 0 | 0 | 2 | 0 | 2.2% |
| 32 | 0 | 32 | 0 | 2 | 0 | 2.1% |
| 31 | 0 | 7 | 0 | 20 | 8 | 2.1% |
| 31 | 0 | 15 | 0 | 20 | 0 | 2.0% |
| 32 | 0 | 20 | 0 | 14 | 0 | 1.7% |
Moves
| Move | Type | Use % |
|---|---|---|
| Tailwind | Flying | 98.1% |
| Moonblast | Fairy | 90.7% |
| Encore | Normal | 84.6% |
| Protect | Normal | 60.6% |
| Sunny Day | Fire | 13.7% |
| Taunt | Dark | 8.8% |
| Trick Room | Psychic | 5.6% |
| Energy Ball | Grass | 4.4% |
| Helping Hand | Normal | 4.3% |
| Dazzling Gleam | Fairy | 4.1% |
Abilities
| Ability | Use % |
|---|---|
| Prankster | 99.0% |
| Chlorophyll | 0.6% |
| Infiltrator | 0.5% |
Items
| Item | Use % |
|---|---|
|
|
49.6% |
|
|
27.2% |
|
|
6.0% |
|
|
5.2% |
|
|
3.9% |
|
|
1.9% |
|
|
1.5% |
|
|
1.3% |
|
|
1.1% |
|
|
0.5% |
Natures
| Nature | Use % | |
|---|---|---|
| Timid | +Spe / -Atk | 62.9% |
| Modest | +SpA / -Atk | 16.0% |
| Bold | +Def / -Atk | 15.2% |
| Calm | +SpD / -Atk | 3.7% |
| Hasty | +Spe / -Def | 0.7% |
| Quiet | +SpA / -Spe | 0.3% |
| Mild | +SpA / -Def | 0.2% |
| Relaxed | +Def / -Spe | 0.2% |
| Sassy | +SpD / -Spe | 0.2% |
| Jolly | +Spe / -SpA | 0.2% |
Top Teammates (chosen)
Top Teammates (battled)
Beats — common Pokémon
Loses to — common Pokémon
Beats — common moves
| Move | Type | Use % |
|---|---|---|
| Moonblast | Fairy | 91.3% |
| Dazzling Gleam | Fairy | 4.1% |
| Energy Ball | Grass | 2.3% |
| Giga Drain | Grass | 1.3% |
| Grass Knot | Grass | 0.4% |
| Psychic | Psychic | 0.2% |
| Solar Beam | Grass | 0.2% |
| Beat Up | Dark | 0.1% |
| U-turn | Bug | 0.1% |
| Struggle | Normal | 0.1% |
Loses to — common moves
| Move | Type | Use % |
|---|---|---|
| Heat Wave | Fire | 9.1% |
| Sludge Bomb | Poison | 6.7% |
| Dire Claw | Poison | 5.6% |
| Iron Head | Steel | 4.9% |
| Hyper Voice | Normal | 4.8% |
| Flash Cannon | Steel | 4.2% |
| Rock Slide | Rock | 4.1% |
| Flare Blitz | Fire | 3.9% |
| Blizzard | Ice | 3.5% |
| Dual Wingbeat | Flying | 3.5% |
EV Spreads
| HP | Atk | Def | SpA | SpD | Spe | Use % |
|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 32 | 0 | 32 | 30.8% |
| 14 | 0 | 0 | 32 | 0 | 20 | 10.3% |
| 32 | 0 | 15 | 0 | 19 | 0 | 4.4% |
| 0 | 0 | 0 | 32 | 2 | 32 | 3.5% |
| 32 | 0 | 17 | 6 | 8 | 3 | 2.6% |
| 0 | 0 | 2 | 32 | 0 | 32 | 2.4% |
| 0 | 0 | 1 | 32 | 1 | 32 | 1.7% |
| 32 | 0 | 0 | 2 | 0 | 32 | 1.6% |
| 0 | 0 | 0 | 32 | 0 | 32 | 1.4% |
| 6 | 0 | 11 | 30 | 0 | 19 | 1.2% |
Moves
| Move | Type | Use % |
|---|---|---|
| Trick Room | Psychic | 91.7% |
| Psychic | Psychic | 60.9% |
| Helping Hand | Normal | 54.1% |
| Protect | Normal | 44.4% |
| Hyper Voice | Normal | 30.7% |
| Twin Beam | Psychic | 20.8% |
| Thunderbolt | Electric | 19.9% |
| Imprison | Psychic | 12.9% |
| Foul Play | Dark | 8.6% |
| Rain Dance | Water | 7.7% |
Abilities
| Ability | Use % |
|---|---|
| Armor Tail | 99.4% |
| Cud Chew | 0.5% |
| Sap Sipper | 0.2% |
Items
| Item | Use % |
|---|---|
|
|
50.0% |
|
|
30.3% |
|
|
7.2% |
|
|
4.8% |
|
|
2.4% |
|
|
1.3% |
|
|
0.8% |
|
|
0.8% |
|
|
0.6% |
|
|
0.6% |
Natures
| Nature | Use % | |
|---|---|---|
| Bold | +Def / -Atk | 25.1% |
| Quiet | +SpA / -Spe | 20.3% |
| Modest | +SpA / -Atk | 18.0% |
| Relaxed | +Def / -Spe | 16.6% |
| Sassy | +SpD / -Spe | 12.5% |
| Calm | +SpD / -Atk | 5.4% |
| Timid | +Spe / -Atk | 1.0% |
| Impish | +Def / -SpA | 0.3% |
| Mild | +SpA / -Def | 0.2% |
| Brave | +Atk / -Spe | 0.2% |
Top Teammates (chosen)
Top Teammates (battled)
Beats — common Pokémon
Loses to — common Pokémon
Beats — common moves
| Move | Type | Use % |
|---|---|---|
| Psychic | Psychic | 44.7% |
| Hyper Voice | Normal | 16.0% |
| Twin Beam | Psychic | 13.7% |
| Thunderbolt | Electric | 10.8% |
| Dazzling Gleam | Fairy | 3.1% |
| Foul Play | Dark | 2.9% |
| Expanding Force | Psychic | 2.6% |
| Psychic Noise | Psychic | 2.3% |
| Psyshock | Psychic | 1.1% |
| Psychic Fangs | Psychic | 0.6% |
Loses to — common moves
| Move | Type | Use % |
|---|---|---|
| Kowtow Cleave | Dark | 9.0% |
| Hyper Voice | Normal | 7.4% |
| Heat Wave | Fire | 7.1% |
| Weather Ball | Normal | 3.9% |
| Earthquake | Ground | 3.8% |
| Knock Off | Dark | 3.7% |
| Wave Crash | Water | 3.6% |
| Dark Pulse | Dark | 3.0% |
| Dazzling Gleam | Fairy | 2.9% |
| Rock Slide | Rock | 2.8% |
EV Spreads
| HP | Atk | Def | SpA | SpD | Spe | Use % |
|---|---|---|---|---|---|---|
| 17 | 0 | 19 | 10 | 20 | 0 | 8.5% |
| 32 | 0 | 23 | 0 | 11 | 0 | 5.2% |
| 32 | 0 | 20 | 0 | 14 | 0 | 3.9% |
| 32 | 0 | 27 | 0 | 7 | 0 | 3.8% |
| 32 | 0 | 2 | 32 | 0 | 0 | 3.6% |
| 32 | 0 | 32 | 0 | 2 | 0 | 3.2% |
| 31 | 0 | 24 | 0 | 11 | 0 | 2.4% |
| 32 | 0 | 14 | 0 | 20 | 0 | 1.9% |
| 32 | 0 | 0 | 32 | 2 | 0 | 1.7% |
| 2 | 0 | 32 | 0 | 32 | 0 | 1.6% |
Moves
| Move | Type | Use % |
|---|---|---|
| Hyper Voice | Normal | 99.5% |
| Quick Attack | Normal | 69.3% |
| Detect | Fighting | 53.9% |
| Hyper Beam | Normal | 53.1% |
| Protect | Normal | 39.1% |
| Calm Mind | Psychic | 17.7% |
| Moonblast | Fairy | 17.0% |
| Mystical Fire | Fire | 12.4% |
| Yawn | Normal | 9.1% |
| Shadow Ball | Ghost | 6.5% |
Abilities
| Ability | Use % |
|---|---|
| Pixilate | 99.8% |
| Cute Charm | 0.2% |
Items
| Item | Use % |
|---|---|
|
|
88.8% |
|
|
3.0% |
|
|
3.0% |
|
|
2.7% |
|
|
0.6% |
|
|
0.4% |
|
|
0.4% |
|
|
0.3% |
|
|
0.3% |
|
|
0.2% |
Natures
| Nature | Use % | |
|---|---|---|
| Modest | +SpA / -Atk | 74.2% |
| Quiet | +SpA / -Spe | 20.1% |
| Bold | +Def / -Atk | 2.4% |
| Timid | +Spe / -Atk | 1.6% |
| Calm | +SpD / -Atk | 0.5% |
| Relaxed | +Def / -Spe | 0.4% |
| Mild | +SpA / -Def | 0.2% |
| Sassy | +SpD / -Spe | 0.1% |
| Rash | +SpA / -SpD | 0.1% |
| Hasty | +Spe / -Def | 0.0% |
Top Teammates (chosen)
Top Teammates (battled)
Beats — common Pokémon
Loses to — common Pokémon
Beats — common moves
| Move | Type | Use % |
|---|---|---|
| Hyper Voice | Normal | 74.2% |
| Hyper Beam | Normal | 10.3% |
| Quick Attack | Normal | 9.6% |
| Moonblast | Fairy | 2.1% |
| Round | Normal | 2.0% |
| Mystical Fire | Fire | 0.7% |
| Shadow Ball | Ghost | 0.3% |
| Psychic | Psychic | 0.3% |
| Draining Kiss | Fairy | 0.2% |
| Psyshock | Psychic | 0.1% |
Loses to — common moves
| Move | Type | Use % |
|---|---|---|
| Iron Head | Steel | 10.1% |
| Dire Claw | Poison | 5.5% |
| Heat Wave | Fire | 5.4% |
| Last Respects | Ghost | 5.4% |
| Flash Cannon | Steel | 5.3% |
| Hyper Voice | Normal | 4.6% |
| Sludge Bomb | Poison | 4.2% |
| Rock Slide | Rock | 3.9% |
| Earthquake | Ground | 3.5% |
| Flare Blitz | Fire | 3.3% |
EV Spreads
| HP | Atk | Def | SpA | SpD | Spe | Use % |
|---|---|---|---|---|---|---|
| 32 | 0 | 2 | 32 | 0 | 0 | 14.9% |
| 32 | 0 | 0 | 32 | 0 | 2 | 6.1% |
| 9 | 0 | 22 | 20 | 0 | 15 | 5.5% |
| 6 | 0 | 0 | 32 | 0 | 28 | 3.8% |
| 11 | 0 | 27 | 20 | 0 | 8 | 3.1% |
| 32 | 0 | 0 | 32 | 2 | 0 | 2.5% |
| 2 | 0 | 0 | 32 | 0 | 32 | 2.5% |
| 19 | 0 | 29 | 12 | 0 | 6 | 2.1% |
| 2 | 0 | 32 | 32 | 0 | 0 | 1.9% |
| 13 | 0 | 22 | 23 | 0 | 8 | 1.1% |
Moves
| Move | Type | Use % |
|---|---|---|
| Rock Slide | Rock | 98.6% |
| Tailwind | Flying | 87.8% |
| Dual Wingbeat | Flying | 84.6% |
| Protect | Normal | 66.8% |
| Wide Guard | Rock | 29.0% |
| Ice Fang | Ice | 11.2% |
| Taunt | Dark | 5.1% |
| Earthquake | Ground | 2.3% |
